OperatorsBP Exploration & Production Inc.
BP Exploration & Production Inc.
active 02481- Sort name
- BP EXPLORATION & PRODUCTION INC
- Address
- Houston, TX · United States
- Started
- 2000-11-09
Active leases (operator)
304
Wells on operated leases
879
Platforms installed
7
APDs filed (lifetime)
1,554
64 this year
2026 oil
80.44MBBL
INCs (5yr)
11
of 521 lifetime
Production · operated leases
Top operated leases · by lifetime oil
| Lease | Status | Blocks | Last produced | Oil (BBL) | Gas (MCF) |
|---|---|---|---|---|---|
| G07963 | UNIT | 1 | 2026-04-01 | 668,853,084 | 730,176,267 |
| G15607 | UNIT | 1 | 2026-04-01 | 536,822,516 | 376,216,429 |
| G14658 | UNIT | 1 | 2026-04-01 | 388,503,642 | 263,859,426 |
| G05868 | UNIT | 1 | 2026-04-01 | 270,500,921 | 390,009,830 |
| G15610 | UNIT | 1 | 2026-04-01 | 237,497,434 | 73,798,408 |
| G17565 | UNIT | 1 | 2026-04-01 | 201,145,220 | 315,573,450 |
| G09867 | UNIT | 1 | 2026-04-01 | 171,777,396 | 166,315,745 |
| G07958 | UNIT | 1 | 2026-04-01 | 167,263,658 | 193,365,524 |
| G07962 | UNIT | 1 | 2026-04-01 | 165,750,294 | 202,123,798 |
| G07957 | UNIT | 1 | 2026-04-01 | 141,281,226 | 171,383,130 |
| G07937 | PROD | 1 | 2026-04-01 | 138,543,692 | 155,496,207 |
| G12166 | UNIT | 1 | 2026-04-01 | 136,760,325 | 256,349,556 |
| G09982 | UNIT | 1 | 2026-04-01 | 101,083,020 | 26,632,123 |
| G09883 | UNIT | 1 | 2026-04-01 | 100,268,242 | 148,466,480 |
| G09866 | UNIT | 1 | 2026-04-01 | 83,537,867 | 80,216,828 |
Drilling lifecycle · last 5 years
Times measured per wellbore. Operator medians shown alongside the industry median for context — green when faster than industry, red when slower.
Wells drilled (5yr)
43
of 388 lifetime
Median drilling days
27d
industry median 19d
·
+8d
Plan → spud
1d
industry median 4d
·
−3d
APD review
104d
file → approval
APMs / well
3.9
plan-revision rate
Plan slip
5d
planned spud → actual
Pace by year
Drilling duration mix · 5yr
Recently spudded wells
| API # | Well | Status | Spud | TD | EOR | Drill days | APMs | Lease | WD ft |
|---|---|---|---|---|---|---|---|---|---|
| 608114072001 | 014 | DRL | 2026-05-03 | 2026-05-13 | — | 10 | 5 | G09981 | 4,986 |
| 608114061202 | MD015 | DRL | 2026-03-27 | 2026-04-23 | — | 27 | 0 | G15610 | 4,428 |
| 608084008000 | 001 | DRL | 2026-03-18 | — | — | — | 2 | G19545 | 5,722 |
| 608114061201 | MD015 | ST | 2026-03-09 | 2026-03-13 | 2026-03-07 | 4 | 1 | G15610 | 4,428 |
| 608114079800 | DC105 | DRL | 2026-03-01 | 2026-04-09 | — | 39 | 5 | G15607 | 6,838 |
| 608114078801 | MD613 | COM | 2025-12-28 | 2026-01-02 | 2026-03-04 | 5 | 3 | G33859 | 4,362 |
| 608174152100 | 007 | COM | 2025-12-21 | 2026-01-11 | 2026-03-06 | 21 | 5 | G08823 | 6,933 |
| 608114078901 | MD611 | COM | 2025-08-25 | 2025-08-31 | 2025-11-04 | 6 | 4 | G33859 | 4,373 |
| 608114079300 | DC153 | COM | 2025-08-19 | 2025-10-21 | 2025-11-20 | 63 | 4 | G15607 | 6,826 |
| 608114079100 | DC104 | COM | 2025-05-29 | 2025-07-06 | 2026-02-23 | 38 | 8 | G15607 | 6,831 |
| 608114076701 | MD612 | COM | 2025-05-06 | 2025-05-08 | 2025-07-21 | 2 | 3 | G33859 | 4,367 |
| 608114078800 | 003 | ST | 2025-04-11 | 2025-12-13 | 2025-12-28 | 246 | 3 | G33859 | 4,362 |
| 608184008200 | 001 | PA | 2025-04-09 | 2025-07-21 | 2025-08-09 | 103 | 7 | G36449 | 2,601 |
| 608114078900 | 002 | ST | 2025-04-07 | 2025-08-19 | 2025-08-25 | 134 | 2 | G33859 | 4,373 |
| 608114040502 | DC123 | COM | 2025-03-24 | 2025-04-04 | 2025-05-15 | 11 | 2 | G15607 | 6,825 |
Recent INCs
| Date | Kind | Region | Count |
|---|---|---|---|
| 2024-05-17 | shutin | gulf | 1 |
| 2024-05-04 | warning | gulf | 1 |
| 2023-09-20 | warning | gulf | 1 |
| 2023-08-23 | warning | gulf | 1 |
| 2023-08-18 | warning | gulf | 1 |
| 2023-05-01 | warning | gulf | 1 |
| 2023-03-10 | warning | gulf | 1 |
| 2022-05-09 | warning | gulf | 1 |
| 2022-03-31 | warning | gulf | 1 |
| 2021-11-01 | fac_shutin | gulf | 1 |
| 2021-10-20 | warning | gulf | 1 |
| 2021-07-16 | warning | gulf | 1 |
| 2021-03-10 | shutin | gulf | 2 |
| 2021-02-11 | warning | gulf | 2 |
| 2021-01-22 | fac_shutin | gulf | 1 |
| 2020-04-16 | warning | gulf | 1 |
| 2020-04-14 | warning | gulf | 1 |
| 2020-01-08 | warning | gulf | 1 |
| 2019-12-19 | warning | gulf | 1 |
| 2019-10-07 | warning | gulf | 1 |
Recent APDs filed
| Status date | Well | Type | Lease | WD (ft) | Rig |
|---|---|---|---|---|---|
| 2026-06-29 | DC152 | NEW WELL / D | G15607 | 6,823 | DIAMOND OCEAN BLACKHORNET |
| 2026-06-18 | 002 | SIDETRACK / E | G19545 | 5,722 | T.O. DEEPWATER INVICTUS |
| 2026-06-18 | DC106 | REVISED NEW WELL / D | G15607 | 6,838 | DIAMOND OCEAN BLACKHORNET |
| 2026-06-17 | DC106 | REVISED NEW WELL / D | G15607 | 6,838 | DIAMOND OCEAN BLACKHORNET |
| 2026-06-16 | 001 | REVISED NEW WELL / E | G19545 | 5,722 | T.O. DEEPWATER INVICTUS |
| 2026-06-09 | 001 | REVISED NEW WELL / E | G19545 | 5,722 | T.O. DEEPWATER INVICTUS |
| 2026-06-08 | DC106 | NEW WELL / D | G15607 | 6,838 | DIAMOND OCEAN BLACKHORNET |
| 2026-06-04 | 001 | REVISED NEW WELL / E | G19545 | 5,722 | T.O. DEEPWATER INVICTUS |
| 2026-06-03 | 001 | REVISED NEW WELL / E | G19545 | 5,722 | T.O. DEEPWATER INVICTUS |
| 2026-05-21 | MD015 | REVISED BYPASS / D | G15610 | 4,428 | MAD DOG SPAR RIG |
| 2026-05-21 | 001 | REVISED NEW WELL / E | G19545 | 5,722 | T.O. DEEPWATER INVICTUS |
| 2026-05-20 | MD015 | REVISED BYPASS / D | G15610 | 4,428 | MAD DOG SPAR RIG |
| 2026-05-13 | 014 | REVISED BYPASS / D | G09981 | 4,986 | DIAMOND OCEAN BLACKLION |
| 2026-05-06 | MD015 | REVISED BYPASS / D | G15610 | 4,428 | MAD DOG SPAR RIG |
| 2026-04-27 | 014 | BYPASS / D | G09981 | 4,986 | DIAMOND OCEAN BLACKLION |
| 2026-04-24 | MD015 | REVISED BYPASS / D | G15610 | 4,428 | MAD DOG SPAR RIG |
| 2026-04-20 | 014 | REVISED NEW WELL / D | G09981 | 4,986 | DIAMOND OCEAN BLACKLION |
| 2026-04-17 | 001 | REVISED NEW WELL / E | G19545 | 5,722 | T.O. DEEPWATER INVICTUS |
| 2026-04-16 | MD015 | REVISED BYPASS / D | G15610 | 4,428 | MAD DOG SPAR RIG |
| 2026-04-14 | MD015 | REVISED BYPASS / D | G15610 | 4,428 | MAD DOG SPAR RIG |