LeasesG11455
G11455
federal UNIT- Raw lease number
- G11455
- Effective date
- 1989-12-01
- Expiration
- —
- Max water depth
- 255 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
658.8KBBL
Gas
106.83MMCF
Water
1.21MBBL
First month
1998-08-01
Last month
2026-04-01
Months reporting
333
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 11 wells · 7 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 4,548,448 | 658,843 | +590.4% |
| Gas (MCF) | 106,767,851 | 106,832,931 | -0.1% |
| Water (BBL) | 1,206,398 | 1,211,750 | -0.4% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GB-128 | 255 |
Ownership (2)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Shell Offshore Inc. | 68.75% | 2016-07-14 | — |
| C | Hess Corporation | 31.25% | 2016-07-14 | — |
Wellbores (18)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608074018600 | A004 ST00BP00 | both | D | TA | 1998-08-27 | Shell Offshore Inc. | 17,197 | 12,919 | 633 | 10,871,554 |
| 608074018300 | A006 ST00BP00 | both | D | TA | 1998-05-09 | Shell Offshore Inc. | 15,634 | 12,100 | 663 | 7,096,261 |
| 608074017402 | A003 ST02BP00 | surface | D | COM | 1998-02-20 | Shell Offshore Inc. | 16,952 | 13,352 | 633 | 6,177,284 |
| 608074019800 | A009 ST00BP00 | both | D | COM | 1999-01-29 | Shell Offshore Inc. | 17,500 | 13,749 | 633 | 2,958,938 |
| 608074019200 | A005 ST00BP00 | surface | D | COM | 1998-12-16 | Shell Offshore Inc. | 12,964 | 6,677 | 633 | 1,850,490 |
| 608074020301 | A008 ST01BP00 | both | D | COM | 2002-06-18 | Shell Offshore Inc. | 14,462 | 11,651 | 633 | 1,362,809 |
| 608074017000 | A002 ST00BP00 | surface | D | TA | 1997-08-16 | Shell Offshore Inc. | 9,725 | 6,697 | 633 | 888,698 |
| 608074020300 | A008 ST00BP00 | both | D | ST | 1999-04-21 | Shell Offshore Inc. | 14,742 | 11,931 | 633 | 53,525 |
| 608074082002 | A001 ST02BP00 | both | E | TA | 1998-01-14 | Shell Offshore Inc. | 14,402 | 10,907 | 663 | — |
| 608074017401 | A003 ST01BP01 | both | D | ST | 1997-12-04 | Shell Offshore Inc. | 13,389 | 9,796 | 633 | — |
| 608074017400 | A003 ST00BP00 | both | D | ST | 1997-09-30 | Shell Offshore Inc. | 12,381 | 8,907 | 633 | — |
| 608074082001 | A001 ST01BP00 | both | E | ST | 1997-06-18 | Shell Offshore Inc. | 17,150 | 12,022 | 663 | — |
| 608074082000 | A001 ST00BP02 | both | E | ST | 1996-09-30 | Shell Offshore Inc. | 16,535 | 12,213 | 663 | — |
| 608074081300 | 001 ST00BP00 | both | E | PA | 1994-03-16 | Shell Offshore Inc. | 18,454 | 17,478 | 718 | — |
| 608074080900 | 001 ST00BP00 | surface | E | PA | 1991-07-05 | Shell Offshore Inc. | 9,502 | 6,902 | 629 | — |
| 608074017470 | A003 ST01BP00 | both | D | ST | 1997-12-02 | Shell Offshore Inc. | 7,842 | 6,092 | 633 | — |
| 608074082071 | A001 ST00BP01 | both | D | ST | 1996-06-07 | Shell Offshore Inc. | 14,387 | 10,866 | 663 | — |
| 608074082070 | A001 ST00BP00 | both | D | ST | 1996-05-21 | Shell Offshore Inc. | 14,234 | 10,770 | 663 | — |
Platforms (1)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| A (Enchilada) major | FIXED | 630 | 1997-01-28 |
Pipelines (11)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 14350 | ACT | OIL | destination | 52.0 | Shell Pipeline Company LP |
| 14351 | ACT | GAS | destination | 51.8 | Enbridge Offshore (Gas Gathering) L.L.C. |
| 10894 | ACT | G/C | origin | 49.9 | Enbridge Offshore (Gas Gathering) L.L.C. |
| 11229 | ACT | GAS | destination | 45.5 | Shell Pipeline Company LP |
| 11228 | ACT | OIL | origin | 31.2 | Empire Midstream LLC |
| 10895 | ACT | OIL | origin | 7.5 | Shell Pipeline Company LP |
| 11286 | ACT | OIL | destination | 2.7 | Shell Offshore Inc. |
| 11287 | ACT | BLKG | destination | 2.6 | Shell Offshore Inc. |
| 10915 | APMO | OIL | destination | 39.8 | Shell Pipeline Company LP |
| 11904 | DECP | LIFT | origin | 7.0 | Apache Corporation |
| 11905 | DECP | OIL | destination | 7.0 | Apache Corporation |
Released well data on this lease
Wells w/ files
14
Files released
317
Total volume
441.2 MB
Well logs
51
WARs
105
BHP surveys
9
First release 1996-08-19 · last release 2022-05-16 · drill into the file inventory →
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.