G21810
federal UNIT- Raw lease number
- G21810
- Effective date
- 2000-06-01
- Expiration
- —
- Max water depth
- 1,368 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 6 wells · 8 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 20,052,054 | 18,708,946 | +7.2% |
| Gas (MCF) | 6,438,088 | 6,470,759 | -0.5% |
| Water (BBL) | 18,017 | 18,606 | -3.2% |
Lease sale & original bids
BOEM Sale 175What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- NG15-03
- Block
- 652
- Acreage
- 5,760
- Royalty rate
- 12 1/2% RS2 (12.50%)
- Primary term
- 10 yr
- Bids received
- 1
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | Anadarko Petroleum Corporation | 100.00% | $6,250,000 | winning |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GC-652 | 1,368 |
Ownership (2)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Woodside Energy (Deepwater) Inc. | 72% | 2024-10-01 | — |
| C | Repsol OCS LLC | 28% | 2024-10-01 | — |
Wellbores (8)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114050100 | SK102 ST00BP00 | both | E | COM | 2007-07-20 | Woodside Energy (GOM) Inc. | 26,628 | 26,088 | 4,325 | 19,755,209 |
| 608114044401 | SK101 ST00BP01 | both | E | COM | 2007-06-25 | Woodside Energy (GOM) Inc. | 26,204 | 26,195 | 4,320 | 1,369,859 |
| 608114051301 | K103 ST01BP00 | both | D | PA | 2008-07-20 | Woodside Energy (GOM) Inc. | 26,700 | 26,412 | 4,329 | — |
| 608114051300 | K103 ST00BP00 | both | D | ST | 2008-05-21 | Woodside Energy (GOM) Inc. | 27,163 | 26,977 | 4,326 | — |
| 608114050701 | K104 ST00BP01 | surface | E | PA | 2008-02-29 | Woodside Energy (GOM) Inc. | 27,282 | 26,261 | 4,329 | — |
| 608114044900 | 002 ST00BP00 | both | E | PA | 2005-05-20 | Woodside Energy (GOM) Inc. | 29,130 | 27,450 | 4,331 | — |
| 608114044400 | 001 ST00BP00 | both | E | ST | 2005-03-05 | Woodside Energy (GOM) Inc. | 26,338 | 26,336 | 4,320 | — |
| 608114050700 | K104 ST00BP00 | surface | E | ST | 2008-01-14 | Woodside Energy (GOM) Inc. | 23,972 | 23,159 | 4,326 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (12)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 15414 | ACT | BLKO | origin | 2.3 | Woodside Energy (GOM) Inc. |
| 15415 | ACT | UBEH | destination | 2.1 | Woodside Energy (GOM) Inc. |
| 16325 | ACT | H2O | destination | 1.9 | Woodside Energy (GOM) Inc. |
| 16381 | ACT | UMBH | both | 1.5 | Woodside Energy (GOM) Inc. |
| 17347 | ACT | BLKO | both | 0.0 | Woodside Energy (GOM) Inc. |
| 15596 | ACT | BLKO | both | 0.0 | Woodside Energy (GOM) Inc. |
| 17654 | CNCL | BLKO | both | 0.0 | Woodside Energy (GOM) Inc. |
| 16147 | CNCL | BLKO | both | 0.0 | Woodside Energy (GOM) Inc. |
| 20261 | CNCL | LIFT | destination | 0.0 | Woodside Energy (GOM) Inc. |
| 15597 | DECP | BLKO | both | 0.0 | Woodside Energy (GOM) Inc. |
| 15413 | OUT | BLKO | origin | 2.3 | Woodside Energy (GOM) Inc. |
| 20259 | PROP | LIFT | both | 0.0 | Woodside Energy (GOM) Inc. |
Released well data on this lease
First release 2007-06-19 · last release 2021-10-03 · drill into the file inventory →
Drilling permits (17)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2008-08-04 | 608114051301 | K103 | SIDETRACK | D | 4,326 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2008-07-24 | 608114051300 | K103 | REVISED NEW WELL | D | 4,326 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2008-06-12 | 608114051300 | K103 | REVISED NEW WELL | D | 4,326 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2008-05-08 | 608114051300 | K103 | REVISED NEW WELL | D | 4,326 | T.O. DEVELOPMENT DRILLER I | BHP Billiton Petroleum (GOM) Inc. |
| 2008-03-25 | 608114050701 | K104 | REVISED BYPASS | E | 4,326 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2008-02-29 | 608114050701 | K104 | BYPASS | E | 4,326 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2008-01-22 | 608114051300 | K103 | NEW WELL | D | 4,326 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2007-11-14 | 608114050700 | K104 | NEW WELL | E | 4,326 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2007-10-30 | 608114050100 | 003 | REVISED NEW WELL | E | 4,331 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2007-10-16 | 608114050100 | 003 | REVISED NEW WELL | E | 4,331 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2007-09-18 | 608114050100 | 003 | REVISED NEW WELL | E | 4,331 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2007-07-12 | 608114050100 | 003 | NEW WELL | E | 4,331 | GSF C.R. LUIGS | BHP Billiton Petroleum (GOM) Inc. |
| 2007-06-26 | 608114044401 | 001 | BYPASS | E | 4,320 | NOBLE PAUL ROMANO | BHP Billiton Petroleum (GOM) Inc. |
| 2005-12-01 | 608114044400 | 001 | REVISED NEW WELL | E | 4,320 | ENSCO 7500 | Anadarko Petroleum Corporation |
| 2005-05-24 | 608114044900 | 002 | REVISED NEW WELL | E | 4,331 | ENSCO 7500 | Anadarko Petroleum Corporation |
| 2005-05-17 | 608114044900 | 002 | NEW WELL | E | 4,331 | T.O. DEEPWATER MILLENNIUM | Anadarko Petroleum Corporation |
| 2005-02-25 | 608114044400 | 001 | NEW WELL | E | 4,320 | T.O. DEEPWATER MILLENNIUM | Anadarko Petroleum Corporation |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.