G22987
federal PROD- Raw lease number
- G22987
- Effective date
- 2001-06-01
- Expiration
- —
- Max water depth
- 1,670 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 21 wells · 10 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 25,687,949 | 24,298,695 | +5.7% |
| Gas (MCF) | 28,775,862 | 28,789,565 | -0.0% |
| Water (BBL) | 20,591,986 | 20,751,838 | -0.8% |
Lease sale & original bids
BOEM Sale 178What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- NG15-03
- Block
- 680
- Acreage
- 5,760
- Royalty rate
- 12 1/2% RS4 (12.50%)
- Primary term
- 10 yr
- Bids received
- 5
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | Kerr-McGee Oil & Gas Corporation | 100.00% | $18,378,000 | winning |
| 2 | Samedan Oil Corporation | 75.00% | $11,777,000 | |
| 2 | Westport Resources Corporation | 25.00% | $11,777,000 | |
| 3 | Amerada Hess Corporation | 66.67% | $8,765,880 | |
| 3 | Callon Petroleum Operating Company | 33.33% | $8,765,880 | |
| 4 | Mariner Energy, Inc. | 100.00% | $3,542,400 | |
| 5 | Dominion Exploration & Production, Inc. | 37.50% | $3,331,530 | |
| 5 | Murphy Exploration & Production Company | 37.50% | $3,331,530 | |
| 5 | Spinnaker Exploration Company, L.L.C. | 25.00% | $3,331,530 |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GC-680 | 1,670 |
Ownership (1)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Anadarko US Offshore LLC | 100% | 2001-06-01 | — |
Wellbores (29)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114042900 | A005 ST00BP00 | both | D | COM | 2004-12-12 | Anadarko Petroleum Corporation | 14,900 | 14,662 | 4,970 | 12,030,436 |
| 608114042802 | A006 ST02BP00 | both | D | ST | 2007-02-07 | Anadarko Petroleum Corporation | 15,266 | 14,803 | 4,970 | 6,006,612 |
| 608114037403 | A001 ST03BP00 | surface | E | ST | 2005-04-03 | Anadarko Petroleum Corporation | 15,000 | 13,196 | 4,968 | 4,038,812 |
| 608114043000 | A003 ST00BP00 | surface | D | PA | 2004-12-14 | Anadarko Petroleum Corporation | 14,435 | 13,252 | 4,969 | 3,914,011 |
| 608114036903 | A004 ST03BP00 | both | E | ST | 2004-12-23 | Anadarko Petroleum Corporation | 14,678 | 14,507 | 4,972 | 3,036,785 |
| 608114037404 | A001 ST04BP00 | surface | D | COM | 2014-04-19 | Anadarko Petroleum Corporation | 16,975 | 13,388 | 4,970 | 2,478,821 |
| 608114042803 | A006 ST03BP00 | both | D | COM | 2013-03-11 | Anadarko Petroleum Corporation | 14,942 | 13,157 | 4,970 | 2,047,026 |
| 608114036906 | A004 ST04BP02 | both | D | COM | 2015-03-10 | Anadarko Petroleum Corporation | 14,525 | 14,378 | 4,968 | 1,900,334 |
| 608114042800 | A006 ST00BP00 | both | D | ST | 2004-12-08 | Anadarko Petroleum Corporation | 14,688 | 14,682 | 4,970 | 1,548,720 |
| 608114039002 | A002 ST01BP00 | surface | E | PA | 2005-02-15 | Anadarko Petroleum Corporation | 18,430 | 15,297 | 4,964 | 425,134 |
| 608114036905 | A004 ST04BP01 | both | D | ST | 2015-02-19 | Anadarko Petroleum Corporation | 14,470 | 14,331 | 4,968 | — |
| 608114036904 | A004 ST04BP00 | both | D | ST | 2015-01-30 | Anadarko Petroleum Corporation | 14,405 | 14,230 | 4,968 | — |
| 608114038205 | 004 ST04BP00 | both | E | PA | 2004-05-10 | Anadarko Petroleum Corporation | 15,762 | 15,279 | 5,070 | — |
| 608114038204 | 004 ST03BP00 | both | E | ST | 2004-04-23 | Anadarko Petroleum Corporation | 15,688 | 15,012 | 5,070 | — |
| 608114039001 | A002 ST00BP01 | surface | E | ST | 2003-11-26 | Anadarko Petroleum Corporation | 18,618 | 15,475 | 4,972 | — |
| 608114039000 | A002 ST00BP00 | both | E | ST | 2003-11-10 | Anadarko Petroleum Corporation | 11,598 | 10,408 | 4,964 | — |
| 608114037402 | A001 ST02BP00 | surface | E | ST | 2003-10-26 | Anadarko Petroleum Corporation | 17,920 | 14,946 | 4,968 | — |
| 608114037401 | A001 ST01BP00 | surface | E | ST | 2003-10-04 | Anadarko Petroleum Corporation | 17,315 | 15,948 | 4,968 | — |
| 608114038203 | 004 ST02BP01 | both | E | ST | 2003-09-04 | Anadarko Petroleum Corporation | 17,576 | 17,504 | 5,070 | — |
| 608114038202 | 004 ST02BP00 | both | E | ST | 2003-08-30 | Anadarko Petroleum Corporation | 16,220 | 16,150 | 5,070 | — |
| 608114038201 | 004 ST01BP00 | both | E | ST | 2003-08-22 | Anadarko Petroleum Corporation | 15,982 | 15,542 | 5,070 | — |
| 608114038200 | 004 ST00BP00 | both | E | ST | 2003-07-21 | Anadarko Petroleum Corporation | 16,028 | 15,227 | 5,070 | — |
| 608114036902 | A004 ST02BP00 | both | E | ST | 2003-06-04 | Anadarko Petroleum Corporation | 16,600 | 15,597 | 4,968 | — |
| 608114037400 | 003 ST00BP00 | both | D | ST | 2003-05-10 | Anadarko Petroleum Corporation | 14,642 | 14,260 | 4,968 | — |
| 608114036901 | A004 ST01BP00 | both | D | ST | 2003-04-19 | Anadarko Petroleum Corporation | 22,233 | 20,001 | 4,968 | — |
| 608114036900 | A004 ST00BP00 | both | D | ST | 2003-03-25 | Anadarko Petroleum Corporation | 15,213 | 15,203 | 4,994 | — |
| 608114030900 | 001 ST00BP00 | both | E | PA | 2001-09-25 | Anadarko Petroleum Corporation | 13,727 | 13,725 | 5,070 | — |
| 608114079400 | 008 ST00BP00 | both | E | TA | 2025-09-02 | Anadarko Petroleum Corporation | — | — | 5,017 | — |
| 608114042801 | A006 ST01BP00 | both | D | ST | 2007-01-17 | Anadarko Petroleum Corporation | 15,421 | 14,675 | 4,970 | — |
Platforms (1)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| A(Constitution) major | SPAR | 4,970 | 2005-12-27 |
Pipelines (27)
Released well data on this lease
First release 2003-12-30 · last release 2026-02-26 · drill into the file inventory →
Drilling permits (41)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2026-03-03 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-02-19 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-02-02 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-01-29 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-01-21 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-01-12 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-01-06 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2026-01-06 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-12-30 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-12-18 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-12-08 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-12-02 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-11-26 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-11-20 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-11-14 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-11-04 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-10-14 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-10-10 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-10-07 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-09-23 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-09-16 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-09-15 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-09-10 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-09-08 | 608114079400 | 008 | REVISED NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2025-09-04 | 608114079400 | 008 | NEW WELL | E | 5,019 | VALARIS DS-16 (ROWAN RESOLUTE) | Anadarko Petroleum Corporation |
| 2015-03-03 | 608114036906 | A004 | BYPASS | D | 4,968 | BLAKE 1007 | Anadarko Petroleum Corporation |
| 2015-02-13 | 608114036905 | A004 | BYPASS | D | 4,968 | BLAKE 1007 | Anadarko Petroleum Corporation |
| 2015-01-20 | 608114036904 | A004 | SIDETRACK | D | 4,968 | BLAKE 1007 | Anadarko Petroleum Corporation |
| 2014-06-02 | 608114037404 | A001 | REVISED SIDETRACK | D | 4,970 | BLAKE 1007 | Anadarko Petroleum Corporation |
| 2014-05-09 | 608114037404 | A001 | REVISED SIDETRACK | D | 4,970 | BLAKE 1007 | Anadarko Petroleum Corporation |
| 2014-04-09 | 608114037404 | A001 | REVISED SIDETRACK | D | 4,970 | BLAKE 1007 | Anadarko Petroleum Corporation |
| 2014-03-20 | 608114037404 | A001 | REVISED SIDETRACK | D | 4,970 | BLAKE 1007 | Anadarko Petroleum Corporation |
| 2013-11-14 | 608114037404 | A001 | SIDETRACK | D | 4,964 | BLAKE 1007 | Anadarko Petroleum Corporation |
| 2013-04-26 | 608114042803 | A006 | REVISED SIDETRACK | D | 4,971 | NABORS MODS RIG 150 | Anadarko Petroleum Corporation |
| 2013-04-18 | 608114042803 | A006 | REVISED SIDETRACK | D | 4,971 | NABORS MODS RIG 150 | Anadarko Petroleum Corporation |
| 2013-02-06 | 608114042803 | A006 | REVISED SIDETRACK | D | 4,971 | NABORS MODS RIG 150 | Anadarko Petroleum Corporation |
| 2013-01-28 | 608114042803 | A006 | SIDETRACK | D | 4,971 | NABORS MODS RIG 150 | Anadarko Petroleum Corporation |
| 2007-01-31 | 608114042802 | A006 | SIDETRACK | D | 4,970 | NABORS MODS RIG 150 | Kerr-McGee Oil & Gas Corporation |
| 2007-01-05 | 608114042801 | A006 | SIDETRACK | D | 4,970 | NABORS MODS RIG 150 | Kerr-McGee Oil & Gas Corporation |
| 2004-05-17 | 608114038205 | 004 | SIDETRACK | E | 5,071 | NOBLE AMOS RUNNER | Kerr-McGee Oil & Gas Corporation |
| 2004-04-21 | 608114038204 | 004 | SIDETRACK | E | 5,071 | NOBLE AMOS RUNNER | Kerr-McGee Oil & Gas Corporation |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.