LeasesG31752
G31752
federal UNIT- Raw lease number
- G31752
- Effective date
- 2008-03-01
- Expiration
- —
- Max water depth
- 1,826 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
18.56MBBL
Gas
5.24MMCF
Water
38.8KBBL
First month
2024-08-01
Last month
2026-04-01
Months reporting
21
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 7 wells · 5 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 15,368,685 | 18,562,603 | -17.2% |
| Gas (MCF) | 4,313,828 | 5,242,765 | -17.7% |
| Water (BBL) | 32,924 | 38,765 | -15.1% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GC-807 | 1,826 |
Ownership (3)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Chevron U.S.A. Inc. | 62.86% | 2019-11-01 | — |
| C | TotalEnergies E&P USA, Inc. | 24.64% | 2019-11-01 | — |
| C | TEP Anchor, LLC | 12.5% | 2019-11-01 | — |
Wellbores (16)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114075100 | AP002 ST00BP00 | both | E | COM | 2022-11-16 | Chevron U.S.A. Inc. | 33,683 | 33,367 | 4,941 | 8,423,689 |
| 608114075000 | AP001 ST00BP00 | both | E | COM | 2021-12-08 | Chevron U.S.A. Inc. | 33,550 | 33,399 | 4,961 | 7,402,189 |
| 608114076101 | AP004 ST01BP00 | both | E | COM | 2025-08-29 | Chevron U.S.A. Inc. | 34,287 | 33,154 | 4,954 | 261,777 |
| 608114076900 | AP005 ST00BP00 | both | E | DSI | 2023-06-27 | Chevron U.S.A. Inc. | — | — | 4,968 | — |
| 608114076100 | AP004 ST00BP00 | both | E | ST | 2023-04-01 | Chevron U.S.A. Inc. | — | — | 4,954 | — |
| 608114063501 | 002 ST00BP01 | both | E | ST | 2015-07-09 | Chevron U.S.A. Inc. | 33,400 | 33,397 | 5,183 | — |
| 608114063500 | 002 ST00BP00 | both | E | ST | 2014-08-12 | Chevron U.S.A. Inc. | 33,750 | 33,749 | 5,183 | — |
| 608114080200 | AP007 ST00BP00 | both | E | DRL | 2026-04-28 | Chevron U.S.A. Inc. | — | — | 4,948 | — |
| 608114079600 | BP006 ST00BP00 | bottom-hole | E | COM | 2025-10-08 | Chevron U.S.A. Inc. | — | — | 5,001 | — |
| 608114072800 | SB001 ST00BP00 | both | E | PA | 2019-11-19 | Chevron U.S.A. Inc. | 5,441 | 5,441 | 4,968 | — |
| 608114067301 | 003 ST00BP01 | both | E | PA | 2016-12-04 | Chevron U.S.A. Inc. | 33,660 | 33,046 | 4,964 | — |
| 608114067300 | 003 ST00BP00 | both | E | ST | 2016-09-17 | Chevron U.S.A. Inc. | 28,642 | 28,359 | 4,964 | — |
| 608114063502 | 002 ST01BP00 | surface | E | PA | 2015-08-14 | Chevron U.S.A. Inc. | 35,210 | 34,094 | 5,183 | — |
| 608114062101 | 001 ST00BP01 | both | E | PA | 2014-05-28 | Chevron U.S.A. Inc. | 25,800 | 25,797 | 5,230 | — |
| 608114062100 | 001 ST00BP00 | both | E | ST | 2014-03-16 | Chevron U.S.A. Inc. | 15,356 | 15,356 | 5,230 | — |
| 608114080201 | AP007 ST00BP01 | both | E | AST | — | Chevron U.S.A. Inc. | — | — | 4,948 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (16)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 20576 | ACT | BLKO | origin | 6.1 | Chevron U.S.A. Inc. |
| 20701 | ACT | ELECTRIC_HYDRAULIC_CHEMICAL | destination | 5.5 | Chevron U.S.A. Inc. |
| 20702 | ACT | ELECTRIC_HYDRAULIC_CHEMICAL | origin | 1.4 | Chevron U.S.A. Inc. |
| 20683 | ACT | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 20695 | ACT | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 20693 | ACT | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 20696 | ACT | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 20578 | OUT | BLKO | origin | 5.9 | Chevron U.S.A. Inc. |
| 20703 | OUT | POWER | destination | 5.6 | Chevron U.S.A. Inc. |
| 20685 | OUT | BLKO | destination | 1.3 | Chevron U.S.A. Inc. |
| 20686 | OUT | BLKO | destination | 1.3 | Chevron U.S.A. Inc. |
| 20684 | OUT | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 20688 | PROP | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 20694 | PROP | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 20689 | PROP | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
| 20687 | PROP | BLKO | both | 0.0 | Chevron U.S.A. Inc. |
Released well data on this lease
Wells w/ files
8
Files released
399
Total volume
12.0 GB
Well logs
212
WARs
56
BHP surveys
0
First release 2016-07-16 · last release 2026-02-02 · drill into the file inventory →
Drilling permits (50)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | 608114080201 | AP007 | BYPASS | E | 4,953 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2026-06-01 | 608114080200 | AP007 | REVISED NEW WELL | E | 4,953 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2026-05-26 | 608114080200 | AP007 | REVISED NEW WELL | E | 4,953 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2026-05-18 | 608114080200 | AP007 | REVISED NEW WELL | E | 4,953 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2026-04-29 | 608114080200 | AP007 | REVISED NEW WELL | E | 4,953 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2026-04-28 | 608114080200 | AP007 | NEW WELL | E | 4,953 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2026-01-20 | 608114079600 | BP006 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2026-01-02 | 608114079600 | BP006 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-12-30 | 608114079600 | BP006 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-12-05 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-12-04 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-12-03 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-11-25 | 608114079600 | BP006 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-11-12 | 608114079600 | BP006 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-11-04 | 608114079600 | BP006 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-10-28 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-10-27 | 608114079600 | BP006 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-10-27 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-10-24 | 608114079600 | BP006 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-10-14 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-10-14 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-10-08 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-10-08 | 608114079600 | BP006 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-10-06 | 608114079600 | BP006 | NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-10-01 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-09-30 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-09-29 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-09-26 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-09-25 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-09-22 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-09-19 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-09-16 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-09-10 | 608114076101 | AP004 | REVISED SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-08-26 | 608114076101 | AP004 | SIDETRACK | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-08-11 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-08-07 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-07-29 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-07-24 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-07-18 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-07-14 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-07-10 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-07-02 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-06-20 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-06-09 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-05-12 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-03-27 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2025-02-04 | 608114076100 | AP004 | REVISED NEW WELL | E | 4,954 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2023-06-28 | 608114076900 | AP005 | REVISED NEW WELL | E | 4,968 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2023-06-20 | 608114076900 | AP005 | REVISED NEW WELL | E | 4,968 | Deepwater Titan | Chevron U.S.A. Inc. |
| 2023-05-30 | 608114076900 | AP005 | NEW WELL | E | 4,968 | Deepwater Titan | Chevron U.S.A. Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.