Lifecycle
APD review
245d
file → approval
Plan → spud
-104d
approval → drilling
Drilling
80d
spud → TD
TD → EOR
112d
TD → end-of-ops
Full cycle
333d
first APD → EOR
Plan slip
7d
7d late
APDs filed
10
APMs filed
9
plan modifications
APM resubmittals
4
revision cycles
WARs filed
23
weekly activity reports
Final status
COM
66 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-05-20 | APD_FILED | — | — | -26953 |
| 2025-10-01 | APD_REQ_SPUD | — | — | -27425 |
| 2025-10-01 | APD_REQ_SPUD | — | — | -26953 |
| 2025-10-01 | APD_REQ_SPUD | — | — | -27507 |
| 2025-10-01 | APD_REQ_SPUD | — | — | -27304 |
| 2025-10-01 | APD_REQ_SPUD | — | — | -27549 |
| 2025-10-01 | APD_REQ_SPUD | — | — | -27351 |
| 2025-10-01 | APD_REQ_SPUD | — | — | -27365 |
| 2025-10-01 | APD_REQ_SPUD | — | — | -27392 |
| 2025-10-01 | APD_REQ_SPUD | — | — | -27345 |
| 2025-10-01 | APD_REQ_SPUD | — | — | -27500 |
| 2025-10-03 | WAR_FIRST | — | 23 | — |
| 2025-10-06 | APD_APPROVED | — | — | -26953 |
| 2025-10-08 | APD_APPROVED | — | — | -27304 |
| 2025-10-08 | APD_FILED | — | — | -27304 |
| 2025-10-08 | SPUD | — | — | 608114079600 |
| 2025-10-24 | APD_APPROVED | — | — | -27345 |
| 2025-10-24 | APD_FILED | — | — | -27345 |
| 2025-10-27 | APD_APPROVED | — | — | -27351 |
| 2025-10-27 | APD_FILED | — | — | -27351 |
| 2025-10-30 | APD_FILED | — | — | -27365 |
| 2025-11-04 | APD_APPROVED | — | — | -27365 |
| 2025-11-12 | APD_APPROVED | — | — | -27392 |
| 2025-11-12 | APD_FILED | — | — | -27392 |
| 2025-11-17 | APM_FILED | INFORM | COM | -258801 |
| 2025-11-18 | APM_APPROVED | INFORM | COM | -258801 |
| 2025-11-24 | APD_FILED | — | — | -27425 |
| 2025-11-25 | APD_APPROVED | — | — | -27425 |
| 2025-12-27 | TD_REACHED | — | — | 608114079600 |
| 2025-12-29 | APD_FILED | — | — | -27500 |
| 2025-12-30 | APD_APPROVED | — | — | -27500 |
| 2025-12-31 | APD_FILED | — | — | -27507 |
| 2026-01-02 | APD_APPROVED | — | — | -27507 |
| 2026-01-09 | APM_FILED | ABANDON | COM | -259202 |
| 2026-01-12 | APM_RESUB | ABANDON | COM | -259202 |
| 2026-01-13 | APM_APPROVED | ABANDON | COM | -259202 |
| 2026-01-14 | APM_WORK_START | ABANDON | COM | -259286 |
| 2026-01-14 | APM_WORK_START | ABANDON | COM | -259202 |
| 2026-01-15 | APM_APPROVED | ABANDON | COM | -259286 |
| 2026-01-15 | APM_FILED | ABANDON | COM | -259286 |
| 2026-01-17 | EOR_FILED | A | TA | -205153 |
| 2026-01-19 | APD_FILED | — | — | -27549 |
| 2026-01-20 | APD_APPROVED | — | — | -27549 |
| 2026-02-17 | APM_FILED | COMP | COM | -259570 |
| 2026-03-01 | APM_WORK_START | COMP | COM | -259570 |
| 2026-03-01 | APM_WORK_START | COMP | COM | -260093 |
| 2026-03-01 | APM_WORK_START | COMP | COM | -259936 |
| 2026-03-01 | APM_WORK_START | COMP | COM | -260027 |
| 2026-03-01 | APM_WORK_START | COMP | COM | -259789 |
| 2026-03-01 | APM_WORK_START | COMP | COM | -259887 |
| 2026-03-05 | APM_APPROVED | COMP | COM | -259570 |
| 2026-03-05 | APM_RESUB | COMP | COM | -259570 |
| 2026-03-09 | APM_FILED | COMP | COM | -259789 |
| 2026-03-09 | APM_RESUB | COMP | COM | -259789 |
| 2026-03-10 | APM_APPROVED | COMP | COM | -259789 |
| 2026-03-16 | APM_FILED | COMP | COM | -259887 |
| 2026-03-18 | APM_RESUB | COMP | COM | -259887 |
| 2026-03-19 | APM_APPROVED | COMP | COM | -259887 |
| 2026-03-24 | APM_FILED | COMP | COM | -259936 |
| 2026-03-26 | APM_APPROVED | COMP | COM | -259936 |
| 2026-03-30 | APM_FILED | COMP | COM | -260027 |
| 2026-03-31 | APM_APPROVED | COMP | COM | -260027 |
| 2026-04-07 | APM_FILED | COMP | COM | -260093 |
| 2026-04-08 | APM_APPROVED | COMP | COM | -260093 |
| 2026-04-18 | EOR_FILED | C | COM | -206021 |
| 2026-04-18 | WAR_LAST | — | 23 | — |
Drilling-permit history (10)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-01-20 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2026-01-02 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-12-30 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-11-25 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-11-12 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-11-04 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-10-27 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-10-24 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-10-08 | REVISED NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |
| 2025-10-06 | NEW WELL | E | 5,001 | T.O. DEEPWATER CONQUEROR | Chevron U.S.A. Inc. |