G33335
federal UNIT- Raw lease number
- G33335
- Effective date
- 2009-08-01
- Expiration
- —
- Max water depth
- 1,953 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 4 wells · 2 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 1,128,153 | 1,903,745 | -40.7% |
| Gas (MCF) | 608,387 | 1,048,661 | -42.0% |
| Water (BBL) | 81,288 | 174,391 | -53.4% |
Lease sale & original bids
BOEM Sale 208What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- NG15-05
- Block
- 642
- Acreage
- 5,760
- Royalty rate
- 18 3/4% RS18 (18.75%)
- Primary term
- 10 yr
- Bids received
- 1
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | Repsol E&P USA Inc. | 60.00% | $4,003,481 | winning |
| 1 | Ecopetrol America Inc. | 40.00% | $4,003,481 | winning |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| KC-642 | 1,953 |
Ownership (3)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Repsol Oil & Gas Gulf of Mexico, LLC | 50% | 2022-01-01 | — |
| C | LLOG Leon Development Company, L.L.C. | 33% | 2022-01-01 | — |
| C | OGOG (Leon) LLC | 17% | 2022-01-01 | — |
Wellbores (5)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608084007601 | SS002 ST00BP01 | bottom-hole | D | COM | 2024-03-22 | LLOG Exploration Offshore, L.L.C. | 31,700 | 30,374 | 6,150 | 1,229,550 |
| 608084004302 | SS001 ST00BP02 | both | E | PA | 2014-08-22 | LLOG Exploration Offshore, L.L.C. | 31,774 | 30,832 | 6,124 | — |
| 608084004301 | SS001 ST00BP01 | both | E | ST | 2014-08-10 | LLOG Exploration Offshore, L.L.C. | 28,604 | 28,028 | 6,124 | — |
| 608084004300 | SS001 ST00BP00 | both | E | ST | 2014-01-01 | LLOG Exploration Offshore, L.L.C. | 28,494 | 27,989 | 6,124 | — |
| 608084007600 | 002 ST00BP00 | bottom-hole | D | ST | 2024-02-10 | LLOG Exploration Offshore, L.L.C. | 25,502 | 24,893 | 6,150 | — |
Released well data on this lease
First release 2016-10-03 · last release 2026-06-05 · drill into the file inventory →
Drilling permits (25)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2024-04-11 | 608084007601 | 002 | REVISED BYPASS | D | 6,150 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2024-03-28 | 608084007601 | 002 | REVISED BYPASS | D | 6,150 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2024-03-22 | 608084007601 | 002 | BYPASS | D | 6,150 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2024-02-15 | 608084007600 | 002 | REVISED NEW WELL | D | 6,147 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2024-02-12 | 608084007600 | 002 | REVISED NEW WELL | D | 6,147 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2024-02-08 | 608084007600 | 002 | REVISED NEW WELL | D | 6,147 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2024-02-06 | 608084007600 | 002 | REVISED NEW WELL | D | 6,147 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2024-01-30 | 608084007600 | 002 | REVISED NEW WELL | D | 6,147 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2024-01-22 | 608084007600 | 002 | REVISED NEW WELL | D | 6,147 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2024-01-17 | 608084007600 | 002 | REVISED NEW WELL | D | 6,147 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2024-01-03 | 608084007600 | 002 | NEW WELL | D | 6,147 | NOBLE VALIANT | LLOG Exploration Offshore, L.L.C. |
| 2014-09-22 | 608084004302 | SS001 | REVISED BYPASS | E | 6,124 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-08-20 | 608084004302 | SS001 | BYPASS | E | 6,124 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-08-11 | 608084004301 | SS001 | BYPASS | E | 6,124 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-07-28 | 608084004300 | SS001 | REVISED NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-07-07 | 608084004300 | SS001 | REVISED NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-05-28 | 608084004300 | SS001 | REVISED NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-05-22 | 608084004300 | SS001 | REVISED NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-04-17 | 608084004300 | SS001 | REVISED NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-04-04 | 608084004300 | SS001 | REVISED NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-03-21 | 608084004300 | SS001 | REVISED NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-03-11 | 608084004300 | SS001 | REVISED NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-02-10 | 608084004300 | SS001 | REVISED NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2014-01-02 | 608084004300 | SS001 | REVISED NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
| 2013-11-27 | 608084004300 | SS001 | NEW WELL | E | 6,140 | VALARIS DS-5 (ENSCO DS-5) | Repsol E&P USA Inc. |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.