LeasesG33744
G33744
federal UNIT- Raw lease number
- G33744
- Effective date
- 2010-07-01
- Expiration
- —
- Max water depth
- 2,260 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
—BBL
Gas
—MCF
Water
—BBL
First month
—
Last month
—
Months reporting
0
Lease sale & original bids
BOEM Sale 213What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- NH16-10
- Block
- 567
- Acreage
- 5,760
- Royalty rate
- 18 3/4% RS19 (18.75%)
- Primary term
- 10 yr
- Bids received
- 1
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | Shell Offshore Inc. | 100.00% | $10,542,718 | winning |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| MC-567 | 2,260 |
Ownership (1)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Shell Offshore Inc. | 100% | 2019-02-01 | — |
Wellbores (3)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608174135001 | 001 ST00BP01 | both | E | PA | 2016-10-28 | Shell Offshore Inc. | 28,105 | 27,872 | 7,289 | — |
| 608174135000 | 001 ST00BP00 | both | E | ST | 2016-08-30 | Shell Offshore Inc. | 14,235 | 14,235 | 7,289 | — |
| 608174135002 | 001 ST01BP00 | both | E | CNL | — | Shell Offshore Inc. | — | — | 7,289 | — |
Released well data on this lease
Wells w/ files
2
Files released
19
Total volume
356.1 MB
Well logs
17
WARs
0
BHP surveys
0
First release 2018-11-29 · last release 2019-04-03 · drill into the file inventory →
Drilling permits (20)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2018-09-25 | 608174135002 | 001 | REVISED SIDETRACK | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2017-01-30 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2017-01-11 | 608174135002 | 001 | SIDETRACK | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2017-01-09 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-12-22 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-12-16 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-12-13 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-12-09 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-12-07 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-12-06 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-12-05 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-11-15 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-11-14 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-11-10 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-11-07 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-11-03 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-11-03 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-10-31 | 608174135001 | 001 | REVISED BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-10-24 | 608174135001 | 001 | BYPASS | E | 7,293 | NOBLE BULLY I | Shell Offshore Inc. |
| 2016-10-17 | 608174135000 | 001 | NEW WELL | E | 7,289 | NOBLE BULLY I | Shell Offshore Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.