G33855
federal UNIT- Raw lease number
- G33855
- Effective date
- 2011-09-01
- Expiration
- —
- Max water depth
- 1,574 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 1 well · 1 completion). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 0 | 0 | — |
| Gas (MCF) | 0 | 0 | — |
| Water (BBL) | 0 | 0 | — |
Lease sale & original bids
BOEM Sale 213What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- NG15-03
- Block
- 824
- Acreage
- 5,760
- Royalty rate
- 18 3/4% RS17 (18.75%)
- Primary term
- 7 yr
- Bids received
- 1
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | BP Exploration & Production Inc. | 71.68% | $2,155,555 | winning |
| 1 | BHP Billiton Petroleum (Deepwater) Inc. | 28.32% | $2,155,555 | winning |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GC-824 | 1,574 |
Ownership (3)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | BP Exploration & Production Inc. | 60.5% | 2012-11-01 | — |
| C | Woodside Energy (Deepwater) Inc. | 23.9% | 2012-11-01 | — |
| C | Union Oil Company of California | 15.6% | 2012-11-01 | — |
Wellbores (1)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114070200 | MD413 ST00BP00 | bottom-hole | D | COM | 2018-04-09 | BP Exploration & Production Inc. | 24,491 | 23,325 | 5,186 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (16)
Released well data on this lease
First release 2020-07-29 · last release 2020-07-29 · drill into the file inventory →
Drilling permits (17)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2020-10-08 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2020-10-02 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2020-09-23 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2020-09-08 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2020-09-04 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2020-09-03 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2020-08-28 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2018-06-26 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND WEST AURIGA | BP Exploration & Production Inc. |
| 2018-06-18 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND WEST AURIGA | BP Exploration & Production Inc. |
| 2018-06-05 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND WEST AURIGA | BP Exploration & Production Inc. |
| 2018-05-24 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND WEST AURIGA | BP Exploration & Production Inc. |
| 2018-05-08 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND WEST AURIGA | BP Exploration & Production Inc. |
| 2018-04-27 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND WEST AURIGA | BP Exploration & Production Inc. |
| 2018-04-24 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND WEST AURIGA | BP Exploration & Production Inc. |
| 2018-04-18 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND WEST AURIGA | BP Exploration & Production Inc. |
| 2018-04-02 | 608114070200 | 001 | REVISED NEW WELL | D | 5,186 | DIAMOND WEST AURIGA | BP Exploration & Production Inc. |
| 2018-03-28 | 608114070200 | 001 | NEW WELL | D | 5,186 | DIAMOND WEST AURIGA | BP Exploration & Production Inc. |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.