LeasesG34461
G34461
federal UNIT- Raw lease number
- G34461
- Effective date
- 2012-10-01
- Expiration
- —
- Max water depth
- 1,456 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Oil
17.91MBBL
Gas
17.92MMCF
Water
24.8KBBL
First month
2017-01-01
Last month
2026-04-01
Months reporting
108
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 6 wells · 7 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 17,263,542 | 17,907,155 | -3.6% |
| Gas (MCF) | 17,292,494 | 17,924,799 | -3.5% |
| Water (BBL) | 24,842 | 24,842 | +0.0% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| MC-812 | 1,456 |
Ownership (1)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Shell Offshore Inc. | 100% | 2023-09-01 | — |
Wellbores (14)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608174127801 | K001 ST00BP01 | surface | E | COM | 2014-07-18 | Shell Offshore Inc. | 28,929 | 25,786 | 4,471 | 26,391,397 |
| 608174141200 | K006 ST00BP00 | both | D | COM | 2019-06-24 | Shell Offshore Inc. | 27,386 | 25,967 | 4,497 | 19,130,014 |
| 608174136401 | K005 ST01BP00 | surface | E | COM | 2017-12-05 | Shell Offshore Inc. | 28,628 | 23,952 | 4,488 | 16,900,738 |
| 608174129803 | K003 ST03BP00 | surface | D | COM | 2019-11-25 | Shell Offshore Inc. | 29,739 | 23,343 | 4,476 | 15,081,817 |
| 608174134800 | K004 ST00BP00 | surface | E | COM | 2016-08-17 | Shell Offshore Inc. | 28,708 | 24,497 | 4,479 | 11,467,743 |
| 608174129802 | K003 ST02BP00 | both | E | ST | 2016-11-11 | Shell Offshore Inc. | 27,877 | 23,246 | 4,475 | 1,015,610 |
| 608174151200 | KI001 ST00BP00 | both | E | TA | 2025-02-17 | Shell Offshore Inc. | — | — | 4,544 | — |
| 608174136400 | 004 ST00BP00 | both | E | ST | 2017-10-10 | Shell Offshore Inc. | 27,679 | 26,887 | 4,488 | — |
| 608174136300 | 003 ST00BP00 | both | E | PA | 2017-09-21 | Shell Offshore Inc. | 6,455 | 6,455 | 4,479 | — |
| 608174129801 | 001 ST01BP00 | surface | E | ST | 2015-06-23 | Shell Offshore Inc. | 34,108 | 24,762 | 4,475 | — |
| 608174129800 | 001 ST00BP00 | surface | E | ST | 2015-02-02 | Shell Offshore Inc. | 34,500 | 26,635 | 4,475 | — |
| 608174134600 | K002 ST00BP00 | both | E | PA | 2015-01-14 | Shell Offshore Inc. | 6,573 | 6,573 | 4,472 | — |
| 608174127800 | 001 ST00BP00 | surface | E | ST | 2014-05-06 | Shell Offshore Inc. | 24,859 | 23,125 | 4,471 | — |
| 608174152400 | KI002 ST00BP00 | both | E | DRL | 2026-02-16 | Shell Offshore Inc. | — | — | 4,547 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (14)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 19802 | ACT | UBEH | destination | 10.4 | Shell Offshore Inc. |
| 19778 | ACT | BLKO | origin | 10.0 | Shell Offshore Inc. |
| 20133 | ACT | BLKO | both | 0.2 | Shell Offshore Inc. |
| 19807 | ACT | BLKO | both | 0.2 | Shell Offshore Inc. |
| 19806 | ACT | BLKO | both | 0.1 | Shell Offshore Inc. |
| 19804 | ACT | BLKO | both | 0.1 | Shell Offshore Inc. |
| 19805 | ACT | BLKO | both | 0.1 | Shell Offshore Inc. |
| 20029 | CNCL | BLKO | both | 0.0 | Shell Offshore Inc. |
| 20030 | CNCL | OTHER | both | 0.0 | Shell Offshore Inc. |
| 20028 | CNCL | BLKO | both | 0.0 | Shell Offshore Inc. |
| 20135 | PROP | BLKO | both | 0.2 | Shell Offshore Inc. |
| 20136 | PROP | BLKO | both | 0.0 | Shell Offshore Inc. |
| 20134 | PROP | BLKO | both | 0.0 | Shell Offshore Inc. |
| 19812 | PROP | BLKO | destination | 0.0 | Shell Offshore Inc. |
Released well data on this lease
Wells w/ files
5
Files released
87
Total volume
2.8 GB
Well logs
78
WARs
0
BHP surveys
0
First release 2017-03-19 · last release 2021-11-09 · drill into the file inventory →
Drilling permits (50)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | 608174152400 | KI002 | REVISED NEW WELL | E | 4,547 | STENA EVOLUTION | Shell Offshore Inc. |
| 2026-04-13 | 608174152400 | KI002 | REVISED NEW WELL | E | 4,547 | STENA EVOLUTION | Shell Offshore Inc. |
| 2026-04-10 | 608174152400 | KI002 | REVISED NEW WELL | E | 4,547 | STENA EVOLUTION | Shell Offshore Inc. |
| 2026-03-03 | 608174152400 | KI002 | REVISED NEW WELL | E | 4,547 | STENA EVOLUTION | Shell Offshore Inc. |
| 2026-03-03 | 608174152400 | KI002 | REVISED NEW WELL | E | 4,547 | STENA EVOLUTION | Shell Offshore Inc. |
| 2026-02-27 | 608174152400 | KI002 | REVISED NEW WELL | E | 4,547 | STENA EVOLUTION | Shell Offshore Inc. |
| 2026-02-13 | 608174152400 | KI002 | NEW WELL | E | 4,547 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-04-30 | 608174151200 | KI001 | REVISED NEW WELL | E | 4,544 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-04-28 | 608174151200 | KI001 | REVISED NEW WELL | E | 4,544 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-04-23 | 608174151200 | KI001 | REVISED NEW WELL | E | 4,544 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-04-16 | 608174151200 | KI001 | REVISED NEW WELL | E | 4,544 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-04-07 | 608174151200 | KI001 | REVISED NEW WELL | E | 4,544 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-03-17 | 608174151200 | KI001 | REVISED NEW WELL | E | 4,544 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-03-05 | 608174151200 | KI001 | REVISED NEW WELL | E | 4,544 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-03-03 | 608174151200 | KI001 | REVISED NEW WELL | E | 4,544 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-03-03 | 608174151200 | KI001 | REVISED NEW WELL | E | 4,544 | STENA EVOLUTION | Shell Offshore Inc. |
| 2025-01-30 | 608174151200 | KI001 | NEW WELL | E | 4,544 | STENA EVOLUTION | Shell Offshore Inc. |
| 2020-01-08 | 608174129803 | K003 | REVISED SIDETRACK | D | 4,475 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-12-12 | 608174129803 | K003 | REVISED SIDETRACK | D | 4,475 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-10-15 | 608174129803 | K003 | REVISED SIDETRACK | D | 4,475 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-10-02 | 608174129803 | K003 | SIDETRACK | D | 4,475 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-09-24 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-09-19 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-09-06 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-08-27 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-08-21 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-08-16 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-08-07 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-08-01 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-08-01 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-07-26 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-07-03 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-07-02 | 608174141200 | K006 | REVISED NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2019-06-20 | 608174141200 | K006 | NEW WELL | D | 4,497 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |
| 2018-01-04 | 608174136401 | 004 | REVISED SIDETRACK | E | 4,488 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2017-12-12 | 608174136401 | 004 | SIDETRACK | E | 4,488 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2017-11-08 | 608174136400 | 004 | REVISED NEW WELL | E | 4,488 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2017-11-01 | 608174136400 | 004 | REVISED NEW WELL | E | 4,488 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2017-10-25 | 608174136400 | 004 | REVISED NEW WELL | E | 4,488 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2017-10-23 | 608174136400 | 004 | REVISED NEW WELL | E | 4,488 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2017-10-13 | 608174136400 | 004 | NEW WELL | E | 4,488 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2017-10-04 | 608174136300 | 003 | NEW WELL | E | 4,479 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2016-12-05 | 608174129802 | 002 | REVISED SIDETRACK | E | 4,476 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2016-11-29 | 608174129802 | 002 | REVISED SIDETRACK | E | 4,476 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2016-11-18 | 608174129802 | 002 | REVISED SIDETRACK | E | 4,476 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2016-11-10 | 608174129802 | 002 | SIDETRACK | E | 4,476 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2016-10-26 | 608174134800 | 002 | REVISED NEW WELL | E | 4,479 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2016-10-21 | 608174134800 | 002 | REVISED NEW WELL | E | 4,479 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2016-09-20 | 608174134800 | 002 | REVISED NEW WELL | E | 4,479 | NOBLE DON TAYLOR | Shell Offshore Inc. |
| 2016-09-20 | 608174134800 | 002 | REVISED NEW WELL | E | 4,479 | NOBLE DON TAYLOR | Shell Offshore Inc. |
Field map
2D map
3D wellbores
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.