G34874
federal TERMIN- Raw lease number
- G34874
- Effective date
- 2013-08-01
- Expiration
- 2024-11-16
- Max water depth
- 1,399 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 1 well · 2 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 2,873,288 | 2,871,658 | +0.1% |
| Gas (MCF) | 4,550,222 | 4,548,097 | +0.0% |
| Water (BBL) | 4,123,874 | 4,123,874 | +0.0% |
Lease sale & original bids
BOEM Sale 227What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- NH16-07
- Block
- 959
- Acreage
- 5,760
- Royalty rate
- 18 3/4% R22 (18.75%)
- Primary term
- 7 yr
- Bids received
- 5
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | LLOG Bluewater Holdings, L.L.C. | 60.00% | $27,309,190 | winning |
| 1 | Stone Energy Offshore, L.L.C. | 40.00% | $27,309,190 | winning |
| 2 | Plains Exploration & Production Company | 100.00% | $12,075,000 | |
| 3 | Eni Petroleum US LLC | 100.00% | $4,032,000 | |
| 4 | W & T Offshore, Inc. | 100.00% | $2,010,000 | |
| 5 | Noble Energy, Inc. | 100.00% | $1,265,500 |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| VK-959 | 1,399 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (5)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608164045800 | SS001 ST00BP00 | both | E | PA | 2015-05-01 | Beacon Growthco Operating Company, L.L.C. | 13,850 | 13,805 | 4,252 | 3,631,658 |
| 608164045903 | SS001 ST01BP00 | surface | D | PA | 2021-06-24 | Beacon Growthco Operating Company, L.L.C. | 15,255 | 12,995 | 4,255 | 1,390,947 |
| 608164045902 | SS001 ST00BP02 | surface | E | ST | 2015-12-21 | Beacon Growthco Operating Company, L.L.C. | 19,180 | 12,932 | 4,255 | 1,196,920 |
| 608164045901 | SS001 ST00BP01 | surface | E | ST | 2015-11-22 | Beacon Growthco Operating Company, L.L.C. | 19,800 | 13,203 | 4,255 | — |
| 608164045900 | SS001 ST00BP00 | surface | E | ST | 2015-11-09 | Beacon Growthco Operating Company, L.L.C. | 8,221 | 7,998 | 4,255 | — |
Platforms (0)
| Structure | Type | WD (ft) | Installed |
|---|---|---|---|
| No platforms. | |||
Pipelines (5)
| Segment | Status | Product | Role | Mi | Operator |
|---|---|---|---|---|---|
| 19777 | ACT | LIFT | destination | 1.3 | LLOG Exploration Offshore, L.L.C. |
| 19719 | DECP | BLKO | origin | 7.3 | Beacon Growthco Operating Company, L.L.C. |
| 19744 | DECP | UMB | destination | 5.5 | Beacon Growthco Operating Company, L.L.C. |
| 19737 | DECR | BLKO | both | 0.0 | Beacon Growthco Operating Company, L.L.C. |
| 19736 | DECR | BLKO | both | 0.0 | Beacon Growthco Operating Company, L.L.C. |
Released well data on this lease
First release 2017-07-19 · last release 2025-03-20 · drill into the file inventory →
Drilling permits (19)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2021-07-07 | 608164045903 | SS001 | REVISED SIDETRACK | D | 4,255 | T.O. DEEPWATER ASGARD | Beacon Growthco Operating Company, L.L.C. |
| 2021-06-15 | 608164045903 | SS001 | REVISED SIDETRACK | D | 4,255 | T.O. DEEPWATER ASGARD | Beacon Growthco Operating Company, L.L.C. |
| 2021-05-18 | 608164045903 | SS001 | REVISED SIDETRACK | D | 4,255 | T.O. DEEPWATER ASGARD | Beacon Growthco Operating Company, L.L.C. |
| 2021-04-26 | 608164045903 | SS001 | SIDETRACK | D | 4,255 | T.O. DEEPWATER ASGARD | Beacon Growthco Operating Company, L.L.C. |
| 2015-12-22 | 608164045902 | 001 | BYPASS | E | 4,255 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-12-21 | 608164045901 | 001 | REVISED BYPASS | E | 4,255 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-12-10 | 608164045901 | 001 | REVISED BYPASS | E | 4,255 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-12-09 | 608164045901 | 001 | REVISED BYPASS | E | 4,255 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-12-07 | 608164045900 | 001 | REVISED NEW WELL | E | 4,252 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-11-27 | 608164045901 | 001 | BYPASS | E | 4,255 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-11-20 | 608164045900 | 001 | REVISED NEW WELL | E | 4,252 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-11-19 | 608164045900 | 001 | REVISED NEW WELL | E | 4,252 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-11-04 | 608164045900 | 001 | NEW WELL | E | 4,252 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-05-28 | 608164045800 | 001 | REVISED NEW WELL | E | 4,252 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-05-21 | 608164045800 | 001 | REVISED NEW WELL | E | 4,252 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-05-11 | 608164045800 | 001 | REVISED NEW WELL | E | 4,252 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-05-07 | 608164045800 | 001 | REVISED NEW WELL | E | 4,252 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-05-07 | 608164045800 | 001 | REVISED NEW WELL | E | 4,252 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2015-04-29 | 608164045800 | 001 | NEW WELL | E | 4,252 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.