G35865
federal PROD- Raw lease number
- G35865
- Effective date
- 2016-08-01
- Expiration
- —
- Max water depth
- 1,143 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 3 wells · 4 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 15,246,439 | 15,847,621 | -3.8% |
| Gas (MCF) | 13,681,009 | 14,288,395 | -4.3% |
| Water (BBL) | 1,280,365 | 1,447,890 | -11.6% |
Lease sale & original bids
BOEM Sale 241What was bid for this tract when it was first auctioned by BOEM. Partners on the same bid amount split it by the listed percentage; a higher competing bid wins. The winning bid is highlighted.
- Protraction
- NG15-03
- Block
- 390
- Acreage
- 5,760
- Royalty rate
- 18 3/4% R22 (18.75%)
- Primary term
- 7 yr
- Bids received
- 1
| Rank | Company | Share | Bid amount | |
|---|---|---|---|---|
| 1 | Ridgewood Energy Corporation | 35.00% | $1,560,560 | winning |
| 1 | LLOG Exploration Offshore, L.L.C. | 35.00% | $1,560,560 | winning |
| 1 | Red Willow Offshore, LLC | 25.00% | $1,560,560 | winning |
| 1 | Houston Energy, L.P. | 5.00% | $1,560,560 | winning |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| GC-390 | 1,143 |
Ownership (7)
| Status | Company | % | Effective | Terminated |
|---|---|---|---|---|
| C | Murphy Exploration & Production Company - USA | 34% | 2024-04-01 | — |
| C | Red Willow Offshore, LLC | 22.5% | 2024-04-01 | — |
| C | Ridgewood KMS Holdings, LLC | 17% | 2024-04-01 | — |
| C | ILX Prospect Khaleesi, LLC | 11.33333% | 2024-04-01 | — |
| C | Ridgewood Rialto Holdings, LLC | 5.66667% | 2024-04-01 | — |
| C | HEDV KLM, LLC | 5.5% | 2024-04-01 | — |
| C | CL&F Offshore LLC | 4% | 2024-04-01 | — |
Wellbores (3)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 608114068801 | SS002 ST01BP00 | bottom-hole | E | COM | 2017-06-19 | Murphy Exploration & Production Company - USA | 27,530 | 24,857 | 3,604 | 17,526,607 |
| 608114067901 | SS001 ST00BP01 | bottom-hole | E | COM | 2017-01-27 | Murphy Exploration & Production Company - USA | 29,673 | 27,723 | 3,604 | 4,551,043 |
| 608114068800 | 002 ST00BP00 | bottom-hole | E | ST | 2017-05-24 | Murphy Exploration & Production Company - USA | 28,032 | 25,697 | 3,604 | — |
Released well data on this lease
First release 2019-04-13 · last release 2019-08-22 · drill into the file inventory →
Drilling permits (11)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2017-06-28 | 608114068801 | 002 | REVISED SIDETRACK | E | 3,604 | SEADRILL WEST NEPTUNE | LLOG Exploration Offshore, L.L.C. |
| 2017-06-16 | 608114068801 | 002 | SIDETRACK | E | 3,604 | SEADRILL WEST NEPTUNE | LLOG Exploration Offshore, L.L.C. |
| 2017-06-12 | 608114068800 | 002 | REVISED NEW WELL | E | 3,604 | SEADRILL WEST NEPTUNE | LLOG Exploration Offshore, L.L.C. |
| 2017-06-09 | 608114068800 | 002 | REVISED NEW WELL | E | 3,604 | SEADRILL WEST NEPTUNE | LLOG Exploration Offshore, L.L.C. |
| 2017-05-23 | 608114068800 | 002 | REVISED NEW WELL | E | 3,604 | SEADRILL WEST NEPTUNE | LLOG Exploration Offshore, L.L.C. |
| 2017-05-19 | 608114068800 | 002 | NEW WELL | E | 3,604 | SEADRILL WEST NEPTUNE | LLOG Exploration Offshore, L.L.C. |
| 2017-02-22 | 608114067901 | 001 | REVISED BYPASS | E | 3,604 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2017-01-25 | 608114067901 | 001 | BYPASS | E | 3,604 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2017-01-23 | 608114067900 | 001 | REVISED NEW WELL | E | 3,607 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2017-01-17 | 608114067900 | 001 | REVISED NEW WELL | E | 3,607 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
| 2017-01-11 | 608114067900 | 001 | NEW WELL | E | 3,607 | SEADRILL SEVAN LOUISIANA | LLOG Exploration Offshore, L.L.C. |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.