Lifecycle
APD review
11d
file → approval
Plan → spud
-9d
approval → drilling
Drilling
4d
spud → TD
TD → EOR
19d
TD → end-of-ops
Full cycle
25d
first APD → EOR
Plan slip
2d
2d late
APDs filed
2
APMs filed
5
plan modifications
APM resubmittals
3
revision cycles
WARs filed
5
weekly activity reports
Final status
COM
30 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2026-04-10 | APD_FILED | — | — | -27799 |
| 2026-04-10 | APD_REQ_SPUD | — | — | -27825 |
| 2026-04-10 | APD_REQ_SPUD | — | — | -27799 |
| 2026-04-12 | SPUD | — | — | 177104170101 |
| 2026-04-12 | WAR_FIRST | — | 5 | — |
| 2026-04-13 | APD_APPROVED | — | — | -27799 |
| 2026-04-16 | TD_REACHED | — | — | 177104170101 |
| 2026-04-20 | APD_FILED | — | — | -27825 |
| 2026-04-20 | APM_FILED | COMP | COM | -260266 |
| 2026-04-21 | APD_APPROVED | — | — | -27825 |
| 2026-04-21 | APM_RESUB | COMP | COM | -260266 |
| 2026-04-22 | APM_APPROVED | COMP | COM | -260309 |
| 2026-04-22 | APM_APPROVED | COMP | COM | -260266 |
| 2026-04-22 | APM_FILED | COMP | COM | -260309 |
| 2026-04-23 | APM_WORK_START | COMP | COM | -260266 |
| 2026-04-23 | APM_WORK_START | COMP | COM | -260380 |
| 2026-04-23 | APM_WORK_START | COMP | COM | -260444 |
| 2026-04-23 | APM_WORK_START | COMP | COM | -260309 |
| 2026-04-28 | APM_FILED | COMP | COM | -260380 |
| 2026-04-28 | APM_RESUB | COMP | COM | -260380 |
| 2026-04-29 | APM_APPROVED | COMP | COM | -260380 |
| 2026-05-05 | APM_FILED | COMP | COM | -260444 |
| 2026-05-05 | EOR_FILED | C | COM | -206238 |
| 2026-05-05 | EOR_FILED | C | COM | -206388 |
| 2026-05-06 | APM_APPROVED | COMP | COM | -260444 |
| 2026-05-08 | APM_FILED | COMP | COM | -260487 |
| 2026-05-11 | APM_RESUB | COMP | COM | -260487 |
| 2026-05-13 | APM_APPROVED | COMP | COM | -260487 |
| 2026-05-14 | APM_WORK_START | COMP | COM | -260487 |
| 2026-05-22 | WAR_LAST | — | 5 | — |
Drilling-permit history (2)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-04-21 | REVISED SIDETRACK | D | 231 | WFD 450 | Arena Offshore, LP |
| 2026-04-13 | SIDETRACK | D | 231 | WFD 450 | Arena Offshore, LP |