C005 ST01BP00 · Full lifecycle
177104170101 COM Arena Offshore, LPLifecycle duration
25d
first APD → EOR
Phases with activity
3
2026-04-10 → 2026-05-22
Released files
0
0.0 B total
Lifecycle events
30
Drilling permits
2
2 APDs · 5 APMs
BHP surveys
0
Phase timeline
Each bar is the activity window of one phase (earliest → latest record). Phases without dated records are not shown here but still appear below.
Planning & Permitting
2026-04-10 → 2026-05-13 Categories: APD, APM, REVISIONAPD review
11d
Approval → spud
-9d
APDs filed
2
APMs filed
5
3 resubmittals
Events (19)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2026-04-10 | APD_FILED | — | — | -27799 |
| 2026-04-10 | APD_REQ_SPUD | — | — | -27825 |
| 2026-04-10 | APD_REQ_SPUD | — | — | -27799 |
| 2026-04-13 | APD_APPROVED | — | — | -27799 |
| 2026-04-20 | APD_FILED | — | — | -27825 |
| 2026-04-20 | APM_FILED | COMP | COM | -260266 |
| 2026-04-21 | APD_APPROVED | — | — | -27825 |
| 2026-04-21 | APM_RESUB | COMP | COM | -260266 |
| 2026-04-22 | APM_APPROVED | COMP | COM | -260309 |
| 2026-04-22 | APM_APPROVED | COMP | COM | -260266 |
| 2026-04-22 | APM_FILED | COMP | COM | -260309 |
| 2026-04-28 | APM_FILED | COMP | COM | -260380 |
| 2026-04-28 | APM_RESUB | COMP | COM | -260380 |
| 2026-04-29 | APM_APPROVED | COMP | COM | -260380 |
| 2026-05-05 | APM_FILED | COMP | COM | -260444 |
| 2026-05-06 | APM_APPROVED | COMP | COM | -260444 |
| 2026-05-08 | APM_FILED | COMP | COM | -260487 |
| 2026-05-11 | APM_RESUB | COMP | COM | -260487 |
| 2026-05-13 | APM_APPROVED | COMP | COM | -260487 |
Drilling permits (2)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator |
|---|---|---|---|---|---|
| 2026-04-13 | SIDETRACK | D | 231 | WFD 450 | Arena Offshore, LP |
| 2026-04-21 | REVISED SIDETRACK | D | 231 | WFD 450 | Arena Offshore, LP |
Drilling
2026-04-12 → 2026-05-22 Categories: WAR, CORE, GEOLOGY, SURVEYDrilling days
4d
spud → TD
WARs filed
5
Spud date
2026-04-12
TD date
2026-04-16
Events (9)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2026-04-12 | SPUD | — | — | 177104170101 |
| 2026-04-12 | WAR_FIRST | — | 5 | — |
| 2026-04-16 | TD_REACHED | — | — | 177104170101 |
| 2026-04-23 | APM_WORK_START | COMP | COM | -260266 |
| 2026-04-23 | APM_WORK_START | COMP | COM | -260380 |
| 2026-04-23 | APM_WORK_START | COMP | COM | -260444 |
| 2026-04-23 | APM_WORK_START | COMP | COM | -260309 |
| 2026-05-14 | APM_WORK_START | COMP | COM | -260487 |
| 2026-05-22 | WAR_LAST | — | 5 | — |
End of Operations
2026-05-05 → 2026-05-05 Categories: EORTD → EOR
19d
EOR filed
2026-05-05
Final status
COM
Events (2)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2026-05-05 | EOR_FILED | C | COM | -206238 |
| 2026-05-05 | EOR_FILED | C | COM | -206388 |