Production
12 OGOR-ACumulative oil
769.0KBBL
Cumulative gas
1.13MMCF
Cumulative water
422.8KBBL
BOE
956.7KBOE
oil + gas ÷ 6
Producing months
91
of 171 reported
Completions
1
producing intervals
First production 2011-10-01 · latest 2025-12-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
98d
file → approval
Plan → spud
-28d
approval → drilling
Drilling
24d
spud → TD
TD → EOR
12d
TD → end-of-ops
Full cycle
106d
first APD → EOR
Plan slip
25d
25d late
APDs filed
2
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
82
weekly activity reports
Final status
COM
18 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2011-07-15 | APD_FILED | — | — | -10629 |
| 2011-08-29 | APD_REQ_SPUD | — | — | -10969 |
| 2011-08-29 | APD_REQ_SPUD | — | — | -10629 |
| 2011-09-15 | APD_APPROVED | — | — | -10629 |
| 2011-09-18 | WAR_FIRST | — | 82 | — |
| 2011-09-23 | SPUD | — | — | 177124061902 |
| 2011-10-17 | APD_FILED | — | — | -10969 |
| 2011-10-17 | TD_REACHED | — | — | 177124061902 |
| 2011-10-18 | APM_FILED | COMP | COM | -137599 |
| 2011-10-19 | APM_WORK_START | COMP | COM | -137599 |
| 2011-10-21 | APD_APPROVED | — | — | -10969 |
| 2011-10-21 | APM_APPROVED | COMP | COM | -137599 |
| 2011-10-29 | EOR_FILED | C | COM | -122045 |
| 2011-10-29 | EOR_FILED | C | COM | -119505 |
| 2011-12-06 | APM_FILED | WORKOVER | COM | -138470 |
| 2011-12-10 | APM_WORK_START | WORKOVER | COM | -138470 |
| 2011-12-15 | APM_APPROVED | WORKOVER | COM | -138470 |
| 2013-07-13 | WAR_LAST | — | 82 | — |
Released data (BSEE FRS)
Files released
100
document types: 16
Total volume
77.3 MB
Well logs
7
LWD/MWD/wireline
WARs
82
APD docs
0
APM docs
2
Surveys
1
directional + pressure
BHP tests
0
First release 2013-12-16 · last release 2023-08-22 · showing 100 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2013-08-23 | 2023-08-22 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 372 | — | — | 25.3 KB | — | — | ||
| — | 2013-08-14 | 2023-08-13 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 609.9 KB | — | — | ||
| — | 2013-08-14 | 2023-08-13 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2013-07-03 | 2023-07-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 11.7 KB | — | — | ||
| — | 2013-07-02 | 2023-07-01 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.4 KB | — | — | ||
| — | 2013-07-02 | 2023-07-01 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-06-13 | 2023-06-12 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-06-05 | 2023-06-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2013-05-30 | 2023-05-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-05-30 | 2023-05-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-05-30 | 2023-05-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-05-09 | 2023-05-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2013-05-09 | 2023-05-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2013-05-09 | 2023-05-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-04-17 | 2023-04-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2013-04-11 | 2023-04-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2013-04-11 | 2023-04-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-04-11 | 2023-04-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2013-03-27 | 2023-03-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-03-15 | 2023-03-14 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-03-07 | 2023-03-07 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-03-07 | 2023-03-07 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-02-26 | 2023-02-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-02-15 | 2023-02-14 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-02-05 | 2023-02-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2013-01-31 | 2023-01-28 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2013-01-23 | 2023-01-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2013-01-17 | 2023-01-17 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2013-01-15 | 2023-01-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2012-12-31 | 2022-12-31 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2012-12-31 | 2022-12-31 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2012-12-17 | 2022-12-17 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2012-12-11 | 2022-12-10 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2012-12-04 | 2022-12-03 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 46.9 KB | — | — | ||
| — | 2012-11-27 | 2022-11-26 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2012-11-27 | 2022-11-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2012-11-27 | 2022-11-13 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.2 KB | — | — | ||
| — | 2012-11-08 | 2022-11-05 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2012-11-08 | 2022-10-30 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 10.3 KB | — | — | ||
| — | 2012-10-25 | 2022-10-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.3 KB | — | — | ||
| — | 2012-10-18 | 2022-10-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-10-09 | 2022-10-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.3 KB | — | — | ||
| — | 2012-10-09 | 2022-10-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 46.0 KB | — | — | ||
| — | 2012-10-09 | 2022-09-26 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-10-09 | 2022-09-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.3 KB | — | — | ||
| — | 2012-09-12 | 2022-09-11 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.3 KB | — | — | ||
| — | 2012-09-06 | 2022-09-05 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.3 KB | — | — | ||
| — | 2012-08-28 | 2022-08-27 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-08-24 | 2022-08-23 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-08-17 | 2022-08-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-08-09 | 2022-08-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-08-03 | 2022-08-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-07-25 | 2022-07-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-07-19 | 2022-07-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.1 KB | — | — | ||
| — | 2012-07-10 | 2022-07-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.1 KB | — | — | ||
| — | 2012-07-03 | 2022-07-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-07-03 | 2022-07-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.3 KB | — | — | ||
| — | 2012-06-22 | 2022-06-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.3 KB | — | — | ||
| — | 2012-06-16 | 2022-06-13 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.3 KB | — | — | ||
| — | 2012-06-07 | 2022-06-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.3 KB | — | — | ||
| — | 2012-06-07 | 2022-06-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.4 KB | — | — | ||
| — | 2012-05-22 | 2022-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-05-16 | 2022-05-15 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-05-10 | 2022-05-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.1 KB | — | — | ||
| — | 2012-05-02 | 2022-05-01 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.2 KB | — | — | ||
| — | 2012-04-24 | 2022-04-23 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.1 KB | — | — | ||
| — | 2012-04-17 | 2022-04-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.1 KB | — | — | ||
| — | 2012-04-10 | 2022-04-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.0 KB | — | — | ||
| — | 2012-04-03 | 2022-04-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.1 KB | — | — | ||
| — | 2012-03-27 | 2022-03-26 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.1 KB | — | — | ||
| — | 2012-03-20 | 2022-03-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.1 KB | — | — | ||
| — | 2012-03-13 | 2022-03-12 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 6.9 KB | — | — | ||
| — | 2012-03-06 | 2022-03-05 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 6.9 KB | — | — | ||
| — | 2012-02-29 | 2022-02-28 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.0 KB | — | — | ||
| — | 2012-03-06 | 2022-02-08 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 372 | — | — | 58.6 KB | — | — | ||
| — | 2012-05-07 | 2021-12-16 | OTHER | — | — | — | — | Location Plat | — | — | 372 | — | — | 1.0 MB | — | — | ||
| — | 2011-12-16 | 2021-12-15 | APM | — | — | — | — | APM-Workover | — | — | 372 | — | — | 335.5 KB | — | — | ||
| — | 2012-04-24 | 2021-11-30 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 372 | — | — | 163.8 KB | — | — | ||
| — | 2011-11-25 | 2021-11-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 7.3 KB | — | — | ||
| — | 2011-11-25 | 2021-11-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 9.0 KB | — | — | ||
| — | 2011-11-19 | 2021-11-18 | OTHER | — | — | — | — | Corrections Report | — | — | 372 | — | — | 2.5 KB | — | — | ||
| — | 2011-11-19 | 2021-11-18 | OTHER | — | — | — | — | Corrections Report | — | — | 372 | — | — | 2.4 KB | — | — | ||
| — | 2011-11-15 | 2021-11-14 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 9.9 KB | — | — | ||
| — | 2011-11-15 | 2021-11-14 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 9.0 KB | — | — | ||
| — | 2011-11-10 | 2021-11-10 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 9.3 KB | — | — | ||
| — | 2011-11-03 | 2021-11-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 9.4 KB | — | — | ||
| — | 2011-11-03 | 2021-11-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 9.5 KB | — | — | ||
| — | 2011-10-22 | 2021-10-21 | APM | — | — | — | — | APM-Completion | — | — | 372 | — | — | 1.2 MB | — | — | ||
| — | 2011-10-22 | 2021-10-21 | OTHER | — | — | — | — | RST-Revised Sidetrack | — | — | 372 | — | — | 9.0 MB | — | — | ||
| — | 2011-10-12 | 2021-10-11 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 8.9 KB | — | — | ||
| — | 2011-10-12 | 2021-10-11 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 372 | — | — | 17.6 KB | — | — | ||
| — | 2011-10-05 | 2021-09-15 | OTHER | — | — | — | — | AST-Sidetrack | — | — | 372 | — | — | 8.7 MB | — | — | ||
| 2011-10-17 | 2011-11-03 | 2013-12-16 | WELL_LOG | 1in | MD | MWD | Baker Hughes Inteq | Multiple Propagation Resistivity | 13,785 | 14,822 | 372 | ATOD8021 | — | 1.0 MB | TIF | A2D | N | |
| 2011-10-17 | 2011-11-03 | 2013-12-16 | WELL_LOG | 5in | MD | MWD | Baker Hughes Inteq | Multiple Propagation Resistivity | 13,785 | 14,822 | 372 | ATOD8021 | — | 1.9 MB | TIF | A2D | N | |
| 2011-10-17 | 2011-11-03 | 2013-12-16 | WELL_LOG | 5in | TVD | MWD | Baker Hughes Inteq | Multiple Propagation Resistivity | 13,360 | 14,350 | 372 | ATOD8021 | — | 2.1 MB | TIF | A2D | N | |
| 2011-10-17 | 2011-11-03 | 2013-12-16 | WELL_LOG | 1in | TVD | MWD | Baker Hughes Inteq | Multiple Propagation Resistivity | 13,360 | 14,350 | 372 | ATOD8021 | — | 1.2 MB | TIF | A2D | N | |
| 2011-10-10 | 2011-11-03 | 2013-12-16 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 372 | — | — | 343.9 KB | ZIP | — | — | |
| 2011-09-24 | 2011-10-28 | 2013-12-16 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 372 | — | — | 48.6 MB | ZIP | — | — | |
| — | 2017-01-25 | 2013-12-16 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 372 | — | — | 58.4 KB | ZIP | — | — | |
| — | 2017-01-25 | 2013-12-16 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 372 | — | — | 155.7 KB | ZIP | — | — |
Directional survey
deviatedStations
164
along the wellbore
Max MD
14,870ft
deepest sampled
Max TVD
14,394ft
Max inclination
26.0°
MD − TVD slack
476ft
horizontal walk
Showing 164 of 164 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 76.8 | S | E | 28.06149 | -91.06182 |
| 528 | 528 | 0.0 | 0.0 | N | E | 28.06149 | -91.06182 |
| 598 | 598 | 0.5 | 76.8 | S | E | 28.06149 | -91.06182 |
| 698 | 698 | 0.5 | 50.9 | S | E | 28.06149 | -91.06182 |
| 798 | 798 | 0.6 | 34.7 | S | E | 28.06149 | -91.06182 |
| 898 | 898 | 0.6 | 40.7 | S | W | 28.06148 | -91.06182 |
| 998 | 998 | 1.6 | 71.8 | S | W | 28.06148 | -91.06182 |
| 1,098 | 1,098 | 2.7 | 77.1 | S | W | 28.06148 | -91.06184 |
| 1,198 | 1,198 | 4.4 | 85.5 | S | W | 28.06148 | -91.06185 |
| 1,298 | 1,297 | 5.6 | 88.2 | S | W | 28.06147 | -91.06188 |
| 1,398 | 1,397 | 6.6 | 87.7 | S | W | 28.06147 | -91.06191 |
| 1,466 | 1,464 | 7.5 | 86.5 | S | W | 28.06147 | -91.06194 |
| 1,637 | 1,634 | 6.7 | 85.1 | S | W | 28.06147 | -91.06201 |
| 1,729 | 1,725 | 6.5 | 83.8 | S | W | 28.06146 | -91.06204 |
| 1,829 | 1,825 | 6.5 | 84.3 | S | W | 28.06146 | -91.06207 |
| 1,920 | 1,915 | 6.4 | 85.8 | S | W | 28.06146 | -91.06211 |
| 2,015 | 2,010 | 6.1 | 86.4 | S | W | 28.06146 | -91.06214 |
| 2,108 | 2,102 | 6.2 | 89.2 | S | W | 28.06146 | -91.06217 |
| 2,205 | 2,198 | 6.7 | 88.5 | S | W | 28.06146 | -91.06220 |
| 2,298 | 2,291 | 6.3 | 89.4 | S | W | 28.06146 | -91.06224 |
| 2,393 | 2,385 | 5.6 | 89.5 | S | W | 28.06146 | -91.06227 |
| 2,487 | 2,479 | 4.9 | 89.3 | S | W | 28.06146 | -91.06229 |
| 2,583 | 2,575 | 4.3 | 87.7 | S | W | 28.06145 | -91.06232 |
| 2,677 | 2,668 | 3.6 | 87.0 | S | W | 28.06145 | -91.06234 |
| 2,771 | 2,762 | 3.7 | 78.6 | S | W | 28.06145 | -91.06235 |
| 2,866 | 2,857 | 3.7 | 70.8 | S | W | 28.06145 | -91.06237 |
| 2,961 | 2,952 | 4.2 | 62.7 | S | W | 28.06144 | -91.06239 |
| 3,056 | 3,046 | 4.5 | 56.3 | S | W | 28.06143 | -91.06241 |
| 3,152 | 3,142 | 4.5 | 47.4 | S | W | 28.06142 | -91.06243 |
| 3,247 | 3,237 | 5.1 | 40.4 | S | W | 28.06140 | -91.06245 |
| 3,340 | 3,329 | 5.2 | 37.7 | S | W | 28.06138 | -91.06246 |
| 3,435 | 3,424 | 5.5 | 33.0 | S | W | 28.06136 | -91.06248 |
| 3,531 | 3,520 | 6.0 | 28.9 | S | W | 28.06134 | -91.06249 |
| 3,624 | 3,612 | 6.1 | 27.5 | S | W | 28.06132 | -91.06251 |
| 3,719 | 3,706 | 6.1 | 28.3 | S | W | 28.06129 | -91.06252 |
| 3,816 | 3,803 | 6.2 | 26.8 | S | W | 28.06127 | -91.06254 |
| 3,909 | 3,895 | 6.5 | 27.4 | S | W | 28.06124 | -91.06255 |
| 4,003 | 3,989 | 6.7 | 31.2 | S | W | 28.06122 | -91.06257 |
| 4,098 | 4,083 | 6.5 | 32.9 | S | W | 28.06119 | -91.06259 |
| 4,194 | 4,178 | 6.6 | 33.3 | S | W | 28.06117 | -91.06261 |
| 4,290 | 4,274 | 6.6 | 34.3 | S | W | 28.06114 | -91.06262 |
| 4,383 | 4,366 | 6.8 | 35.6 | S | W | 28.06112 | -91.06264 |
| 4,477 | 4,460 | 6.9 | 33.1 | S | W | 28.06109 | -91.06266 |
| 4,573 | 4,555 | 6.8 | 33.1 | S | W | 28.06106 | -91.06268 |
| 4,667 | 4,648 | 6.5 | 31.9 | S | W | 28.06104 | -91.06270 |
| 4,762 | 4,743 | 6.3 | 32.6 | S | W | 28.06102 | -91.06272 |
| 4,857 | 4,837 | 6.1 | 34.6 | S | W | 28.06099 | -91.06274 |
| 4,935 | 4,915 | 6.0 | 34.4 | S | W | 28.06097 | -91.06275 |
| 5,041 | 5,020 | 6.2 | 29.5 | S | W | 28.06095 | -91.06277 |
| 5,137 | 5,115 | 7.3 | 21.7 | S | W | 28.06092 | -91.06279 |
| 5,232 | 5,209 | 9.1 | 24.1 | S | W | 28.06088 | -91.06280 |
| 5,324 | 5,300 | 10.4 | 28.8 | S | W | 28.06085 | -91.06282 |
| 5,421 | 5,395 | 11.9 | 29.3 | S | W | 28.06080 | -91.06285 |
| 5,516 | 5,488 | 13.3 | 29.2 | S | W | 28.06075 | -91.06288 |
| 5,609 | 5,578 | 14.4 | 29.7 | S | W | 28.06070 | -91.06292 |
| 5,707 | 5,673 | 15.9 | 29.6 | S | W | 28.06064 | -91.06296 |
| 5,802 | 5,764 | 17.1 | 29.1 | S | W | 28.06057 | -91.06300 |
| 5,898 | 5,855 | 18.6 | 28.3 | S | W | 28.06050 | -91.06304 |
| 5,993 | 5,945 | 20.3 | 28.2 | S | W | 28.06043 | -91.06309 |
| 6,087 | 6,033 | 21.2 | 29.8 | S | W | 28.06035 | -91.06314 |
| 6,182 | 6,121 | 22.1 | 29.9 | S | W | 28.06026 | -91.06319 |
| 6,276 | 6,208 | 21.9 | 30.1 | S | W | 28.06018 | -91.06325 |
| 6,372 | 6,297 | 22.7 | 28.5 | S | W | 28.06009 | -91.06330 |
| 6,465 | 6,383 | 22.6 | 28.4 | S | W | 28.06000 | -91.06336 |
| 6,558 | 6,468 | 23.4 | 26.9 | S | W | 28.05992 | -91.06341 |
| 6,654 | 6,557 | 23.2 | 27.4 | S | W | 28.05982 | -91.06346 |
| 6,750 | 6,645 | 23.7 | 26.5 | S | W | 28.05973 | -91.06352 |
| 6,844 | 6,731 | 23.7 | 25.9 | S | W | 28.05964 | -91.06357 |
| 6,940 | 6,819 | 23.6 | 26.4 | S | W | 28.05954 | -91.06362 |
| 7,035 | 6,906 | 23.0 | 25.9 | S | W | 28.05945 | -91.06367 |
| 7,129 | 6,992 | 23.4 | 24.0 | S | W | 28.05936 | -91.06372 |
| 7,223 | 7,078 | 23.6 | 22.3 | S | W | 28.05926 | -91.06377 |
| 7,319 | 7,166 | 23.7 | 23.1 | S | W | 28.05916 | -91.06381 |
| 7,414 | 7,253 | 24.0 | 24.7 | S | W | 28.05907 | -91.06386 |
| 7,512 | 7,343 | 23.7 | 24.5 | S | W | 28.05897 | -91.06391 |
| 7,607 | 7,429 | 25.5 | 23.7 | S | W | 28.05887 | -91.06396 |
| 7,701 | 7,514 | 26.0 | 23.9 | S | W | 28.05877 | -91.06402 |
| 7,798 | 7,601 | 25.1 | 27.4 | S | W | 28.05866 | -91.06407 |
| 7,862 | 7,660 | 24.7 | 28.0 | S | W | 28.05860 | -91.06411 |
| 8,078 | 7,856 | 24.2 | 29.6 | S | W | 28.05838 | -91.06424 |
| 8,169 | 7,939 | 24.2 | 29.8 | S | W | 28.05829 | -91.06430 |
| 8,269 | 8,030 | 24.1 | 27.7 | S | W | 28.05820 | -91.06436 |
| 8,364 | 8,117 | 23.9 | 27.7 | S | W | 28.05810 | -91.06442 |
| 8,462 | 8,207 | 23.7 | 27.9 | S | W | 28.05801 | -91.06448 |
| 8,558 | 8,295 | 23.7 | 28.3 | S | W | 28.05791 | -91.06453 |
| 8,653 | 8,382 | 23.5 | 28.7 | S | W | 28.05782 | -91.06459 |
| 8,748 | 8,469 | 23.4 | 29.1 | S | W | 28.05773 | -91.06465 |
| 8,840 | 8,553 | 23.5 | 28.6 | S | W | 28.05764 | -91.06470 |
| 8,936 | 8,641 | 24.1 | 27.9 | S | W | 28.05755 | -91.06476 |
| 9,034 | 8,731 | 24.0 | 28.5 | S | W | 28.05745 | -91.06482 |
| 9,128 | 8,817 | 23.9 | 29.2 | S | W | 28.05736 | -91.06488 |
| 9,223 | 8,904 | 23.6 | 28.7 | S | W | 28.05727 | -91.06493 |
| 9,319 | 8,992 | 23.7 | 28.8 | S | W | 28.05717 | -91.06499 |
| 9,414 | 9,078 | 23.8 | 28.1 | S | W | 28.05708 | -91.06505 |
| 9,508 | 9,165 | 23.1 | 28.2 | S | W | 28.05699 | -91.06510 |
| 9,605 | 9,254 | 22.1 | 28.2 | S | W | 28.05690 | -91.06516 |
| 9,702 | 9,344 | 21.3 | 29.8 | S | W | 28.05681 | -91.06521 |
| 9,795 | 9,431 | 20.4 | 30.7 | S | W | 28.05673 | -91.06526 |
| 9,888 | 9,519 | 19.5 | 31.9 | S | W | 28.05666 | -91.06531 |
| 9,982 | 9,608 | 18.4 | 33.7 | S | W | 28.05659 | -91.06537 |
| 10,073 | 9,694 | 17.4 | 35.3 | S | W | 28.05653 | -91.06542 |
| 10,167 | 9,784 | 16.6 | 36.6 | S | W | 28.05647 | -91.06547 |
| 10,263 | 9,876 | 16.0 | 36.6 | S | W | 28.05641 | -91.06552 |
| 10,359 | 9,969 | 15.3 | 37.2 | S | W | 28.05635 | -91.06556 |
| 10,454 | 10,060 | 15.0 | 38.5 | S | W | 28.05630 | -91.06561 |
| 10,551 | 10,154 | 14.5 | 40.2 | S | W | 28.05624 | -91.06566 |
| 10,645 | 10,245 | 14.2 | 41.2 | S | W | 28.05619 | -91.06571 |
| 10,740 | 10,337 | 13.8 | 43.0 | S | W | 28.05615 | -91.06575 |
| 10,836 | 10,431 | 12.9 | 40.8 | S | W | 28.05610 | -91.06580 |
| 10,931 | 10,524 | 12.2 | 34.2 | S | W | 28.05606 | -91.06584 |
| 11,026 | 10,617 | 11.1 | 31.0 | S | W | 28.05601 | -91.06587 |
| 11,122 | 10,711 | 9.7 | 25.1 | S | W | 28.05597 | -91.06590 |
| 11,218 | 10,806 | 8.4 | 22.1 | S | W | 28.05593 | -91.06592 |
| 11,313 | 10,900 | 7.4 | 18.5 | S | W | 28.05590 | -91.06593 |
| 11,404 | 10,990 | 6.7 | 16.1 | S | W | 28.05587 | -91.06594 |
