Production
14 OGOR-ACumulative oil
840.5KBBL
Cumulative gas
1.34MMCF
Cumulative water
328.9KBBL
BOE
1.06MBOE
oil + gas ÷ 6
Producing months
70
of 202 reported
Completions
1
producing intervals
First production 2009-03-01 · latest 2025-12-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
166d
file → approval
Plan → spud
-98d
approval → drilling
Drilling
74d
spud → TD
TD → EOR
3,712d
TD → end-of-ops
Full cycle
3,854d
first APD → EOR
Plan slip
47d
47d late
APDs filed
5
APMs filed
13
plan modifications
APM resubmittals
7
revision cycles
WARs filed
125
weekly activity reports
Final status
TA
69 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2008-10-30 | APD_FILED | — | — | -7740 |
| 2008-11-20 | APD_REQ_SPUD | — | — | -8335 |
| 2008-11-20 | APD_REQ_SPUD | — | — | -8176 |
| 2008-11-20 | APD_REQ_SPUD | — | — | -8095 |
| 2008-11-20 | APD_REQ_SPUD | — | — | -7984 |
| 2008-11-20 | APD_REQ_SPUD | — | — | -7740 |
| 2008-12-02 | APD_APPROVED | — | — | -7740 |
| 2008-12-29 | APD_FILED | — | — | -7984 |
| 2008-12-31 | APD_APPROVED | — | — | -7984 |
| 2009-01-04 | WAR_FIRST | — | 125 | — |
| 2009-01-06 | SPUD | — | — | 177124065201 |
| 2009-01-30 | APD_FILED | — | — | -8095 |
| 2009-02-05 | APD_APPROVED | — | — | -8095 |
| 2009-02-19 | APD_FILED | — | — | -8176 |
| 2009-03-05 | APD_APPROVED | — | — | -8176 |
| 2009-03-21 | TD_REACHED | — | — | 177124065201 |
| 2009-04-06 | APD_FILED | — | — | -8335 |
| 2009-04-09 | APM_FILED | COMP | TA | -107451 |
| 2009-04-09 | APM_FILED | WORKOVER | TA | -107677 |
| 2009-04-09 | APM_WORK_START | COMP | TA | -107451 |
| 2009-04-10 | APM_APPROVED | WORKOVER | TA | -107677 |
| 2009-04-10 | APM_WORK_START | WORKOVER | TA | -107677 |
| 2009-04-14 | APD_APPROVED | — | — | -8335 |
| 2009-04-15 | APM_APPROVED | COMP | TA | -107451 |
| 2009-05-03 | EOR_FILED | W | COM | -122024 |
| 2009-05-03 | EOR_FILED | W | COM | -136899 |
| 2009-05-03 | EOR_FILED | C | COM | -92324 |
| 2011-06-03 | APM_FILED | WORKOVER | TA | -134401 |
| 2011-06-06 | APM_WORK_START | WORKOVER | TA | -134401 |
| 2011-06-13 | APM_RESUB | WORKOVER | TA | -134401 |
| 2011-06-16 | APM_APPROVED | WORKOVER | TA | -134401 |
| 2013-09-18 | APM_FILED | WORKOVER | TA | -158313 |
| 2013-09-20 | APM_APPROVED | WORKOVER | TA | -158313 |
| 2013-09-20 | APM_RESUB | WORKOVER | TA | -158313 |
| 2013-09-20 | APM_WORK_START | WORKOVER | TA | -158313 |
| 2013-09-24 | APM_FILED | WORKOVER | TA | -158562 |
| 2013-09-24 | APM_WORK_START | WORKOVER | TA | -158562 |
| 2013-09-25 | APM_APPROVED | WORKOVER | TA | -158562 |
| 2013-09-25 | APM_RESUB | WORKOVER | TA | -158562 |
| 2013-11-25 | APM_FILED | ABANDON | TA | -160821 |
| 2013-11-26 | APM_WORK_START | ABANDON | TA | -160821 |
| 2013-11-27 | APM_APPROVED | ABANDON | TA | -160821 |
| 2013-11-27 | APM_RESUB | ABANDON | TA | -160821 |
| 2013-12-02 | APM_WORK_START | WORKOVER | TA | -161014 |
| 2013-12-03 | APM_APPROVED | WORKOVER | TA | -161014 |
| 2013-12-03 | APM_FILED | WORKOVER | TA | -161014 |
| 2013-12-08 | APM_WORK_START | WORKOVER | TA | -161183 |
| 2013-12-09 | APM_APPROVED | WORKOVER | TA | -161183 |
| 2013-12-09 | APM_FILED | WORKOVER | TA | -161183 |
| 2019-03-01 | APM_FILED | ABANDON | TA | -203296 |
| 2019-03-11 | APM_WORK_START | ABANDON | TA | -203296 |
| 2019-03-12 | APM_RESUB | ABANDON | TA | -203296 |
| 2019-03-13 | APM_APPROVED | ABANDON | TA | -203296 |
| 2019-03-22 | APM_FILED | ABANDON | TA | -203586 |
| 2019-04-01 | APM_WORK_START | ABANDON | TA | -203586 |
| 2019-04-01 | APM_WORK_START | ABANDON | TA | -204422 |
| 2019-04-01 | APM_WORK_START | ABANDON | TA | -204262 |
| 2019-05-02 | APM_RESUB | ABANDON | TA | -203586 |
| 2019-05-06 | APM_APPROVED | ABANDON | TA | -203586 |
| 2019-05-08 | APM_APPROVED | ABANDON | TA | -204262 |
| 2019-05-08 | APM_FILED | ABANDON | TA | -204262 |
| 2019-05-20 | APM_APPROVED | ABANDON | TA | -204422 |
| 2019-05-20 | APM_FILED | ABANDON | TA | -204422 |
| 2019-05-20 | EOR_FILED | A | TA | -176128 |
| 2019-05-23 | WAR_LAST | — | 125 | — |
| 2019-09-24 | APM_FILED | ABANDON | TA | -206264 |
| 2019-10-23 | APM_WORK_START | ABANDON | TA | -206264 |
| 2019-10-28 | APM_RESUB | ABANDON | TA | -206264 |
| 2019-10-29 | APM_APPROVED | ABANDON | TA | -206264 |
Released data (BSEE FRS)
Files released
157
document types: 26
Total volume
78.0 MB
Well logs
12
LWD/MWD/wireline
WARs
114
APD docs
0
APM docs
5
Surveys
1
directional + pressure
BHP tests
0
First release 2011-05-20 · last release 2024-01-03 · showing 100 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2014-01-04 | 2024-01-03 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 375 | — | — | 32.0 KB | — | — | ||
| — | 2013-12-31 | 2023-12-30 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 78.9 KB | — | — | ||
| — | 2013-12-19 | 2023-12-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 13.4 KB | — | — | ||
| — | 2013-12-17 | 2023-12-16 | OTHER | — | — | — | — | Corrections Report | — | — | 375 | — | — | 2.9 KB | — | — | ||
| — | 2013-12-17 | 2023-12-16 | OTHER | — | — | — | — | Corrections Report | — | — | 375 | — | — | 2.7 KB | — | — | ||
| — | 2013-12-14 | 2023-12-13 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 14.2 KB | — | — | ||
| — | 2013-12-10 | 2023-12-09 | REVISION | — | — | — | — | RPM-Revised Workover | — | — | 375 | — | — | 4.3 MB | — | — | ||
| — | 2013-12-03 | 2023-12-03 | REVISION | — | — | — | — | RPM-Revised Workover | — | — | 375 | — | — | 4.3 MB | — | — | ||
| — | 2013-11-30 | 2023-11-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 13.9 KB | — | — | ||
| — | 2013-11-28 | 2023-11-27 | APM | — | — | — | — | APM-Abandonment | — | — | 375 | — | — | 4.2 MB | — | — | ||
| — | 2013-11-26 | 2023-11-25 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 14.1 KB | — | — | ||
| — | 2013-11-20 | 2023-11-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 13.5 KB | — | — | ||
| — | 2013-11-08 | 2023-11-07 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 13.6 KB | — | — | ||
| — | 2013-10-31 | 2023-10-30 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 13.8 KB | — | — | ||
| — | 2013-10-31 | 2023-10-30 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 14.0 KB | — | — | ||
| — | 2013-10-26 | 2023-10-25 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 14.3 KB | — | — | ||
| — | 2013-10-08 | 2023-10-07 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 13.7 KB | — | — | ||
| — | 2013-10-03 | 2023-10-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-10-03 | 2023-10-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 15.2 KB | — | — | ||
| — | 2013-09-27 | 2023-09-26 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 375 | — | — | 20.0 KB | — | — | ||
| — | 2013-09-26 | 2023-09-25 | REVISION | — | — | — | — | RPM-Revised Workover | — | — | 375 | — | — | 4.2 MB | — | — | ||
| — | 2013-09-25 | 2023-09-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.9 KB | — | — | ||
| — | 2013-09-25 | 2023-09-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.9 KB | — | — | ||
| — | 2013-09-25 | 2023-09-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-09-21 | 2023-09-20 | APM | — | — | — | — | APM-Workover | — | — | 375 | — | — | 4.1 MB | — | — | ||
| — | 2013-09-04 | 2023-09-03 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.9 KB | — | — | ||
| — | 2013-09-04 | 2023-09-03 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.9 KB | — | — | ||
| — | 2013-09-04 | 2023-09-03 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.9 KB | — | — | ||
| — | 2013-08-18 | 2023-08-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.9 KB | — | — | ||
| — | 2013-08-18 | 2023-08-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-08-18 | 2023-08-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-08-08 | 2023-08-07 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.6 KB | — | — | ||
| — | 2013-08-08 | 2023-08-07 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-08-08 | 2023-08-07 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-07-02 | 2023-07-01 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-07-02 | 2023-07-01 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-06-20 | 2023-06-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-06-20 | 2023-06-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-06-05 | 2023-06-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-05-30 | 2023-05-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-05-30 | 2023-05-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-05-30 | 2023-05-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-05-09 | 2023-05-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-05-09 | 2023-05-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-05-09 | 2023-05-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-04-17 | 2023-04-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-04-11 | 2023-04-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-04-11 | 2023-04-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-04-11 | 2023-04-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-03-27 | 2023-03-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-03-15 | 2023-03-14 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-03-08 | 2023-03-07 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-03-08 | 2023-03-07 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-02-26 | 2023-02-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-02-15 | 2023-02-14 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-02-05 | 2023-02-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-01-31 | 2023-01-28 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-01-23 | 2023-01-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2013-01-23 | 2023-01-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2013-01-15 | 2023-01-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2012-12-31 | 2022-12-31 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2012-12-31 | 2022-12-31 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2012-12-17 | 2022-12-17 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2012-12-11 | 2022-12-10 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2012-12-04 | 2022-12-03 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 50.8 KB | — | — | ||
| — | 2012-11-27 | 2022-11-26 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2012-11-27 | 2022-11-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2012-11-27 | 2022-11-13 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.7 KB | — | — | ||
| — | 2012-11-08 | 2022-11-05 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2012-11-08 | 2022-10-30 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 11.8 KB | — | — | ||
| — | 2012-10-25 | 2022-10-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.7 KB | — | — | ||
| — | 2012-10-18 | 2022-10-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.7 KB | — | — | ||
| — | 2012-10-09 | 2022-10-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.7 KB | — | — | ||
| — | 2012-10-09 | 2022-10-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 50.2 KB | — | — | ||
| — | 2012-10-09 | 2022-09-26 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.7 KB | — | — | ||
| — | 2012-10-09 | 2022-09-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.8 KB | — | — | ||
| — | 2012-09-13 | 2022-09-12 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.8 KB | — | — | ||
| — | 2012-09-12 | 2022-09-11 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-08-28 | 2022-08-27 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-08-24 | 2022-08-23 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-08-17 | 2022-08-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.7 KB | — | — | ||
| — | 2012-08-09 | 2022-08-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-08-03 | 2022-08-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-07-25 | 2022-07-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-07-19 | 2022-07-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.5 KB | — | — | ||
| — | 2012-07-10 | 2022-07-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.5 KB | — | — | ||
| — | 2012-07-03 | 2022-07-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-07-03 | 2022-07-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.5 KB | — | — | ||
| — | 2012-06-22 | 2022-06-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-06-16 | 2022-06-13 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-06-07 | 2022-06-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-06-07 | 2022-06-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.7 KB | — | — | ||
| — | 2012-05-22 | 2022-05-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.5 KB | — | — | ||
| — | 2012-05-16 | 2022-05-15 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.5 KB | — | — | ||
| — | 2012-05-10 | 2022-05-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.5 KB | — | — | ||
| — | 2012-05-02 | 2022-05-01 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.7 KB | — | — | ||
| — | 2012-04-24 | 2022-04-23 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.6 KB | — | — | ||
| — | 2012-04-17 | 2022-04-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.5 KB | — | — | ||
| — | 2012-04-10 | 2022-04-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.4 KB | — | — | ||
| — | 2012-04-03 | 2022-04-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 375 | — | — | 8.5 KB | — | — |
Directional survey
deviatedStations
162
along the wellbore
Max MD
16,539ft
deepest sampled
Max TVD
15,433ft
Max inclination
44.3°
MD − TVD slack
1,106ft
horizontal walk
Showing 162 of 162 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 69.5 | S | E | 28.06147 | -91.06182 |
| 530 | 530 | 0.0 | 69.5 | S | E | 28.06147 | -91.06182 |
| 599 | 599 | 1.6 | 69.5 | S | E | 28.06146 | -91.06182 |
| 697 | 697 | 2.5 | 73.7 | N | E | 28.06147 | -91.06181 |
| 796 | 796 | 1.6 | 59.0 | N | E | 28.06147 | -91.06180 |
| 894 | 894 | 0.7 | 35.0 | S | W | 28.06147 | -91.06179 |
| 993 | 993 | 2.6 | 40.8 | S | W | 28.06146 | -91.06180 |
| 1,091 | 1,091 | 3.6 | 40.6 | S | W | 28.06145 | -91.06181 |
| 1,190 | 1,189 | 4.8 | 35.6 | S | W | 28.06144 | -91.06182 |
| 1,288 | 1,287 | 5.7 | 35.0 | S | W | 28.06142 | -91.06184 |
| 1,387 | 1,385 | 7.4 | 36.2 | S | W | 28.06139 | -91.06186 |
| 1,486 | 1,483 | 9.3 | 37.4 | S | W | 28.06136 | -91.06189 |
| 1,584 | 1,580 | 9.8 | 40.3 | S | W | 28.06133 | -91.06192 |
| 1,683 | 1,677 | 7.5 | 41.4 | S | W | 28.06129 | -91.06195 |
| 1,781 | 1,775 | 7.1 | 41.1 | S | W | 28.06127 | -91.06197 |
| 1,880 | 1,873 | 6.4 | 41.4 | S | W | 28.06124 | -91.06200 |
| 1,978 | 1,971 | 4.8 | 39.8 | S | W | 28.06123 | -91.06202 |
| 2,077 | 2,069 | 4.4 | 39.8 | S | W | 28.06121 | -91.06203 |
| 2,175 | 2,168 | 4.4 | 36.8 | S | W | 28.06119 | -91.06205 |
| 2,274 | 2,266 | 3.7 | 40.6 | S | W | 28.06118 | -91.06206 |
| 2,373 | 2,364 | 3.2 | 41.9 | S | W | 28.06116 | -91.06207 |
| 2,471 | 2,463 | 2.7 | 45.5 | S | W | 28.06115 | -91.06208 |
| 2,570 | 2,561 | 2.2 | 48.6 | S | W | 28.06115 | -91.06209 |
| 2,668 | 2,660 | 2.2 | 49.6 | S | W | 28.06114 | -91.06210 |
| 2,767 | 2,758 | 2.1 | 45.4 | S | W | 28.06113 | -91.06211 |
| 2,865 | 2,857 | 2.0 | 45.3 | S | W | 28.06113 | -91.06212 |
| 2,964 | 2,955 | 1.8 | 43.0 | S | W | 28.06112 | -91.06213 |
| 3,062 | 3,054 | 1.7 | 43.2 | S | W | 28.06111 | -91.06213 |
| 3,161 | 3,152 | 1.4 | 38.2 | S | W | 28.06111 | -91.06214 |
| 3,259 | 3,251 | 1.1 | 44.3 | S | W | 28.06110 | -91.06214 |
| 3,358 | 3,349 | 0.9 | 58.7 | S | W | 28.06110 | -91.06215 |
| 3,457 | 3,448 | 1.0 | 48.4 | S | W | 28.06110 | -91.06215 |
| 3,555 | 3,546 | 0.9 | 50.3 | S | W | 28.06110 | -91.06215 |
| 3,654 | 3,645 | 0.8 | 55.6 | S | W | 28.06109 | -91.06216 |
| 3,752 | 3,743 | 0.8 | 61.7 | S | W | 28.06109 | -91.06216 |
| 3,851 | 3,842 | 0.7 | 60.3 | S | W | 28.06109 | -91.06216 |
| 3,949 | 3,940 | 0.6 | 54.0 | S | W | 28.06109 | -91.06217 |
| 4,048 | 4,039 | 0.9 | 72.5 | S | W | 28.06109 | -91.06217 |
| 4,146 | 4,138 | 1.1 | 69.8 | S | W | 28.06108 | -91.06218 |
| 4,245 | 4,236 | 1.2 | 70.5 | S | W | 28.06108 | -91.06218 |
| 4,344 | 4,335 | 2.7 | 64.5 | S | W | 28.06108 | -91.06219 |
| 4,442 | 4,433 | 2.8 | 45.6 | S | W | 28.06107 | -91.06220 |
| 4,541 | 4,531 | 3.3 | 13.0 | S | W | 28.06106 | -91.06221 |
| 4,639 | 4,630 | 5.8 | 3.4 | S | W | 28.06104 | -91.06221 |
| 4,738 | 4,727 | 8.6 | 0.8 | S | W | 28.06100 | -91.06221 |
| 4,836 | 4,824 | 11.7 | 1.2 | S | W | 28.06096 | -91.06222 |
| 4,935 | 4,920 | 15.0 | 2.3 | S | W | 28.06089 | -91.06222 |
| 5,033 | 5,015 | 18.0 | 1.0 | S | W | 28.06082 | -91.06222 |
| 5,132 | 5,108 | 21.3 | 0.7 | S | W | 28.06073 | -91.06222 |
| 5,230 | 5,198 | 24.6 | 0.3 | S | E | 28.06062 | -91.06222 |
| 5,329 | 5,287 | 27.6 | 1.5 | S | E | 28.06050 | -91.06222 |
| 5,428 | 5,373 | 30.3 | 3.4 | S | E | 28.06037 | -91.06221 |
| 5,526 | 5,457 | 32.5 | 4.8 | S | E | 28.06023 | -91.06220 |
| 5,625 | 5,539 | 35.3 | 5.0 | S | E | 28.06008 | -91.06219 |
| 5,723 | 5,618 | 37.8 | 5.8 | S | E | 28.05992 | -91.06217 |
| 5,822 | 5,694 | 40.3 | 5.0 | S | E | 28.05975 | -91.06216 |
| 5,920 | 5,768 | 42.7 | 5.6 | S | E | 28.05957 | -91.06214 |
| 6,019 | 5,840 | 43.5 | 4.9 | S | E | 28.05938 | -91.06212 |
| 6,117 | 5,912 | 43.5 | 4.2 | S | E | 28.05920 | -91.06210 |
| 6,216 | 5,983 | 43.4 | 3.0 | S | E | 28.05901 | -91.06209 |
| 6,315 | 6,055 | 43.7 | 1.5 | S | E | 28.05882 | -91.06208 |
| 6,413 | 6,126 | 43.5 | 0.2 | S | E | 28.05864 | -91.06208 |
| 6,512 | 6,198 | 43.4 | 0.2 | S | W | 28.05845 | -91.06208 |
| 6,610 | 6,269 | 43.6 | 0.1 | S | W | 28.05827 | -91.06208 |
| 6,709 | 6,340 | 43.6 | 0.6 | S | W | 28.05808 | -91.06208 |
| 6,807 | 6,412 | 43.5 | 1.2 | S | W | 28.05789 | -91.06209 |
| 6,906 | 6,483 | 43.6 | 1.3 | S | W | 28.05770 | -91.06209 |
| 7,004 | 6,555 | 43.5 | 1.1 | S | W | 28.05752 | -91.06210 |
| 7,103 | 6,626 | 43.4 | 1.2 | S | W | 28.05733 | -91.06210 |
| 7,202 | 6,698 | 43.6 | 1.4 | S | W | 28.05715 | -91.06211 |
| 7,300 | 6,769 | 43.8 | 1.4 | S | W | 28.05696 | -91.06211 |
| 7,400 | 6,841 | 43.5 | 1.8 | S | W | 28.05677 | -91.06212 |
| 7,500 | 6,914 | 43.6 | 2.7 | S | W | 28.05658 | -91.06213 |
| 7,600 | 6,987 | 43.4 | 1.2 | S | W | 28.05639 | -91.06214 |
| 7,700 | 7,059 | 43.5 | 1.9 | S | W | 28.05620 | -91.06214 |
| 7,800 | 7,132 | 43.2 | 0.3 | S | W | 28.05601 | -91.06215 |
| 7,900 | 7,205 | 43.5 | 0.2 | S | W | 28.05582 | -91.06215 |
| 8,000 | 7,278 | 42.3 | 0.7 | S | W | 28.05564 | -91.06215 |
