Wells G12010 177124068302

A014 ST00BP02

177124068302 COM D Document report → Lifecycle report →
Operator
W & T Offshore, Inc.
Surface lease
G12008
Bottom-hole lease
G12010
BH block
SS-359
Spud
2013-04-19
Total-depth date
2013-06-01
Status date
2013-07-18
Bottom-hole MD
18,692 ft
True vertical depth
17,541 ft
Water depth
372 ft
Region
G
Surface
28.0614, -91.0617
Bottom-hole
28.0467, -91.0579

Production

12 OGOR-A
Cumulative oil
4.65MBBL
Cumulative gas
8.81MMCF
Cumulative water
2.51MBBL
BOE
6.11MBOE
oil + gas ÷ 6
Producing months
149
of 150 reported
Completions
1
producing intervals

First production 2013-07-01 · latest 2025-12-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
56d
file → approval
Plan → spud
-53d
approval → drilling
Drilling
43d
spud → TD
TD → EOR
47d
TD → end-of-ops
Full cycle
93d
first APD → EOR
Plan slip
2d
2d late
APDs filed
2
APMs filed
7
plan modifications
APM resubmittals
2
revision cycles
WARs filed
18
weekly activity reports
Final status
COM
36 event(s) · full audit log
DateEventOp codeStatusSource ID
2013-04-14 WAR_FIRST 18
2013-04-16 APD_FILED -12990
2013-04-17 APD_REQ_SPUD -13219
2013-04-17 APD_REQ_SPUD -12990
2013-04-19 SPUD 177124068302
2013-04-24 APD_APPROVED -12990
2013-06-01 TD_REACHED 177124068302
2013-06-03 APD_FILED -13219
2013-06-10 APM_FILED COMP COM -154208
2013-06-11 APD_APPROVED -13219
2013-06-11 APM_WORK_START COMP COM -154208
2013-06-11 APM_WORK_START COMP COM -154552
2013-06-14 APM_APPROVED COMP COM -154208
2013-06-14 APM_RESUB COMP COM -154208
2013-06-18 APM_FILED COMP COM -154552
2013-06-25 APM_APPROVED COMP COM -154552
2013-07-18 EOR_FILED W COM -206438
2013-07-18 EOR_FILED C COM -132100
2013-07-18 EOR_FILED W COM -166571
2016-04-06 APM_WORK_START OTHER COM -191532
2016-09-06 APM_FILED OTHER COM -188893
2016-09-08 APM_APPROVED OTHER COM -188893
2016-09-11 APM_WORK_START OTHER COM -188893
2016-12-19 APM_FILED OTHER COM -190240
2016-12-20 APM_APPROVED OTHER COM -190240
2016-12-29 APM_WORK_START OTHER COM -190240
2016-12-29 APM_WORK_START OTHER COM -190625
2017-01-20 APM_FILED OTHER COM -190625
2017-01-23 APM_APPROVED OTHER COM -190625
2017-03-20 APM_FILED OTHER COM -191532
2017-03-21 APM_APPROVED OTHER COM -191532
2026-05-22 APM_FILED WORKOVER COM -260662
2026-05-27 APM_WORK_START WORKOVER COM -260662
2026-05-28 APM_RESUB WORKOVER COM -260662
2026-06-01 APM_APPROVED WORKOVER COM -260662
2026-06-04 WAR_LAST 18

Released data (BSEE FRS)

Files released
49
document types: 29
Total volume
287.3 MB
Well logs
21
LWD/MWD/wireline
WARs
14
APD docs
0
APM docs
1
Surveys
1
directional + pressure
BHP tests
12

First release 2015-07-31 · last release 2024-02-29 · showing 49 most-recent files · view full document report →

49 of 49 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2014-03-01 2024-02-29 OTHER Corrections Report 372 2.5 KB PDF
2013-09-24 2023-09-23 EOR EOR-End of Operations Report 372 53.2 KB PDF
2013-08-11 2023-08-10 WAR WAR-Well Activity Report 372 17.8 KB PDF
2013-08-08 2023-08-07 WAR WAR-Well Activity Report 372 18.0 KB PDF
2013-08-08 2023-08-07 WAR WAR-Well Activity Report 372 17.4 KB PDF
2013-07-25 2013-08-12 2023-07-31 Paleo Samples Digital Paleo Samples 372 167.7 KB ZIP
2013-06-05 2013-06-12 2023-07-31 Core Samples Digital Core Samples 372 71.7 KB ZIP
2013-07-17 2023-07-16 WAR WAR-Well Activity Report 372 17.8 KB PDF
2013-07-09 2023-07-08 WAR WAR-Well Activity Report 372 17.3 KB PDF
2013-07-02 2023-07-01 WAR WAR-Well Activity Report 372 161.8 KB PDF
2013-06-28 2023-06-27 OTHER Corrections Report 372 2.7 KB PDF
2013-06-26 2023-06-25 REVISION RPM-Revised Completion 372 9.1 MB PDF
2013-06-22 2023-06-21 WAR WAR-Well Activity Report 372 279.1 KB PDF
2013-06-20 2023-06-19 WAR WAR-Well Activity Report 372 83.0 KB PDF
2013-06-19 2023-06-18 OTHER Corrections Report 372 2.7 KB PDF
2013-06-18 2023-06-17 WAR WAR-Well Activity Report 372 104.2 KB PDF
2013-06-18 2023-06-17 WAR WAR-Well Activity Report 372 158.5 KB PDF
2013-06-18 2023-06-17 WAR WAR-Well Activity Report 372 17.3 KB PDF
2013-06-15 2023-06-14 APM APM-Completion 372 8.9 MB PDF
2013-06-12 2023-06-11 OTHER RBP-Revised Bypass 372 8.1 MB PDF
2013-06-03 2023-06-02 WAR WAR-Well Activity Report 372 153.2 KB PDF
2013-05-29 2023-05-28 WAR WAR-Well Activity Report 372 17.1 KB PDF
2013-05-29 2023-05-28 WAR WAR-Well Activity Report 372 33.9 KB PDF
2013-04-25 2023-04-24 OTHER ABP-Bypass 372 8.0 MB PDF
2014-01-09 2023-01-03 POTENTIAL Well Potential Test Report 372 919.7 KB PDF
2013-06-07 2019-07-01 2015-07-31 Mudlog Digital Mudlog 372 81.5 MB ZIP
2013-06-03 2013-06-26 2015-07-31 WELL_LOG 2in MD MWD Schlumberger Well Surveying Corp Perform APWD_Time 15,353 18,653 372 ATOD9673 37.5 MB TIF A2D N
2013-06-03 2013-07-11 2015-07-31 WELL_LOG 5in MD WL Baker Hughes Atlas 3D Explorer Induction 16,425 17,542 372 ATOD9726 2.1 MB TIF A2D N
2013-06-03 2013-07-11 2015-07-31 WELL_LOG 1in MD WL Baker Hughes Atlas High Definition Induction Log 16,425 17,542 372 ATOD9726 1.6 MB TIF A2D N
2013-06-03 2013-07-11 2015-07-31 WELL_LOG 10in TVD WL Baker Hughes Atlas High Definition Induction - Z-Densilog Compensated Neutron 15,491 16,513 372 ATOD9726 2.3 MB TIF A2D N
2013-06-03 2013-07-11 2015-07-31 WELL_LOG 1in TVD WL Baker Hughes Atlas High Definition Induction Log 15,410 16,510 372 ATOD9726 1.5 MB TIF A2D N
2013-06-03 2013-07-11 2015-07-31 WELL_LOG 5in MD WL Baker Hughes Atlas High Definition Induction - Z-Densilog Compensated Neutron 12,000 17,542 372 ATOD9726 4.9 MB TIF A2D N
2013-06-03 2013-07-11 2015-07-31 WELL_LOG 5in TVD WL Baker Hughes Atlas High Definition Induction-Multipole Array Acousticlog 11,400 16,512 372 ATOD9726 10.1 MB TIF A2D N
2013-06-03 2013-07-11 2015-07-31 WELL_LOG 5in MD WL Baker Hughes Atlas Sidewall Core 17,052 17,246 372 ATOD9726 534.4 KB TIF A2D N
2013-06-03 2013-07-11 2015-07-31 WELL_LOG 5in MD WL Baker Hughes Atlas High Definition Induction-Multipole Array Acousticlog 16,425 17,542 372 ATOD9726 11.0 MB TIF A2D N
2013-06-03 2013-07-11 2015-07-31 WELL_LOG 5in TVD WL Baker Hughes Atlas High Definition Induction - Z-Densilog Compensated Neutron 11,400 16,513 372 ATOD9726 4.6 MB TIF A2D N
2013-06-02 2013-07-11 2015-07-31 WELL_LOG 10in MD WL Baker Hughes Atlas High Definition Induction - Z-Densilog Compensated Neutron 16,425 17,542 372 ATOD9726 2.3 MB TIF A2D N
2013-05-28 2013-06-25 2015-07-31 Directional Survey Digital Directional Survey 372 2.6 KB ZIP
2013-03-12 2013-06-26 2015-07-31 WELL_LOG 1in TVD MWD Schlumberger Well Surveying Corp Resistivity-Blended 11,420 17,500 372 ATOD9673 5.8 MB TIF A2D N
2013-03-12 2013-06-26 2015-07-31 WELL_LOG 1in MD MWD Schlumberger Well Surveying Corp Resistivity-Blended 12,045 18,653 372 ATOD9673 3.6 MB TIF A2D N
2013-03-12 2013-06-26 2015-07-31 WELL_LOG 5in TVD MWD Schlumberger Well Surveying Corp Resistivity-Blended 11,420 17,506 372 ATOD9673 17.6 MB TIF A2D N
2013-03-12 2013-06-26 2015-07-31 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp VISION Resistivity - Dual Frequency 12,045 18,653 372 ATOD9673 19.2 MB TIF A2D N
2013-03-12 2013-06-26 2015-07-31 WELL_LOG 2in MD MWD Schlumberger Well Surveying Corp Perform APWD_Time 15,400 18,690 372 ATOD9673 3.7 MB TIF A2D N
2013-03-11 2013-06-26 2015-07-31 WELL_LOG 5in MD MWD Schlumberger Well Surveying Corp Resistivity-Blended 12,045 18,653 372 ATOD9673 16.2 MB TIF A2D N
2016-11-02 2015-07-31 Raw Log Samples Digital Raw Log Samples 372 77.0 KB ZIP
2016-11-02 2015-07-31 Raw Log Samples Digital Raw Log Samples 372 5.0 MB ZIP
2016-11-02 2015-07-31 Raw Log Samples Digital Raw Log Samples 372 140.4 KB ZIP
2016-11-02 2015-07-31 Raw Log Samples Digital Raw Log Samples 372 17.7 MB ZIP
2016-11-02 2015-07-31 Raw Log Samples Digital Raw Log Samples 372 2.2 MB ZIP

Directional survey

deviated
Stations
196
along the wellbore
Max MD
18,692ft
deepest sampled
Max TVD
17,542ft
Max inclination
26.5°
MD − TVD slack
1,150ft
horizontal walk

Showing 196 of 196 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.06144 -91.06173
525 525 1.3 86.1 N E 28.06144 -91.06172
604 604 1.6 84.5 N E 28.06144 -91.06171
692 692 1.7 60.1 N E 28.06144 -91.06170
785 785 2.4 42.5 N E 28.06145 -91.06170
877 877 3.2 39.4 N E 28.06146 -91.06169
972 972 3.9 47.0 N E 28.06147 -91.06167
1,064 1,063 5.0 49.6 N E 28.06148 -91.06166
1,159 1,158 4.9 51.9 N E 28.06150 -91.06164
1,252 1,251 5.0 46.7 N E 28.06151 -91.06162
1,347 1,345 5.1 43.7 N E 28.06153 -91.06160
1,441 1,439 5.6 48.6 N E 28.06154 -91.06158
1,539 1,536 5.1 48.0 N E 28.06156 -91.06156
1,630 1,627 4.3 45.9 N E 28.06157 -91.06154
1,724 1,721 3.3 56.2 N E 28.06158 -91.06153
1,817 1,814 2.3 56.7 N E 28.06159 -91.06152
1,911 1,908 2.1 57.6 N E 28.06160 -91.06151
2,006 2,003 0.9 71.0 N E 28.06160 -91.06150
2,099 2,096 0.5 67.7 N E 28.06160 -91.06150
2,193 2,190 0.4 41.7 N E 28.06160 -91.06149
2,287 2,284 0.3 10.4 N E 28.06160 -91.06149
2,380 2,377 0.2 13.8 N E 28.06160 -91.06149
2,474 2,471 0.3 67.6 N W 28.06161 -91.06149
2,568 2,565 0.2 45.9 N W 28.06161 -91.06150
2,662 2,659 0.2 59.6 N W 28.06161 -91.06150
2,756 2,753 0.1 61.4 N W 28.06161 -91.06150
2,851 2,848 0.1 84.1 N W 28.06161 -91.06150
2,945 2,942 0.1 42.0 N W 28.06161 -91.06150
3,038 3,035 0.2 32.4 N W 28.06161 -91.06150
3,131 3,128 0.2 35.3 N W 28.06161 -91.06150
3,225 3,222 0.1 43.2 N W 28.06161 -91.06150
3,318 3,315 0.1 27.7 N E 28.06161 -91.06150
3,412 3,409 0.2 20.4 N W 28.06161 -91.06150
3,506 3,503 0.1 17.9 N E 28.06161 -91.06150
3,598 3,595 0.1 44.7 N E 28.06161 -91.06150
3,692 3,689 0.2 32.5 N E 28.06161 -91.06150
3,787 3,784 0.2 3.1 N W 28.06161 -91.06150
3,881 3,878 0.2 20.1 N E 28.06161 -91.06150
3,974 3,971 0.1 26.9 N E 28.06161 -91.06150
4,063 4,060 0.4 36.4 S W 28.06161 -91.06150
4,156 4,153 1.2 4.8 S W 28.06161 -91.06150
4,250 4,247 2.4 1.8 S E 28.06160 -91.06150
4,343 4,339 4.0 4.4 S E 28.06159 -91.06150
4,436 4,432 6.5 5.1 S E 28.06156 -91.06150
4,536 4,531 9.4 3.9 S E 28.06153 -91.06149
4,626 4,620 11.4 8.0 S E 28.06148 -91.06149
4,718 4,709 13.7 11.6 S E 28.06143 -91.06148
4,813 4,801 14.5 10.5 S E 28.06136 -91.06146
4,906 4,891 16.8 12.5 S E 28.06130 -91.06145
5,000 4,981 18.2 13.2 S E 28.06122 -91.06143
5,093 5,069 19.6 15.5 S E 28.06114 -91.06141
5,187 5,157 21.2 16.8 S E 28.06105 -91.06138
5,281 5,244 22.7 16.4 S E 28.06096 -91.06135
5,374 5,329 24.5 12.4 S E 28.06086 -91.06132
5,469 5,416 24.8 13.2 S E 28.06076 -91.06129
5,562 5,500 25.0 12.5 S E 28.06065 -91.06127
5,655 5,584 25.3 11.8 S E 28.06055 -91.06124
5,752 5,672 25.6 11.1 S E 28.06043 -91.06122
5,848 5,759 24.4 14.1 S E 28.06032 -91.06119
5,943 5,846 23.6 14.4 S E 28.06022 -91.06116
6,003 5,900 24.1 13.9 S E 28.06016 -91.06114
6,092 5,982 23.5 12.5 S E 28.06006 -91.06112
6,188 6,070 24.1 12.6 S E 28.05996 -91.06109
6,283 6,156 24.0 12.8 S E 28.05985 -91.06106
6,375 6,240 24.0 13.2 S E 28.05975 -91.06104
6,469 6,326 24.0 13.9 S E 28.05965 -91.06101
6,548 6,399 22.6 14.2 S E 28.05956 -91.06099
6,652 6,496 20.3 13.8 S E 28.05946 -91.06096
6,726 6,565 20.3 13.9 S E 28.05939 -91.06094
6,822 6,655 21.2 12.6 S E 28.05930 -91.06092
6,909 6,736 21.9 11.8 S E 28.05922 -91.06090
7,009 6,828 22.9 11.3 S E 28.05912 -91.06087
7,103 6,915 23.7 10.5 S E 28.05901 -91.06085
7,197 7,001 23.9 11.8 S E 28.05891 -91.06083
7,290 7,086 23.5 12.0 S E 28.05881 -91.06081
7,384 7,172 22.1 12.6 S E 28.05871 -91.06078
7,461 7,244 21.7 12.4 S E 28.05864 -91.06076
7,549 7,325 22.3 10.3 S E 28.05855 -91.06074
7,644 7,413 22.6 10.3 S E 28.05845 -91.06072
7,738 7,500 23.0 11.1 S E 28.05835 -91.06070
7,831 7,585 23.6 10.2 S E 28.05825 -91.06068
7,926 7,672 23.4 10.6 S E 28.05815 -91.06066
8,019 7,758 22.9 10.6 S E 28.05805 -91.06064
8,113 7,845 22.5 11.1 S E 28.05795 -91.06062
8,207 7,932 22.0 10.5 S E 28.05786 -91.06060
8,303 8,021 21.2 8.8 S E 28.05776 -91.06058
8,394 8,106 21.1 9.8 S E 28.05767 -91.06056
8,488 8,193 21.9 10.5 S E 28.05758 -91.06055
8,581 8,279 22.7 10.7 S E 28.05748 -91.06052
8,675 8,366 23.3 11.1 S E 28.05738 -91.06050
8,770 8,453 24.4 11.8 S E 28.05728 -91.06048
8,864 8,538 25.1 11.8 S E 28.05717 -91.06046
8,958 8,623 25.1 10.5 S E 28.05707 -91.06043
9,052 8,708 25.1 10.7 S E 28.05696 -91.06041
9,146 8,793 25.1 12.3 S E 28.05685 -91.06038
9,240 8,878 25.1 12.2 S E 28.05674 -91.06036
9,334 8,963 25.1 11.7 S E 28.05663 -91.06033
9,428 9,049 25.1 10.7 S E 28.05653 -91.06031
9,521 9,133 25.1 11.1 S E 28.05642 -91.06029
9,615 9,218 25.1 11.4 S E 28.05631 -91.06026
9,709 9,303 25.0 11.5 S E 28.05621 -91.06024
9,802 9,387 25.1 12.0 S E 28.05610 -91.06021
9,884 9,462 25.0 12.8 S E 28.05601 -91.06019
9,977 9,546 25.1 13.6 S E 28.05590 -91.06016
10,072 9,632 25.1 13.0 S E 28.05579 -91.06014
10,167 9,718 25.1 13.2 S E 28.05569 -91.06011
10,260 9,802 25.1 13.7 S E 28.05558 -91.06008
10,355 9,888 25.1 14.0 S E 28.05547 -91.06005
10,451 9,975 25.2 14.7 S E 28.05536 -91.06002
10,544 10,059 25.1 14.7 S E 28.05526 -91.05999
10,636 10,143 25.1 14.4 S E 28.05515 -91.05996
10,729 10,227 25.1 13.0 S E 28.05505 -91.05993
10,823 10,312 25.1 12.4 S E 28.05494 -91.05990
10,917 10,397 25.2 12.5 S E 28.05484 -91.05988
11,012 10,483 25.1 12.5 S E 28.05473 -91.05985
11,108 10,570 25.1 12.4 S E 28.05462 -91.05982
11,201 10,654 25.2 12.3 S E 28.05451 -91.05980
11,296 10,740 25.2 12.6 S E 28.05440 -91.05977
11,391 10,826 25.2 12.8 S E 28.05429 -91.05974
11,483 10,909 25.2 12.9 S E 28.05419 -91.05972
11,577 10,994 25.2 11.7 S E 28.05408 -91.05969
11,671 11,079 25.2 11.1 S E 28.05397 -91.05966
11,765 11,165 25.2 11.7 S E 28.05386 -91.05964
11,858 11,249 25.4 12.0 S E 28.05376 -91.05962
11,953 11,335 25.2 12.2 S E 28.05365 -91.05959
12,046 11,419 25.2 11.9 S E 28.05354 -91.05957
12,143 11,506 25.3 11.4 S E 28.05343 -91.05954
12,236 11,590 25.4 11.1 S E 28.05332 -91.05952
12,328 11,674 25.4 12.9 S E 28.05322 -91.05949
12,423 11,759 25.8 13.6 S E 28.05311 -91.05946
12,518 11,845 26.0 14.4 S E 28.05300 -91.05943
12,610 11,928 25.6 13.7 S E 28.05289 -91.05940
12,707 12,015 26.2 14.7 S E 28.05278 -91.05937
12,799 12,097 26.3 14.6 S E 28.05267 -91.05934
12,891 12,180 26.5 13.6 S E 28.05256 -91.05931
12,985 12,264 26.5 10.8 S E 28.05245 -91.05928
13,079 12,348 26.0 8.8 S E 28.05233 -91.05926
13,173 12,433 26.4 9.2 S E 28.05222 -91.05924
13,265 12,515 26.2 9.9 S E 28.05211 -91.05922
13,362 12,602 25.8 9.8 S E 28.05199 -91.05920
13,450 12,681 25.5 10.9 S E 28.05189 -91.05917
13,541 12,764 24.8 11.8 S E 28.05179 -91.05915
13,635 12,849 25.3 12.2 S E 28.05168 -91.05913
13,727 12,933 24.2 10.8 S E 28.05158 -91.05910
13,824 13,021 24.7 11.7 S E 28.05147 -91.05908
13,919 13,107 25.1 11.7 S E 28.05136 -91.05905
14,009 13,188 25.1 12.0 S E 28.05126 -91.05903
14,201 13,362 25.1 11.9 S E 28.05104 -91.05898
14,294 13,447 24.7 12.2 S E 28.05093 -91.05895
14,390 13,534 24.2 12.0 S E 28.05082 -91.05893
14,483 13,619 23.8 12.3 S E 28.05072 -91.05890
14,577 13,705 23.8 12.7 S E 28.05062 -91.05888
14,671 13,791 23.5 13.2 S E 28.05052 -91.05885
14,766 13,878 23.2 12.7 S E 28.05042 -91.05882
14,860 13,965 23.3 8.2 S E 28.05032 -91.05881
14,954 14,051 23.2 5.3 S E 28.05022 -91.05879
15,049 14,138 23.1 6.5 S E 28.05012 -91.05878
15,141 14,224 21.8 10.0 S E 28.05002 -91.05876
15,235 14,311 20.8 12.7 S E 28.04993 -91.05874
15,329 14,399 20.3 12.8 S E 28.04984 -91.05872
15,423 14,487 20.2 13.1 S E 28.04975 -91.05870
15,525 14,584 18.1 13.9 S E 28.04966 -91.05867
15,615 14,669 17.2 13.1 S E 28.04959 -91.05866
15,707 14,757 16.5 13.1 S E 28.04952 -91.05864
15,802 14,848 16.6 9.9 S E 28.04944 -91.05862
15,894 14,937 16.9 7.7 S E 28.04937 -91.05861
15,987 15,025 17.2 6.9 S E 28.04930 -91.05860
16,081 15,115 17.4 7.4 S E 28.04922 -91.05859
16,176 15,206 18.8 7.8 S E 28.04914 -91.05858
16,269 15,294 18.8 8.1 S E 28.04906 -91.05856
16,345 15,365 19.1 7.8 S E 28.04899 -91.05855
16,461 15,475 18.6 9.1 S E 28.04889 -91.05854
16,557 15,566 18.5 8.8 S E 28.04881 -91.05852
16,650 15,654 18.4 10.7 S E 28.04873 -91.05851
16,743 15,743 17.8 10.4 S E 28.04865 -91.05849
16,837 15,832 17.4 10.7 S E 28.04857 -91.05847
16,932 15,923 16.9 9.1 S E 28.04850 -91.05846
17,025 16,012 16.4 10.6 S E 28.04842 -91.05845
17,167 16,148 18.4 9.3 S E 28.04831 -91.05842
17,262 16,238 19.3 13.1 S E 28.04823 -91.05840
17,356 16,326 20.1 16.5 S E 28.04814 -91.05838
17,451 16,415 21.2 17.0 S E 28.04805 -91.05835
17,542 16,500 21.9 15.6 S E 28.04797 -91.05832
17,634 16,584 23.8 17.0 S E 28.04787 -91.05829
17,734 16,676 25.1 16.7 S E 28.04776 -91.05825
17,827 16,760 25.3 15.8 S E 28.04766 -91.05822
17,920 16,844 24.9 15.0 S E 28.04755 -91.05819
18,014 16,929 24.8 15.5 S E 28.04745 -91.05815
18,108 17,015 24.4 15.3 S E 28.04734 -91.05812
18,202 17,100 24.7 18.2 S E 28.04724 -91.05809
18,297 17,187 24.5 18.7 S E 28.04714 -91.05805
18,391 17,272 25.8 17.7 S E 28.04703 -91.05801
18,485 17,356 25.9 17.9 S E 28.04693 -91.05797
18,576 17,438 26.1 18.7 S E 28.04682 -91.05793
18,643 17,498 26.0 18.6 S E 28.04674 -91.05791
18,692 17,542 26.0 18.6 S E 28.04669 -91.05788

Bottom-hole pressure surveys (12)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2013-12-13 A014 T2 Sand 62 126 37 9,973 9,973 242
2013-12-13 A014 T2 Sand 2,000 2,061 37 9,973 10,475 242
2013-12-13 A014 T2 Sand 4,000 4,061 37 9,973 11,001 242
2013-12-13 A014 T2 Sand 6,000 5,956 37 9,973 11,554 242
2013-12-13 A014 T2 Sand 8,000 7,799 37 9,973 12,111 242
2013-12-13 A014 T2 Sand 10,000 9,625 37 9,973 12,666 242
2013-12-13 A014 T2 Sand 12,000 11,435 37 9,973 13,239 242
2013-12-13 A014 T2 Sand 14,000 13,238 37 9,973 13,804 242
2013-12-13 A014 T2 Sand 16,000 15,099 37 9,973 14,372 242
2013-12-13 A014 T2 Sand 18,000 16,975 37 9,973 14,929 242
2013-12-13 A014 T2 Sand 18,300 17,247 37 9,973 15,010 242
2013-12-13 A014 T2 Sand 18,514 17,440 37 9,973 15,068 242

Drilling-permit history (2)

Status datePermit typeWell type WD (ft)RigOperator at filing
2013-06-11 REVISED BYPASS D 372 H&P 107 W & T Offshore, Inc.
2013-04-24 BYPASS D 372 H&P 107 W & T Offshore, Inc.