Wells 00034 177170020500

005 ST01BP00

177170020500 PA E Document report → Lifecycle report →
Operator
Exxon Mobil Corporation
Surface lease
00034
Bottom-hole lease
00034
BH block
GI-23
Spud
1962-04-01
Total-depth date
1962-04-09
Status date
1962-05-19
Bottom-hole MD
6,500 ft
True vertical depth
6,210 ft
Water depth
49 ft
Region
G
Surface
29.1053, -89.9944
Bottom-hole
29.1012, -89.9944

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
8d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1962-04-01 SPUD 177170020500
1962-04-09 TD_REACHED 177170020500

Released data (BSEE FRS)

Files released
7
document types: 4
Total volume
2.7 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
1
directional + pressure
BHP tests
0

First release 1964-06-08 · last release 1972-07-11 · showing 7 most-recent files · view full document report →

7 of 7 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-08-11 1972-07-11 SUNDRY Sundry Report 49 35.3 KB TIF
View Download
2008-01-03 1972-06-08 SURVEY Directional Survey 49 183.2 KB TIF
View Download
2008-08-11 1972-05-15 COMPLETION Well Completion Report 49 57.6 KB TIF
View Download
2008-08-11 1972-05-15 SUNDRY Sundry Report 49 61.3 KB TIF
View Download
2008-08-11 1972-04-17 SUNDRY Sundry Report 49 59.0 KB TIF
View Download
2008-08-11 1972-04-03 SUNDRY Sundry Report 49 894.1 KB TIF
View Download
1962-04-09 1964-06-08 WELL_LOG 1in MD WL & 5in induction electrical log 0 0 49 GICD0002 1.4 MB TIF PETRIS N

Directional survey

deviated
Stations
56
along the wellbore
Max MD
6,500ft
deepest sampled
Max TVD
6,211ft
Max inclination
27.0°
MD − TVD slack
289ft
horizontal walk

Showing 56 of 56 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
2,170 2,170 0.0 0.0 S E 29.10527 -89.99445
2,195 2,195 1.2 2.0 S W 29.10527 -89.99445
2,226 2,226 3.0 8.0 S W 29.10527 -89.99445
2,289 2,289 2.5 12.0 S W 29.10526 -89.99445
2,321 2,321 3.0 6.0 S W 29.10526 -89.99445
2,387 2,387 3.2 10.0 S W 29.10525 -89.99445
2,418 2,418 5.0 0.0 S E 29.10524 -89.99446
2,481 2,480 6.5 3.0 S E 29.10523 -89.99445
2,576 2,575 8.0 4.0 S E 29.10519 -89.99445
2,669 2,667 9.0 4.0 S E 29.10515 -89.99445
2,795 2,791 9.2 4.0 S W 29.10510 -89.99445
2,830 2,825 10.8 1.0 S W 29.10508 -89.99445
2,858 2,853 12.0 4.0 S E 29.10507 -89.99445
2,950 2,943 14.2 6.0 S E 29.10501 -89.99445
3,076 3,063 18.5 6.0 S E 29.10491 -89.99444
3,232 3,209 22.5 6.0 S E 29.10476 -89.99442
3,311 3,282 24.5 6.0 S E 29.10468 -89.99441
3,390 3,353 26.5 6.0 S E 29.10458 -89.99440
3,421 3,381 26.5 4.0 S E 29.10455 -89.99440
3,452 3,409 25.2 3.0 S E 29.10451 -89.99440
3,484 3,438 25.0 3.0 S E 29.10447 -89.99439
3,549 3,497 23.5 4.0 S E 29.10440 -89.99439
3,580 3,526 23.2 4.0 S E 29.10436 -89.99439
3,610 3,553 24.2 5.0 S E 29.10433 -89.99438
3,643 3,583 23.2 4.0 S E 29.10430 -89.99438
3,675 3,612 25.0 3.0 S E 29.10426 -89.99438
3,737 3,668 26.5 4.0 S E 29.10419 -89.99438
3,769 3,697 27.0 4.0 S E 29.10414 -89.99437
3,831 3,752 25.5 2.0 S E 29.10407 -89.99437
3,894 3,809 25.0 2.0 S E 29.10400 -89.99437
3,988 3,895 24.0 2.0 S E 29.10389 -89.99437
4,052 3,953 23.8 2.0 S E 29.10382 -89.99436
4,114 4,010 24.0 1.0 S E 29.10375 -89.99436
4,207 4,095 23.5 2.0 S E 29.10365 -89.99436
4,302 4,182 23.2 2.0 S E 29.10354 -89.99436
4,395 4,268 23.5 2.0 S E 29.10344 -89.99435
4,489 4,354 23.8 3.0 S E 29.10334 -89.99435
4,584 4,441 23.8 1.0 S W 29.10323 -89.99435
4,677 4,526 23.0 1.0 S E 29.10313 -89.99435
4,772 4,613 24.0 0.0 S E 29.10303 -89.99435
4,866 4,699 24.0 0.0 S E 29.10292 -89.99435
4,992 4,815 22.8 0.0 S E 29.10278 -89.99436
5,116 4,929 23.2 0.0 S E 29.10265 -89.99436
5,241 5,044 23.8 2.0 S W 29.10251 -89.99436
5,365 5,157 23.8 2.0 S W 29.10238 -89.99437
5,491 5,272 24.0 3.0 S W 29.10224 -89.99438
5,617 5,388 24.0 2.0 S W 29.10210 -89.99439
5,745 5,505 23.0 5.0 S W 29.10196 -89.99440
5,871 5,622 21.5 7.0 S W 29.10183 -89.99442
5,934 5,680 21.0 7.0 S W 29.10176 -89.99443
6,028 5,768 21.2 8.0 S W 29.10167 -89.99444
6,101 5,836 21.2 5.0 S W 29.10160 -89.99445
6,173 5,903 20.5 5.0 S W 29.10153 -89.99446
6,258 5,983 20.8 4.0 S W 29.10145 -89.99447
6,351 6,070 20.2 8.0 S W 29.10136 -89.99448
6,500 6,211 17.0 9.0 S W 29.10123 -89.99450

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.