Leases00034

00034

federal RELINQ
Raw lease number
00034
Effective date
1946-09-12
Expiration
2024-03-15
Max water depth
56 ft
Block count
1
Source
lease_area_block

Lifetime production

Oil
77.32MBBL
Gas
87.66MMCF
Water
69.73MBBL
First month
1949-01-01
Last month
2023-12-01
Months reporting
896
view

Decline forecast & EUR

Arps oil b=0.00 · R²=0.60 gas b=0.00 · R²=0.08
EUR oil
78.56MBBL
cum + forecast to econ limit
Remaining oil
1.24MBBL
forecast to 2053-12-01
Oil decline
5.8%/yr
effective, next 12 months
EUR gas
88.58MMCF
cum + forecast to econ limit
Remaining gas
917.4KMCF
forecast to 2039-05-01

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 631 months since the 1970-10-01 peak, summed across the lease's completions.

Production reconciliation

QA

The lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 34 wells · 30 completions). The two should track within a few percent; a large gap flags a keying or timing issue.

StreamOGOR-A (well-level) Lease feedΔ
Oil (BBL) 11,170,413 77,316,025 -85.6%
Gas (MCF) 15,810,778 87,658,797 -82.0%
Water (BBL) 55,999,309 69,730,579 -19.7%

Blocks (1)

BlockMax WD (ft)
GI-2356

Ownership (0)

StatusCompany%EffectiveTerminated
No ownership records.

Wellbores (185)

Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.

API #Well nameRoleTypeStatus Spud dateOperator MD (ft)TVD (ft)WD (ft) Production (BOE)
177174037800 T050 ST00BP00 both D COM 1995-06-11 Exxon Mobil Corporation 13,792 12,278 48 2,354,237
177174037700 T049 ST00BP00 both D ST 1995-01-12 Promethean Operating I LLC 14,400 12,911 48 2,028,076
177174045000 T051 ST00BP00 both D COM 2004-07-31 Exxon Mobil Corporation 13,483 11,915 48 1,319,290
177174016101 T033 ST01BP00 both D COM 2000-07-03 Exxon Mobil Corporation 9,110 8,853 46 912,054
177174022701 J030 ST01BP00 both D COM 2001-04-18 Exxon Mobil Corporation 7,462 7,435 53 850,657
177174037701 T049 ST01BP00 both D COM 2012-03-21 Promethean Operating I LLC 13,105 11,849 52 841,136
177174040600 J031 ST00BP00 surface D COM 1998-07-12 Exxon Mobil Corporation 10,085 8,684 53 732,573
177174040701 J032 ST01BP00 both D COM 1998-10-21 Exxon Mobil Corporation 12,268 10,642 53 703,482
177174037401 T047 ST01BP00 both D ST 1996-09-29 Exxon Mobil Corporation 14,339 12,205 48 680,983
177174023101 T038 ST01BP00 both D COM 1986-12-27 Exxon Mobil Corporation 7,367 7,195 48 650,049
177170020600 J001 ST00BP00 both D COM 1955-03-03 Exxon Mobil Corporation 11,487 11,470 53 539,677
177174033200 T045 ST00BP01 both D COM 1991-05-20 Exxon Mobil Corporation 11,024 9,583 48 354,694
177174037402 T047 ST02BP00 both D COM 2004-09-27 Exxon Mobil Corporation 14,290 11,862 48 285,163
177174020001 Q035 ST01BP00 bottom-hole D TA 1991-03-16 Exxon Mobil Corporation 10,042 9,623 55 273,674
177174019100 K019 ST00BP00 both D PA 1985-01-19 Cox Operating, L.L.C. 11,604 9,935 50 248,190
177174022700 J030 ST00BP00 surface D ST 1986-10-17 Exxon Mobil Corporation 8,081 7,654 53 234,410
177174016500 T034 ST00BP00 both D COM 1984-01-29 Exxon Mobil Corporation 10,246 9,683 48 210,910
177170027400 J021 ST00BP01 both D COM 1961-02-07 Exxon Mobil Corporation 10,360 9,812 53 198,456
177174020701 T036 ST01BP00 both D TA 2001-03-26 Exxon Mobil Corporation 7,387 7,186 48 188,027
177174019000 J027 ST00BP00 surface D COM 1986-08-13 Exxon Mobil Corporation 8,441 7,614 53 153,753
177174016602 T035 ST02BP00 both D COM 2000-08-30 Exxon Mobil Corporation 11,220 9,767 48 138,968
177174037601 T048 ST01BP00 both D TA 1997-10-14 Exxon Mobil Corporation 12,327 10,425 48 89,999
177174026300 K027 ST00BP00 both D PA 1988-03-09 Cox Operating, L.L.C. 8,433 8,417 50 80,459
177174020700 T036 ST00BP00 both D ST 1986-05-17 Exxon Mobil Corporation 9,636 9,514 48 66,168
177174029701 K028 ST01BP00 both D PA 1989-08-25 Cox Operating, L.L.C. 10,943 10,517 50 54,982
177174016100 T033 ST00BP00 both D ST 1983-12-14 Exxon Mobil Corporation 9,910 9,774 48 40,859
177174016601 T035 ST01BP00 both D ST 1984-04-10 Exxon Mobil Corporation 9,840 9,830 50 31,645
177174037600 T048 ST00BP00 both D ST 1994-07-22 Exxon Mobil Corporation 11,530 10,526 48 16,938
177174026200 T037 ST00BP00 both D TA 1988-01-16 Exxon Mobil Corporation 10,010 9,740 48 5,539
177174040700 J032 ST00BP00 both D ST 1998-09-22 Exxon Mobil Corporation 11,990 10,401 53
177174037400 T047 ST00BP00 both D ST 1994-07-13 Exxon Mobil Corporation 13,765 12,098 48
177174022601 J028 ST01BP00 both D TA 1986-09-26 Exxon Mobil Corporation 7,897 7,739 53
177174015801 T032 ST01BP01 both D TA 1983-11-27 Exxon Mobil Corporation 8,713 8,046 50
177170055000 T025 ST00BP00 both D TA 1964-11-29 Exxon Mobil Corporation 10,915 10,291 48
177170025100 T009 ST00BP00 both D PA 1963-07-11 Exxon Mobil Corporation 11,195 10,867 48
177170027200 J020 ST00BP01 both D TA 1960-11-25 Exxon Mobil Corporation 11,519 10,526 53
177174033270 T045 ST00BP00 both D ST 1991-05-18 Exxon Mobil Corporation 363 363 48
177174029700 K028 ST00BP00 both D ST 1989-08-05 Cox Operating, L.L.C. 9,508 9,198 50
177174025270 K026 ST00BP01 both D PA 1987-07-08 Cox Operating, L.L.C. 4,988 4,803 50
177174025200 K026 ST00BP00 both D ST 1987-06-15 Cox Operating, L.L.C. 10,392 10,106 50
177174021600 K025 ST00BP00 both D PA 1987-06-10 Cox Operating, L.L.C. 700 697 50
177174023900 SW147 ST00BP00 bottom-hole D ST 1987-02-20 Cox Operating, L.L.C. 2,447 1,919 49
177174023800 SW143 ST00BP00 bottom-hole D ST 1987-02-06 Cox Operating, L.L.C. 2,506 1,929 49
177174018304 J026 ST04BP00 both D PA 1987-01-06 Exxon Mobil Corporation 9,700 7,933 53
177174018303 J026 ST03BP01 both D ST 1986-12-26 Exxon Mobil Corporation 7,824 6,460 53
177174018370 J026 ST03BP00 both D ST 1986-12-26 Exxon Mobil Corporation 2,332 2,332 53
177174018302 J026 ST02BP00 both D ST 1986-12-18 Exxon Mobil Corporation 7,210 7,005 53
177174023100 T038 ST00BP00 both D ST 1986-12-13 Exxon Mobil Corporation 6,742 6,545 48
177174018301 J026 ST01BP00 both D ST 1986-12-10 Exxon Mobil Corporation 6,768 6,579 53
177174022901 T043 ST01BP00 both D PA 1986-11-21 Exxon Mobil Corporation 7,420 6,731 48
177174022800 J029 ST00BP00 surface D PA 1986-11-16 Exxon Mobil Corporation 10,123 8,855 53
177174022900 T043 ST00BP00 both D ST 1986-11-04 Exxon Mobil Corporation 7,237 6,569 48
177174022600 J028 ST00BP00 both D ST 1986-09-04 Exxon Mobil Corporation 8,037 7,868 53
177174020601 Q037 ST01BP01 bottom-hole D ST 1985-12-21 Cox Operating, L.L.C. 9,220 7,791 55
177174020600 Q037 ST00BP00 bottom-hole D ST 1985-11-24 Cox Operating, L.L.C. 9,497 7,910 55
177174020200 Q036 ST00BP02 bottom-hole D PA 1985-10-10 Exxon Mobil Corporation 11,914 10,836 56
177174020271 Q036 ST00BP01 bottom-hole D ST 1985-09-16 Exxon Mobil Corporation 12,244 11,059 56
177174020270 Q036 ST00BP00 bottom-hole D ST 1985-09-08 Exxon Mobil Corporation 5,400 4,934 56
177174019600 K024 ST00BP00 both D PA 1985-05-14 Cox Operating, L.L.C. 10,775 9,940 50
177174019300 K020 ST00BP00 both D PA 1985-04-18 Cox Operating, L.L.C. 9,743 9,635 50
177174019201 K021 ST01BP00 both D PA 1985-03-31 Cox Operating, L.L.C. 8,737 8,375 50
177174019200 K021 ST00BP00 both D ST 1985-03-08 Cox Operating, L.L.C. 9,113 8,590 50
177174018900 J025 ST00BP00 surface D PA 1984-12-18 Exxon Mobil Corporation 8,461 7,895 53
177174018600 J024 ST00BP00 both D PA 1984-11-21 Exxon Mobil Corporation 8,222 7,923 53
177174018300 J026 ST00BP00 both D ST 1984-10-31 Exxon Mobil Corporation 5,682 5,536 53
177174016600 T035 ST00BP00 both D ST 1984-03-11 Exxon Mobil Corporation 10,064 9,931 50
177174015870 T032 ST01BP00 both D ST 1983-11-09 Exxon Mobil Corporation 10,800 10,205 50
177174015800 T032 ST00BP00 both D ST 1983-10-05 Exxon Mobil Corporation 9,938 9,426 50
177174010400 K018 ST00BP00 both D PA 1979-06-06 Cox Operating, L.L.C. 11,100 11,066 60
177170023602 G007 ST02BP00 both D PA 1970-05-01 Exxon Mobil Corporation 11,900 10,898 42
177170071701 Q034 ST01BP00 bottom-hole D PA 1970-02-21 Exxon Mobil Corporation 9,127 7,389 55
177172002800 T031 ST00BP00 both D PA 1969-07-10 Exxon Mobil Corporation 10,317 10,128 48
177172002100 T030 ST00BP00 both D ST 1969-06-20 Exxon Mobil Corporation 8,407 8,021 48
177170051201 T029 ST01BP00 both D PA 1969-05-16 Exxon Mobil Corporation 10,662 10,245 90
177170080470 T027 ST02BP01 both D PA 1969-04-29 Exxon Mobil Corporation 9,305 9,233 48
177170080400 T027 ST02BP00 both D ST 1969-03-13 Exxon Mobil Corporation 9,681 9,562 48
177170078400 Q030 ST00BP00 bottom-hole D PA 1969-01-08 Exxon Mobil Corporation 9,017 7,906 55
177170074500 T028 ST01BP00 both D PA 1968-08-31 Exxon Mobil Corporation 8,005 7,908 48
177170074300 T026 ST00BP00 both D ST 1968-08-04 Exxon Mobil Corporation 13,950 12,890 48
177170076100 Q025 ST00BP00 bottom-hole D PA 1968-07-04 Exxon Mobil Corporation 8,335 7,948 55
177170072500 Q027 ST00BP00 bottom-hole D PA 1968-06-06 Exxon Mobil Corporation 11,494 10,851 55
177170071700 Q028 ST00BP01 bottom-hole D ST 1968-04-05 Exxon Mobil Corporation 9,967 9,576 55
177178227600 SW140 ST00BP00 bottom-hole D PA 1967-09-13 Exxon Mobil Corporation 2,331 1,829 49
177178225700 21-34 ST00BP00 bottom-hole D PA 1967-09-09 Cox Operating, L.L.C. 2,210 1,826 42
177178230900 FS003 ST00BP00 both D PA 1966-07-03 Exxon Mobil Corporation 2,140 2,140 42
177178230800 FS002 ST00BP00 both D PA 1966-06-26 Exxon Mobil Corporation 2,239 2,239 42
177178230700 FS001 ST00BP00 both D PA 1966-06-12 Exxon Mobil Corporation 2,252 2,252 42
177170057100 Q022 ST00BP00 bottom-hole D PA 1965-04-26 Exxon Mobil Corporation 9,300 7,586 55
177170056000 T024 ST00BP00 both D PA 1965-01-04 Exxon Mobil Corporation 6,509 5,992 48
177170054900 T023 ST00BP00 both D PA 1964-10-31 Exxon Mobil Corporation 10,262 9,879 48
177170054800 T022 ST00BP00 both D PA 1964-09-25 Exxon Mobil Corporation 8,059 7,559 48
177170054700 T021 ST00BP00 both D PA 1964-09-05 Exxon Mobil Corporation 10,626 10,001 48
177170054500 T012 ST00BP00 both D PA 1964-08-10 Exxon Mobil Corporation 10,776 10,305 48
177170054600 T020 ST00BP00 both D PA 1964-07-08 Exxon Mobil Corporation 10,235 9,848 48
177170054400 G008 ST00BP00 both D PA 1964-06-23 Exxon Mobil Corporation 7,369 7,094 42
177170051600 T017 ST00BP00 both D PA 1964-06-11 Exxon Mobil Corporation 9,996 9,911 48
177170051000 G006 ST00BP00 both D PA 1964-05-26 Exxon Mobil Corporation 7,036 6,200 42
177170051700 T018 ST00BP00 both D PA 1964-05-19 Exxon Mobil Corporation 10,188 10,080 48
177170051300 T016 ST00BP00 both D PA 1964-04-28 Exxon Mobil Corporation 7,868 7,860 48
177170051800 T019 ST00BP00 both D PA 1964-03-26 Exxon Mobil Corporation 10,361 10,335 48
177170124200 T015 ST00BP00 both D PA 1964-01-16 Exxon Mobil Corporation 13,000 12,877 48
177170051100 T014 ST00BP00 both D PA 1963-12-08 Exxon Mobil Corporation 9,910 9,774 48
177170024900 T013 ST00BP00 both D PA 1963-11-02 Exxon Mobil Corporation 10,115 10,017 48
177170051200 T010 ST00BP00 both D ST 1963-09-27 Exxon Mobil Corporation 7,316 7,270 48
177170023800 G005 ST00BP01 both D PA 1963-09-10 Exxon Mobil Corporation 11,218 10,613 42
177170024700 T008 ST02BP00 both D PA 1963-09-09 Exxon Mobil Corporation 6,353 6,280 48
177170024300 T011 ST01BP00 both D ST 1963-08-28 Exxon Mobil Corporation 6,486 6,268 48
177170024200 T007 ST00BP00 both D ST 1963-08-15 Exxon Mobil Corporation 5,478 4,949 48
177170017370 J016 ST00BP01 surface D PA 1963-07-18 Exxon Mobil Corporation 9,300 8,297 45
177170023870 G005 ST00BP00 both D ST 1963-06-25 Exxon Mobil Corporation 10,500 9,896 42
177170024500 T005 ST00BP00 both D PA 1963-06-11 Exxon Mobil Corporation 10,250 10,132 48
177170023700 G004 ST00BP00 both D PA 1963-05-21 Exxon Mobil Corporation 8,569 8,131 42
177170025000 T006 ST00BP00 both D PA 1963-05-09 Exxon Mobil Corporation 10,850 10,745 50
177170025500 K016 ST00BP00 both D PA 1963-04-03 Exxon Mobil Corporation 11,300 10,500 50
177170024400 T003 ST00BP00 both D PA 1963-03-26 Exxon Mobil Corporation 11,200 11,070 48
177170024600 T004 ST00BP00 both D PA 1963-02-18 Exxon Mobil Corporation 12,100 11,951 48
177170025900 K017 ST00BP00 both D PA 1963-01-29 Cox Operating, L.L.C. 11,284 11,068 50
177170024100 T002 ST00BP00 both D PA 1962-11-25 Exxon Mobil Corporation 13,000 12,338 48
177170026300 K015 ST00BP00 both D PA 1962-11-12 Exxon Mobil Corporation 11,278 11,208 50
177170025600 K014 ST01BP01 both D PA 1962-08-24 Exxon Mobil Corporation 11,279 10,787 50
177170025200 006 ST01BP00 both E PA 1962-08-21 Exxon Mobil Corporation 5,584 5,160 49
177170027300 Q014 ST00BP00 bottom-hole D PA 1962-08-13 Exxon Mobil Corporation 10,800 9,847 55
177170025670 K014 ST01BP00 both D ST 1962-08-09 Exxon Mobil Corporation 9,753 9,263 50
177170025700 K013 ST00BP00 both D ST 1962-07-22 Cox Operating, L.L.C. 8,500 8,045 50
177170024800 T001 ST00BP00 both D PA 1962-07-03 Exxon Mobil Corporation 11,968 11,951 48
177170026800 K012 ST00BP01 both D PA 1962-06-10 Cox Operating, L.L.C. 10,100 9,695 50
177170026870 K012 ST00BP00 both D ST 1962-05-06 Cox Operating, L.L.C. 10,700 10,476 50
177170020500 005 ST01BP00 both E PA 1962-04-01 Exxon Mobil Corporation 6,500 6,210 49
177170020300 002 ST00BP00 both E PA 1962-03-23 Exxon Mobil Corporation 4,024 4,024 49
177170025300 003 ST00BP00 both E PA 1962-03-17 Exxon Mobil Corporation 4,611 4,611 49
177170025400 K011 ST00BP00 both D PA 1962-02-27 Cox Operating, L.L.C. 12,010 11,240 50
177170021500 Q009 ST01BP01 bottom-hole D PA 1962-02-11 Exxon Mobil Corporation 10,700 10,009 55
177170026000 K010 ST00BP00 both D PA 1961-12-03 Cox Operating, L.L.C. 12,087 11,901 50
177170021400 Q006 ST00BP00 bottom-hole D PA 1961-11-04 Exxon Mobil Corporation 10,705 10,117 55
177170020872 J023 ST00BP02 both D ST 1961-06-26 Exxon Mobil Corporation 4,835 4,785 53
177170020871 J023 ST00BP01 both D ST 1961-06-21 Exxon Mobil Corporation 3,881 3,878 53
177170020800 J023 ST00BP03 both D PA 1961-06-19 Exxon Mobil Corporation 7,372 7,318 53
177170020870 J023 ST00BP00 both D ST 1961-06-19 Exxon Mobil Corporation 3,600 3,600 53
177170020900 J022 ST00BP00 both D PA 1961-03-14 Exxon Mobil Corporation 7,838 7,504 53
177170027470 J021 ST00BP00 both D ST 1961-01-01 Exxon Mobil Corporation 10,425 9,871 53
177170027270 J020 ST00BP00 both D ST 1960-09-08 Exxon Mobil Corporation 11,119 10,123 53
177170021770 J008 ST00BP01 both D PA 1959-12-15 Exxon Mobil Corporation 10,087 9,117 53
177170020700 J019 ST00BP00 both D PA 1959-02-25 Exxon Mobil Corporation 7,563 7,501 53
177170016100 J018 ST00BP00 surface D PA 1959-01-31 Exxon Mobil Corporation 8,271 7,697 45
177170016400 J017 ST00BP00 surface D PA 1958-09-16 Exxon Mobil Corporation 8,060 7,767 45
177170017300 J016 ST00BP00 surface D ST 1958-08-10 Exxon Mobil Corporation 9,285 8,283 45
177170015900 J015 ST00BP00 surface D PA 1958-07-02 Exxon Mobil Corporation 8,582 7,863 45
177170016500 J014 ST00BP00 surface D PA 1958-04-25 Exxon Mobil Corporation 7,975 7,743 53
177170027100 J013 ST00BP00 both D PA 1958-03-12 Exxon Mobil Corporation 8,195 7,785 53
177170025800 K009 ST00BP00 both D PA 1957-12-13 Energy XXI GOM, LLC 10,990 10,425 50
177170021100 J012 ST00BP00 both D PA 1957-11-07 Exxon Mobil Corporation 7,865 7,726 53
177170026900 K008 ST00BP01 both D PA 1957-10-27 Energy XXI GOM, LLC 8,200 7,666 50
177170026970 K008 ST00BP00 both D ST 1957-10-05 Energy XXI GOM, LLC 7,738 7,266 50
177170026500 K007 ST01BP00 both D PA 1957-08-26 Exxon Mobil Corporation 8,220 8,052 50
177170021000 J011 ST00BP00 both D PA 1957-08-06 Exxon Mobil Corporation 8,265 7,826 50
177170026200 K006 ST00BP00 both D ST 1957-07-12 Cox Operating, L.L.C. 11,550 11,375 50
177170021200 J010 ST00BP01 both D PA 1957-06-01 Exxon Mobil Corporation 8,080 7,904 53
177170027000 K005 ST00BP00 both D PA 1957-05-17 Exxon Mobil Corporation 8,420 7,906 50
177170021270 J010 ST00BP00 both D ST 1957-05-07 Exxon Mobil Corporation 8,228 8,042 53
177170026700 K004 ST02BP00 both D PA 1957-04-04 Exxon Mobil Corporation 8,500 8,153 50
177170021600 J009 ST00BP00 both D PA 1957-03-31 Exxon Mobil Corporation 8,445 8,191 53
177170026100 K003 ST01BP00 both D PA 1957-03-13 Energy XXI GOM, LLC 8,500 8,408 50
177170021700 J008 ST00BP00 both D ST 1957-02-17 Exxon Mobil Corporation 9,215 8,576 53
177170026600 K002 ST00BP00 both D PA 1957-02-17 Energy XXI GOM, LLC 7,838 7,699 50
177170017000 J007 ST00BP00 surface D PA 1956-12-10 Exxon Mobil Corporation 8,995 8,309 45
177170026400 K001 ST00BP00 both D PA 1956-11-15 Energy XXI GOM, LLC 12,000 11,512 50
177170016600 J006 ST00BP00 surface D PA 1956-03-27 Exxon Mobil Corporation 8,875 8,306 45
177170021300 J005 ST00BP00 both D PA 1956-02-03 Exxon Mobil Corporation 8,803 8,285 53
177170080800 J004 ST00BP00 both D PA 1955-12-09 Exxon Mobil Corporation 9,907 9,623 53
177170020400 J003 ST03BP02 both D PA 1955-11-09 Exxon Mobil Corporation 9,437 9,152 53
177170020471 J003 ST03BP01 both D ST 1955-10-10 Exxon Mobil Corporation 7,926 7,653 53
177170020470 J003 ST03BP00 both D ST 1955-10-01 Exxon Mobil Corporation 7,973 7,582 53
177178230600 CT003 ST00BP00 both C PA 1955-09-18 Exxon Mobil Corporation 1,898 1,898 42
177170016371 J002 ST02BP00 surface D PA 1955-09-17 Exxon Mobil Corporation 7,342 7,248 45
177170016370 J002 ST01BP00 surface D ST 1955-08-13 Exxon Mobil Corporation 7,500 7,256 45
177170016300 J002 ST00BP00 surface D ST 1955-07-03 Exxon Mobil Corporation 7,522 7,319 45
177170020200 001 ST00BP00 both E PA 1955-06-01 Exxon Mobil Corporation 2,081 2,081 42
177178230400 CT001 ST00BP00 both D PA 1955-02-26 Exxon Mobil Corporation 1,952 1,952 42
177170023601 G003 ST01BP01 both D ST 1954-11-29 Exxon Mobil Corporation 6,928 6,605 42
177170023600 G001 ST00BP00 both D ST 1954-09-04 Exxon Mobil Corporation 6,846 6,846 42
177170011170 B001 ST00BP00 bottom-hole D ST 1949-04-28 Cox Operating, L.L.C. 8,255 6,400 45
177170023500 A002 ST00BP01 bottom-hole D PA 1949-01-08 Exxon Mobil Corporation 6,280 5,732 49
177170023570 A002 ST00BP00 bottom-hole D ST 1948-12-04 Exxon Mobil Corporation 6,002 5,517 49
177170055070 T025 ST01BP00 both D CNL Exxon Mobil Corporation
177174015802 T032 ST02BP00 both D CNL Energy XXI GOM, LLC 13,062 11,750 48

Platforms (4)

StructureTypeWD (ft)Installed
J major FIXED 53 1955-01-01
T major FIXED 48 1962-01-01
G removed major FIXED 42 1954-01-01
K removed major FIXED 50 1956-01-01

Pipelines (18)

SegmentStatusProductRoleMiOperator
13314 ACT GAS both 2.3 Exxon Mobil Corporation
13313 ACT OIL both 2.2 Exxon Mobil Corporation
656 ACT BLKO origin 1.1 Cox Operating, L.L.C.
663 ACT BLKO destination 0.6 Cox Operating, L.L.C.
677 ACT GAS origin 0.5 Cox Operating, L.L.C.
762 ACT FLG both 0.2 Cox Operating, L.L.C.
681 COMB GAS both 0.0 Exxon Mobil Corporation
683 COMB GAS both 0.0 Exxon Mobil Corporation
684 COMB BLKO both 0.0 Exxon Mobil Corporation
680 COMB BLKO both 0.0 Exxon Mobil Corporation
655 COMB OIL origin 0.0 Exxon Mobil Corporation
682 DECP INJ both 1.0 Exxon Mobil Corporation
4861 DECP OIL origin 1.0 Exxon Mobil Corporation
12391 DECP OIL origin 1.0 Exxon Mobil Corporation
679 DECP BLKG both 0.9 Exxon Mobil Corporation
678 DECP INJ both 0.9 Exxon Mobil Corporation
659 DECP H2O origin 0.5 Exxon Mobil Corporation
4932 DECP FLG both 0.2 Energy XXI GOM, LLC

Released well data on this lease

Wells w/ files
168
Files released
4.0K
Total volume
2.9 GB
Well logs
445
WARs
371
BHP surveys
317

First release 1951-03-08 · last release 2024-09-19 · drill into the file inventory →

Drilling permits (9)

Status dateAPI #WellPermit typeWell type WD (ft)RigOperator at filing
2013-10-28 177174015802 T032 REVISED SIDETRACK D 48 ENSCO 99 Energy XXI GOM, LLC
2012-02-23 177174037701 T049 REVISED SIDETRACK D 48 ENSCO 90 Energy XXI GOM, LLC
2012-02-01 177174037701 T049 SIDETRACK D 48 ENSCO 90 Energy XXI GOM, LLC
2011-12-19 177174015802 T032 SIDETRACK D 48 ENSCO 99 Energy XXI GOM, LLC
2004-10-25 177174037402 T047 REVISED SIDETRACK D 48 WFD 250 Exxon Mobil Corporation
2004-10-14 177174037402 T047 REVISED SIDETRACK D 48 WFD 250 Exxon Mobil Corporation
2004-09-22 177174037402 T047 REVISED SIDETRACK D 48 WFD 250 Exxon Mobil Corporation
2004-09-03 177174037402 T047 REVISED SIDETRACK D 48 WFD 250 Exxon Mobil Corporation
2004-07-29 177174037402 T047 SIDETRACK D 48 WFD 250 Exxon Mobil Corporation

Field map

2D map 3D wellbores

Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.