Wells 00034 177170025400

K011 ST00BP00

177170025400 PA D Document report → Lifecycle report →
Operator
Cox Operating, L.L.C.
Surface lease
00034
Bottom-hole lease
00034
BH block
GI-23
Spud
1962-02-27
Total-depth date
1962-04-15
Status date
1985-08-17
Bottom-hole MD
12,010 ft
True vertical depth
11,240 ft
Water depth
50 ft
Region
G
Surface
29.0986, -90.0101
Bottom-hole
29.1038, -90.0184

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
47d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1962-02-27 SPUD 177170025400
1962-04-15 TD_REACHED 177170025400

Released data (BSEE FRS)

Files released
45
document types: 12
Total volume
16.6 MB
Well logs
3
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 1964-06-14 · last release 1995-09-09 · showing 45 most-recent files · view full document report →

45 of 45 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-09-26 1995-09-09 SUNDRY Sundry Report 50 1.5 MB TIF
View Download
2008-09-26 1995-07-02 SUNDRY Sundry Report 50 1.4 MB TIF
View Download
2008-09-26 1994-05-04 SUNDRY Sundry Report 50 664.8 KB TIF
View Download
2008-09-26 1991-12-02 SUNDRY Sundry Report 50 628.4 KB TIF
View Download
2008-09-26 1991-10-09 SUNDRY Sundry Report 50 637.3 KB TIF
View Download
2003-09-10 1991-10-09 SUNDRY Sundry Report 50 38.9 KB TIF
View Download
2008-09-26 1991-06-04 POTENTIAL Well Potential Test Report 50 41.1 KB TIF
View Download
2008-09-26 1991-01-21 SUNDRY Sundry Report 50 68.7 KB TIF
View Download
2008-09-26 1990-12-04 SUNDRY Sundry Report 50 41.1 KB TIF
View Download
2008-09-26 1990-12-04 SUNDRY Sundry Report 50 656.8 KB TIF
View Download
2008-09-26 1990-09-03 SUNDRY Sundry Report 50 69.1 KB TIF
View Download
2008-09-26 1990-05-05 SUNDRY Sundry Report 50 616.8 KB TIF
View Download
2008-09-26 1990-04-03 SUNDRY Sundry Report 50 648.8 KB TIF
View Download
2008-09-26 1988-10-02 SUNDRY Sundry Report 50 80.8 KB TIF
View Download
2008-09-26 1988-05-08 SUNDRY Sundry Report 50 38.6 KB TIF
View Download
2008-09-26 1982-02-10 SUNDRY Sundry Report 50 36.3 KB TIF
View Download
2008-09-26 1982-02-10 SUNDRY Sundry Report 50 36.9 KB TIF
View Download
2008-09-26 1981-12-03 SUNDRY Sundry Report 50 47.0 KB TIF
View Download
2008-09-26 1981-12-03 SUNDRY Sundry Report 50 40.6 KB TIF
View Download
2008-09-26 1981-07-07 SUNDRY Sundry Report 50 632.8 KB TIF
View Download
2008-09-26 1981-04-30 SUNDRY Sundry Report 50 39.7 KB TIF
View Download
2008-09-26 1979-11-03 SUNDRY Sundry Report 50 39.4 KB TIF
View Download
2008-09-26 1979-10-07 SUNDRY Sundry Report 50 41.2 KB TIF
View Download
2008-09-26 1979-05-22 SUNDRY Sundry Report 50 1.3 MB TIF
View Download
2008-09-26 1972-07-03 COMPLETION Well Completion Report 50 39.2 KB TIF
View Download
2008-09-26 1972-07-03 COMPLETION Well Completion Report 50 67.2 KB TIF
View Download
2008-09-26 1972-07-03 COMPLETION Well Completion Report 50 38.2 KB TIF
View Download
2008-09-26 1972-06-14 OTHER Waiver Request 50 24.3 KB TIF
View Download
2008-09-26 1972-06-14 OTHER Waiver Request 50 18.4 KB TIF
View Download
2008-09-26 1972-06-14 OTHER Waiver Request 50 41.3 KB TIF
View Download
2007-12-18 1972-06-14 SURVEY Directional Survey 50 80.4 KB TIF
View Download
2003-09-10 1972-06-14 WELL_LOG Wireline Log 50 106.8 KB TIF
View Download
2003-09-10 1972-06-14 OTHER Well Location Certification 50 39.4 KB TIF
View Download
2003-09-10 1972-06-14 OTHER Map Enclosure 50 374.2 KB TIF
View Download
2003-09-10 1972-06-14 OTHER Waiver Request 50 30.8 KB TIF
View Download
2003-09-10 1972-06-14 OTHER MPR-Maximum Production Rate 50 21.2 KB TIF
View Download
2008-09-26 1972-06-14 OTHER Waiver Request 50 27.2 KB TIF
View Download
2008-09-26 1972-06-14 OTHER Waiver Request 50 67.7 KB TIF
View Download
2008-09-26 1972-06-14 OTHER Waiver Request 50 104.4 KB TIF
View Download
2003-09-10 1972-06-14 OTHER Waiver Request 50 58.3 KB TIF
View Download
2007-12-28 1972-06-14 SURVEY Directional Survey 50 157.0 KB TIF
View Download
2008-09-26 1972-05-14 SUNDRY Sundry Report 50 1.1 MB TIF
View Download
2008-09-26 1972-02-15 APD APD-Application for Permit to Drill 50 995.6 KB TIF
View Download
1962-04-15 1964-06-14 WELL_LOG 1in MD WL induction electrical log 0 0 50 GICD0001 536.3 KB TIF PETRIS N
View Download
1962-04-15 1964-06-14 WELL_LOG 5in MD WL induction electrical log 0 0 50 GICD0001 3.6 MB TIF PETRIS N

Directional survey

deviated
Stations
101
along the wellbore
Max MD
12,010ft
deepest sampled
Max TVD
11,235ft
Max inclination
34.0°
MD − TVD slack
775ft
horizontal walk

Showing 101 of 101 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
833 833 0.0 0.0 N W 29.09865 -90.01010
897 897 4.8 59.0 N W 29.09865 -90.01011
959 959 3.5 31.0 N W 29.09866 -90.01012
994 994 3.5 6.0 N W 29.09867 -90.01012
1,057 1,057 3.8 7.0 N W 29.09868 -90.01013
1,120 1,119 4.0 13.0 N W 29.09869 -90.01013
1,183 1,182 7.2 9.0 N W 29.09871 -90.01013
1,214 1,213 8.0 8.0 N W 29.09872 -90.01013
1,274 1,272 11.2 45.0 N W 29.09874 -90.01015
1,337 1,334 12.2 49.0 N W 29.09876 -90.01018
1,431 1,425 14.2 53.0 N W 29.09880 -90.01023
1,526 1,517 15.5 53.0 N W 29.09884 -90.01029
1,619 1,606 17.0 52.0 N W 29.09889 -90.01035
1,714 1,696 19.8 50.0 N W 29.09894 -90.01042
1,780 1,758 20.8 55.0 N W 29.09898 -90.01048
1,874 1,846 22.2 51.0 N W 29.09904 -90.01057
1,968 1,932 23.8 54.0 N W 29.09910 -90.01066
2,062 2,018 25.8 55.0 N W 29.09916 -90.01076
2,156 2,102 26.8 55.0 N W 29.09923 -90.01086
2,251 2,187 27.5 55.0 N W 29.09930 -90.01097
2,346 2,270 28.8 55.0 N W 29.09937 -90.01109
2,439 2,351 30.0 54.0 N W 29.09944 -90.01120
2,502 2,406 29.5 54.0 N W 29.09950 -90.01128
2,596 2,488 29.2 54.0 N W 29.09957 -90.01140
2,691 2,570 32.5 54.0 N W 29.09965 -90.01152
2,754 2,623 32.5 54.0 N W 29.09971 -90.01160
2,847 2,701 32.2 53.0 N W 29.09979 -90.01173
3,010 2,838 34.0 51.0 N W 29.09994 -90.01194
3,101 2,913 33.8 51.0 N W 29.10003 -90.01207
3,195 2,993 31.0 52.0 N W 29.10012 -90.01219
3,258 3,047 30.0 51.0 N W 29.10018 -90.01227
3,320 3,101 28.5 51.0 N W 29.10023 -90.01234
3,383 3,157 27.8 51.0 N W 29.10028 -90.01241
3,414 3,184 28.0 51.0 N W 29.10031 -90.01245
3,477 3,240 28.0 52.0 N W 29.10036 -90.01252
3,540 3,295 28.5 53.0 N W 29.10041 -90.01259
3,634 3,378 27.0 53.0 N W 29.10048 -90.01270
3,697 3,435 26.5 54.0 N W 29.10053 -90.01277
3,788 3,516 26.0 52.0 N W 29.10060 -90.01287
3,846 3,568 27.5 56.0 N W 29.10064 -90.01294
3,876 3,594 29.5 58.0 N W 29.10066 -90.01297
3,944 3,653 30.0 57.0 N W 29.10071 -90.01306
4,039 3,735 31.0 58.0 N W 29.10078 -90.01319
4,133 3,816 31.2 56.0 N W 29.10086 -90.01332
4,259 3,924 29.5 57.0 N W 29.10096 -90.01348
4,385 4,034 29.8 56.0 N W 29.10105 -90.01364
4,511 4,143 30.0 56.0 N W 29.10115 -90.01380
4,637 4,253 29.0 54.0 N W 29.10125 -90.01396
4,762 4,363 28.0 54.0 N W 29.10135 -90.01411
4,793 4,390 27.8 56.0 N W 29.10137 -90.01415
4,825 4,418 28.2 60.0 N W 29.10139 -90.01419
4,949 4,528 28.0 60.0 N W 29.10148 -90.01435
5,107 4,667 28.8 59.0 N W 29.10158 -90.01455
5,233 4,777 29.5 62.0 N W 29.10167 -90.01471
5,358 4,886 28.2 64.0 N W 29.10174 -90.01488
5,484 4,997 29.2 59.0 N W 29.10183 -90.01505
5,610 5,108 26.2 59.0 N W 29.10191 -90.01520
5,705 5,193 27.5 56.0 N W 29.10197 -90.01531
5,811 5,287 27.5 53.0 N W 29.10205 -90.01544
5,863 5,333 27.8 55.0 N W 29.10209 -90.01550
5,894 5,361 28.0 61.0 N W 29.10212 -90.01554
6,020 5,472 27.5 56.0 N W 29.10220 -90.01569
6,051 5,499 28.0 61.0 N W 29.10222 -90.01573
6,082 5,527 28.0 62.0 N W 29.10224 -90.01577
6,114 5,555 27.5 66.0 N W 29.10226 -90.01581
6,177 5,611 28.8 65.0 N W 29.10230 -90.01590
6,270 5,691 31.5 63.0 N W 29.10235 -90.01603
6,364 5,771 31.8 63.0 N W 29.10242 -90.01616
6,490 5,878 32.8 62.0 N W 29.10250 -90.01635
6,616 5,984 32.8 62.0 N W 29.10259 -90.01654
6,740 6,087 33.8 63.0 N W 29.10268 -90.01672
6,866 6,193 32.8 62.0 N W 29.10277 -90.01691
6,992 6,300 30.5 62.0 N W 29.10286 -90.01709
7,140 6,430 26.8 62.0 N W 29.10295 -90.01729
7,324 6,597 23.0 62.0 N W 29.10305 -90.01750
7,525 6,784 20.2 64.0 N W 29.10315 -90.01771
7,651 6,903 18.2 65.0 N W 29.10320 -90.01783
7,777 7,023 16.0 67.0 N W 29.10324 -90.01793
7,998 7,236 14.2 68.0 N W 29.10330 -90.01810
8,186 7,420 10.8 66.0 N W 29.10335 -90.01821
8,374 7,605 9.2 61.0 N W 29.10339 -90.01830
8,562 7,791 5.5 62.0 N W 29.10342 -90.01837
8,684 7,913 4.5 62.0 N W 29.10344 -90.01840
8,810 8,039 4.8 70.0 N W 29.10345 -90.01843
8,999 8,227 2.8 75.0 N W 29.10346 -90.01847
9,218 8,446 2.2 60.0 N W 29.10347 -90.01849
9,376 8,604 1.8 48.0 N W 29.10348 -90.01851
9,598 8,826 2.0 10.0 N W 29.10349 -90.01852
9,768 8,996 1.5 16.0 N W 29.10351 -90.01852
10,071 9,299 2.0 18.0 N E 29.10353 -90.01852
10,196 9,423 2.2 23.0 N E 29.10354 -90.01851
10,322 9,549 2.2 30.0 N E 29.10356 -90.01851
10,448 9,675 1.2 56.0 N E 29.10356 -90.01850
10,587 9,814 1.0 50.0 N E 29.10357 -90.01849
10,850 10,077 3.5 35.0 N E 29.10359 -90.01847
10,970 10,197 4.2 33.0 N E 29.10361 -90.01846
11,248 10,474 3.8 11.0 N E 29.10366 -90.01843
11,550 10,776 2.5 11.0 N E 29.10370 -90.01842
11,747 10,972 4.2 24.0 N E 29.10373 -90.01841
12,000 11,225 3.5 6.0 N E 29.10377 -90.01839
12,010 11,235 3.5 6.0 N E 29.10378 -90.01839

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.