Wells 00034 177170025500

K016 ST00BP00

177170025500 PA D Document report → Lifecycle report →
Operator
Exxon Mobil Corporation
Surface lease
00034
Bottom-hole lease
00034
BH block
GI-23
Spud
1963-04-03
Total-depth date
1963-05-01
Status date
1979-04-10
Bottom-hole MD
11,300 ft
True vertical depth
10,500 ft
Water depth
50 ft
Region
G
Surface
29.0987, -90.0102
Bottom-hole
29.1020, -90.0166

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
28d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1963-04-03 SPUD 177170025500
1963-05-01 TD_REACHED 177170025500

Released data (BSEE FRS)

Files released
33
document types: 9
Total volume
7.9 MB
Well logs
2
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
3
directional + pressure
BHP tests
0

First release 1965-06-30 · last release 2012-02-10 · showing 33 most-recent files · view full document report →

33 of 33 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-09-26 2012-02-10 SUNDRY Sundry Report 50 834.6 KB TIF
View Download
2008-09-26 2011-12-21 SUNDRY Sundry Report 50 764.3 KB TIF
View Download
2003-09-10 1989-04-19 SUNDRY Sundry Report 50 44.8 KB TIF
View Download
2008-09-26 1988-10-26 SUNDRY Sundry Report 50 36.7 KB TIF
View Download
2008-09-26 1988-10-13 SUNDRY Sundry Report 50 593.2 KB TIF
View Download
2008-09-26 1988-10-12 SUNDRY Sundry Report 50 41.1 KB TIF
View Download
2008-09-26 1988-10-05 SUNDRY Sundry Report 50 747.2 KB TIF
View Download
2008-09-26 1988-07-10 SUNDRY Sundry Report 50 303.0 KB TIF
View Download
2003-09-10 1987-04-04 POTENTIAL Well Potential Test Report 50 25.5 KB TIF
View Download
2008-09-26 1986-10-25 SUNDRY Sundry Report 50 97.6 KB TIF
View Download
2008-09-26 1986-08-19 SUNDRY Sundry Report 50 81.9 KB TIF
View Download
2003-09-10 1983-07-26 SUNDRY Sundry Report 50 50.9 KB TIF
View Download
2008-09-26 1983-05-01 SUNDRY Sundry Report 50 37.9 KB TIF
View Download
2008-09-26 1983-04-04 SUNDRY Sundry Report 50 42.6 KB TIF
View Download
2008-09-26 1982-06-10 SUNDRY Sundry Report 50 36.7 KB TIF
View Download
2008-09-26 1982-01-03 SUNDRY Sundry Report 50 45.5 KB TIF
View Download
2008-09-26 1981-12-09 SUNDRY Sundry Report 50 38.1 KB TIF
View Download
2008-09-26 1981-07-23 SUNDRY Sundry Report 50 38.9 KB TIF
View Download
2008-09-26 1979-11-13 SUNDRY Sundry Report 50 592.8 KB TIF
View Download
2008-09-26 1979-02-04 SUNDRY Sundry Report 50 124.9 KB TIF
View Download
2003-09-10 1973-12-17 COMPLETION Well Completion Report 50 116.3 KB TIF
View Download
2008-09-26 1973-11-12 SUNDRY Sundry Report 50 38.1 KB TIF
View Download
2008-09-26 1973-08-19 COMPLETION Well Completion Report 50 47.2 KB TIF
View Download
2003-09-10 1973-06-30 PRESSURE_SURVEY Pressure Survey 50 47.4 KB TIF
View Download
2008-01-18 1973-06-30 SURVEY Directional Survey 50 127.4 KB TIF
View Download
2008-09-26 1973-06-30 OTHER Waiver Request 50 39.3 KB TIF
View Download
2008-09-26 1973-06-30 OTHER Waiver Request 50 34.2 KB TIF
View Download
2008-09-26 1973-06-30 OTHER Waiver Request 50 19.4 KB TIF
View Download
2007-12-18 1973-06-30 SURVEY Directional Survey 50 116.9 KB TIF
View Download
2008-09-26 1973-04-05 SUNDRY Sundry Report 50 66.4 KB TIF
View Download
2003-09-10 1973-03-14 APD APD-Application for Permit to Drill 50 116.1 KB TIF
View Download
1963-05-01 1965-06-30 WELL_LOG 5in MD WL induction electrical log 0 0 50 GICD0001 2.2 MB TIF PETRIS N
View Download
1963-05-01 1965-06-30 WELL_LOG 1in MD WL induction electrical log 0 0 50 GICD0001 514.9 KB TIF PETRIS N

Directional survey

deviated
Stations
76
along the wellbore
Max MD
11,300ft
deepest sampled
Max TVD
10,825ft
Max inclination
27.2°
MD − TVD slack
475ft
horizontal walk

Showing 76 of 76 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
300 300 0.0 0.0 N W 29.09869 -90.01017
415 415 0.5 80.0 N W 29.09869 -90.01018
445 445 2.8 58.0 N W 29.09869 -90.01018
570 570 3.2 65.0 N W 29.09870 -90.01020
886 886 1.2 50.0 N W 29.09871 -90.01023
1,294 1,293 0.8 30.0 N W 29.09873 -90.01024
1,654 1,653 0.8 65.0 S E 29.09873 -90.01024
1,716 1,715 3.8 35.0 N W 29.09873 -90.01024
1,842 1,841 5.8 40.0 N W 29.09876 -90.01026
2,000 1,998 8.5 37.0 N W 29.09880 -90.01030
2,095 2,091 11.8 50.0 N W 29.09883 -90.01034
2,221 2,214 14.0 47.0 N W 29.09888 -90.01040
2,284 2,275 14.0 51.0 N W 29.09891 -90.01044
2,349 2,338 13.8 56.0 N W 29.09894 -90.01048
2,507 2,491 14.8 56.0 N W 29.09900 -90.01058
2,665 2,643 17.2 56.0 N W 29.09907 -90.01069
2,823 2,793 19.2 56.0 N W 29.09914 -90.01082
3,005 2,964 21.8 53.0 N W 29.09925 -90.01098
3,177 3,123 22.5 51.0 N W 29.09936 -90.01113
3,201 3,145 23.0 56.0 N W 29.09937 -90.01116
3,297 3,234 23.0 52.0 N W 29.09944 -90.01125
3,392 3,321 23.0 56.0 N W 29.09950 -90.01135
3,517 3,436 22.8 60.0 N W 29.09957 -90.01147
3,706 3,611 22.5 62.0 N W 29.09967 -90.01167
3,893 3,782 25.5 59.0 N W 29.09977 -90.01188
4,019 3,896 25.0 59.0 N W 29.09985 -90.01202
4,176 4,038 25.0 60.0 N W 29.09995 -90.01220
4,365 4,209 25.5 62.0 N W 29.10006 -90.01242
4,554 4,380 24.8 61.0 N W 29.10016 -90.01264
4,743 4,553 22.5 64.0 N W 29.10026 -90.01284
4,931 4,727 21.5 61.0 N W 29.10035 -90.01304
5,120 4,903 21.8 59.0 N W 29.10045 -90.01323
5,309 5,078 22.5 60.0 N W 29.10055 -90.01342
5,498 5,253 22.8 65.0 N W 29.10065 -90.01362
5,687 5,427 22.2 60.0 N W 29.10074 -90.01382
5,875 5,602 21.2 65.0 N W 29.10083 -90.01401
6,062 5,776 20.8 65.0 N W 29.10091 -90.01420
6,251 5,953 21.8 68.0 N W 29.10099 -90.01439
6,315 6,012 20.5 71.0 N W 29.10101 -90.01446
6,408 6,099 21.8 70.0 N W 29.10104 -90.01456
6,535 6,217 22.5 67.0 N W 29.10109 -90.01470
6,661 6,333 23.0 68.0 N W 29.10114 -90.01484
6,768 6,431 23.8 70.0 N W 29.10119 -90.01496
6,913 6,564 24.0 67.0 N W 29.10125 -90.01513
7,039 6,679 24.5 74.0 N W 29.10130 -90.01529
7,166 6,794 24.5 74.0 N W 29.10134 -90.01544
7,291 6,908 25.5 72.0 N W 29.10138 -90.01560
7,416 7,020 25.8 72.0 N W 29.10143 -90.01576
7,571 7,159 27.2 72.0 N W 29.10149 -90.01597
7,665 7,243 25.2 71.0 N W 29.10153 -90.01609
7,791 7,358 23.8 72.0 N W 29.10158 -90.01624
7,946 7,502 19.8 72.0 N W 29.10163 -90.01641
8,103 7,651 15.8 69.0 N W 29.10167 -90.01655
8,260 7,803 12.8 69.0 N W 29.10171 -90.01667
8,449 7,989 10.8 62.0 N W 29.10175 -90.01678
8,668 8,205 7.2 54.0 N W 29.10180 -90.01687
8,920 8,455 6.2 37.0 N W 29.10186 -90.01693
9,086 8,620 3.8 26.0 N W 29.10189 -90.01696
9,330 8,864 3.2 16.0 N E 29.10193 -90.01696
9,589 9,123 2.5 28.0 N E 29.10196 -90.01695
9,810 9,343 2.8 32.0 N E 29.10199 -90.01693
10,000 9,533 3.8 31.0 N E 29.10201 -90.01691
10,093 9,626 2.5 24.0 N E 29.10203 -90.01690
10,184 9,717 2.8 42.0 N E 29.10204 -90.01690
10,278 9,811 3.2 41.0 N E 29.10205 -90.01689
10,374 9,907 2.0 42.0 N E 29.10206 -90.01688
10,534 10,067 3.0 87.0 N E 29.10206 -90.01686
10,630 10,162 2.8 84.0 N E 29.10206 -90.01684
10,693 10,225 4.5 87.0 S E 29.10206 -90.01683
10,755 10,287 6.5 87.0 S E 29.10206 -90.01681
10,817 10,348 8.5 83.0 S E 29.10206 -90.01679
10,880 10,411 6.8 87.0 S E 29.10206 -90.01676
11,006 10,536 8.2 84.0 N E 29.10206 -90.01671
11,133 10,661 11.2 83.0 N E 29.10206 -90.01664
11,225 10,751 11.2 78.0 N E 29.10207 -90.01659
11,300 10,825 11.0 80.0 N E 29.10208 -90.01654

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.