Lifecycle
APD review
28d
file → approval
Plan → spud
-3d
approval → drilling
Drilling
5d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
4d
4d late
APDs filed
4
APMs filed
2
plan modifications
APM resubmittals
2
revision cycles
WARs filed
2
weekly activity reports
Final status
DRL
24 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2026-05-11 | APD_FILED | — | — | -27872 |
| 2026-06-01 | APD_APPROVED | — | — | -27872 |
| 2026-06-01 | APD_REQ_SPUD | — | — | -27872 |
| 2026-06-01 | APD_REQ_SPUD | — | — | -27946 |
| 2026-06-01 | APD_REQ_SPUD | — | — | -27943 |
| 2026-06-01 | APD_REQ_SPUD | — | — | -27958 |
| 2026-06-02 | APD_APPROVED | — | — | -27943 |
| 2026-06-02 | APD_FILED | — | — | -27943 |
| 2026-06-02 | APM_FILED | COMP | DRL | -260795 |
| 2026-06-02 | WAR_FIRST | — | 2 | — |
| 2026-06-03 | APD_APPROVED | — | — | -27946 |
| 2026-06-03 | APD_FILED | — | — | -27946 |
| 2026-06-05 | SPUD | — | — | 177170032501 |
| 2026-06-08 | APD_APPROVED | — | — | -27958 |
| 2026-06-08 | APD_FILED | — | — | -27958 |
| 2026-06-10 | TD_REACHED | — | — | 177170032501 |
| 2026-06-12 | APM_APPROVED | COMP | DRL | -260795 |
| 2026-06-12 | APM_RESUB | COMP | DRL | -260795 |
| 2026-06-13 | WAR_LAST | — | 2 | — |
| 2026-06-14 | APM_WORK_START | COMP | DRL | -260795 |
| 2026-06-14 | APM_WORK_START | COMP | DRL | -260982 |
| 2026-06-16 | APM_FILED | COMP | DRL | -260982 |
| 2026-06-16 | APM_RESUB | COMP | DRL | -260982 |
| 2026-06-17 | APM_APPROVED | COMP | DRL | -260982 |
Drilling-permit history (4)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-06-08 | REVISED SIDETRACK | D | 50 | ENTERPRISE 205 | Cantium, LLC |
| 2026-06-03 | REVISED SIDETRACK | D | 50 | ENTERPRISE 205 | Cantium, LLC |
| 2026-06-02 | REVISED SIDETRACK | D | 50 | ENTERPRISE 205 | Cantium, LLC |
| 2026-06-01 | SIDETRACK | D | 50 | ENTERPRISE 205 | Cantium, LLC |