Leases00392

00392

federal UNIT
Raw lease number
00392
Effective date
1948-07-17
Expiration
Max water depth
17 ft
Block count
1
Source
lease_area_block

Lifetime production

Oil
122.30MBBL
Gas
72.30MMCF
Water
84.02MBBL
First month
1958-10-01
Last month
2026-04-01
Months reporting
811
view

Production reconciliation

QA

The lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 108 wells · 179 completions). The two should track within a few percent; a large gap flags a keying or timing issue.

StreamOGOR-A (well-level) Lease feedΔ
Oil (BBL) 4,404,754 122,299,270 -96.4%
Gas (MCF) 3,100,758 72,295,633 -95.7%
Water (BBL) 20,940,577 84,017,170 -75.1%

Blocks (1)

BlockMax WD (ft)
GI-3717

Ownership (1)

StatusCompany%EffectiveTerminated
C Cantium, LLC 100% 2017-01-01

Wellbores (159)

Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.

API #Well nameRoleTypeStatus Spud dateOperator MD (ft)TVD (ft)WD (ft) Production (BOE)
177140034100 W006 ST00BP00 bottom-hole D PA 1959-12-23 Cantium, LLC 10,659 10,392 53 589,518
177140035203 CD006 ST03BP00 bottom-hole D COM 2012-05-11 Cantium, LLC 12,150 10,752 50 561,433
177140033801 CD003 ST01BP00 bottom-hole D COM 2000-02-20 Cantium, LLC 10,350 9,853 50 447,136
177174015704 CS025 ST03BP01 both D COM 2022-06-19 Cantium, LLC 12,126 11,081 54 405,718
177174015700 025 ST00BP00 both D ST 1983-09-13 Cantium, LLC 10,025 9,952 50 343,610
177170036800 R010 ST00BP01 both D COM 1992-05-02 Cantium, LLC 10,080 9,956 53 341,676
177140034000 W004 ST00BP00 bottom-hole D PA 1959-09-01 Cantium, LLC 11,965 11,653 50 301,430
177170081600 017 ST00BP00 surface D ST 1963-06-17 Cantium, LLC 11,012 10,590 48 298,378
177174015701 025 ST01BP00 surface D ST 2004-03-07 Cantium, LLC 9,749 8,859 49 290,371
177174040800 Y029 ST00BP00 both D PA 1999-02-09 Cantium, LLC 14,850 13,791 50 276,802
177174041302 CS026 ST02BP00 both D ST 2000-01-27 Cantium, LLC 11,703 11,127 49 268,182
177170035400 R015 ST00BP01 both D TA 1970-12-16 Cantium, LLC 11,930 11,718 45 244,604
177174028501 Y028 ST01BP01 both D PA 1995-02-01 Cantium, LLC 14,900 13,636 52 224,255
177170033900 R007 ST00BP00 both D COM 1959-11-05 Cantium, LLC 10,740 10,305 49 199,965
177174041301 CS026 ST01BP00 both D ST 1999-04-07 Cantium, LLC 11,792 10,704 48 187,658
177170081601 CS017 ST01BP00 both D COM 2024-08-18 Cantium, LLC 11,937 11,089 54 168,214
177170040001 CS014 ST01BP00 surface D ST 2011-08-09 Cantium, LLC 10,565 9,737 54 142,018
177170040002 CS014 ST02BP00 both D COM 2024-09-08 Cantium, LLC 11,715 10,987 54 109,074
177170035801 BB014 ST01BP00 bottom-hole D PA 1994-09-08 Cantium, LLC 11,972 11,321 50 79,543
177170035500 Y014 ST00BP01 both D PA 1961-07-19 Cantium, LLC 11,274 10,803 50 54,796
177174041304 CS026 ST04BP00 surface D COM 2023-08-26 Cantium, LLC 12,136 10,017 54 46,768
177170034300 BB009 ST00BP00 bottom-hole D PA 1961-12-20 Cantium, LLC 11,915 11,518 47 35,131
177170041700 Z012 ST00BP01 both D PA 1962-01-24 Cantium, LLC 12,176 11,485 50 31,911
177174041303 CS026 ST03BP00 surface D ST 2022-05-10 Cantium, LLC 11,767 9,631 54 25,305
177170037200 R016 ST00BP02 both D TA 1992-01-18 Cantium, LLC 10,890 10,573 45 17,159
177170040100 016 ST00BP00 both D PA 1963-01-12 Cantium, LLC 10,689 10,101 51 12,006
177170040000 CS014 ST00BP01 both D ST 1991-03-15 Cantium, LLC 10,024 9,998 48 10,093
177144001000 W014 ST00BP00 bottom-hole D PA 2001-06-12 Cantium, LLC 12,014 11,687 22 9,099
177174010800 023 ST00BP00 both D PA 1978-09-17 Cantium, LLC 12,606 12,601 51 2,524
177174015703 CS025 ST03BP00 both D ST 2022-06-14 Cantium, LLC 12,313 11,254 54
177174015702 CS025 ST02BP00 both D ST 2022-06-03 Cantium, LLC 11,461 10,747 54
177142000702 026 ST02BP00 bottom-hole D ST 2015-06-08 Cantium, LLC 13,595 10,273 47
177140035202 CD006 ST02BP00 bottom-hole D ST 2012-04-28 Cantium, LLC 12,294 10,845 50
177170036901 R011 ST01BP01 both D TA 1992-07-01 Cantium, LLC 12,101 11,474 45
177170081500 015 ST00BP02 surface D TA 1981-10-15 Cantium, LLC 9,351 9,058 46
177174011400 017 ST00BP00 surface D PA 1979-03-30 Cantium, LLC 12,700 12,433 49
177174011100 024 ST00BP00 both D PA 1978-10-18 Cantium, LLC 13,025 12,742 51
177170039000 Y021 ST00BP01 both D PA 1976-11-02 Cantium, LLC 10,889 10,083 52
177174007200 Y027 ST00BP00 both D PA 1975-03-03 Cantium, LLC 12,750 12,721 50
177170039570 CO008 ST00BP01 both D PA 1971-12-01 Cantium, LLC 11,644 11,178 45
177172003600 022 ST00BP00 both D PA 1969-09-17 Cantium, LLC 12,701 12,701 50
177172002000 GG005 ST00BP00 both D PA 1969-06-02 Cantium, LLC 13,983 13,243 56
177170080200 GG003 ST00BP00 both D PA 1969-03-24 Cantium, LLC 13,234 13,000 56
177170080000 GG002 ST00BP00 both D PA 1969-02-18 Cantium, LLC 13,125 12,843 56
177170071300 021 ST00BP00 both D PA 1968-01-04 Cantium, LLC 16,670 16,670 56
177170040070 CS014 ST00BP00 both D ST 1962-11-26 Cantium, LLC 10,505 10,502 48
177170042700 Z025 ST00BP01 both D PA 1962-09-19 Cantium, LLC 12,393 11,751 50
177170042500 Z023 ST00BP00 both D PA 1962-08-12 Cantium, LLC 11,893 11,580 50
177170042600 Z024 ST00BP00 both D PA 1962-07-20 Cantium, LLC 12,204 11,909 50
177170042300 Z021 ST00BP00 both D PA 1962-07-06 Cantium, LLC 11,300 10,861 50
177170042400 Z022 ST00BP00 both D PA 1962-06-30 Cantium, LLC 10,800 10,432 50
177170042200 Z020 ST00BP00 both D PA 1962-06-05 Cantium, LLC 12,011 11,436 50
177170082200 Z019 ST00BP00 surface D PA 1962-05-31 Cantium, LLC 13,069 12,400 50
177170042100 Z018 ST00BP00 both D PA 1962-04-22 Cantium, LLC 12,924 12,651 50
177170039400 Y026 ST00BP00 both D PA 1962-04-14 Cantium, LLC 11,715 11,610 50
177170039700 CO012 ST00BP00 both D PA 1962-04-07 Cantium, LLC 10,360 10,063 52
177170033500 BB012 ST00BP00 bottom-hole D PA 1962-04-05 Cantium, LLC 11,665 11,050 47
177170042000 Z016 ST00BP01 both D PA 1962-04-04 Cantium, LLC 11,510 11,208 50
177170039200 Y024 ST00BP00 both D PA 1962-03-11 Cantium, LLC 11,180 10,694 50
177170039600 CO010 ST00BP00 both D PA 1962-03-10 Cantium, LLC 10,539 10,350 51
177150111501 AA010 ST01BP01 bottom-hole D PA 1962-03-07 Cantium, LLC 11,940 11,394 47
177170041900 Z014 ST00BP00 both D PA 1962-02-17 Cantium, LLC 12,207 11,892 56
177170039300 Y025 ST00BP00 both D PA 1962-02-10 Cantium, LLC 11,795 11,528 50
177170035700 Y022 ST00BP00 both D PA 1962-02-09 Cantium, LLC 11,230 10,913 50
177170034100 BB010 ST00BP00 bottom-hole D PA 1962-01-18 Cantium, LLC 11,085 10,520 47
177170039500 CO008 ST00BP00 both D ST 1962-01-18 Cantium, LLC 11,640 11,160 45
177170041800 Z013 ST00BP00 both D PA 1962-01-06 Cantium, LLC 10,891 10,703 50
177170034600 Y020 ST00BP00 both D PA 1961-12-29 Cantium, LLC 11,365 10,830 50
177170039100 Y023 ST00BP00 both D PA 1961-12-13 Cantium, LLC 11,219 10,951 50
177170041500 Z009 ST00BP02 both D PA 1961-11-15 Cantium, LLC 11,500 11,308 50
177170041600 Z010 ST00BP00 both D PA 1961-11-05 Cantium, LLC 11,451 11,040 50
177170038800 Y018 ST00BP00 both D PA 1961-10-28 Cantium, LLC 12,901 12,730 50
177170038900 Y019 ST00BP02 both D PA 1961-10-11 Cantium, LLC 11,641 11,103 50
177170041400 Z008 ST00BP00 both D PA 1961-09-06 Cantium, LLC 12,235 11,699 50
177170034500 Y016 ST00BP00 both D PA 1961-08-31 Cantium, LLC 11,989 11,362 50
177170038700 Y017 ST00BP00 both D PA 1961-08-03 Cantium, LLC 10,960 10,641 50
177170041300 Z006 ST00BP00 both D PA 1961-08-03 Cantium, LLC 11,340 10,806 50
177170038600 Y015 ST00BP02 both D PA 1961-07-19 Cantium, LLC 11,957 11,325 50
177150111400 AA005 ST00BP00 bottom-hole D PA 1961-07-15 Cantium, LLC 12,488 12,066 51
177170041100 Z004 ST00BP00 both D PA 1961-07-03 Cantium, LLC 11,596 11,447 52
177170041200 Z005 ST00BP01 both D PA 1961-06-28 Cantium, LLC 11,346 10,958 52
177170034000 BB003 ST00BP00 bottom-hole D PA 1961-06-21 Cantium, LLC 12,155 11,481 50
177170038400 Y012 ST00BP00 both D PA 1961-04-30 Cantium, LLC 12,098 11,891 50
177170038500 Y013 ST00BP00 both D PA 1961-04-30 Cantium, LLC 12,098 11,712 50
177170041000 Z003 ST00BP00 both D PA 1961-04-30 Cantium, LLC 11,697 11,352 50
177170038300 Y011 ST00BP01 both D PA 1961-04-12 Cantium, LLC 11,876 11,293 50
177170038200 Y010 ST00BP01 both D PA 1961-03-15 Cantium, LLC 13,034 12,526 50
177170036000 CO007 ST00BP00 both D PA 1961-02-16 Cantium, LLC 16,000 16,000 51
177170038100 Y009 ST00BP00 both D PA 1961-01-14 Cantium, LLC 13,325 12,713 50
177170037400 R019 ST00BP00 both D TA 1960-12-31 Cantium, LLC 11,855 11,726 49
177170038000 Y007 ST00BP00 both D PA 1960-12-06 Cantium, LLC 11,740 11,179 50
177170034200 R018 ST00BP00 both D TA 1960-11-29 Cantium, LLC 11,896 11,180 53
177170035600 Y004 ST00BP00 both D PA 1960-11-19 Cantium, LLC 11,782 11,426 50
177170037300 R017 ST00BP00 both D TA 1960-11-09 Cantium, LLC 10,130 9,914 49
177170037800 Y005 ST00BP00 both D PA 1960-11-01 Cantium, LLC 11,856 11,483 49
177170037700 Y003 ST00BP00 both D PA 1960-08-27 Cantium, LLC 12,641 12,347 50
177140034500 W012 ST00BP00 bottom-hole D PA 1960-08-26 Cantium, LLC 12,159 11,767 53
177170034800 R014 ST00BP00 both D TA 1960-07-29 Cantium, LLC 11,364 10,969 45
177140034400 W011 ST00BP00 bottom-hole D PA 1960-06-22 Cantium, LLC 11,987 11,746 53
177170037100 R013 ST00BP00 both D TA 1960-06-22 Cantium, LLC 11,152 10,911 49
177170037000 R012 ST00BP00 both D TA 1960-05-28 Cantium, LLC 11,189 10,926 49
177170040500 W009 ST00BP00 bottom-hole D PA 1960-04-15 Cantium, LLC 10,176 9,980 53
177170036700 R009 ST00BP00 both D TA 1960-02-11 Cantium, LLC 11,293 10,883 49
177140034200 W007 ST00BP00 bottom-hole D PA 1960-01-31 Cantium, LLC 11,323 10,952 53
177170040800 Z001 ST00BP00 both D PA 1959-10-03 Cantium, LLC 12,653 12,653 52
177170036600 R006 ST00BP00 both D TA 1959-08-31 Cantium, LLC 10,915 10,609 49
177170037500 Y001 ST00BP00 both D PA 1959-06-16 Cantium, LLC 14,000 14,000 50
177170034700 R005 ST00BP00 both D TA 1959-05-27 Cantium, LLC 12,865 12,385 49
177170035200 R004 ST00BP00 both D TA 1959-02-18 Cantium, LLC 12,226 12,002 49
177170036500 R003 ST00BP01 both D TA 1959-01-14 Cantium, LLC 11,749 11,474 49
177140033900 004 ST00BP00 bottom-hole D ST 1959-01-13 Cantium, LLC 10,198 9,717 51
177140033800 CD003 ST00BP00 bottom-hole D ST 1958-11-17 Cantium, LLC 10,721 10,274 51
177170034900 R002 ST00BP00 both D TA 1958-08-30 Cantium, LLC 11,910 11,790 49
177140015101 002 ST01BP00 bottom-hole D COM 1958-07-17 Cantium, LLC 10,450 9,942 56
177170036400 R001 ST00BP00 both D TA 1958-03-12 Cantium, LLC 12,000 12,000 49
177170032501 X013 ST01BP00 bottom-hole D DRL 2026-06-05 Cantium, LLC 50
177174042000 001 ST00BP00 both D PA 1999-10-04 Cantium, LLC 13,850 13,849 50
177174041300 CS026 ST00BP00 both D ST 1999-03-08 Cantium, LLC 11,605 10,646 48
177174028570 Y028 ST01BP00 both D ST 1995-01-20 Cantium, LLC 12,318 11,862 52
177170036970 R011 ST01BP00 both D ST 1992-06-03 Cantium, LLC 10,855 10,437 45
177170081671 017 ST00BP02 both E ST 1991-03-27 Cantium, LLC 10,287 10,245 48
177170081670 017 ST00BP01 both E ST 1991-03-01 Cantium, LLC 9,120 9,043 48
177174028500 Y028 ST00BP00 both D ST 1989-02-21 Cantium, LLC 12,569 12,121 52
177170034870 R014 ST00BP01 both D ST 1970-08-24 Cantium, LLC 10,664 10,292 45
177172002700 GG006 ST00BP00 both D PA 1969-07-07 Cantium, LLC 13,758 12,798 56
177170062400 020 ST00BP00 both D PA 1966-09-29 Cantium, LLC 12,076 11,512 47
177170055400 019 ST00BP00 both D PA 1964-11-30 Cantium, LLC 12,002 11,591 47
177170050000 014 ST00BP00 surface D PA 1964-10-28 Cantium, LLC 11,572 11,110 47
177170055300 018 ST00BP00 both D PA 1964-08-12 Cantium, LLC 12,058 11,707 56
177170081571 015 ST00BP01 surface D ST 1962-12-19 Cantium, LLC 9,820 9,451 46
177170081570 015 ST00BP00 both E ST 1962-12-17 Cantium, LLC 6,758 6,753 46
177170039900 015 ST00BP00 both D PA 1962-09-20 Cantium, LLC 11,931 11,424 56
177170042770 Z025 ST00BP00 both D ST 1962-09-19 Cantium, LLC 3,143 3,138 50
177170035800 BB014 ST00BP00 bottom-hole D ST 1962-06-11 Cantium, LLC 12,071 11,178 50
177170039800 011 ST00BP00 both D PA 1962-03-21 Cantium, LLC 12,715 12,361 56
177170042070 Z016 ST00BP00 both D ST 1962-03-19 Cantium, LLC 7,130 7,130 50
177170035900 009 ST00BP00 both D PA 1962-01-31 Cantium, LLC 13,200 13,200 56
177150111570 AA010 ST01BP00 bottom-hole D ST 1962-01-24 Cantium, LLC 10,182 9,758 47
177170041770 Z012 ST00BP00 both D ST 1961-12-16 Cantium, LLC 10,505 10,043 50
177170041571 Z009 ST00BP01 both D ST 1961-11-07 Cantium, LLC 7,133 7,133 50
177170039070 Y021 ST00BP00 both D ST 1961-10-27 Cantium, LLC 12,100 11,141 50
177170041570 Z009 ST00BP00 both D ST 1961-10-24 Cantium, LLC 7,085 7,085 50
177170038971 Y019 ST00BP01 both D ST 1961-10-03 Cantium, LLC 6,517 6,386 50
177170038970 Y019 ST00BP00 both D ST 1961-09-16 Cantium, LLC 6,608 6,468 50
177170038671 Y015 ST00BP01 both D ST 1961-07-12 Cantium, LLC 8,775 8,407 50
177170038670 Y015 ST00BP00 both D ST 1961-06-21 Cantium, LLC 7,562 7,282 50
177170035570 Y014 ST00BP00 both D ST 1961-06-10 Cantium, LLC 8,748 8,438 50
177170041270 Z005 ST00BP00 both D ST 1961-06-07 Cantium, LLC 8,830 8,830 52
177170040900 Z002 ST00BP00 both D PA 1961-05-18 Cantium, LLC 12,366 11,974 50
177170038370 Y011 ST00BP00 both D ST 1961-03-26 Cantium, LLC 3,413 3,413 49
177170038270 Y010 ST00BP00 both D ST 1961-01-27 Cantium, LLC 9,097 8,584 50
177170037900 Y006 ST00BP00 both D PA 1960-12-23 Cantium, LLC 11,667 11,334 50
177170037271 R016 ST00BP01 both D ST 1960-11-02 Cantium, LLC 10,800 10,492 45
177170037270 R016 ST00BP00 both D ST 1960-10-11 Cantium, LLC 10,060 9,788 45
177170035470 R015 ST00BP00 both D ST 1960-08-28 Cantium, LLC 12,051 11,807 45
177170036900 R011 ST00BP00 both D ST 1960-05-04 Cantium, LLC 10,455 10,050 45
177170036870 R010 ST00BP00 both D ST 1960-04-03 Cantium, LLC 10,127 9,956 53
177170035300 R008 ST00BP00 both D PA 1960-01-10 Cantium, LLC 11,036 10,827 49
177170036570 R003 ST00BP00 both D ST 1958-11-22 Cantium, LLC 11,264 11,004 49

Platforms (14)

StructureTypeWD (ft)Installed
R major FIXED 49 1958-01-01
CS FIXED 50 2000-01-01
FLR removed FIXED 49 1958-01-01
Y removed major FIXED 47 1960-01-01
CO removed major FIXED 50 1961-01-01
FLR removed FIXED 50 1962-01-01
CZ removed WP 50 1962-01-01
CR removed WP 52 1962-01-01
GG removed major FIXED 54 1966-01-01
21 removed CAIS 54 1968-01-01
22 removed CAIS 50 1969-01-01
YA removed CAIS 47 1975-01-01
17 removed WP 54 1979-01-01
Z removed major FIXED 50 1984-01-01

Pipelines (86)

SegmentStatusProductRoleMiOperator
9203 ACT LIFT destination 1.9 Cantium, LLC
14470 ACT O/W origin 1.8 Cantium, LLC
100 ACT TEST destination 1.4 Cantium, LLC
101 ACT BLKO destination 1.3 Cantium, LLC
104 ACT LIFT origin 1.3 Cantium, LLC
73 ACT LIFT destination 0.9 Cantium, LLC
75 ACT BLKO destination 0.9 Cantium, LLC
107 ACT LIFT both 0.4 Cantium, LLC
109 ACT BLKO both 0.4 Cantium, LLC
9587 CNCL H2O origin 1.7 Cantium, LLC
11402 CNCL BLKO destination 1.5 Cantium, LLC
12080 CNCL H2O origin 1.3 Cantium, LLC
6184 CNCL BLKO both 0.9 Cantium, LLC
12362 CNCL BLKG both 0.8 Cantium, LLC
79 COMB OIL destination 0.0 Cantium, LLC
10811 COMB H2O origin 0.0 Cantium, LLC
273 COMB BLKO destination 0.0 Cantium, LLC
274 COMB BLKO destination 0.0 Cantium, LLC
3582 COMB H2O destination 0.0 Cantium, LLC
8352 COMB SPLY origin 0.0 Cantium, LLC
372 DECP SPLY destination 1.1 Chevron U.S.A. Inc.
10329 DECP BLKO both 1.1 Chevron U.S.A. Inc.
76 DECP SPLY origin 0.8 Cantium, LLC
78 DECP LIFT origin 0.8 Cantium, LLC
4669 DECP LIFT destination 0.7 Chevron U.S.A. Inc.
10328 DECP SPLY both 0.5 Chevron U.S.A. Inc.
16146 DECP OIL destination 0.5 Cantium, LLC
18521 DECP GAS both 0.3 Chevron U.S.A. Inc.
6265 DECP OIL both 0.3 Chevron U.S.A. Inc.
5254 DECP BLKO both 0.2 Chevron U.S.A. Inc.
108 DECP TEST both 0.2 Chevron U.S.A. Inc.
19742 DECP GAS both 0.1 Cantium, LLC
16347 DECP O/W both 0.1 Chevron U.S.A. Inc.
113 DECP LIFT both 0.1 Chevron U.S.A. Inc.
9204 DECP FLG both 0.1 Chevron U.S.A. Inc.
9205 DECP FLG both 0.1 Chevron U.S.A. Inc.
375 DECP GAS both 0.0 Cantium, LLC
6264 DECP GAS destination 0.0 Chevron U.S.A. Inc.
371 DECR GAS origin 2.8 Chevron U.S.A. Inc.
16346 DECR O/W destination 2.2 Chevron U.S.A. Inc.
7816 DECR H2O origin 2.0 Chevron U.S.A. Inc.
3584 DECR OIL origin 1.8 Chevron U.S.A. Inc.
20085 DECR GAS origin 1.3 Chevron U.S.A. Inc.
103 DECR TEST destination 1.3 Chevron U.S.A. Inc.
105 DECR BLKO destination 1.3 Chevron U.S.A. Inc.
102 DECR TEST destination 1.2 Chevron U.S.A. Inc.
106 DECR LIFT origin 1.2 Chevron U.S.A. Inc.
11538 DECR BLKO destination 1.2 Chevron U.S.A. Inc.
112 DECR BLKO both 1.2 Chevron U.S.A. Inc.
358 DECR H2O both 1.2 Chevron U.S.A. Inc.
16384 DECR H2O destination 1.1 Chevron U.S.A. Inc.
17990 DECR OIL both 1.1 Arena Offshore, LP
5253 DECR TEST both 1.0 Chevron U.S.A. Inc.
3769 DECR H2O both 1.0 Chevron U.S.A. Inc.
5252 DECR LIFT both 1.0 Chevron U.S.A. Inc.
16345 DECR LIFT both 1.0 Chevron U.S.A. Inc.
10330 DECR LIFT both 0.9 Chevron U.S.A. Inc.
7401 DECR BLKO both 0.9 Chevron U.S.A. Inc.
114 DECR TEST both 0.9 Chevron U.S.A. Inc.
110 DECR BLKO both 0.9 Chevron U.S.A. Inc.
74 DECR H2O origin 0.9 Chevron U.S.A. Inc.
119 DECR TEST both 0.9 Chevron U.S.A. Inc.
118 DECR LIFT both 0.9 Chevron U.S.A. Inc.
397 DECR H2O origin 0.8 Chevron U.S.A. Inc.
480 DECR LIFT origin 0.8 Chevron U.S.A. Inc.
349 DECR BLKO both 0.8 Chevron U.S.A. Inc.
18280 DECR OIL origin 0.7 Chevron U.S.A. Inc.
9966 DECR SPLY destination 0.7 Chevron U.S.A. Inc.
16344 DECR SPLY destination 0.6 Chevron U.S.A. Inc.
111 DECR H2O both 0.5 Chevron U.S.A. Inc.
122 DECR BLKO both 0.3 Chevron U.S.A. Inc.
426 DECR LIFT origin 0.3 Chevron U.S.A. Inc.
3799 DECR LIFT destination 0.3 Chevron U.S.A. Inc.
346 DECR BLKO origin 0.3 Chevron U.S.A. Inc.
347 DECR BLKO origin 0.3 Chevron U.S.A. Inc.
18279 DECR TEST both 0.1 Chevron U.S.A. Inc.
19741 DECR GAS both 0.1 Cantium, LLC
117 DECR OIL both 0.1 Cantium, LLC
18278 DECR TEST both 0.1 Chevron U.S.A. Inc.
115 DECR H2O both 0.1 Chevron U.S.A. Inc.
10724 DECR FLG both 0.1 Chevron U.S.A. Inc.
11102 OUT BLKG destination 1.1 Cantium, LLC
17475 PABN H2O destination 1.0 Cantium, LLC
77 PABN LIFT destination 0.8 Cantium, LLC
19995 PABN H2O both 0.6 Cantium, LLC
19996 PREM H2O destination 0.2 Cantium, LLC

Released well data on this lease

Wells w/ files
143
Files released
3.0K
Total volume
2.4 GB
Well logs
250
WARs
658
BHP surveys
519

First release 1960-06-16 · last release 2025-11-19 · drill into the file inventory →

Drilling permits (36)

Status dateAPI #WellPermit typeWell type WD (ft)RigOperator at filing
2026-06-08 177170032501 X013 REVISED SIDETRACK D 50 ENTERPRISE 205 Cantium, LLC
2026-06-03 177170032501 X013 REVISED SIDETRACK D 50 ENTERPRISE 205 Cantium, LLC
2026-06-02 177170032501 X013 REVISED SIDETRACK D 50 ENTERPRISE 205 Cantium, LLC
2026-06-01 177170032501 X013 SIDETRACK D 50 ENTERPRISE 205 Cantium, LLC
2024-09-18 177170040002 CS014 REVISED SIDETRACK D 48 ENTERPRISE 205 Cantium, LLC
2024-09-10 177170040002 CS014 REVISED SIDETRACK D 48 ENTERPRISE 205 Cantium, LLC
2024-09-05 177170040002 CS014 REVISED SIDETRACK D 48 ENTERPRISE 205 Cantium, LLC
2024-09-03 177170040002 CS014 SIDETRACK D 48 ENTERPRISE 205 Cantium, LLC
2024-08-28 177170081601 CS017 REVISED SIDETRACK D 48 ENTERPRISE 205 Cantium, LLC
2024-08-20 177170081601 CS017 REVISED SIDETRACK D 48 ENTERPRISE 205 Cantium, LLC
2024-08-12 177170081601 CS017 SIDETRACK D 48 ENTERPRISE 205 Cantium, LLC
2023-09-05 177174041304 CS026 REVISED SIDETRACK D 54 ENTERPRISE 205 Cantium, LLC
2023-09-01 177174041304 CS026 REVISED SIDETRACK D 54 ENTERPRISE 205 Cantium, LLC
2023-08-25 177174041304 CS026 REVISED SIDETRACK D 54 ENTERPRISE 205 Cantium, LLC
2023-08-24 177174041304 CS026 REVISED SIDETRACK D 54 ENTERPRISE 205 Cantium, LLC
2023-08-23 177174041304 CS026 REVISED SIDETRACK D 54 ENTERPRISE 205 Cantium, LLC
2023-08-22 177174041304 CS026 REVISED SIDETRACK D 54 ENTERPRISE 205 Cantium, LLC
2023-08-10 177174041304 CS026 SIDETRACK D 54 ENTERPRISE 205 Cantium, LLC
2022-06-22 177174015704 CS025 REVISED BYPASS D 54 ENTERPRISE 205 Cantium, LLC
2022-06-21 177174015704 CS025 BYPASS D 54 ENTERPRISE 205 Cantium, LLC
2022-06-13 177174015703 CS025 SIDETRACK D 54 ENTERPRISE 205 Cantium, LLC
2022-06-02 177174015702 CS025 REVISED SIDETRACK D 54 ENTERPRISE 205 Cantium, LLC
2022-06-01 177174015702 CS025 SIDETRACK D 54 ENTERPRISE 205 Cantium, LLC
2022-05-09 177174041303 CS026 REVISED SIDETRACK D 49 ENTERPRISE 205 Cantium, LLC
2022-05-06 177174041303 CS026 SIDETRACK D 49 ENTERPRISE 205 Cantium, LLC
2015-06-17 177142000702 026 REVISED SIDETRACK D 43 HERCULES 173 Chevron U.S.A. Inc.
2015-06-08 177142000702 026 SIDETRACK D 43 HERCULES 173 Chevron U.S.A. Inc.
2012-05-23 177140035203 CD006 REVISED SIDETRACK D 50 HERCULES 173 Chevron U.S.A. Inc.
2012-05-11 177140035203 CD006 REVISED SIDETRACK D 50 HERCULES 173 Chevron U.S.A. Inc.
2012-05-10 177140035203 CD006 SIDETRACK D 50 HERCULES 173 Chevron U.S.A. Inc.
2012-04-10 177140035202 CD006 SIDETRACK D 50 HERCULES 173 Chevron U.S.A. Inc.
2011-07-29 177170040001 CS014 REVISED SIDETRACK D 48 HERCULES 173 Chevron U.S.A. Inc.
2010-12-14 177170040001 CS014 REVISED SIDETRACK D 48 HERCULES 173 Chevron U.S.A. Inc.
2009-08-26 177170040001 CS014 SIDETRACK D 45 HERCULES 173 Chevron U.S.A. Inc.
2009-07-21 177170033102 X014 BYPASS D 50 HERCULES 173 Chevron U.S.A. Inc.
2009-06-13 177170033101 X014 SIDETRACK D 50 HERCULES 173 Chevron U.S.A. Inc.

Field map

2D map 3D wellbores

Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.