Production
16 OGOR-ACumulative oil
48.0KBBL
Cumulative gas
40.6KMCF
Cumulative water
195.9KBBL
BOE
54.8KBOE
oil + gas ÷ 6
Producing months
20
of 192 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 2011-12-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
21d
spud → TD
TD → EOR
18,384d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
4
weekly activity reports
Final status
PA
12 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1961-07-19 | SPUD | — | — | 177170035500 |
| 1961-08-09 | TD_REACHED | — | — | 177170035500 |
| 2010-07-27 | APM_FILED | ABANDON | PA | -128055 |
| 2010-07-28 | APM_APPROVED | ABANDON | PA | -128055 |
| 2010-08-04 | APM_WORK_START | ABANDON | PA | -128055 |
| 2010-12-05 | WAR_FIRST | — | 4 | — |
| 2010-12-20 | EOR_FILED | A | TA | -114767 |
| 2011-07-15 | APM_FILED | ABANDON | PA | -135404 |
| 2011-07-15 | APM_WORK_START | ABANDON | PA | -135404 |
| 2011-07-21 | APM_APPROVED | ABANDON | PA | -135404 |
| 2011-12-09 | EOR_FILED | A | PA | -121079 |
| 2011-12-09 | WAR_LAST | — | 4 | — |
Released data (BSEE FRS)
Files released
25
document types: 8
Total volume
5.0 MB
Well logs
1
LWD/MWD/wireline
WARs
4
APD docs
0
APM docs
2
Surveys
2
directional + pressure
BHP tests
0
First release 1963-10-08 · last release 2022-02-15 · showing 25 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2012-03-06 | 2022-02-15 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 50 | — | — | 25.7 KB | — | — | |
View
Download |
— | 2012-01-26 | 2022-01-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 6.3 KB | — | — | |
View
Download |
— | 2011-07-22 | 2021-07-21 | APM | — | — | — | — | APM-Abandonment | — | — | 50 | — | — | 1.7 MB | — | — | |
View
Download |
— | 2011-06-16 | 2021-06-15 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 50 | — | — | 64.6 KB | — | — | |
View
Download |
— | 2011-01-05 | 2021-01-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 8.7 KB | — | — | |
View
Download |
— | 2011-01-05 | 2021-01-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 9.5 KB | — | — | |
View
Download |
— | 2011-01-05 | 2021-01-04 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 6.8 KB | — | — | |
View
Download |
— | 2010-07-29 | 2020-07-28 | APM | — | — | — | — | APM-Abandonment | — | — | 50 | — | — | 43.6 KB | — | — | |
View
Download |
— | 2008-10-21 | 2007-09-10 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 597.2 KB | TIF | — | — |
View
Download |
— | 2002-10-16 | 1997-11-10 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 50 | — | — | 24.1 KB | TIF | — | — |
View
Download |
— | 2002-10-16 | 1996-11-18 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 50 | — | — | 24.5 KB | TIF | — | — |
View
Download |
— | 2002-10-16 | 1995-02-12 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 50 | — | — | 23.4 KB | TIF | — | — |
View
Download |
— | 2008-10-21 | 1992-02-09 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 50 | — | — | 23.6 KB | TIF | — | — |
View
Download |
— | 2002-10-16 | 1986-04-23 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 50 | — | — | 25.1 KB | TIF | — | — |
View
Download |
— | 2008-10-21 | 1984-06-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 57.4 KB | TIF | — | — |
View
Download |
— | 2008-10-21 | 1983-11-27 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 413.2 KB | TIF | — | — |
View
Download |
— | 2008-10-21 | 1983-07-26 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 41.5 KB | TIF | — | — |
View
Download |
— | 2008-10-21 | 1983-07-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 93.6 KB | TIF | — | — |
View
Download |
— | 2008-10-21 | 1982-05-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 41.9 KB | TIF | — | — |
View
Download |
— | 2008-10-21 | 1982-01-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 381.5 KB | TIF | — | — |
View
Download |
— | 2008-10-21 | 1971-10-08 | SURVEY | — | — | — | — | Directional Survey | — | — | 50 | — | — | 29.5 KB | TIF | — | — |
View
Download |
— | 2007-11-14 | 1971-10-08 | SURVEY | — | — | — | — | Directional Survey | — | — | 50 | — | — | 277.2 KB | TIF | — | — |
View
Download |
— | 2008-10-21 | 1971-09-21 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 50 | — | — | 39.3 KB | TIF | — | — |
View
Download |
— | 2002-10-16 | 1971-08-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 385.2 KB | TIF | — | — |
View
Download |
1961-08-02 | — | 1963-10-08 | WELL_LOG | 2in | MD | WL | — | induction electrical log | 2,614 | 11,064 | 50 | GICD0003 | — | 733.1 KB | TIF | PETRIS | N |
Directional survey
deviatedStations
88
along the wellbore
Max MD
11,274ft
deepest sampled
Max TVD
10,803ft
Max inclination
26.0°
MD − TVD slack
471ft
horizontal walk
Showing 88 of 88 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 3,333 | 3,332 | 3.5 | 36.0 | N | W | 29.03773 | -90.11012 |
| 3,406 | 3,405 | 6.8 | 26.0 | N | W | 29.03775 | -90.11013 |
| 3,468 | 3,466 | 7.2 | 29.0 | N | W | 29.03776 | -90.11014 |
| 3,562 | 3,559 | 8.0 | 24.0 | N | W | 29.03779 | -90.11015 |
| 3,593 | 3,590 | 9.0 | 36.0 | N | W | 29.03780 | -90.11016 |
| 3,656 | 3,652 | 11.0 | 48.0 | N | W | 29.03783 | -90.11018 |
| 3,749 | 3,743 | 12.8 | 48.0 | N | W | 29.03786 | -90.11023 |
| 3,843 | 3,835 | 13.0 | 47.0 | N | W | 29.03790 | -90.11028 |
| 3,967 | 3,955 | 13.8 | 52.0 | N | W | 29.03795 | -90.11034 |
| 4,061 | 4,047 | 13.5 | 53.0 | N | W | 29.03799 | -90.11040 |
| 4,092 | 4,077 | 15.5 | 47.0 | N | W | 29.03801 | -90.11042 |
| 4,154 | 4,136 | 19.5 | 42.0 | N | W | 29.03804 | -90.11046 |
| 4,244 | 4,221 | 19.2 | 39.0 | N | W | 29.03811 | -90.11052 |
| 4,334 | 4,306 | 19.5 | 40.0 | N | W | 29.03817 | -90.11057 |
| 4,459 | 4,424 | 18.0 | 36.0 | N | W | 29.03826 | -90.11065 |
| 4,582 | 4,541 | 16.8 | 35.0 | N | W | 29.03834 | -90.11072 |
| 4,706 | 4,661 | 15.0 | 34.0 | N | W | 29.03842 | -90.11078 |
| 4,850 | 4,800 | 13.2 | 30.0 | N | W | 29.03850 | -90.11083 |
| 4,894 | 4,843 | 14.0 | 34.0 | N | W | 29.03852 | -90.11085 |
| 4,955 | 4,902 | 14.0 | 35.0 | N | W | 29.03856 | -90.11088 |
| 4,985 | 4,931 | 16.2 | 37.0 | N | W | 29.03858 | -90.11089 |
| 5,048 | 4,991 | 18.0 | 38.0 | N | W | 29.03862 | -90.11092 |
| 5,141 | 5,079 | 19.8 | 37.0 | N | W | 29.03868 | -90.11098 |
| 5,266 | 5,197 | 21.2 | 31.0 | N | W | 29.03878 | -90.11106 |
| 5,422 | 5,341 | 22.5 | 36.0 | N | W | 29.03892 | -90.11115 |
| 5,485 | 5,399 | 24.5 | 37.0 | N | W | 29.03897 | -90.11120 |
| 5,578 | 5,483 | 26.0 | 36.0 | N | W | 29.03906 | -90.11127 |
| 5,664 | 5,561 | 24.8 | 36.0 | N | W | 29.03914 | -90.11134 |
| 5,758 | 5,646 | 25.2 | 35.0 | N | W | 29.03923 | -90.11141 |
| 5,883 | 5,760 | 24.2 | 34.0 | N | W | 29.03935 | -90.11150 |
| 6,008 | 5,874 | 22.2 | 34.0 | N | W | 29.03947 | -90.11159 |
| 6,133 | 5,990 | 22.2 | 32.0 | N | W | 29.03958 | -90.11167 |
| 6,164 | 6,019 | 22.2 | 36.0 | N | W | 29.03960 | -90.11169 |
| 6,226 | 6,076 | 23.8 | 37.0 | N | W | 29.03966 | -90.11173 |
| 6,352 | 6,192 | 23.0 | 37.0 | N | W | 29.03977 | -90.11182 |
| 6,428 | 6,262 | 22.2 | 37.0 | N | W | 29.03983 | -90.11188 |
| 6,470 | 6,301 | 21.0 | 41.0 | N | W | 29.03987 | -90.11191 |
| 6,563 | 6,388 | 18.2 | 40.0 | N | W | 29.03993 | -90.11197 |
| 6,657 | 6,478 | 18.0 | 41.0 | N | W | 29.03999 | -90.11203 |
| 6,782 | 6,598 | 14.5 | 36.0 | N | W | 29.04007 | -90.11210 |
| 6,834 | 6,648 | 14.5 | 34.0 | N | W | 29.04010 | -90.11212 |
| 6,878 | 6,691 | 14.0 | 39.0 | N | W | 29.04012 | -90.11214 |
| 6,909 | 6,721 | 13.0 | 46.0 | N | W | 29.04014 | -90.11216 |
| 6,971 | 6,781 | 13.0 | 50.0 | N | W | 29.04016 | -90.11219 |
| 7,065 | 6,873 | 13.2 | 52.0 | N | W | 29.04020 | -90.11224 |
| 7,095 | 6,902 | 14.2 | 49.0 | N | W | 29.04021 | -90.11226 |
| 7,158 | 6,963 | 14.0 | 43.0 | N | W | 29.04024 | -90.11229 |
| 7,199 | 7,003 | 15.5 | 46.0 | N | W | 29.04026 | -90.11231 |
| 7,252 | 7,054 | 16.2 | 49.0 | N | W | 29.04029 | -90.11235 |
| 7,283 | 7,083 | 16.2 | 49.0 | N | W | 29.04031 | -90.11237 |
| 7,346 | 7,144 | 17.8 | 56.0 | N | W | 29.04034 | -90.11241 |
| 7,404 | 7,199 | 17.8 | 56.0 | N | W | 29.04037 | -90.11246 |
| 7,426 | 7,220 | 18.8 | 54.0 | N | W | 29.04038 | -90.11248 |
| 7,466 | 7,258 | 20.0 | 48.0 | N | W | 29.04040 | -90.11251 |
| 7,496 | 7,286 | 21.8 | 46.0 | N | W | 29.04042 | -90.11253 |
| 7,590 | 7,372 | 24.2 | 44.0 | N | W | 29.04049 | -90.11261 |
| 7,685 | 7,459 | 24.5 | 44.0 | N | W | 29.04057 | -90.11270 |
| 7,777 | 7,542 | 24.5 | 44.0 | N | W | 29.04065 | -90.11278 |
| 7,901 | 7,655 | 24.2 | 45.0 | N | W | 29.04075 | -90.11289 |
| 8,000 | 7,745 | 24.5 | 44.0 | N | W | 29.04083 | -90.11298 |
| 8,078 | 7,817 | 22.0 | 47.0 | N | W | 29.04089 | -90.11305 |
| 8,172 | 7,905 | 20.8 | 48.0 | N | W | 29.04095 | -90.11312 |
| 8,298 | 8,022 | 21.8 | 47.0 | N | W | 29.04104 | -90.11323 |
| 8,391 | 8,109 | 21.2 | 31.0 | N | W | 29.04111 | -90.11329 |
| 8,422 | 8,138 | 20.0 | 45.0 | N | W | 29.04114 | -90.11332 |
| 8,548 | 8,256 | 19.2 | 45.0 | N | W | 29.04122 | -90.11341 |
| 8,674 | 8,376 | 18.8 | 48.0 | N | W | 29.04130 | -90.11350 |
| 8,830 | 8,524 | 18.0 | 48.0 | N | W | 29.04139 | -90.11361 |
| 8,988 | 8,674 | 17.0 | 50.0 | N | W | 29.04148 | -90.11372 |
| 9,089 | 8,771 | 17.0 | 51.0 | N | W | 29.04153 | -90.11379 |
| 9,214 | 8,890 | 17.5 | 48.0 | N | W | 29.04160 | -90.11388 |
| 9,340 | 9,010 | 18.5 | 47.0 | N | W | 29.04167 | -90.11397 |
| 9,459 | 9,123 | 19.0 | 46.0 | N | W | 29.04174 | -90.11406 |
| 9,585 | 9,242 | 18.8 | 47.0 | N | W | 29.04182 | -90.11415 |
| 9,679 | 9,331 | 18.8 | 51.0 | N | W | 29.04188 | -90.11422 |
| 9,776 | 9,423 | 18.8 | 52.0 | N | W | 29.04193 | -90.11429 |
| 9,917 | 9,556 | 19.8 | 50.0 | N | W | 29.04201 | -90.11441 |
| 10,059 | 9,689 | 21.0 | 49.0 | N | W | 29.04210 | -90.11452 |
| 10,186 | 9,808 | 20.8 | 49.0 | N | W | 29.04218 | -90.11463 |
| 10,285 | 9,900 | 20.8 | 48.0 | N | W | 29.04225 | -90.11471 |
| 10,411 | 10,018 | 21.8 | 47.0 | N | W | 29.04233 | -90.11481 |
| 10,536 | 10,133 | 23.2 | 47.0 | N | W | 29.04242 | -90.11492 |
| 10,634 | 10,223 | 24.2 | 46.0 | N | W | 29.04250 | -90.11501 |
| 10,757 | 10,335 | 25.2 | 42.0 | N | W | 29.04260 | -90.11512 |
| 10,851 | 10,420 | 25.5 | 41.0 | N | W | 29.04269 | -90.11521 |
| 10,971 | 10,528 | 25.2 | 38.0 | N | W | 29.04280 | -90.11531 |
| 11,062 | 10,610 | 25.0 | 35.0 | N | W | 29.04288 | -90.11538 |
| 11,274 | 10,803 | 24.4 | 32.0 | N | W | 29.04309 | -90.11553 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||