Wells 00034 177170054400

G008 ST00BP00

177170054400 PA D Document report → Lifecycle report →
Operator
Exxon Mobil Corporation
Surface lease
00034
Bottom-hole lease
00034
BH block
GI-23
Spud
1964-06-23
Total-depth date
1964-07-29
Status date
1964-08-03
Bottom-hole MD
7,369 ft
True vertical depth
7,094 ft
Water depth
42 ft
Region
G
Surface
29.1228, -90.0216
Bottom-hole
29.1267, -90.0227

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
36d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1964-06-23 SPUD 177170054400
1964-07-29 TD_REACHED 177170054400

Released data (BSEE FRS)

Files released
8
document types: 5
Total volume
2.7 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 1966-09-27 · last release 1985-11-07 · showing 8 most-recent files · view full document report →

8 of 8 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-07-30 1985-11-07 SUNDRY Sundry Report 42 37.6 KB TIF
View Download
2008-01-03 1974-09-27 SURVEY Directional Survey 42 278.8 KB TIF
View Download
2008-01-03 1974-09-27 SURVEY Directional Survey 42 208.3 KB TIF
View Download
2008-07-30 1974-09-18 COMPLETION Well Completion Report 42 40.0 KB TIF
View Download
2008-07-30 1974-09-18 SUNDRY Sundry Report 42 40.2 KB TIF
View Download
2008-07-30 1974-08-03 SUNDRY Sundry Report 42 39.3 KB TIF
View Download
2008-07-30 1974-06-22 APD APD-Application for Permit to Drill 42 61.7 KB TIF
View Download
1964-07-30 1966-09-27 WELL_LOG 1in MD WL & 5in induction electrical log 0 0 42 GICD0002 2.0 MB TIF PETRIS N

Directional survey

deviated
Stations
83
along the wellbore
Max MD
7,369ft
deepest sampled
Max TVD
7,091ft
Max inclination
28.0°
MD − TVD slack
278ft
horizontal walk

Showing 83 of 83 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
150 150 0.2 22.0 S W 29.12277 -90.02158
250 250 1.0 12.0 S W 29.12277 -90.02158
350 350 1.8 18.0 S W 29.12276 -90.02158
450 450 1.0 20.0 S W 29.12275 -90.02159
550 550 0.8 11.0 S W 29.12275 -90.02159
650 650 0.8 7.0 S W 29.12274 -90.02159
750 750 1.0 11.0 S W 29.12274 -90.02159
850 850 0.8 11.0 S W 29.12274 -90.02159
950 950 0.5 4.0 S E 29.12273 -90.02159
1,050 1,050 0.8 22.0 S W 29.12273 -90.02159
1,150 1,150 0.8 22.0 S W 29.12273 -90.02159
1,250 1,250 0.8 32.0 S W 29.12272 -90.02159
1,350 1,350 0.5 3.0 S W 29.12272 -90.02160
1,450 1,450 0.5 42.0 S W 29.12272 -90.02160
1,468 1,468 0.5 10.0 S E 29.12272 -90.02160
1,611 1,611 0.5 47.0 S W 29.12272 -90.02160
1,642 1,642 2.0 21.0 N W 29.12272 -90.02160
1,705 1,705 2.8 14.0 N W 29.12272 -90.02160
1,768 1,768 3.0 12.0 N W 29.12273 -90.02160
1,831 1,831 4.5 17.0 N W 29.12274 -90.02161
1,925 1,924 5.5 18.0 N W 29.12277 -90.02161
2,049 2,048 6.5 22.0 N W 29.12280 -90.02163
2,111 2,109 9.0 17.0 N W 29.12282 -90.02164
2,236 2,232 10.5 14.0 N W 29.12288 -90.02165
2,363 2,357 12.2 20.0 N W 29.12294 -90.02167
2,489 2,479 15.8 21.0 N W 29.12302 -90.02171
2,616 2,601 17.2 24.0 N W 29.12311 -90.02175
2,740 2,718 20.8 23.0 N W 29.12322 -90.02180
2,864 2,833 22.2 23.0 N W 29.12333 -90.02185
2,991 2,950 23.5 24.0 N W 29.12346 -90.02191
3,056 3,010 24.8 24.0 N W 29.12352 -90.02195
3,085 3,036 25.0 23.0 N W 29.12355 -90.02196
3,117 3,065 23.5 19.0 N W 29.12359 -90.02197
3,211 3,151 24.0 14.0 N W 29.12369 -90.02201
3,278 3,212 24.2 15.0 N W 29.12376 -90.02203
3,402 3,325 25.0 18.0 N W 29.12390 -90.02207
3,495 3,409 24.8 16.0 N W 29.12400 -90.02211
3,620 3,523 24.2 22.0 N W 29.12414 -90.02216
3,651 3,551 23.8 22.0 N W 29.12417 -90.02217
3,682 3,580 23.5 25.0 N W 29.12420 -90.02219
3,746 3,639 22.5 21.0 N W 29.12426 -90.02222
3,809 3,697 22.5 19.0 N W 29.12433 -90.02224
3,906 3,786 23.8 21.0 N W 29.12442 -90.02228
4,000 3,873 22.5 17.0 N W 29.12452 -90.02232
4,060 3,928 23.0 19.0 N W 29.12458 -90.02234
4,123 3,986 23.0 15.0 N W 29.12465 -90.02236
4,187 4,045 22.8 13.0 N W 29.12471 -90.02238
4,250 4,102 28.0 14.0 N W 29.12479 -90.02240
4,344 4,186 24.0 13.0 N W 29.12490 -90.02243
4,433 4,268 24.2 10.0 N W 29.12499 -90.02245
4,530 4,356 24.2 10.0 N W 29.12510 -90.02247
4,655 4,469 26.0 11.0 N W 29.12525 -90.02250
4,780 4,581 27.0 9.0 N W 29.12540 -90.02253
4,873 4,664 26.8 9.0 N W 29.12551 -90.02254
4,950 4,733 25.0 12.0 N W 29.12560 -90.02256
5,052 4,826 23.0 13.0 N W 29.12571 -90.02259
5,178 4,944 20.0 15.0 N W 29.12584 -90.02262
5,240 5,002 19.0 15.0 N W 29.12589 -90.02264
5,312 5,070 18.0 15.0 N W 29.12596 -90.02266
5,407 5,161 18.5 15.0 N W 29.12603 -90.02268
5,533 5,280 20.0 15.0 N W 29.12615 -90.02271
5,620 5,361 19.5 15.0 N W 29.12622 -90.02273
5,682 5,420 18.2 15.0 N W 29.12628 -90.02275
5,810 5,543 15.0 15.0 N W 29.12637 -90.02278
5,936 5,665 12.8 16.0 N W 29.12645 -90.02280
5,956 5,685 10.8 4.0 N E 29.12646 -90.02280
5,974 5,702 10.8 7.0 N E 29.12647 -90.02280
6,004 5,732 10.2 9.0 N E 29.12649 -90.02280
6,067 5,794 9.8 9.0 N E 29.12652 -90.02279
6,160 5,886 8.0 11.0 N E 29.12656 -90.02278
6,190 5,915 7.5 10.0 N E 29.12657 -90.02278
6,255 5,980 7.0 10.0 N E 29.12659 -90.02278
6,351 6,075 6.2 16.0 N E 29.12662 -90.02277
6,413 6,137 5.8 20.0 N E 29.12664 -90.02276
6,507 6,231 5.2 16.0 N E 29.12666 -90.02275
6,600 6,323 4.8 20.0 N E 29.12668 -90.02275
6,696 6,419 4.0 21.0 N E 29.12670 -90.02274
6,821 6,544 2.8 16.0 N E 29.12672 -90.02273
6,916 6,639 2.2 20.0 N E 29.12673 -90.02273
7,036 6,759 1.8 26.0 N E 29.12674 -90.02272
7,153 6,875 1.8 40.0 N E 29.12675 -90.02272
7,288 7,010 1.8 60.0 N E 29.12676 -90.02271
7,369 7,091 1.8 60.0 N E 29.12676 -90.02270

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.