Wells 00392 177170062400

020 ST00BP00

177170062400 PA D Document report → Lifecycle report →
Operator
Cantium, LLC
Surface lease
00392
Bottom-hole lease
00392
BH block
GI-37
Spud
1966-09-29
Total-depth date
1966-10-30
Status date
1984-09-10
Bottom-hole MD
12,076 ft
True vertical depth
11,512 ft
Water depth
47 ft
Region
G
Surface
29.0269, -90.1210
Bottom-hole
29.0198, -90.1258

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
31d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1966-09-29 SPUD 177170062400
1966-10-30 TD_REACHED 177170062400

Released data (BSEE FRS)

Files released
9
document types: 5
Total volume
14.9 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
1
directional + pressure
BHP tests
0

First release 1968-12-29 · last release 1994-10-10 · showing 9 most-recent files · view full document report →

9 of 9 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-10-21 1994-10-10 SUNDRY Sundry Report 47 2.9 MB TIF
View Download
2008-10-21 1994-08-08 SUNDRY Sundry Report 47 1.0 MB TIF
View Download
2007-11-30 1976-12-29 SURVEY Directional Survey 47 1.8 MB TIF
View Download
2008-10-21 1976-12-12 COMPLETION Well Completion Report 47 986.5 KB TIF
View Download
2008-10-21 1976-12-09 COMPLETION Well Completion Report 47 1.0 MB TIF
View Download
2008-10-21 1976-11-22 SUNDRY Sundry Report 47 4.6 MB TIF
View Download
2008-10-21 1976-09-29 APD APD-Application for Permit to Drill 47 1.6 MB TIF
View Download
2008-10-21 1975-03-21 SUNDRY Sundry Report 47 78.4 KB TIF
View Download
1966-10-30 1968-12-29 WELL_LOG 2in MD WL induction electrical log 11,547 12,078 47 GICD0003 824.2 KB TIF PETRIS N

Directional survey

deviated
Stations
58
along the wellbore
Max MD
12,076ft
deepest sampled
Max TVD
11,516ft
Max inclination
25.0°
MD − TVD slack
560ft
horizontal walk

Showing 58 of 58 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
2,918 2,918 0.0 0.0 S E 29.02693 -90.12098
2,934 2,934 0.5 0.0 S E 29.02693 -90.12098
3,026 3,026 3.0 21.0 S W 29.02692 -90.12098
3,122 3,122 4.5 12.0 S W 29.02690 -90.12099
3,277 3,276 4.0 4.0 S E 29.02687 -90.12099
3,372 3,371 4.2 16.0 S W 29.02686 -90.12099
3,465 3,464 6.2 41.0 S W 29.02684 -90.12101
3,591 3,589 7.2 44.0 S W 29.02681 -90.12104
3,716 3,712 11.0 35.0 S W 29.02676 -90.12108
3,841 3,835 12.2 35.0 S W 29.02671 -90.12112
3,966 3,957 13.0 28.0 S W 29.02664 -90.12117
4,123 4,109 13.5 20.0 S W 29.02655 -90.12122
4,277 4,259 14.5 20.0 S W 29.02646 -90.12126
4,462 4,438 15.2 19.0 S W 29.02634 -90.12131
4,523 4,496 16.2 23.0 S W 29.02629 -90.12133
4,678 4,645 18.0 27.0 S W 29.02618 -90.12139
4,833 4,791 20.2 24.0 S W 29.02605 -90.12146
4,975 4,924 20.5 27.0 S W 29.02593 -90.12153
5,162 5,099 21.0 25.0 S W 29.02577 -90.12162
5,348 5,273 21.0 28.0 S W 29.02561 -90.12171
5,535 5,447 21.5 20.0 S W 29.02544 -90.12180
5,722 5,621 21.5 31.0 S W 29.02527 -90.12190
5,909 5,795 22.0 31.0 S W 29.02511 -90.12201
6,122 5,993 21.2 36.0 S W 29.02493 -90.12215
6,196 6,062 19.8 25.0 S W 29.02487 -90.12219
6,308 6,168 19.0 21.0 S W 29.02477 -90.12224
6,492 6,341 19.5 22.0 S W 29.02462 -90.12231
6,710 6,547 20.0 24.0 S W 29.02443 -90.12240
6,926 6,750 20.0 20.0 S W 29.02425 -90.12249
7,143 6,953 20.5 17.0 S W 29.02405 -90.12257
7,327 7,125 21.0 19.0 S W 29.02388 -90.12263
7,486 7,274 20.5 16.0 S W 29.02373 -90.12269
7,661 7,438 20.2 18.0 S W 29.02358 -90.12274
7,849 7,615 19.8 21.0 S W 29.02341 -90.12281
8,034 7,788 21.0 29.0 S W 29.02325 -90.12290
8,149 7,895 21.2 30.0 S W 29.02315 -90.12296
8,336 8,069 22.0 29.0 S W 29.02299 -90.12307
8,544 8,262 21.8 29.0 S W 29.02280 -90.12319
8,776 8,477 22.8 33.0 S W 29.02260 -90.12334
8,995 8,679 23.0 31.0 S W 29.02240 -90.12348
9,214 8,879 24.2 35.0 S W 29.02220 -90.12363
9,432 9,078 25.0 35.0 S W 29.02200 -90.12380
9,643 9,269 24.8 37.0 S W 29.02180 -90.12396
9,862 9,468 24.2 35.0 S W 29.02160 -90.12413
10,079 9,666 24.2 40.0 S W 29.02141 -90.12431
10,174 9,753 24.0 40.0 S W 29.02133 -90.12438
10,362 9,925 23.2 36.0 S W 29.02116 -90.12453
10,561 10,109 21.5 40.0 S W 29.02100 -90.12468
10,637 10,180 21.0 35.0 S W 29.02094 -90.12473
10,851 10,380 21.2 40.0 S W 29.02077 -90.12488
11,033 10,549 21.2 39.0 S W 29.02063 -90.12501
11,074 10,587 21.2 39.0 S W 29.02060 -90.12504
11,150 10,658 21.8 40.0 S W 29.02054 -90.12510
11,381 10,872 23.0 39.0 S W 29.02036 -90.12528
11,547 11,025 22.5 43.0 S W 29.02023 -90.12541
11,604 11,077 23.0 41.0 S W 29.02018 -90.12546
11,821 11,278 22.2 42.0 S W 29.02001 -90.12563
12,076 11,516 19.2 43.0 S W 29.01983 -90.12583

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.