Wells 00034 177170080470

T027 ST02BP01

177170080470 PA D Document report → Lifecycle report →
Operator
Exxon Mobil Corporation
Surface lease
00034
Bottom-hole lease
00034
BH block
GI-23
Spud
1969-04-29
Total-depth date
1969-05-27
Status date
1988-12-23
Bottom-hole MD
9,305 ft
True vertical depth
9,233 ft
Water depth
48 ft
Region
G
Surface
29.1109, -90.0240
Bottom-hole
29.1121, -90.0222

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
28d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1969-04-29 SPUD 177170080470
1969-05-27 TD_REACHED 177170080470

Released data (BSEE FRS)

Files released
26
document types: 5
Total volume
10.0 MB
Well logs
0
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
4
directional + pressure
BHP tests
0

First release 1979-05-05 · last release 1999-01-24 · showing 26 most-recent files · view full document report →

26 of 26 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-09-26 1999-01-24 SUNDRY Sundry Report 48 822.4 KB TIF
View Download
2008-09-26 1998-12-13 SUNDRY Sundry Report 48 1.6 MB TIF
View Download
2008-09-26 1998-11-04 SUNDRY Sundry Report 48 892.8 KB TIF
View Download
2008-09-26 1998-08-12 SUNDRY Sundry Report 48 1.7 MB TIF
View Download
2008-09-26 1993-12-08 SUNDRY Sundry Report 48 768.8 KB TIF
View Download
2008-09-26 1992-06-11 SUNDRY Sundry Report 48 768.8 KB TIF
View Download
2008-09-26 1991-01-26 SUNDRY Sundry Report 48 35.5 KB TIF
View Download
2008-09-26 1990-09-19 SUNDRY Sundry Report 48 74.1 KB TIF
View Download
2008-09-26 1990-07-02 SUNDRY Sundry Report 48 78.4 KB TIF
View Download
2008-09-26 1989-07-20 POTENTIAL Well Potential Test Report 48 41.3 KB TIF
View Download
2008-09-26 1989-07-02 SUNDRY Sundry Report 48 83.0 KB TIF
View Download
2008-09-26 1989-04-25 SUNDRY Sundry Report 48 701.0 KB TIF
View Download
2008-09-26 1989-02-28 SUNDRY Sundry Report 48 38.9 KB TIF
View Download
2003-09-11 1984-09-26 POTENTIAL Well Potential Test Report 48 26.7 KB TIF
View Download
2008-09-26 1984-08-22 SUNDRY Sundry Report 48 40.4 KB TIF
View Download
2008-09-26 1984-06-25 SUNDRY Sundry Report 48 37.0 KB TIF
View Download
2008-09-26 1980-08-27 SUNDRY Sundry Report 48 672.8 KB TIF
View Download
2008-09-26 1980-07-29 SUNDRY Sundry Report 48 34.4 KB TIF
View Download
2008-09-26 1980-07-29 SUNDRY Sundry Report 48 227.7 KB TIF
View Download
2003-09-11 1979-07-26 PRESSURE_SURVEY Pressure Survey 48 19.2 KB TIF
View Download
2020-01-08 1979-07-26 CORE Sidewall Core Analysis 48 357.6 KB PDF
View Download
2003-09-11 1979-07-26 PRESSURE_SURVEY Pressure Survey 48 21.2 KB TIF
View Download
2003-12-03 1979-07-26 SURVEY Directional Survey 48 234.5 KB TIF
View Download
2003-09-11 1979-07-26 PRESSURE_SURVEY Pressure Survey 48 12.3 KB TIF
View Download
2008-09-26 1979-05-06 SUNDRY Sundry Report 48 34.9 KB TIF
View Download
2008-09-26 1979-05-05 SUNDRY Sundry Report 48 783.4 KB TIF

Directional survey

deviated
Stations
94
along the wellbore
Max MD
9,305ft
deepest sampled
Max TVD
9,233ft
Max inclination
16.2°
MD − TVD slack
72ft
horizontal walk

Showing 94 of 94 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.2 55.0 S W 29.11090 -90.02398
200 200 0.2 73.0 S W 29.11090 -90.02398
300 300 0.5 54.0 S E 29.11090 -90.02398
400 400 0.5 55.0 S E 29.11090 -90.02398
500 500 0.5 65.0 S E 29.11090 -90.02397
600 600 0.5 61.0 S E 29.11090 -90.02397
700 700 0.5 76.0 S E 29.11090 -90.02397
800 800 0.5 68.0 S E 29.11090 -90.02397
900 900 0.5 68.0 S E 29.11090 -90.02396
1,000 1,000 0.5 74.0 S E 29.11089 -90.02396
1,100 1,100 1.0 80.0 N E 29.11089 -90.02396
1,200 1,200 1.8 63.0 N E 29.11090 -90.02395
1,300 1,300 1.5 48.0 N E 29.11090 -90.02394
1,400 1,400 1.5 48.0 N E 29.11091 -90.02394
1,500 1,500 1.0 69.0 N E 29.11091 -90.02393
1,600 1,600 1.2 64.0 S W 29.11091 -90.02393
1,700 1,700 1.8 62.0 S W 29.11091 -90.02394
1,800 1,800 1.8 45.0 S W 29.11090 -90.02395
1,900 1,900 1.5 39.0 S W 29.11089 -90.02395
2,000 2,000 1.2 38.0 S W 29.11089 -90.02396
2,100 2,100 1.2 40.0 S W 29.11089 -90.02396
2,200 2,200 1.0 58.0 S W 29.11088 -90.02397
2,300 2,300 1.2 88.0 S W 29.11088 -90.02397
2,400 2,400 1.8 79.0 N W 29.11088 -90.02398
2,500 2,500 1.8 53.0 N W 29.11088 -90.02399
2,600 2,600 1.5 66.0 N W 29.11089 -90.02399
2,700 2,699 1.0 70.0 N W 29.11089 -90.02400
2,800 2,799 0.8 25.0 N W 29.11089 -90.02401
2,900 2,899 0.8 29.0 N W 29.11090 -90.02401
2,975 2,974 1.2 39.0 N W 29.11090 -90.02401
3,161 3,160 1.8 79.0 S W 29.11090 -90.02402
3,187 3,186 1.2 47.0 N W 29.11090 -90.02402
3,217 3,216 1.8 5.0 N E 29.11090 -90.02402
3,249 3,248 3.8 5.0 N E 29.11091 -90.02402
3,280 3,279 4.8 0.0 N E 29.11092 -90.02402
3,334 3,333 7.0 16.0 N E 29.11093 -90.02402
3,428 3,426 8.2 20.0 N E 29.11096 -90.02401
3,514 3,511 8.0 11.0 N E 29.11099 -90.02400
3,608 3,604 8.8 32.0 N E 29.11103 -90.02398
3,733 3,728 8.2 31.0 N E 29.11107 -90.02395
3,826 3,820 8.2 34.0 N E 29.11110 -90.02393
3,919 3,912 9.8 39.0 N E 29.11114 -90.02390
4,013 4,004 11.2 44.0 N E 29.11117 -90.02386
4,106 4,095 11.5 43.0 N E 29.11121 -90.02382
4,198 4,186 11.0 58.0 N E 29.11124 -90.02378
4,292 4,277 14.0 57.0 N E 29.11127 -90.02373
4,417 4,399 14.0 56.0 N E 29.11131 -90.02365
4,542 4,520 13.8 56.0 N E 29.11136 -90.02357
4,666 4,641 13.5 59.0 N E 29.11140 -90.02349
4,760 4,732 13.2 60.0 N E 29.11143 -90.02343
4,854 4,824 12.5 65.0 N E 29.11145 -90.02337
4,916 4,884 14.8 63.0 N E 29.11147 -90.02333
5,008 4,973 15.5 63.0 N E 29.11150 -90.02326
5,101 5,062 16.2 65.0 N E 29.11153 -90.02319
5,198 5,155 16.2 65.0 N E 29.11156 -90.02312
5,312 5,265 14.0 65.0 N E 29.11160 -90.02303
5,468 5,418 11.0 67.0 N E 29.11163 -90.02293
5,622 5,569 8.5 64.0 N E 29.11166 -90.02286
5,777 5,723 6.2 69.0 N E 29.11168 -90.02280
5,931 5,876 4.5 57.0 N E 29.11170 -90.02276
6,120 6,065 2.5 59.0 N E 29.11172 -90.02273
6,339 6,284 0.5 70.0 N W 29.11172 -90.02272
6,401 6,346 0.8 60.0 N W 29.11172 -90.02272
6,571 6,516 4.8 26.0 N W 29.11174 -90.02273
6,664 6,608 6.5 8.0 N E 29.11177 -90.02274
6,811 6,754 6.5 27.0 N E 29.11181 -90.02272
6,936 6,879 6.0 30.0 N E 29.11184 -90.02270
7,091 7,033 6.0 21.0 N E 29.11188 -90.02268
7,217 7,158 5.8 23.0 N E 29.11192 -90.02266
7,278 7,219 5.8 21.0 N E 29.11193 -90.02266
7,372 7,312 5.2 23.0 N E 29.11195 -90.02264
7,498 7,438 3.0 37.0 N E 29.11198 -90.02263
7,592 7,532 3.8 41.0 N E 29.11199 -90.02262
7,686 7,626 4.2 43.0 N E 29.11200 -90.02261
7,790 7,730 3.0 54.0 N E 29.11201 -90.02259
7,873 7,812 2.0 60.0 N E 29.11202 -90.02258
7,965 7,904 3.0 48.0 N E 29.11202 -90.02257
8,092 8,031 4.8 47.0 N E 29.11204 -90.02255
8,248 8,186 7.8 57.0 N E 29.11207 -90.02251
8,372 8,309 9.5 60.0 N E 29.11209 -90.02246
8,510 8,444 12.2 65.0 N E 29.11213 -90.02238
8,561 8,494 13.0 53.0 N E 29.11214 -90.02236
8,604 8,536 12.8 50.0 N E 29.11216 -90.02233
8,664 8,595 10.0 65.0 N E 29.11218 -90.02230
8,726 8,656 7.2 72.0 N E 29.11219 -90.02227
8,753 8,683 7.8 60.0 N E 29.11219 -90.02226
8,816 8,745 7.0 63.0 N E 29.11220 -90.02224
8,846 8,775 7.0 79.0 N E 29.11220 -90.02223
8,900 8,829 5.5 74.0 S E 29.11220 -90.02221
8,931 8,860 3.5 65.0 S E 29.11220 -90.02220
9,026 8,954 3.2 52.0 S E 29.11219 -90.02219
9,120 9,048 3.8 60.0 S E 29.11218 -90.02218
9,211 9,139 4.0 54.0 S E 29.11217 -90.02216
9,305 9,233 3.8 50.0 S E 29.11216 -90.02214

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.