Wells 00034 177172002100

T030 ST00BP00

177172002100 ST D Document report → Lifecycle report →
Operator
Exxon Mobil Corporation
Surface lease
00034
Bottom-hole lease
00034
BH block
GI-23
Spud
1969-06-20
Total-depth date
1969-07-05
Status date
1969-07-06
Bottom-hole MD
8,407 ft
True vertical depth
8,021 ft
Water depth
48 ft
Region
G
Surface
29.1109, -90.0240
Bottom-hole
29.1071, -90.0209

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
15d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1969-06-20 SPUD 177172002100
1969-07-05 TD_REACHED 177172002100

Released data (BSEE FRS)

Files released
5
document types: 5
Total volume
3.9 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
1
directional + pressure
BHP tests
0

First release 1971-09-03 · last release 1980-06-16 · showing 5 most-recent files · view full document report →

5 of 5 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-09-29 1980-06-16 COMPLETION Well Completion Report 48 809.7 KB TIF
View Download
2007-12-13 1979-09-03 SURVEY Directional Survey 48 379.1 KB TIF
View Download
2008-09-29 1979-07-23 SUNDRY Sundry Report 48 744.8 KB TIF
View Download
2008-09-29 1979-06-17 APD APD-Application for Permit to Drill 48 442.6 KB TIF
View Download
1969-07-05 1971-09-03 WELL_LOG 1in MD WL & 5in induction electrical log 3,502 8,404 48 GICD0001 1.6 MB TIF PETRIS N

Directional survey

deviated
Stations
82
along the wellbore
Max MD
8,407ft
deepest sampled
Max TVD
8,021ft
Max inclination
30.8°
MD − TVD slack
386ft
horizontal walk

Showing 82 of 82 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.0 0.0 N E 29.11090 -90.02401
200 200 0.2 68.0 N E 29.11090 -90.02401
300 300 0.5 65.0 S E 29.11090 -90.02401
400 400 1.5 60.0 N E 29.11090 -90.02400
500 500 1.0 65.0 N E 29.11091 -90.02400
600 600 1.0 58.0 N E 29.11091 -90.02399
700 700 0.8 43.0 N E 29.11091 -90.02399
800 800 0.8 63.0 N E 29.11091 -90.02399
900 900 0.5 37.0 N E 29.11092 -90.02398
1,000 1,000 0.2 54.0 N E 29.11092 -90.02398
1,100 1,100 0.2 54.0 N E 29.11092 -90.02398
1,200 1,200 0.5 53.0 N E 29.11092 -90.02398
1,300 1,300 0.5 77.0 S E 29.11092 -90.02398
1,400 1,400 0.2 54.0 S E 29.11092 -90.02397
1,500 1,500 0.5 46.0 S E 29.11092 -90.02397
1,600 1,600 0.5 9.0 S E 29.11092 -90.02397
1,700 1,700 0.8 14.0 S W 29.11091 -90.02397
1,800 1,800 0.5 3.0 S W 29.11091 -90.02397
1,900 1,900 0.8 16.0 S E 29.11091 -90.02397
2,000 2,000 0.8 44.0 N E 29.11091 -90.02397
2,100 2,100 0.8 69.0 N E 29.11091 -90.02397
2,200 2,200 0.0 0.0 N E 29.11091 -90.02397
2,300 2,300 1.0 83.0 S W 29.11091 -90.02397
2,400 2,400 1.0 84.0 S W 29.11091 -90.02397
2,500 2,500 1.2 77.0 N W 29.11091 -90.02398
2,600 2,600 1.0 50.0 N W 29.11091 -90.02398
2,700 2,700 0.8 77.0 N W 29.11091 -90.02399
2,800 2,800 0.5 63.0 N W 29.11091 -90.02399
2,900 2,900 0.2 8.0 N W 29.11092 -90.02399
3,000 3,000 0.8 23.0 N W 29.11092 -90.02399
3,100 3,100 1.2 20.0 N W 29.11092 -90.02400
3,200 3,200 1.5 24.0 N W 29.11093 -90.02400
3,300 3,300 1.2 28.0 N W 29.11093 -90.02400
3,400 3,400 1.5 7.0 N W 29.11094 -90.02400
3,450 3,450 1.8 6.0 N W 29.11095 -90.02401
3,708 3,708 1.0 60.0 N W 29.11096 -90.02401
3,770 3,770 1.0 33.0 N E 29.11096 -90.02401
3,832 3,832 3.0 10.0 S E 29.11096 -90.02401
3,926 3,925 6.0 10.0 S E 29.11094 -90.02401
4,019 4,018 6.5 13.0 S E 29.11091 -90.02400
4,113 4,111 5.5 13.0 S E 29.11088 -90.02399
4,174 4,172 4.5 45.0 S E 29.11087 -90.02399
4,266 4,264 4.0 35.0 S E 29.11086 -90.02397
4,329 4,326 6.5 35.0 S E 29.11084 -90.02396
4,424 4,420 10.0 50.0 S E 29.11082 -90.02393
4,517 4,512 12.8 55.0 S E 29.11079 -90.02389
4,640 4,631 15.5 52.0 S E 29.11074 -90.02381
4,766 4,752 17.0 52.0 S E 29.11068 -90.02373
4,881 4,861 20.0 53.0 S E 29.11061 -90.02364
4,985 4,958 21.0 50.0 S E 29.11055 -90.02355
5,079 5,046 22.0 51.0 S E 29.11049 -90.02347
5,173 5,133 22.0 41.0 S E 29.11042 -90.02339
5,298 5,248 23.8 30.0 S E 29.11031 -90.02330
5,392 5,333 26.2 30.0 S E 29.11022 -90.02324
5,521 5,449 25.8 31.0 S E 29.11008 -90.02315
5,676 5,588 26.8 26.0 S E 29.10992 -90.02305
5,739 5,645 27.2 31.0 S E 29.10985 -90.02301
5,822 5,718 28.0 30.0 S E 29.10975 -90.02295
5,926 5,811 26.0 26.0 S E 29.10964 -90.02288
6,020 5,896 24.0 30.0 S E 29.10954 -90.02283
6,114 5,982 24.5 29.0 S E 29.10945 -90.02277
6,208 6,067 24.8 30.0 S E 29.10935 -90.02271
6,301 6,151 26.5 32.0 S E 29.10926 -90.02265
6,394 6,234 26.8 26.0 S E 29.10916 -90.02258
6,489 6,319 25.8 23.0 S E 29.10905 -90.02253
6,625 6,441 27.5 25.0 S E 29.10890 -90.02245
6,696 6,504 28.8 25.0 S E 29.10881 -90.02241
6,769 6,567 29.2 24.0 S E 29.10873 -90.02237
6,862 6,649 27.2 21.0 S E 29.10861 -90.02232
7,026 6,796 25.8 30.0 S E 29.10843 -90.02222
7,088 6,852 25.0 34.0 S E 29.10837 -90.02218
7,209 6,962 24.8 42.0 S E 29.10826 -90.02208
7,363 7,102 25.2 42.0 S E 29.10812 -90.02195
7,519 7,242 26.5 41.0 S E 29.10798 -90.02181
7,675 7,380 28.2 43.0 S E 29.10783 -90.02166
7,831 7,517 29.0 41.0 S E 29.10768 -90.02150
7,985 7,652 29.8 41.0 S E 29.10752 -90.02135
8,141 7,786 30.8 41.0 S E 29.10736 -90.02119
8,268 7,896 29.2 50.0 S E 29.10723 -90.02105
8,330 7,951 26.5 55.0 S E 29.10718 -90.02098
8,392 8,007 23.5 59.0 S E 29.10714 -90.02091
8,407 8,021 23.5 59.0 S E 29.10713 -90.02090

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.