Production
16 OGOR-ACumulative oil
214.3KBBL
Cumulative gas
456.2KMCF
Cumulative water
1.01MBBL
BOE
290.4KBOE
oil + gas ÷ 6
Producing months
174
of 219 reported
Completions
1
producing intervals
First production 2004-04-01 · latest 2022-06-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
8d
spud → TD
TD → EOR
6,654d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
9
weekly activity reports
Final status
ST
12 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2004-03-07 | SPUD | — | — | 177174015701 |
| 2004-03-07 | WAR_FIRST | — | 9 | — |
| 2004-03-15 | TD_REACHED | — | — | 177174015701 |
| 2022-01-11 | APM_FILED | ABANDON | ST | -240172 |
| 2022-01-18 | APM_APPROVED | ABANDON | ST | -240172 |
| 2022-01-19 | EOR_FILED | A | TA | -196163 |
| 2022-01-20 | APM_WORK_START | ABANDON | ST | -240172 |
| 2022-01-20 | APM_WORK_START | ABANDON | ST | -240447 |
| 2022-02-07 | APM_APPROVED | ABANDON | ST | -240447 |
| 2022-02-07 | APM_FILED | ABANDON | ST | -240447 |
| 2022-06-03 | EOR_FILED | A | ST | -196851 |
| 2022-06-04 | WAR_LAST | — | 9 | — |
Released data (BSEE FRS)
Files released
30
document types: 25
Total volume
204.4 MB
Well logs
17
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
4
Surveys
1
directional + pressure
BHP tests
71
First release 2006-05-14 · last release 2014-11-19 · showing 30 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2005-04-14 | 2014-11-19 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 49 | — | — | 477.0 KB | TIF | — | — |
View
Download |
— | 2008-10-08 | 2014-10-19 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 49 | — | — | 1.1 MB | TIF | — | — |
View
Download |
— | 2008-10-08 | 2014-10-19 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 49 | — | — | 1.7 MB | TIF | — | — |
View
Download |
— | 2004-05-04 | 2014-05-14 | SURVEY | — | — | — | — | Directional Survey | — | — | 49 | — | — | 381.9 KB | TIF | — | — |
View
Download |
— | 2008-10-08 | 2014-03-22 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 49 | — | — | 1.4 MB | TIF | — | — |
View
Download |
— | 2008-10-08 | 2014-02-26 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 49 | — | — | 2.2 MB | TIF | — | — |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 5in | MD | WL | — | MDADN Azimuthal Density Neutron Tool | 8,810 | 9,653 | 49 | QCCD0460 | — | 1.4 MB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 5in | MD | WL | — | MDIMPLS Impulse Tool | 4,740 | 9,701 | 49 | QCCD0460 | — | 4.1 MB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 5in | TVD | WL | — | IMPLS Impulse Tool | 4,750 | 8,823 | 49 | QCCD0460 | — | 3.7 MB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 5in | MD | WL | — | MDADN Azimuthal Density Neutron Tool | 8,810 | 9,653 | 49 | QCCD0460 | — | 1005.8 KB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 5in | MD | WL | — | MDQLOG QC Log | 4,740 | 9,701 | 49 | QCCD0460 | — | 3.9 MB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 5in | TVD | WL | — | ADN Azimuthal Density Neutron Tool | 8,154 | 8,823 | 49 | QCCD0460 | — | 1.6 MB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 1in | MD | WL | — | MD IMPLS Impulse Tool | 4,740 | 9,701 | 49 | QCCD0460 | — | 724.9 KB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 1in | TVD | WL | — | IMPLS Impulse Tool | 4,750 | 8,823 | 49 | QCCD0460 | — | 1005.9 KB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 2in | MD | WL | — | MD IMPLS Impulse Tool | 4,740 | 9,701 | 49 | QCCD0460 | — | 1014.2 KB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 2in | TVD | WL | — | TVDIMPLS Impulse Tool | 4,750 | 8,820 | 49 | QCCD0460 | — | 1.2 MB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | OTHER | — | — | — | — | 2 N/A APWD Annular Pressure While Drilling | 4,740 | 9,701 | 49 | QCCD0460 | — | 1.5 MB | TIF | QC_DATA | N |
View
Download |
2004-03-15 | 2004-05-12 | 2006-05-14 | WELL_LOG | 5in | MD | WL | — | MDADN Azimuthal Density Neutron Tool | 8,810 | 9,653 | 49 | QCCD0460 | — | 1.6 MB | TIF | QC_DATA | N |
View
Download |
2004-03-14 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Vision Service/Recorded Mode Log 5in/100ft | 8,810 | 9,748 | 49 | MMSVOL03 | clog06261 | 14.3 MB | TIF | MMS | Y |
View
Download |
2004-03-14 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Vision Density Neutron QC Log/Recorded Mode Log 5in/100ft | 8,810 | 9,653 | 49 | MMSVOL03 | clog06263 | 9.2 MB | TIF | MMS | Y |
View
Download |
2004-03-11 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Vision Resistivity 2 MHz/Recorded Mode Composite Log 5in/100ft | 4,740 | 9,701 | 49 | MMSVOL03 | clog06262 | 37.2 MB | TIF | MMS | Y |
View
Download |
2004-03-11 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Vision Resistivity-QC Log/Recorded Mode Composite Log 5in/100ft | 4,740 | 9,701 | 49 | MMSVOL03 | clog06264 | 95.9 KB | TIF | MMS | Y |
View
Download |
2004-03-11 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Vision Density Neutron Quadrant/Recorded Mode Log 5in/100ft | 8,810 | 9,653 | 49 | MMSVOL03 | clog06306 | 13.5 MB | TIF | MMS | Y |
View
Download |
2004-03-11 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Vision Resistivity-2 MHz/Recorded Mode Composite Log 5in/100ft () / Directional survey included | 4,754 | 8,859 | 49 | MMSVOL03 | clog06266 | 31.6 MB | TIF | MMS | Y |
View
Download |
2004-03-11 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Vision Resistivity-2 MHz/Recorded Mode Composite Log 1in/100ft () / Directional survey included | 4,750 | 8,859 | 49 | MMSVOL03 | clog06268 | 9.0 MB | TIF | MMS | Y |
View
Download |
2004-03-11 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Vision Resistivity-2 MHz/Recorded Mode Composite Log 1in/100ft | 4,740 | 9,701 | 49 | MMSVOL03 | clog06267 | 7.3 MB | TIF | MMS | Y |
View
Download |
2004-03-11 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Vision Resistivity-2 MHz/Recorded Mode Composite Log 2in/100ft | 4,740 | 9,701 | 49 | MMSVOL03 | clog06269 | 9.9 MB | TIF | MMS | Y |
View
Download |
2004-03-11 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Perform-APWD/Recorded Mode Composite Log 2in/1hr | 4,740 | 9,701 | 49 | MMSVOL03 | clog06271 | 16.6 MB | TIF | MMS | Y |
View
Download |
2004-03-11 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | TVD | Vision Service/Recorded Mode Log 5in/100ft | 8,154 | 8,859 | 49 | MMSVOL03 | clog06265 | 14.5 MB | TIF | MMS | Y |
View
Download |
2004-03-11 | 2008-05-01 | 2006-05-14 | WELL_LOG | — | — | — | — | Vision Resistivity-2 MHz/Recorded Mode Composite Log 2in/100ft () / Directional survey included | 4,750 | 8,859 | 49 | MMSVOL03 | clog06270 | 11.1 MB | TIF | MMS | Y |
Directional survey
deviatedStations
153
along the wellbore
Max MD
9,749ft
deepest sampled
Max TVD
8,859ft
Max inclination
42.8°
MD − TVD slack
890ft
horizontal walk
Showing 153 of 153 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 4,752 | 4,752 | 0.9 | 13.5 | S | E | 29.04042 | -90.12541 |
| 4,801 | 4,801 | 0.8 | 28.4 | N | W | 29.04042 | -90.12541 |
| 4,852 | 4,852 | 3.6 | 56.9 | N | W | 29.04043 | -90.12541 |
| 4,902 | 4,901 | 4.5 | 60.2 | N | W | 29.04043 | -90.12542 |
| 4,952 | 4,951 | 5.9 | 65.9 | N | W | 29.04044 | -90.12543 |
| 5,002 | 5,001 | 7.1 | 69.3 | N | W | 29.04044 | -90.12545 |
| 5,051 | 5,050 | 8.2 | 73.7 | N | W | 29.04045 | -90.12547 |
| 5,101 | 5,099 | 9.8 | 76.0 | N | W | 29.04046 | -90.12549 |
| 5,122 | 5,120 | 10.4 | 76.5 | N | W | 29.04046 | -90.12550 |
| 5,143 | 5,140 | 10.9 | 77.8 | N | W | 29.04046 | -90.12552 |
| 5,175 | 5,172 | 11.8 | 80.2 | N | W | 29.04047 | -90.12553 |
| 5,206 | 5,202 | 12.9 | 82.0 | N | W | 29.04047 | -90.12556 |
| 5,238 | 5,233 | 13.0 | 84.8 | N | W | 29.04047 | -90.12558 |
| 5,269 | 5,263 | 13.2 | 89.0 | N | W | 29.04047 | -90.12560 |
| 5,301 | 5,294 | 13.4 | 89.8 | S | W | 29.04047 | -90.12562 |
| 5,333 | 5,326 | 13.2 | 89.7 | N | W | 29.04047 | -90.12565 |
| 5,365 | 5,357 | 14.1 | 88.2 | S | W | 29.04047 | -90.12567 |
| 5,397 | 5,388 | 14.3 | 86.0 | S | W | 29.04047 | -90.12569 |
| 5,428 | 5,418 | 14.9 | 83.8 | S | W | 29.04047 | -90.12572 |
| 5,460 | 5,449 | 15.9 | 82.9 | S | W | 29.04047 | -90.12574 |
| 5,492 | 5,479 | 15.5 | 82.5 | S | W | 29.04046 | -90.12577 |
| 5,523 | 5,509 | 16.7 | 83.1 | S | W | 29.04046 | -90.12580 |
| 5,555 | 5,540 | 17.2 | 83.5 | S | W | 29.04046 | -90.12583 |
| 5,587 | 5,570 | 17.7 | 83.7 | S | W | 29.04046 | -90.12586 |
| 5,618 | 5,600 | 18.0 | 82.9 | S | W | 29.04045 | -90.12589 |
| 5,650 | 5,630 | 17.8 | 83.9 | S | W | 29.04045 | -90.12592 |
| 5,682 | 5,661 | 17.6 | 83.3 | S | W | 29.04045 | -90.12595 |
| 5,714 | 5,691 | 18.3 | 83.0 | S | W | 29.04044 | -90.12598 |
| 5,745 | 5,720 | 19.5 | 82.2 | S | W | 29.04044 | -90.12601 |
| 5,777 | 5,751 | 19.9 | 81.7 | S | W | 29.04044 | -90.12604 |
| 5,809 | 5,781 | 20.1 | 80.5 | S | W | 29.04043 | -90.12608 |
| 5,840 | 5,810 | 21.0 | 81.2 | S | W | 29.04043 | -90.12611 |
| 5,872 | 5,840 | 21.2 | 81.2 | S | W | 29.04042 | -90.12615 |
| 5,904 | 5,869 | 21.6 | 81.8 | S | W | 29.04042 | -90.12618 |
| 5,936 | 5,899 | 22.3 | 82.3 | S | W | 29.04042 | -90.12622 |
| 5,968 | 5,929 | 22.6 | 82.5 | S | W | 29.04041 | -90.12626 |
| 5,999 | 5,957 | 22.0 | 83.4 | S | W | 29.04041 | -90.12629 |
| 6,030 | 5,986 | 22.7 | 84.9 | S | W | 29.04040 | -90.12633 |
| 6,062 | 6,015 | 22.5 | 85.9 | S | W | 29.04040 | -90.12637 |
| 6,094 | 6,045 | 22.8 | 87.4 | S | W | 29.04040 | -90.12641 |
| 6,157 | 6,103 | 23.7 | 88.9 | S | W | 29.04040 | -90.12649 |
| 6,189 | 6,132 | 24.7 | 89.6 | S | W | 29.04040 | -90.12653 |
| 6,220 | 6,160 | 25.1 | 89.8 | S | W | 29.04040 | -90.12657 |
| 6,252 | 6,189 | 25.0 | 89.8 | N | W | 29.04040 | -90.12661 |
| 6,284 | 6,218 | 25.4 | 88.1 | N | W | 29.04040 | -90.12665 |
| 6,315 | 6,246 | 26.1 | 88.2 | N | W | 29.04040 | -90.12669 |
| 6,347 | 6,275 | 26.8 | 87.9 | N | W | 29.04040 | -90.12674 |
| 6,379 | 6,303 | 27.4 | 86.9 | N | W | 29.04041 | -90.12678 |
| 6,410 | 6,331 | 28.4 | 88.5 | N | W | 29.04041 | -90.12683 |
| 6,442 | 6,359 | 28.8 | 89.7 | N | W | 29.04041 | -90.12688 |
| 6,472 | 6,385 | 30.1 | 89.4 | S | W | 29.04041 | -90.12692 |
| 6,504 | 6,412 | 30.8 | 89.3 | S | W | 29.04041 | -90.12698 |
| 6,536 | 6,440 | 31.8 | 89.3 | S | W | 29.04041 | -90.12703 |
| 6,567 | 6,466 | 33.1 | 89.9 | N | W | 29.04041 | -90.12708 |
| 6,599 | 6,493 | 33.8 | 89.8 | N | W | 29.04041 | -90.12713 |
| 6,630 | 6,518 | 34.5 | 89.9 | N | W | 29.04041 | -90.12719 |
| 6,662 | 6,545 | 35.2 | 89.8 | N | W | 29.04041 | -90.12725 |
| 6,694 | 6,570 | 36.4 | 89.8 | S | W | 29.04041 | -90.12731 |
| 6,726 | 6,596 | 36.9 | 89.4 | S | W | 29.04041 | -90.12736 |
| 6,757 | 6,621 | 37.9 | 89.3 | S | W | 29.04041 | -90.12742 |
| 6,789 | 6,646 | 38.4 | 88.9 | S | W | 29.04041 | -90.12748 |
| 6,821 | 6,671 | 39.3 | 88.9 | S | W | 29.04041 | -90.12755 |
| 6,852 | 6,695 | 40.5 | 88.6 | S | W | 29.04041 | -90.12761 |
| 6,884 | 6,719 | 41.5 | 88.2 | S | W | 29.04041 | -90.12768 |
| 6,916 | 6,743 | 41.9 | 87.7 | S | W | 29.04041 | -90.12774 |
| 6,947 | 6,766 | 42.0 | 87.1 | S | W | 29.04041 | -90.12781 |
| 6,979 | 6,790 | 42.1 | 87.4 | S | W | 29.04040 | -90.12787 |
| 7,011 | 6,813 | 41.9 | 87.6 | S | W | 29.04040 | -90.12794 |
| 7,042 | 6,836 | 41.6 | 87.3 | S | W | 29.04040 | -90.12801 |
| 7,074 | 6,860 | 41.4 | 87.5 | S | W | 29.04040 | -90.12807 |
| 7,106 | 6,884 | 41.9 | 87.6 | S | W | 29.04040 | -90.12814 |
| 7,137 | 6,907 | 41.9 | 87.9 | S | W | 29.04040 | -90.12820 |
| 7,169 | 6,931 | 41.5 | 88.0 | S | W | 29.04039 | -90.12827 |
| 7,199 | 6,954 | 42.2 | 87.8 | S | W | 29.04039 | -90.12833 |
| 7,231 | 6,977 | 42.1 | 88.0 | S | W | 29.04039 | -90.12840 |
| 7,263 | 7,001 | 41.9 | 87.8 | S | W | 29.04039 | -90.12847 |
| 7,295 | 7,025 | 42.0 | 87.9 | S | W | 29.04039 | -90.12853 |
| 7,326 | 7,048 | 42.1 | 87.7 | S | W | 29.04039 | -90.12860 |
| 7,358 | 7,072 | 42.4 | 88.2 | S | W | 29.04039 | -90.12867 |
| 7,390 | 7,095 | 41.6 | 88.2 | S | W | 29.04038 | -90.12873 |
| 7,421 | 7,119 | 41.5 | 88.4 | S | W | 29.04038 | -90.12880 |
| 7,453 | 7,142 | 42.5 | 87.9 | S | W | 29.04038 | -90.12886 |
| 7,484 | 7,165 | 42.7 | 88.0 | S | W | 29.04038 | -90.12893 |
| 7,516 | 7,189 | 42.0 | 88.0 | S | W | 29.04038 | -90.12900 |
| 7,548 | 7,213 | 41.9 | 87.7 | S | W | 29.04038 | -90.12906 |
| 7,580 | 7,236 | 42.2 | 88.0 | S | W | 29.04038 | -90.12913 |
| 7,611 | 7,260 | 41.5 | 88.1 | S | W | 29.04037 | -90.12920 |
| 7,643 | 7,284 | 41.4 | 88.3 | S | W | 29.04037 | -90.12926 |
| 7,675 | 7,308 | 41.7 | 88.3 | S | W | 29.04037 | -90.12933 |
| 7,706 | 7,331 | 42.1 | 89.0 | S | W | 29.04037 | -90.12939 |
| 7,738 | 7,354 | 42.3 | 89.6 | S | W | 29.04037 | -90.12946 |
| 7,769 | 7,377 | 42.3 | 89.4 | S | W | 29.04037 | -90.12953 |
| 7,801 | 7,401 | 41.7 | 89.8 | S | W | 29.04037 | -90.12959 |
| 7,833 | 7,425 | 41.5 | 90.0 | N | W | 29.04037 | -90.12966 |
| 7,865 | 7,449 | 42.0 | 89.5 | N | W | 29.04037 | -90.12973 |
| 7,897 | 7,473 | 42.1 | 89.0 | N | W | 29.04037 | -90.12979 |
| 7,929 | 7,496 | 42.7 | 89.4 | N | W | 29.04038 | -90.12986 |
| 7,960 | 7,519 | 42.8 | 89.3 | N | W | 29.04038 | -90.12993 |
| 7,992 | 7,543 | 42.5 | 88.7 | N | W | 29.04038 | -90.12999 |
| 8,024 | 7,566 | 42.4 | 88.9 | N | W | 29.04038 | -90.13006 |
| 8,056 | 7,590 | 42.0 | 88.5 | N | W | 29.04038 | -90.13013 |
| 8,087 | 7,613 | 42.2 | 88.6 | N | W | 29.04038 | -90.13019 |
| 8,119 | 7,637 | 42.1 | 88.6 | N | W | 29.04039 | -90.13026 |
| 8,149 | 7,659 | 41.9 | 88.5 | N | W | 29.04039 | -90.13032 |
| 8,181 | 7,683 | 41.2 | 88.2 | N | W | 29.04039 | -90.13039 |
| 8,213 | 7,707 | 41.2 | 88.3 | N | W | 29.04039 | -90.13046 |
| 8,244 | 7,730 | 41.6 | 88.7 | N | W | 29.04040 | -90.13052 |
| 8,276 | 7,754 | 41.7 | 89.1 | N | W | 29.04040 | -90.13059 |
| 8,308 | 7,778 | 41.4 | 88.9 | N | W | 29.04040 | -90.13065 |
| 8,339 | 7,801 | 41.8 | 89.7 | N | W | 29.04040 | -90.13072 |
| 8,371 | 7,825 | 41.6 | 89.8 | N | W | 29.04040 | -90.13078 |
| 8,403 | 7,849 | 41.2 | 89.4 | N | W | 29.04040 | -90.13085 |
| 8,435 | 7,873 | 41.3 | 90.0 | N | W | 29.04040 | -90.13092 |
| 8,466 | 7,896 | 41.6 | 89.6 | S | W | 29.04040 | -90.13098 |
| 8,498 | 7,920 | 42.2 | 88.8 | S | W | 29.04040 | -90.13105 |
| 8,530 | 7,944 | 41.9 | 88.6 | S | W | 29.04040 | -90.13111 |
| 8,561 | 7,967 | 41.6 | 88.4 | S | W | 29.04040 | -90.13118 |
| 8,593 | 7,991 | 41.7 | 88.5 | S | W | 29.04040 | -90.13125 |
| 8,625 | 8,015 | 41.5 | 88.1 | S | W | 29.04040 | -90.13131 |
| 8,656 | 8,038 | 41.1 | 88.2 | S | W | 29.04040 | -90.13138 |
| 8,688 | 8,062 | 41.2 | 88.0 | S | W | 29.04040 | -90.13144 |
| 8,720 | 8,086 | 41.5 | 88.2 | S | W | 29.04040 | -90.13151 |
| 8,771 | 8,124 | 41.6 | 88.2 | S | W | 29.04039 | -90.13161 |
| 8,802 | 8,148 | 41.6 | 88.9 | S | W | 29.04039 | -90.13168 |
| 8,834 | 8,172 | 41.3 | 88.5 | S | W | 29.04039 | -90.13174 |
| 8,866 | 8,196 | 41.0 | 88.5 | S | W | 29.04039 | -90.13181 |
| 8,897 | 8,219 | 40.9 | 89.1 | S | W | 29.04039 | -90.13187 |
| 8,929 | 8,243 | 40.8 | 89.5 | S | W | 29.04039 | -90.13194 |
| 8,960 | 8,267 | 41.0 | 88.0 | S | W | 29.04039 | -90.13200 |
| 8,992 | 8,291 | 41.2 | 88.5 | S | W | 29.04039 | -90.13207 |
| 9,023 | 8,314 | 40.8 | 88.2 | S | W | 29.04039 | -90.13213 |
| 9,055 | 8,338 | 41.3 | 88.3 | S | W | 29.04039 | -90.13220 |
| 9,087 | 8,362 | 41.5 | 88.9 | S | W | 29.04039 | -90.13227 |
| 9,118 | 8,386 | 41.4 | 88.6 | S | W | 29.04039 | -90.13233 |
| 9,150 | 8,410 | 40.8 | 88.2 | S | W | 29.04038 | -90.13240 |
| 9,181 | 8,433 | 40.5 | 88.5 | S | W | 29.04038 | -90.13246 |
| 9,213 | 8,457 | 41.5 | 88.6 | S | W | 29.04038 | -90.13252 |
| 9,245 | 8,481 | 42.0 | 89.4 | S | W | 29.04038 | -90.13259 |
| 9,277 | 8,505 | 41.6 | 89.9 | N | W | 29.04038 | -90.13266 |
| 9,308 | 8,528 | 41.1 | 89.4 | S | W | 29.04038 | -90.13272 |
| 9,340 | 8,553 | 40.4 | 88.7 | S | W | 29.04038 | -90.13279 |
| 9,372 | 8,577 | 40.0 | 88.8 | S | W | 29.04038 | -90.13285 |
| 9,403 | 8,601 | 40.5 | 87.3 | S | W | 29.04038 | -90.13291 |
| 9,435 | 8,625 | 40.6 | 88.1 | S | W | 29.04038 | -90.13298 |
| 9,467 | 8,649 | 41.8 | 87.4 | S | W | 29.04038 | -90.13304 |
| 9,498 | 8,672 | 42.1 | 87.6 | S | W | 29.04037 | -90.13311 |
| 9,530 | 8,696 | 41.8 | 87.8 | S | W | 29.04037 | -90.13318 |
| 9,562 | 8,720 | 41.9 | 88.4 | S | W | 29.04037 | -90.13324 |
| 9,594 | 8,744 | 41.5 | 88.0 | S | W | 29.04037 | -90.13331 |
| 9,625 | 8,767 | 41.1 | 87.6 | S | W | 29.04037 | -90.13337 |
| 9,657 | 8,791 | 41.8 | 87.5 | S | W | 29.04037 | -90.13344 |
| 9,689 | 8,815 | 42.5 | 89.1 | S | W | 29.04037 | -90.13351 |
| 9,749 | 8,859 | 42.5 | 89.1 | S | W | 29.04037 | -90.13363 |
Bottom-hole pressure surveys (50)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2019-10-10 | 025 | 8200 BUQ | 9,370 | 8,624 | 4 | 395 | 2,411 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 9,000 | 8,344 | 4 | 395 | 2,288 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 8,500 | 7,969 | 4 | 395 | 2,122 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 8,000 | 7,595 | 4 | 395 | 1,958 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 7,000 | 6,852 | 4 | 395 | 1,632 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 6,000 | 6,016 | 4 | 395 | 1,264 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 5,000 | 5,061 | 4 | 395 | 845 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 4,000 | 4,063 | 4 | 395 | 442 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 3,000 | 3,063 | 4 | 395 | 419 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 2,000 | 2,063 | 4 | 395 | 411 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 1,000 | 1,063 | 4 | 395 | 403 | 174 |
| 2019-10-10 | 025 | 8200 BUQ | 0 | 63 | 4 | 395 | 395 | 174 |
| 2018-08-04 | 025 | 8200 BUQ | 9,417 | 8,659 | 4 | 665 | 2,405 | 176 |
| 2018-08-04 | 025 | 8200 BUQ | 9,000 | 8,344 | 4 | 665 | 2,267 | 176 |
| 2018-08-04 | 025 | 8200 BUQ | 8,000 | 7,595 | 4 | 665 | 1,937 | 176 |
| 2018-08-04 | 025 | 8200 BUQ | 7,000 | 6,852 | 4 | 665 | 1,611 | 176 |
| 2018-08-04 | 025 | 8200 BUQ | 6,000 | 6,016 | 4 | 665 | 1,244 | 176 |
| 2018-08-04 | 025 | 8200 BUQ | 5,000 | 5,061 | 4 | 665 | 833 | 176 |
| 2018-08-04 | 025 | 8200 BUQ | 4,000 | 4,063 | 4 | 665 | 726 | 176 |
| 2018-08-04 | 025 | 8200 BUQ | 3,000 | 3,063 | 4 | 665 | 712 | 176 |
| 2018-08-04 | 025 | 8200 BUQ | 2,000 | 2,063 | 4 | 665 | 697 | 176 |
| 2018-08-04 | 025 | 8200 BUQ | 1,000 | 1,063 | 4 | 665 | 681 | 176 |
| 2018-08-04 | 025 | 8200 BUQ | 0 | 63 | 4 | 665 | 665 | 176 |
| 2017-03-29 | 025 | 8200 BUQ | 9,494 | 8,716 | 5 | 9,999 | 2,399 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 0 | 62 | 5 | 9,999 | 737 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 0 | 62 | 5 | 9,999 | 731 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 9,494 | 8,716 | 5 | 9,999 | 2,403 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 9,466 | 8,695 | 5 | 9,999 | 2,390 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 9,000 | 8,344 | 5 | 9,999 | 2,240 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 9,000 | 8,344 | 5 | 9,999 | 2,235 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 8,500 | 7,968 | 5 | 9,999 | 2,075 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 8,500 | 7,968 | 5 | 9,999 | 2,071 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 8,000 | 7,595 | 5 | 9,999 | 1,912 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 8,000 | 7,595 | 5 | 9,999 | 1,908 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 7,000 | 6,852 | 5 | 9,999 | 1,588 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 7,000 | 6,852 | 5 | 9,999 | 1,584 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 6,000 | 6,016 | 5 | 9,999 | 1,217 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 6,000 | 6,016 | 5 | 9,999 | 1,213 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 4,000 | 4,062 | 5 | 9,999 | 832 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 4,000 | 4,062 | 5 | 9,999 | 827 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 2,000 | 2,062 | 5 | 9,999 | 788 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 2,000 | 2,062 | 5 | 9,999 | 783 | 175 |
| 2017-03-29 | 025 | 8200 BUQ | 9,466 | 8,695 | 5 | 9,999 | 2,394 | 175 |
| 2016-04-13 | 025 | 8200 BUQ | 6,000 | 6,016 | 8 | 199 | 1,191 | 175 |
| 2016-04-13 | 025 | 8200 BUQ | 8,500 | 7,968 | 8 | 199 | 2,050 | 175 |
| 2016-04-13 | 025 | 8200 BUQ | 8,500 | 7,968 | 8 | 199 | 0 | 175 |
