Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
22d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1984-03-11 | SPUD | — | — | 177174016600 |
| 1984-04-02 | TD_REACHED | — | — | 177174016600 |
Released data (BSEE FRS)
Files released
10
document types: 9
Total volume
6.3 MB
Well logs
4
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
2
directional + pressure
BHP tests
0
First release 1986-06-01 · last release 1994-06-01 · showing 10 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2003-09-11 | 1994-06-01 | CORE | — | — | — | — | Sidewall Core Analysis | — | — | 50 | — | — | 58.4 KB | TIF | — | — |
View
Download |
— | 2007-12-13 | 1994-06-01 | SURVEY | — | — | — | — | Directional Survey | — | — | 50 | — | — | 140.5 KB | TIF | — | — |
View
Download |
— | 2007-12-13 | 1994-06-01 | SURVEY | — | — | — | — | Directional Survey | — | — | 50 | — | — | 880.0 KB | TIF | — | — |
View
Download |
— | 2008-07-25 | 1994-05-08 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 37.8 KB | TIF | — | — |
View
Download |
— | 2008-07-25 | 1994-05-03 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 50 | — | — | 94.0 KB | TIF | — | — |
View
Download |
— | 2008-07-25 | 1994-02-17 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 50 | — | — | 470.2 KB | TIF | — | — |
View
Download |
1984-04-08 | — | 1986-06-01 | WELL_LOG | 5in | MD | WL | — | prolog field analysis wellsite sandstone analysis | 9,295 | 9,850 | 50 | GICD0001 | — | 1.0 MB | TIF | PETRIS | N |
View
Download |
1984-04-04 | — | 1986-06-01 | WELL_LOG | 1in | MD | WL | — | dual induction focused log gamma ray | 2,247 | 10,050 | 50 | GICD0001 | — | 492.7 KB | TIF | PETRIS | N |
View
Download |
1984-04-04 | — | 1986-06-01 | WELL_LOG | 5in | MD | WL | — | compensated densilog/neutron gamma ray | 3,200 | 9,932 | 50 | GICD0001 | — | 936.0 KB | TIF | PETRIS | N |
View
Download |
1984-04-04 | — | 1986-06-01 | WELL_LOG | 5in | MD | WL | — | dual induction focused log gamma ray | 2,247 | 10,050 | 50 | GICD0001 | — | 2.3 MB | TIF | PETRIS | N |
Directional survey
deviatedStations
90
along the wellbore
Max MD
10,064ft
deepest sampled
Max TVD
9,931ft
Max inclination
22.5°
MD − TVD slack
133ft
horizontal walk
Showing 90 of 90 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 29.11096 | -90.02398 |
| 100 | 100 | 1.3 | 46.5 | N | W | 29.11096 | -90.02398 |
| 150 | 150 | 1.4 | 46.1 | N | W | 29.11096 | -90.02398 |
| 200 | 200 | 1.3 | 46.6 | N | W | 29.11097 | -90.02398 |
| 250 | 250 | 0.9 | 61.4 | N | W | 29.11097 | -90.02399 |
| 300 | 300 | 1.0 | 68.3 | N | W | 29.11097 | -90.02399 |
| 350 | 350 | 1.1 | 66.1 | N | W | 29.11097 | -90.02399 |
| 400 | 400 | 1.2 | 46.9 | N | W | 29.11097 | -90.02399 |
| 450 | 450 | 1.0 | 44.0 | N | W | 29.11097 | -90.02400 |
| 500 | 500 | 0.8 | 45.3 | N | W | 29.11097 | -90.02400 |
| 550 | 550 | 0.5 | 49.7 | N | W | 29.11097 | -90.02400 |
| 600 | 600 | 0.4 | 55.6 | N | W | 29.11098 | -90.02400 |
| 650 | 650 | 0.3 | 52.4 | N | W | 29.11098 | -90.02400 |
| 700 | 700 | 0.2 | 36.1 | N | W | 29.11098 | -90.02400 |
| 750 | 750 | 0.2 | 6.0 | N | W | 29.11098 | -90.02400 |
| 800 | 800 | 0.3 | 43.5 | N | E | 29.11098 | -90.02400 |
| 850 | 850 | 0.3 | 40.4 | N | E | 29.11098 | -90.02400 |
| 900 | 900 | 0.3 | 41.8 | N | E | 29.11098 | -90.02400 |
| 950 | 950 | 0.2 | 31.9 | N | E | 29.11098 | -90.02400 |
| 1,000 | 1,000 | 0.2 | 31.1 | N | E | 29.11098 | -90.02400 |
| 1,050 | 1,050 | 0.3 | 24.1 | N | E | 29.11098 | -90.02400 |
| 1,100 | 1,100 | 0.3 | 17.5 | N | E | 29.11098 | -90.02400 |
| 1,150 | 1,150 | 0.3 | 9.2 | N | E | 29.11098 | -90.02400 |
| 1,200 | 1,200 | 0.3 | 0.5 | N | W | 29.11098 | -90.02400 |
| 1,250 | 1,250 | 0.3 | 5.6 | N | E | 29.11098 | -90.02400 |
| 1,300 | 1,300 | 0.3 | 1.6 | N | W | 29.11098 | -90.02400 |
| 1,350 | 1,350 | 0.3 | 5.7 | N | W | 29.11098 | -90.02400 |
| 1,400 | 1,400 | 0.3 | 14.3 | N | W | 29.11098 | -90.02400 |
| 1,450 | 1,450 | 0.5 | 25.2 | N | W | 29.11099 | -90.02400 |
| 1,500 | 1,500 | 0.5 | 23.0 | N | W | 29.11099 | -90.02400 |
| 1,550 | 1,550 | 0.4 | 28.5 | N | W | 29.11099 | -90.02400 |
| 1,600 | 1,600 | 0.4 | 34.4 | N | W | 29.11099 | -90.02400 |
| 1,650 | 1,650 | 0.4 | 31.4 | N | W | 29.11099 | -90.02400 |
| 1,700 | 1,700 | 0.4 | 32.2 | N | W | 29.11099 | -90.02400 |
| 1,750 | 1,750 | 0.3 | 25.9 | N | W | 29.11099 | -90.02400 |
| 1,800 | 1,800 | 0.2 | 21.4 | N | W | 29.11099 | -90.02400 |
| 1,850 | 1,850 | 0.1 | 46.7 | N | W | 29.11099 | -90.02400 |
| 1,900 | 1,900 | 0.1 | 46.5 | N | W | 29.11099 | -90.02400 |
| 1,950 | 1,950 | 0.1 | 26.9 | N | W | 29.11099 | -90.02400 |
| 2,000 | 2,000 | 0.1 | 51.6 | N | W | 29.11099 | -90.02400 |
| 2,050 | 2,050 | 0.1 | 59.7 | N | W | 29.11099 | -90.02400 |
| 2,100 | 2,100 | 0.1 | 51.3 | N | W | 29.11099 | -90.02400 |
| 2,150 | 2,150 | 0.0 | 44.3 | N | W | 29.11099 | -90.02400 |
| 2,200 | 2,200 | 0.1 | 17.6 | N | W | 29.11099 | -90.02400 |
| 2,250 | 2,250 | 0.1 | 14.3 | N | W | 29.11099 | -90.02400 |
| 2,300 | 2,300 | 0.2 | 3.3 | N | E | 29.11099 | -90.02400 |
| 2,350 | 2,350 | 0.2 | 25.7 | N | W | 29.11099 | -90.02400 |
| 2,400 | 2,400 | 0.1 | 3.8 | N | W | 29.11099 | -90.02400 |
| 2,450 | 2,450 | 0.1 | 54.3 | N | E | 29.11099 | -90.02400 |
| 2,500 | 2,500 | 0.1 | 73.2 | N | E | 29.11099 | -90.02400 |
| 2,719 | 2,719 | 0.2 | 74.0 | N | E | 29.11100 | -90.02400 |
| 3,198 | 3,198 | 0.2 | 20.0 | N | E | 29.11100 | -90.02400 |
| 3,671 | 3,671 | 0.5 | 36.0 | N | E | 29.11101 | -90.02399 |
| 4,069 | 4,069 | 0.5 | 4.0 | N | W | 29.11101 | -90.02399 |
| 4,526 | 4,526 | 0.2 | 14.0 | N | E | 29.11102 | -90.02399 |
| 4,981 | 4,981 | 0.5 | 7.0 | S | E | 29.11102 | -90.02399 |
| 5,433 | 5,433 | 0.5 | 40.0 | N | E | 29.11102 | -90.02398 |
| 5,887 | 5,887 | 1.0 | 24.0 | N | W | 29.11103 | -90.02398 |
| 6,346 | 6,346 | 1.2 | 45.0 | N | W | 29.11105 | -90.02400 |
| 6,806 | 6,806 | 1.0 | 48.0 | N | W | 29.11107 | -90.02402 |
| 6,854 | 6,854 | 1.2 | 33.0 | N | W | 29.11107 | -90.02402 |
| 6,902 | 6,902 | 1.0 | 37.0 | N | W | 29.11107 | -90.02402 |
| 6,952 | 6,952 | 0.8 | 34.0 | N | W | 29.11108 | -90.02402 |
| 7,001 | 7,001 | 1.0 | 40.0 | N | W | 29.11108 | -90.02403 |
| 7,050 | 7,050 | 2.0 | 50.0 | N | W | 29.11108 | -90.02403 |
| 7,099 | 7,099 | 3.5 | 49.0 | N | W | 29.11108 | -90.02403 |
| 7,148 | 7,147 | 4.8 | 48.0 | N | W | 29.11109 | -90.02404 |
| 7,197 | 7,196 | 5.2 | 43.0 | N | W | 29.11110 | -90.02405 |
| 7,245 | 7,244 | 6.0 | 28.0 | N | W | 29.11111 | -90.02406 |
| 7,294 | 7,293 | 6.0 | 28.0 | N | W | 29.11112 | -90.02407 |
| 7,343 | 7,341 | 7.5 | 30.0 | N | W | 29.11114 | -90.02408 |
| 7,392 | 7,390 | 8.5 | 34.0 | N | W | 29.11115 | -90.02409 |
| 7,441 | 7,438 | 10.0 | 36.0 | N | W | 29.11117 | -90.02410 |
| 7,490 | 7,486 | 11.5 | 37.0 | N | W | 29.11119 | -90.02412 |
| 7,524 | 7,520 | 12.5 | 39.0 | N | W | 29.11121 | -90.02413 |
| 7,578 | 7,572 | 13.8 | 31.0 | N | W | 29.11123 | -90.02415 |
| 7,639 | 7,631 | 14.8 | 28.0 | N | W | 29.11127 | -90.02418 |
| 7,702 | 7,692 | 16.8 | 22.0 | N | W | 29.11131 | -90.02420 |
| 7,763 | 7,750 | 16.5 | 12.0 | N | W | 29.11136 | -90.02421 |
| 7,825 | 7,810 | 16.5 | 6.0 | N | W | 29.11141 | -90.02422 |
| 8,036 | 8,013 | 16.0 | 1.0 | N | E | 29.11157 | -90.02423 |
| 8,346 | 8,310 | 16.2 | 2.0 | N | E | 29.11181 | -90.02422 |
| 8,655 | 8,607 | 16.2 | 4.0 | N | E | 29.11204 | -90.02420 |
| 8,810 | 8,756 | 16.2 | 6.0 | N | E | 29.11216 | -90.02419 |
| 9,006 | 8,943 | 17.5 | 8.0 | N | E | 29.11232 | -90.02416 |
| 9,103 | 9,035 | 19.0 | 9.0 | N | E | 29.11240 | -90.02415 |
| 9,380 | 9,297 | 20.0 | 11.0 | N | E | 29.11265 | -90.02409 |
| 9,564 | 9,468 | 22.0 | 11.0 | N | E | 29.11283 | -90.02405 |
| 10,019 | 9,889 | 22.5 | 11.0 | N | E | 29.11329 | -90.02394 |
| 10,064 | 9,931 | 22.5 | 11.0 | N | E | 29.11334 | -90.02393 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||