Wells 00034 177174016601

T035 ST01BP00

177174016601 ST D Document report → Lifecycle report →
Operator
Exxon Mobil Corporation
Surface lease
00034
Bottom-hole lease
00034
BH block
GI-23
Spud
1984-04-10
Total-depth date
1984-04-15
Status date
2000-08-30
Bottom-hole MD
9,840 ft
True vertical depth
9,830 ft
Water depth
50 ft
Region
G
Surface
29.1110, -90.0240
Bottom-hole
29.1108, -90.0236

Production

16 OGOR-A
Cumulative oil
26.9KBBL
Cumulative gas
28.3KMCF
Cumulative water
234.3KBBL
BOE
31.6KBOE
oil + gas ÷ 6
Producing months
11
of 56 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2000-08-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
5d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
1
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
5 event(s) · full audit log
DateEventOp codeStatusSource ID
1984-04-10 SPUD 177174016601
1984-04-15 TD_REACHED 177174016601
2008-03-07 APM_FILED WORKOVER ST -80293
2008-03-10 APM_APPROVED WORKOVER ST -80293
2008-03-21 APM_WORK_START WORKOVER ST -80293

Released data (BSEE FRS)

Files released
30
document types: 14
Total volume
6.9 MB
Well logs
5
LWD/MWD/wireline
WARs
1
APD docs
1
APM docs
1
Surveys
3
directional + pressure
BHP tests
0

First release 1986-06-14 · last release 2018-03-10 · showing 30 most-recent files · view full document report →

30 of 30 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-03-11 2018-03-10 APM APM-Workover 50 102.9 KB PDF
View Download
2008-07-25 2010-07-18 SUNDRY Sundry Report 50 98.1 KB TIF
View Download
2003-09-11 2010-07-18 SUMMARY Well Summary Report 50 84.3 KB TIF
View Download
2008-07-25 2010-07-12 SUNDRY Sundry Report 50 179.9 KB TIF
View Download
2008-07-25 2010-06-20 WAR WAR-Well Activity Report 50 31.9 KB TIF
View Download
2008-07-25 2010-06-09 SUNDRY Sundry Report 50 177.6 KB TIF
View Download
2008-07-25 2010-06-09 SUNDRY Sundry Report 50 38.2 KB TIF
View Download
2003-09-11 2003-03-29 POTENTIAL Well Potential Test Report 50 115.3 KB TIF
View Download
2008-07-25 2002-12-29 SUNDRY Sundry Report 50 84.0 KB TIF
View Download
2008-07-25 2002-10-13 SUNDRY Sundry Report 50 146.6 KB TIF
View Download
2008-07-25 1999-04-05 SUNDRY Sundry Report 50 43.5 KB TIF
View Download
2003-09-11 1997-07-02 POTENTIAL Well Potential Test Report 50 22.5 KB TIF
View Download
2003-09-11 1997-03-13 POTENTIAL Well Potential Test Report 50 20.9 KB TIF
View Download
2008-07-25 1996-12-10 SUNDRY Sundry Report 50 81.1 KB TIF
View Download
2008-07-25 1996-04-18 SUNDRY Sundry Report 50 68.0 KB TIF
View Download
2008-07-25 1995-12-30 SUNDRY Sundry Report 50 40.4 KB TIF
View Download
2003-09-11 1995-03-22 POTENTIAL Well Potential Test Report 50 25.1 KB TIF
View Download
2008-07-25 1995-03-13 SUNDRY Sundry Report 50 85.6 KB TIF
View Download
2003-09-11 1994-12-31 POTENTIAL Well Potential Test Report 50 24.6 KB TIF
View Download
2008-07-25 1994-08-27 COMPLETION Well Completion Report 50 289.6 KB TIF
View Download
2003-09-11 1994-06-14 PRESSURE_SURVEY Pressure Survey 50 30.4 KB TIF
View Download
2003-09-11 1994-06-14 PRESSURE_SURVEY Pressure Survey 50 24.5 KB TIF
View Download
2007-12-13 1994-06-14 SURVEY Directional Survey 50 864.8 KB TIF
View Download
2008-07-25 1994-05-30 COMPLETION Well Completion Report 50 231.4 KB TIF
View Download
2008-07-25 1994-04-19 APD APD-Application for Permit to Drill 50 285.5 KB TIF
View Download
1984-04-20 1986-06-14 WELL_LOG 5in MD WL gamma ray neutron 8,300 9,300 50 GICD0005 392.9 KB TIF PETRIS N
View Download
1984-04-16 1986-06-14 WELL_LOG 1in MD WL dual induction focused log gamma ray 6,340 9,824 50 GICD0005 275.7 KB TIF PETRIS N
View Download
1984-04-16 1986-06-14 WELL_LOG 5in MD WL dual induction focused log gamma ray 6,340 9,824 50 GICD0005 1.1 MB TIF PETRIS N
View Download
1984-04-16 1986-06-14 WELL_LOG 5in MD WL compensated densilog/neutron gamma ray 6,340 9,814 50 GICD0005 1.1 MB TIF PETRIS N
View Download
1984-04-16 1986-06-14 WELL_LOG 5in MD WL dual induction focused log compensated densilog/neutron gama ray 6,340 9,814 50 GICD0005 1.0 MB TIF PETRIS N

Directional survey

vertical
Stations
83
along the wellbore
Max MD
9,840ft
deepest sampled
Max TVD
9,830ft
Max inclination
10.2°
MD − TVD slack
10ft
horizontal walk

Showing 83 of 83 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 29.11096 -90.02398
100 100 1.3 46.5 N W 29.11096 -90.02398
150 150 1.4 46.1 N W 29.11096 -90.02398
200 200 1.3 46.6 N W 29.11097 -90.02398
250 250 0.9 61.4 N W 29.11097 -90.02399
300 300 1.0 68.3 N W 29.11097 -90.02399
350 350 1.1 66.1 N W 29.11097 -90.02399
400 400 1.2 46.9 N W 29.11097 -90.02399
450 450 1.0 44.0 N W 29.11097 -90.02400
500 500 0.8 45.3 N W 29.11097 -90.02400
550 550 0.5 49.7 N W 29.11097 -90.02400
600 600 0.4 55.6 N W 29.11098 -90.02400
650 650 0.3 52.4 N W 29.11098 -90.02400
700 700 0.2 36.1 N W 29.11098 -90.02400
750 750 0.2 6.0 N W 29.11098 -90.02400
800 800 0.3 43.5 N E 29.11098 -90.02400
850 850 0.3 40.4 N E 29.11098 -90.02400
900 900 0.3 41.8 N E 29.11098 -90.02400
950 950 0.2 31.9 N E 29.11098 -90.02400
1,000 1,000 0.2 31.1 N E 29.11098 -90.02400
1,050 1,050 0.3 24.1 N E 29.11098 -90.02400
1,100 1,100 0.3 17.5 N E 29.11098 -90.02400
1,150 1,150 0.3 9.2 N E 29.11098 -90.02400
1,200 1,200 0.3 0.5 N W 29.11098 -90.02400
1,250 1,250 0.3 5.6 N E 29.11098 -90.02400
1,300 1,300 0.3 1.6 N W 29.11098 -90.02400
1,350 1,350 0.3 5.7 N W 29.11098 -90.02400
1,400 1,400 0.3 14.3 N W 29.11098 -90.02400
1,450 1,450 0.5 25.2 N W 29.11099 -90.02400
1,500 1,500 0.5 23.0 N W 29.11099 -90.02400
1,550 1,550 0.4 28.5 N W 29.11099 -90.02400
1,600 1,600 0.4 34.4 N W 29.11099 -90.02400
1,650 1,650 0.4 31.4 N W 29.11099 -90.02400
1,700 1,700 0.4 32.2 N W 29.11099 -90.02400
1,750 1,750 0.3 25.9 N W 29.11099 -90.02400
1,800 1,800 0.2 21.4 N W 29.11099 -90.02400
1,850 1,850 0.1 46.7 N W 29.11099 -90.02400
1,900 1,900 0.1 46.5 N W 29.11099 -90.02400
1,950 1,950 0.1 26.9 N W 29.11099 -90.02400
2,000 2,000 0.1 51.6 N W 29.11099 -90.02400
2,050 2,050 0.1 59.7 N W 29.11099 -90.02400
2,100 2,100 0.1 51.3 N W 29.11099 -90.02400
2,150 2,150 0.0 44.3 N W 29.11099 -90.02400
2,200 2,200 0.1 17.6 N W 29.11099 -90.02400
2,250 2,250 0.1 14.3 N W 29.11099 -90.02400
2,300 2,300 0.2 3.3 N E 29.11099 -90.02400
2,350 2,350 0.2 25.7 N W 29.11099 -90.02400
2,400 2,400 0.1 3.8 N W 29.11099 -90.02400
2,450 2,450 0.1 54.3 N E 29.11099 -90.02400
2,500 2,500 0.1 73.2 N E 29.11099 -90.02400
2,719 2,719 0.2 74.0 N E 29.11100 -90.02400
3,198 3,198 0.2 20.0 N E 29.11100 -90.02400
3,671 3,671 0.5 36.0 N E 29.11101 -90.02399
4,069 4,069 0.5 4.0 N W 29.11101 -90.02399
4,526 4,526 0.2 14.0 N E 29.11102 -90.02399
4,981 4,981 0.5 7.0 S E 29.11102 -90.02399
5,433 5,433 0.5 40.0 N E 29.11102 -90.02398
5,887 5,887 1.0 24.0 N W 29.11103 -90.02398
6,346 6,346 1.2 45.0 N W 29.11105 -90.02400
6,806 6,806 1.0 48.0 N W 29.11107 -90.02402
6,854 6,854 1.2 33.0 N W 29.11107 -90.02402
6,902 6,902 1.0 37.0 N W 29.11107 -90.02402
6,952 6,952 0.8 34.0 N W 29.11108 -90.02402
7,033 7,033 0.5 20.0 S E 29.11108 -90.02403
7,125 7,125 2.5 58.0 S E 29.11107 -90.02402
7,220 7,219 4.0 44.0 S E 29.11106 -90.02401
7,314 7,313 6.0 45.0 S E 29.11105 -90.02399
7,408 7,406 7.8 45.0 S E 29.11102 -90.02397
7,500 7,497 9.0 48.0 S E 29.11100 -90.02393
7,560 7,557 9.8 49.0 S E 29.11098 -90.02391
7,653 7,648 10.2 49.0 S E 29.11095 -90.02387
7,757 7,751 8.8 50.0 S E 29.11092 -90.02383
7,840 7,833 7.5 49.0 S E 29.11090 -90.02381
7,931 7,923 6.0 56.0 S E 29.11088 -90.02378
8,025 8,017 5.8 53.0 S E 29.11087 -90.02376
8,117 8,108 4.8 50.0 S E 29.11085 -90.02374
8,210 8,201 3.8 53.0 S E 29.11084 -90.02372
8,436 8,427 2.5 70.0 S E 29.11082 -90.02369
8,739 8,730 2.0 85.0 S E 29.11081 -90.02365
9,202 9,192 1.8 88.0 N E 29.11081 -90.02360
9,666 9,656 1.0 58.0 N E 29.11082 -90.02357
9,800 9,790 1.5 48.0 N E 29.11082 -90.02356
9,840 9,830 1.5 48.0 N E 29.11082 -90.02356

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.