Wells 00034 177174018600

J024 ST00BP00

177174018600 PA D Document report → Lifecycle report →
Operator
Exxon Mobil Corporation
Surface lease
00034
Bottom-hole lease
00034
BH block
GI-23
Spud
1984-11-21
Total-depth date
1984-12-06
Status date
1992-08-18
Bottom-hole MD
8,222 ft
True vertical depth
7,923 ft
Water depth
53 ft
Region
G
Surface
29.1008, -89.9944
Bottom-hole
29.0991, -89.9995

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
15d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1984-11-21 SPUD 177174018600
1984-12-06 TD_REACHED 177174018600

Released data (BSEE FRS)

Files released
19
document types: 12
Total volume
9.3 MB
Well logs
5
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 1987-02-04 · last release 2002-09-17 · showing 19 most-recent files · view full document report →

19 of 19 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2003-09-10 2002-09-17 SUNDRY Sundry Report 53 101.0 KB TIF
View Download
2003-09-10 2002-08-03 SUNDRY Sundry Report 53 244.8 KB TIF
View Download
2008-09-25 1997-05-07 SUNDRY Sundry Report 53 69.0 KB TIF
View Download
2008-09-25 1997-03-17 SUNDRY Sundry Report 53 40.0 KB TIF
View Download
2003-09-10 1996-12-04 POTENTIAL Well Potential Test Report 53 18.9 KB TIF
View Download
2003-09-10 1996-06-19 POTENTIAL Well Potential Test Report 53 16.4 KB TIF
View Download
2003-09-10 1995-10-09 POTENTIAL Well Potential Test Report 53 26.0 KB TIF
View Download
2003-09-10 1995-02-15 POTENTIAL Well Potential Test Report 53 26.1 KB TIF
View Download
2008-09-25 1995-02-04 PRESSURE_SURVEY Pressure Survey 53 454.1 KB TIF
View Download
2008-09-25 1995-02-04 CORE Sidewall Core Analysis 53 86.5 KB TIF
View Download
2007-12-18 1995-02-04 SURVEY Directional Survey 53 963.3 KB TIF
View Download
2008-09-25 1995-01-28 COMPLETION Well Completion Report 53 212.7 KB TIF
View Download
2008-09-25 1994-11-13 SUNDRY Sundry Report 53 127.7 KB TIF
View Download
2008-09-25 1994-11-07 APD APD-Application for Permit to Drill 53 1.5 MB TIF
View Download
1984-12-12 1987-02-04 WELL_LOG 5in MD WL gamma ray neutron 6,100 8,144 53 GICD0001 1.0 MB TIF PETRIS N
View Download
1984-12-08 1987-02-04 WELL_LOG 1in MD WL dual induction focused log gamma ray 2,513 8,220 53 GICD0001 399.1 KB TIF PETRIS N
View Download
1984-12-08 1987-02-04 WELL_LOG 5in MD WL dual induction focused log compensated densilog/neutron gamma ray 2,513 8,220 53 GICD0001 1.6 MB TIF PETRIS N
View Download
1984-12-08 1987-02-04 WELL_LOG 5in MD WL compensated densilog/neutron gamma ray 2,513 8,220 53 GICD0001 791.5 KB TIF PETRIS N
View Download
1984-12-08 1987-02-04 WELL_LOG 5in MD WL dual induction focused log gamma ray 2,513 8,220 53 GICD0001 1.6 MB TIF PETRIS N

Directional survey

deviated
Stations
59
along the wellbore
Max MD
8,222ft
deepest sampled
Max TVD
7,924ft
Max inclination
22.0°
MD − TVD slack
298ft
horizontal walk

Showing 59 of 59 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.8 78.0 S W 29.10080 -89.99444
200 200 1.2 57.0 N E 29.10080 -89.99444
300 300 5.2 36.0 N E 29.10081 -89.99443
400 399 4.5 33.0 N E 29.10083 -89.99441
500 499 2.8 22.0 N E 29.10084 -89.99440
600 599 2.5 25.0 N E 29.10085 -89.99440
700 699 1.5 16.0 N E 29.10086 -89.99439
800 799 0.8 17.0 N E 29.10087 -89.99439
900 899 1.2 21.0 N E 29.10087 -89.99439
1,000 999 0.8 24.0 N E 29.10088 -89.99439
1,100 1,099 0.5 14.0 N E 29.10088 -89.99438
1,200 1,199 0.5 19.0 N E 29.10088 -89.99438
1,300 1,299 0.5 4.0 N W 29.10089 -89.99438
1,400 1,399 0.5 5.0 N E 29.10089 -89.99438
1,500 1,499 0.5 39.0 N W 29.10089 -89.99438
1,600 1,599 0.2 50.0 N W 29.10089 -89.99439
1,700 1,699 0.2 29.0 N W 29.10089 -89.99439
1,800 1,799 0.2 24.0 N W 29.10089 -89.99439
1,900 1,899 0.5 9.0 N W 29.10090 -89.99439
2,000 1,999 0.5 44.0 N W 29.10090 -89.99439
2,100 2,099 0.5 54.0 N W 29.10090 -89.99439
2,200 2,199 0.5 66.0 N W 29.10090 -89.99439
2,300 2,299 0.2 74.0 N W 29.10090 -89.99439
2,400 2,399 0.5 23.0 N W 29.10090 -89.99440
2,500 2,499 0.2 68.0 N W 29.10090 -89.99440
2,600 2,599 0.5 53.0 N W 29.10090 -89.99440
2,650 2,649 0.5 38.0 N W 29.10091 -89.99440
2,692 2,691 2.5 89.0 N W 29.10091 -89.99440
2,754 2,753 2.5 89.0 N W 29.10091 -89.99441
3,004 3,001 11.0 60.0 S W 29.10087 -89.99449
3,066 3,062 12.0 67.0 S W 29.10086 -89.99453
3,129 3,123 13.0 68.0 S W 29.10084 -89.99457
3,222 3,214 13.5 68.0 S W 29.10082 -89.99463
3,317 3,306 15.0 70.0 S W 29.10080 -89.99470
3,408 3,393 17.0 65.0 S W 29.10078 -89.99477
3,502 3,483 18.5 64.0 S W 29.10074 -89.99485
3,565 3,543 18.5 65.0 S W 29.10072 -89.99491
3,658 3,630 19.8 67.0 S W 29.10069 -89.99500
3,703 3,673 19.0 68.0 S W 29.10067 -89.99504
3,828 3,791 19.2 68.0 S W 29.10063 -89.99516
4,014 3,967 19.2 68.0 S W 29.10057 -89.99534
4,325 4,260 19.5 68.0 S W 29.10047 -89.99564
4,794 4,702 19.5 68.0 S W 29.10031 -89.99610
5,259 5,140 19.5 67.0 S W 29.10015 -89.99655
5,573 5,436 19.8 68.0 S W 29.10004 -89.99685
6,048 5,882 20.5 66.0 S W 29.09987 -89.99733
6,258 6,078 21.5 65.0 S W 29.09979 -89.99754
6,351 6,165 22.0 62.0 S W 29.09975 -89.99764
6,447 6,254 21.5 61.0 S W 29.09970 -89.99774
6,548 6,348 21.8 63.0 S W 29.09965 -89.99784
6,611 6,406 21.8 66.0 S W 29.09963 -89.99791
6,737 6,523 21.2 68.0 S W 29.09958 -89.99804
6,925 6,699 20.2 68.0 S W 29.09951 -89.99824
7,237 6,993 19.5 69.0 S W 29.09941 -89.99855
7,517 7,257 19.0 69.0 S W 29.09932 -89.99882
7,826 7,549 19.0 72.0 S W 29.09923 -89.99912
8,164 7,869 18.5 74.0 S W 29.09915 -89.99944
8,221 7,923 18.5 74.0 S W 29.09913 -89.99950
8,222 7,924 18.5 74.0 S W 29.09913 -89.99950

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.