Wells 00034 177174019200

K021 ST00BP00

177174019200 ST D Document report → Lifecycle report →
Operator
Cox Operating, L.L.C.
Surface lease
00034
Bottom-hole lease
00034
BH block
GI-23
Spud
1985-03-08
Total-depth date
1985-03-21
Status date
1985-03-31
Bottom-hole MD
9,113 ft
True vertical depth
8,590 ft
Water depth
50 ft
Region
G
Surface
29.0988, -90.0101
Bottom-hole
29.1012, -90.0141

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
13d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1985-03-08 SPUD 177174019200
1985-03-21 TD_REACHED 177174019200

Released data (BSEE FRS)

Files released
9
document types: 7
Total volume
6.8 MB
Well logs
5
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 1987-05-20 · last release 1995-05-20 · showing 9 most-recent files · view full document report →

9 of 9 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2003-12-02 1995-05-20 SURVEY Directional Survey 50 268.8 KB TIF
View Download
2007-12-18 1995-05-20 SURVEY Directional Survey 50 85.1 KB TIF
View Download
2008-09-26 1995-05-02 COMPLETION Well Completion Report 50 732.6 KB TIF
View Download
2008-09-26 1995-02-06 APD APD-Application for Permit to Drill 50 1.7 MB TIF
View Download
1985-03-22 1987-05-20 WELL_LOG 1in MD WL dual induction focused log gamma ray 2,724 8,623 50 GICD0001 461.5 KB TIF PETRIS N
View Download
1985-03-22 1987-05-20 WELL_LOG 5in MD WL dual induction focused log gamma ray 2,724 8,623 50 GICD0001 1.8 MB TIF PETRIS N
View Download
1985-03-22 1987-05-20 WELL_LOG 5in MD WL compensated densilog/neutron gamma ray 7,000 8,569 50 GICD0001 625.1 KB TIF PETRIS N
View Download
1985-03-22 2002-10-28 1987-05-20 WELL_LOG 5in MD WL compensated densilog/neutron gamma ray 7,000 8,569 50 PETR9999 604.9 KB TIF PETRIS N
View Download
1985-03-22 1987-05-20 WELL_LOG 5in MD WL compensated densilog gamma ray 7,000 8,569 50 GICD0001 631.9 KB TIF PETRIS N

Directional survey

deviated
Stations
85
along the wellbore
Max MD
9,113ft
deepest sampled
Max TVD
8,590ft
Max inclination
44.5°
MD − TVD slack
523ft
horizontal walk

Showing 85 of 85 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.5 26.0 N W 29.09876 -90.01015
200 200 0.5 7.0 N W 29.09876 -90.01015
250 250 0.5 53.0 N E 29.09876 -90.01015
281 281 0.8 33.0 N E 29.09876 -90.01015
300 300 0.8 35.0 N E 29.09876 -90.01015
400 400 0.2 80.0 N E 29.09876 -90.01015
500 500 0.2 8.0 N E 29.09876 -90.01014
600 600 0.2 80.0 N W 29.09876 -90.01015
700 700 0.2 38.0 N E 29.09876 -90.01015
800 800 1.8 15.0 N E 29.09877 -90.01014
900 900 2.5 8.0 N W 29.09878 -90.01014
1,000 1,000 2.2 4.0 N W 29.09879 -90.01014
1,100 1,100 1.5 10.0 N W 29.09880 -90.01015
1,200 1,200 1.0 14.0 N W 29.09880 -90.01015
1,300 1,300 1.0 41.0 N W 29.09881 -90.01015
1,400 1,400 1.0 45.0 N W 29.09881 -90.01015
1,500 1,500 0.8 46.0 N W 29.09881 -90.01016
1,600 1,600 0.5 47.0 N W 29.09882 -90.01016
1,700 1,700 0.2 75.0 S W 29.09882 -90.01016
1,800 1,800 0.2 35.0 S W 29.09882 -90.01016
1,900 1,900 0.2 15.0 S E 29.09882 -90.01016
2,000 2,000 0.2 30.0 S W 29.09881 -90.01016
2,100 2,100 0.2 34.0 S E 29.09881 -90.01016
2,200 2,200 0.0 0.0 N E 29.09881 -90.01016
2,300 2,300 0.2 23.0 S W 29.09881 -90.01016
2,400 2,400 0.2 85.0 N W 29.09881 -90.01016
2,500 2,500 0.2 89.0 N W 29.09881 -90.01016
2,600 2,600 0.2 30.0 S E 29.09881 -90.01017
2,700 2,700 0.2 11.0 S W 29.09881 -90.01017
2,800 2,800 0.2 54.0 S W 29.09881 -90.01017
2,900 2,900 0.2 79.0 N W 29.09881 -90.01017
3,000 3,000 0.2 45.0 S W 29.09881 -90.01017
3,100 3,100 0.2 36.0 N W 29.09881 -90.01017
3,200 3,200 0.5 88.0 S W 29.09881 -90.01017
3,300 3,300 0.5 73.0 N W 29.09881 -90.01017
3,400 3,400 0.5 34.0 N W 29.09881 -90.01018
3,500 3,500 0.8 10.0 S W 29.09881 -90.01018
3,600 3,600 0.8 17.0 S E 29.09881 -90.01018
3,700 3,700 1.0 39.0 N W 29.09881 -90.01018
3,800 3,800 1.2 50.0 S E 29.09881 -90.01018
3,900 3,900 1.2 52.0 S E 29.09880 -90.01017
4,000 4,000 1.0 54.0 S E 29.09880 -90.01017
4,100 4,100 1.0 62.0 S E 29.09880 -90.01016
4,200 4,200 1.5 68.0 S E 29.09879 -90.01015
4,300 4,300 1.5 68.0 S E 29.09879 -90.01015
4,400 4,399 1.5 70.0 S E 29.09879 -90.01014
4,500 4,499 1.2 79.0 S E 29.09879 -90.01013
4,600 4,599 1.0 82.0 S E 29.09879 -90.01013
4,700 4,699 1.0 88.0 S E 29.09879 -90.01012
4,800 4,799 1.0 86.0 N E 29.09879 -90.01012
4,900 4,899 1.0 86.0 S E 29.09879 -90.01011
5,000 4,999 1.0 89.0 N E 29.09879 -90.01010
5,100 5,099 1.2 85.0 N E 29.09879 -90.01010
5,200 5,199 1.5 89.0 S E 29.09879 -90.01009
5,300 5,299 1.5 85.0 N E 29.09879 -90.01008
5,400 5,399 1.5 86.0 N E 29.09879 -90.01008
5,500 5,499 1.8 80.0 S E 29.09879 -90.01007
5,600 5,599 2.0 78.0 S E 29.09878 -90.01006
5,700 5,699 2.5 85.0 S E 29.09878 -90.01004
5,800 5,799 2.5 79.0 S E 29.09878 -90.01003
5,900 5,899 2.5 77.0 S E 29.09878 -90.01002
6,019 6,018 4.8 33.0 N W 29.09879 -90.01002
6,112 6,110 7.0 59.0 N W 29.09880 -90.01004
6,205 6,202 8.2 65.0 N W 29.09882 -90.01007
6,298 6,295 7.2 69.0 N W 29.09884 -90.01011
6,393 6,389 8.5 65.0 N W 29.09885 -90.01015
6,486 6,480 10.8 68.0 N W 29.09887 -90.01019
6,579 6,571 14.0 62.0 N W 29.09889 -90.01025
6,674 6,663 17.8 61.0 N W 29.09893 -90.01032
6,765 6,749 20.5 59.0 N W 29.09897 -90.01040
6,858 6,835 23.0 60.0 N W 29.09902 -90.01049
6,951 6,920 25.5 59.0 N W 29.09907 -90.01059
7,045 7,004 27.5 56.0 N W 29.09914 -90.01070
7,143 7,090 29.0 57.0 N W 29.09921 -90.01082
7,240 7,174 30.8 58.0 N W 29.09928 -90.01095
7,333 7,253 32.8 57.0 N W 29.09935 -90.01108
7,426 7,331 34.2 57.0 N W 29.09943 -90.01121
7,517 7,406 35.5 56.0 N W 29.09951 -90.01135
7,611 7,481 37.5 56.0 N W 29.09960 -90.01149
7,703 7,553 39.2 56.0 N W 29.09969 -90.01164
7,796 7,624 41.2 55.0 N W 29.09978 -90.01179
8,180 7,910 42.8 55.0 N W 29.10019 -90.01244
8,676 8,269 44.5 55.0 N W 29.10074 -90.01332
8,967 8,481 41.8 54.0 N W 29.10107 -90.01382
9,113 8,590 41.8 54.0 N W 29.10123 -90.01406

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.