Wells 00034 177174020601

Q037 ST01BP01

177174020601 ST D Document report → Lifecycle report →
Operator
Cox Operating, L.L.C.
Surface lease
00031
Bottom-hole lease
00034
BH block
GI-23
Spud
1985-12-21
Total-depth date
1985-12-27
Status date
1991-04-28
Bottom-hole MD
9,220 ft
True vertical depth
7,791 ft
Water depth
55 ft
Region
G
Surface
29.0943, -89.9898
Bottom-hole
29.0996, -90.0029

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
6d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1985-12-21 SPUD 177174020601
1985-12-27 TD_REACHED 177174020601

Released data (BSEE FRS)

Files released
24
document types: 12
Total volume
6.9 MB
Well logs
6
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
4
directional + pressure
BHP tests
13

First release 1988-02-25 · last release 2001-05-29 · showing 24 most-recent files · view full document report →

24 of 24 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2003-09-11 2001-05-29 SUNDRY Sundry Report 55 85.3 KB TIF
View Download
2003-09-11 2001-01-17 POTENTIAL Well Potential Test Report 55 120.4 KB TIF
View Download
2008-07-21 2001-01-16 SUNDRY Sundry Report 55 110.3 KB TIF
View Download
2003-09-11 2000-02-16 POTENTIAL Well Potential Test Report 55 120.1 KB TIF
View Download
2008-07-21 1999-09-27 SUNDRY Sundry Report 55 58.7 KB TIF
View Download
2008-07-21 1999-07-27 SUNDRY Sundry Report 55 108.5 KB TIF
View Download
2008-07-21 1997-01-28 SUNDRY Sundry Report 55 91.4 KB TIF
View Download
2008-07-21 1996-11-12 SUNDRY Sundry Report 55 38.3 KB TIF
View Download
2003-09-11 1996-08-25 POTENTIAL Well Potential Test Report 55 18.8 KB TIF
View Download
2003-09-11 1996-05-16 POTENTIAL Well Potential Test Report 55 27.4 KB TIF
View Download
2003-09-11 1996-03-06 POTENTIAL Well Potential Test Report 55 26.1 KB TIF
View Download
2003-12-03 1996-02-25 SURVEY Directional Survey 55 177.9 KB TIF
View Download
2003-09-11 1996-02-25 PRESSURE_SURVEY Pressure Survey 55 68.6 KB TIF
View Download
2007-12-14 1996-02-25 SURVEY Directional Survey 55 94.4 KB TIF
View Download
2008-07-21 1996-02-25 CORE Sidewall Core Analysis 55 170.2 KB TIF
View Download
2003-09-11 1996-02-25 PRESSURE_SURVEY Pressure Survey 55 25.8 KB TIF
View Download
2008-07-21 1996-01-12 COMPLETION Well Completion Report 55 140.8 KB TIF
View Download
2008-07-21 1995-12-23 SUNDRY Sundry Report 55 155.2 KB TIF
View Download
1986-01-02 1988-02-25 WELL_LOG 5in MD WL epilog lac analysis class clay analysis and shaly sand evaluation 7,550 9,190 55 GICD0020 653.3 KB TIF PETRIS N
View Download
1986-01-01 1988-02-25 WELL_LOG 5in MD WL gamma ray neutron 6,170 9,169 55 GICD0001 1.2 MB TIF PETRIS N
View Download
1985-12-29 1988-02-25 WELL_LOG 5in MD WL prolog field analysis wellsite sandstone analysis 7,600 9,230 55 GICD0020 630.3 KB TIF PETRIS N
View Download
1985-12-27 1988-02-25 WELL_LOG 1in MD WL dual induction focused log gamma ray 3,007 9,216 55 GICD0001 416.8 KB TIF PETRIS N
View Download
1985-12-27 1988-02-25 WELL_LOG 5in MD WL compensated densilog/neutron gamma ray 6,946 9,216 55 GICD0002 710.6 KB TIF PETRIS N
View Download
1985-12-27 1988-02-25 WELL_LOG 5in MD WL dual induction focused log gamma ray 3,007 9,216 55 GICD0002 1.7 MB TIF PETRIS N

Directional survey

deviated
Stations
60
along the wellbore
Max MD
9,220ft
deepest sampled
Max TVD
7,791ft
Max inclination
39.8°
MD − TVD slack
1,429ft
horizontal walk

Showing 60 of 60 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 29.09433 -89.98977
100 100 0.5 28.0 S E 29.09433 -89.98977
200 200 0.5 19.0 S W 29.09433 -89.98977
250 250 1.5 27.0 N W 29.09433 -89.98977
300 300 5.0 14.0 N W 29.09434 -89.98977
350 350 7.0 14.0 N W 29.09435 -89.98978
375 374 7.5 14.0 N W 29.09436 -89.98978
545 544 3.0 1.0 N W 29.09440 -89.98979
711 710 1.2 2.0 N E 29.09442 -89.98979
803 802 3.2 70.0 S W 29.09442 -89.98980
895 893 6.8 71.0 N W 29.09442 -89.98982
988 985 9.0 67.0 N W 29.09444 -89.98986
1,074 1,070 9.0 54.0 N W 29.09445 -89.98989
1,166 1,161 11.5 60.0 N W 29.09448 -89.98993
1,257 1,249 15.0 65.0 N W 29.09451 -89.98999
1,350 1,338 18.8 65.0 N W 29.09454 -89.99007
1,442 1,425 21.5 66.0 N W 29.09457 -89.99016
1,535 1,511 23.8 66.0 N W 29.09462 -89.99026
1,628 1,594 27.2 65.0 N W 29.09466 -89.99037
1,723 1,678 29.2 68.0 N W 29.09471 -89.99050
1,817 1,759 33.0 67.0 N W 29.09477 -89.99064
1,910 1,835 35.5 67.0 N W 29.09482 -89.99079
1,972 1,885 38.0 68.0 N W 29.09486 -89.99090
2,159 2,032 38.2 70.0 N W 29.09498 -89.99123
2,498 2,308 33.0 71.0 N W 29.09517 -89.99181
2,590 2,384 34.8 70.0 N W 29.09522 -89.99196
2,747 2,514 34.0 70.0 N W 29.09530 -89.99222
2,841 2,591 34.2 69.0 N W 29.09536 -89.99238
2,935 2,669 34.0 69.0 N W 29.09541 -89.99253
3,309 2,977 35.2 68.0 N W 29.09563 -89.99315
3,450 3,090 38.0 70.0 N W 29.09571 -89.99339
3,513 3,140 37.0 71.0 N W 29.09575 -89.99350
3,607 3,215 38.5 68.0 N W 29.09581 -89.99367
3,700 3,287 39.8 69.0 N W 29.09587 -89.99384
3,797 3,363 37.0 68.0 N W 29.09593 -89.99402
3,891 3,439 35.0 67.0 N W 29.09599 -89.99418
4,039 3,561 34.2 68.0 N W 29.09608 -89.99442
4,291 3,772 32.0 64.0 N W 29.09624 -89.99481
4,386 3,852 33.0 64.0 N W 29.09630 -89.99495
4,542 3,983 32.5 67.0 N W 29.09640 -89.99519
4,793 4,192 34.5 66.0 N W 29.09656 -89.99559
5,106 4,448 35.8 66.0 N W 29.09676 -89.99610
5,420 4,701 37.0 67.0 N W 29.09697 -89.99663
5,575 4,826 35.5 67.0 N W 29.09708 -89.99689
5,700 4,929 34.0 66.0 N W 29.09716 -89.99710
5,794 5,007 34.2 64.0 N W 29.09722 -89.99725
6,107 5,266 34.0 66.0 N W 29.09743 -89.99774
6,485 5,579 34.0 66.0 N W 29.09767 -89.99835
6,951 5,965 34.0 65.0 N W 29.09798 -89.99908
7,417 6,347 36.0 68.0 N W 29.09828 -89.99985
7,509 6,422 35.8 67.0 N W 29.09833 -90.00000
7,600 6,495 36.5 65.0 N W 29.09840 -90.00015
7,722 6,592 38.5 62.0 N W 29.09849 -90.00036
7,878 6,714 38.5 63.0 N W 29.09861 -90.00063
8,001 6,811 38.0 63.0 N W 29.09871 -90.00084
8,187 6,957 38.0 64.0 N W 29.09886 -90.00116
8,493 7,200 37.0 65.0 N W 29.09908 -90.00168
8,741 7,399 36.0 64.0 N W 29.09926 -90.00210
9,086 7,681 34.5 65.0 N W 29.09950 -90.00266
9,220 7,791 34.5 65.0 N W 29.09959 -90.00287

Bottom-hole pressure surveys (13)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1990-05-26 Q037 B1 RC 0 0 7 540 499 165
1990-05-26 Q037 B1 RC 1,000 0 7 540 526 165
1990-05-26 Q037 B1 RC 2,000 0 7 540 539 165
1990-05-26 Q037 B1 RC 3,000 0 7 540 545 165
1990-05-26 Q037 B1 RC 4,000 0 7 540 554 165
1990-05-26 Q037 B1 RC 5,000 0 7 540 570 165
1990-05-26 Q037 B1 RC 6,000 0 7 540 579 165
1990-05-26 Q037 B1 RC 7,000 0 7 540 858 165
1990-05-26 Q037 B1 RC 7,400 0 7 540 588 165
1990-05-26 Q037 B1 RC 7,704 0 7 540 594 165
1990-05-26 Q037 B1 RC 8,004 0 7 540 598 165
1990-05-26 Q037 B1 RC 8,304 0 7 540 610 165
1990-05-26 Q037 B1 RC 8,604 0 7 540 622 165

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.