Wells 00034 177174033200

T045 ST00BP01

177174033200 COM D Document report → Lifecycle report →
Operator
Exxon Mobil Corporation
Surface lease
00034
Bottom-hole lease
00034
BH block
GI-23
Spud
1991-05-20
Total-depth date
1991-07-02
Status date
1991-08-07
Bottom-hole MD
11,024 ft
True vertical depth
9,583 ft
Water depth
48 ft
Region
G
Surface
29.1110, -90.0241
Bottom-hole
29.1061, -90.0177

Production

12 OGOR-A
Cumulative oil
306.8KBBL
Cumulative gas
287.1KMCF
Cumulative water
2.74MBBL
BOE
354.7KBOE
oil + gas ÷ 6
Producing months
125
of 335 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2023-12-01 · monthly volumes summed across the well's completions

Decline forecast & EUR

Arps oil b=0.00 · R²=0.30 gas b=0.05 · R²=0.14
EUR oil
341.6KBBL
cum + forecast to econ limit
Remaining oil
34.8KBBL
forecast to 2031-03-01
Oil decline
6.9%/yr
effective, next 12 months
EUR gas
287.1KMCF
cum + forecast to econ limit
Remaining gas
0MCF
effectively depleted

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 111 months since the 1997-11-01 peak.

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
43d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
1
plan modifications
APM resubmittals
1
revision cycles
WARs filed
3
weekly activity reports
Final status
COM
8 event(s) · full audit log
DateEventOp codeStatusSource ID
1991-05-20 SPUD 177174033200
1991-07-02 TD_REACHED 177174033200
2026-07-09 APM_FILED ABANDON COM -261249
2026-07-10 APM_RESUB ABANDON COM -261249
2026-07-21 APM_APPROVED ABANDON COM -261249
2026-07-25 APM_WORK_START ABANDON COM -261249
2026-07-27 WAR_FIRST 3
2026-08-15 WAR_LAST 3

Released data (BSEE FRS)

Files released
40
document types: 16
Total volume
25.0 MB
Well logs
4
LWD/MWD/wireline
WARs
4
APD docs
0
APM docs
1
Surveys
1
directional + pressure
BHP tests
1

First release 1993-08-31 · last release 2024-09-19 · showing 40 most-recent files · view full document report →

40 of 40 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2026-08-18 2024-09-19 WAR WAR-Well Activity Report 48 80.8 KB PDF
View Download
2026-07-22 2024-09-19 APM APM-Abandonment 48 4.0 MB PDF
View Download
2026-08-12 2024-09-19 WAR WAR-Well Activity Report 48 81.2 KB PDF
View Download
2026-08-25 2024-09-19 WAR WAR-Well Activity Report 48 80.8 KB PDF
View Download
2003-09-12 2005-10-18 POTENTIAL Well Potential Test Report 48 60.3 KB TIF
View Download
2003-09-12 2005-04-13 POTENTIAL Well Potential Test Report 48 60.9 KB TIF
View Download
2008-09-29 2005-04-05 SUNDRY Sundry Report 48 856.8 KB TIF
View Download
2003-09-12 2005-01-09 POTENTIAL Well Potential Test Report 48 58.7 KB TIF
View Download
2008-09-29 2005-01-05 SUNDRY Sundry Report 48 802.6 KB TIF
View Download
2008-09-29 2005-01-05 SUMMARY Well Summary Report 48 765.7 KB TIF
View Download
2003-09-12 2004-04-11 POTENTIAL Well Potential Test Report 48 136.3 KB TIF
View Download
2008-09-29 2004-01-27 SUMMARY Well Summary Report 48 782.5 KB TIF
View Download
2008-09-29 2004-01-24 SUNDRY Sundry Report 48 736.8 KB TIF
View Download
2008-09-29 2004-01-04 SUNDRY Sundry Report 48 782.5 KB TIF
View Download
2008-04-16 2003-12-06 WAR WAR-Well Activity Report 48 40.6 KB TIF
View Download
2008-09-29 2003-11-10 SUNDRY Sundry Report 48 705.1 KB TIF
View Download
2008-09-29 2003-02-19 SUNDRY Sundry Report 48 610.4 KB TIF
View Download
2008-09-29 2003-02-10 SUNDRY Sundry Report 48 683.0 KB TIF
View Download
2008-09-29 2002-11-30 SUNDRY Sundry Report 48 693.2 KB TIF
View Download
2008-09-29 2002-10-13 SUNDRY Sundry Report 48 748.3 KB TIF
View Download
2008-09-29 2002-01-16 SUNDRY Sundry Report 48 641.1 KB TIF
View Download
2003-09-12 2001-12-12 POTENTIAL Well Potential Test Report 48 133.0 KB TIF
View Download
2008-09-29 2001-09-05 COMPLETION Well Completion Report 48 105.5 KB TIF
View Download
2019-09-09 2001-08-31 TEST Well Test Report 48 446.8 KB PDF
View Download
2008-09-29 2001-08-31 CORE Sidewall Core Analysis 48 214.0 KB TIF
View Download
2003-12-03 2001-08-31 SURVEY Directional Survey 48 285.7 KB TIF
View Download
2003-09-12 2001-08-26 SUMMARY Well Summary Report 48 1.5 MB TIF
View Download
2008-09-29 2001-07-08 SUNDRY Sundry Report 48 979.2 KB TIF
View Download
2008-09-29 2001-07-05 SUNDRY Sundry Report 48 1.2 MB TIF
View Download
2008-09-29 2001-06-25 SUNDRY Sundry Report 48 1.1 MB TIF
View Download
2008-09-29 2001-06-09 SUNDRY Sundry Report 48 685.4 KB TIF
View Download
2008-09-29 2001-05-24 SUNDRY Sundry Report 48 680.3 KB TIF
View Download
2008-09-29 2001-05-22 SUNDRY Sundry Report 48 713.3 KB TIF
View Download
1991-07-02 1993-08-31 WELL_LOG 5in MD WL Resistivity/Gamma Plus Directional/Final 6,950 11,024 48 GICD0001 1.3 MB TIF PETRIS N
View Download
1991-07-02 1993-08-31 WELL_LOG 1in TVD WL Resistivity/Gamma Plus Directional/Final 5,194 7,418 48 GICD0001 294.6 KB TIF PETRIS N
View Download
1991-07-02 1993-08-31 WELL_LOG 1in MD WL Resistivity/Gamma Plus Directional/Final 6,950 11,024 48 GICD0001 327.5 KB TIF PETRIS N
View Download
1991-06-21 1993-08-31 WELL_LOG 1in MD WL Dual Induction / SFL / GR / Final 7,976 10,106 48 GICD0001 214.8 KB TIF PETRIS N
View Download
1991-06-21 1993-08-31 WELL_LOG 5in MD WL Dual Ind/SFL/Comp Neutron/Litho Density/GR/Final 7,976 10,106 48 GICD0001 1.1 MB TIF PETRIS N
View Download
1991-06-16 1993-08-31 WELL_LOG 5in TVD WL CSU / Final 7,946 9,090 48 GICD0001 453.8 KB TIF PETRIS N
View Download
1991-06-01 1993-08-31 WELL_LOG 1in TVD WL CSU / Final 7,946 9,090 48 GICD0001 146.7 KB TIF PETRIS N

Directional survey

deviated
Stations
151
along the wellbore
Max MD
11,024ft
deepest sampled
Max TVD
9,583ft
Max inclination
74.6°
MD − TVD slack
1,441ft
horizontal walk

Showing 151 of 151 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.8 42.0 S W 29.11096 -90.02412
150 150 0.8 39.0 S W 29.11096 -90.02413
200 200 0.8 61.0 S W 29.11096 -90.02413
250 250 1.5 50.0 S W 29.11096 -90.02413
300 300 2.5 59.0 S W 29.11095 -90.02413
340 340 2.5 55.0 S W 29.11095 -90.02414
400 400 2.2 61.0 S W 29.11095 -90.02415
450 450 2.0 63.0 S W 29.11094 -90.02415
500 500 1.8 66.0 S W 29.11094 -90.02415
550 550 1.8 63.0 S W 29.11094 -90.02416
600 600 2.0 69.0 S W 29.11094 -90.02416
650 650 1.8 75.0 S W 29.11094 -90.02417
700 700 1.2 71.0 S W 29.11094 -90.02417
750 750 1.5 68.0 S W 29.11094 -90.02418
800 800 1.5 66.0 S W 29.11093 -90.02418
850 850 1.2 78.0 S W 29.11093 -90.02418
900 900 1.5 75.0 S W 29.11093 -90.02419
921 921 1.2 82.0 S W 29.11093 -90.02419
1,000 1,000 1.0 74.0 S W 29.11093 -90.02419
1,100 1,100 0.2 52.0 S W 29.11093 -90.02420
1,200 1,200 0.2 45.0 S W 29.11093 -90.02420
1,300 1,300 0.2 59.0 S W 29.11093 -90.02420
1,400 1,400 0.2 11.0 S W 29.11093 -90.02420
1,500 1,500 0.5 13.0 S E 29.11093 -90.02420
1,600 1,600 1.8 25.0 S E 29.11092 -90.02420
1,700 1,700 2.2 12.0 S E 29.11091 -90.02419
1,800 1,799 2.5 22.0 S E 29.11090 -90.02419
1,900 1,899 2.5 15.0 S E 29.11089 -90.02419
2,000 1,999 2.2 14.0 S E 29.11088 -90.02418
2,100 2,099 2.5 16.0 S E 29.11087 -90.02418
2,200 2,199 2.8 22.0 S E 29.11086 -90.02418
2,300 2,299 4.0 22.0 S E 29.11084 -90.02417
2,400 2,399 3.8 16.0 S E 29.11082 -90.02416
2,500 2,498 3.2 18.0 S E 29.11081 -90.02416
2,600 2,598 3.2 14.0 S E 29.11079 -90.02415
2,700 2,698 3.0 11.0 S E 29.11078 -90.02415
2,800 2,798 3.5 14.0 S E 29.11076 -90.02415
2,900 2,898 3.5 19.0 S E 29.11075 -90.02414
3,000 2,998 3.0 20.0 S E 29.11073 -90.02413
3,100 3,098 2.8 33.0 S E 29.11072 -90.02413
3,200 3,197 2.5 25.0 S E 29.11071 -90.02412
3,300 3,297 2.2 28.0 S E 29.11070 -90.02411
3,400 3,397 2.2 31.0 S E 29.11069 -90.02411
3,434 3,431 2.3 29.0 S E 29.11068 -90.02411
3,706 3,703 3.4 1.4 S W 29.11065 -90.02410
3,861 3,858 2.9 2.1 S E 29.11062 -90.02410
4,018 4,015 2.3 8.4 S W 29.11061 -90.02410
4,112 4,108 2.7 10.0 S W 29.11059 -90.02410
4,333 4,329 3.2 29.2 S W 29.11057 -90.02412
4,459 4,455 3.5 30.2 S W 29.11055 -90.02413
4,583 4,579 2.9 18.3 S W 29.11053 -90.02414
4,710 4,706 3.1 31.5 S W 29.11051 -90.02415
4,836 4,831 3.1 24.1 S W 29.11050 -90.02416
4,960 4,955 2.4 25.1 S W 29.11048 -90.02416
5,180 5,175 2.7 38.1 S W 29.11046 -90.02418
5,399 5,394 2.5 67.2 S W 29.11044 -90.02420
5,619 5,614 2.8 81.5 S W 29.11044 -90.02424
5,838 5,832 1.9 81.2 S W 29.11043 -90.02426
6,059 6,053 1.2 82.5 S W 29.11043 -90.02428
6,275 6,269 1.7 82.1 S W 29.11043 -90.02430
6,494 6,488 1.8 85.4 S W 29.11043 -90.02432
6,714 6,708 1.2 88.2 S W 29.11043 -90.02434
6,870 6,864 1.2 80.0 N W 29.11043 -90.02435
6,934 6,928 0.7 73.3 N W 29.11043 -90.02435
6,965 6,959 0.5 50.2 N W 29.11043 -90.02435
6,998 6,992 0.4 29.5 N W 29.11043 -90.02435
7,028 7,022 0.4 29.2 N E 29.11043 -90.02435
7,065 7,059 1.6 88.5 S W 29.11043 -90.02435
7,121 7,115 1.7 84.4 N E 29.11043 -90.02435
7,152 7,146 2.1 83.5 N E 29.11043 -90.02435
7,182 7,176 2.5 87.3 N E 29.11043 -90.02435
7,214 7,208 3.0 84.4 N E 29.11043 -90.02434
7,245 7,239 3.3 89.1 N E 29.11043 -90.02434
7,276 7,270 4.0 89.4 N E 29.11043 -90.02433
7,308 7,302 4.7 88.5 N E 29.11043 -90.02432
7,338 7,332 5.6 89.8 S E 29.11043 -90.02431
7,370 7,363 6.8 89.0 S E 29.11043 -90.02430
7,400 7,393 8.1 89.4 S E 29.11043 -90.02429
7,431 7,424 7.9 88.0 S E 29.11043 -90.02428
7,465 7,458 8.0 88.0 S E 29.11043 -90.02426
7,495 7,487 8.4 87.5 S E 29.11043 -90.02425
7,532 7,524 9.4 85.3 S E 29.11043 -90.02423
7,595 7,586 10.5 80.3 S E 29.11042 -90.02420
7,651 7,641 11.9 83.4 S E 29.11042 -90.02416
7,681 7,670 13.1 81.1 S E 29.11042 -90.02414
7,712 7,700 14.9 80.3 S E 29.11041 -90.02412
7,743 7,730 16.6 78.4 S E 29.11041 -90.02410
7,774 7,760 18.0 76.0 S E 29.11040 -90.02407
7,806 7,790 18.7 75.4 S E 29.11040 -90.02404
7,837 7,819 19.2 73.2 S E 29.11039 -90.02401
7,869 7,849 19.8 72.5 S E 29.11038 -90.02397
7,899 7,878 21.1 70.1 S E 29.11037 -90.02394
7,930 7,906 22.2 69.2 S E 29.11036 -90.02391
7,962 7,936 23.7 68.0 S E 29.11035 -90.02387
7,993 7,964 25.8 68.2 S E 29.11033 -90.02384
8,025 7,993 27.1 67.0 S E 29.11032 -90.02380
8,065 8,028 27.6 66.5 S E 29.11030 -90.02374
8,121 8,077 29.0 62.4 S E 29.11026 -90.02367
8,152 8,104 30.4 61.2 S E 29.11024 -90.02363
8,183 8,131 32.4 60.2 S E 29.11022 -90.02358
8,215 8,157 35.4 60.4 S E 29.11020 -90.02353
8,247 8,183 37.0 58.2 S E 29.11017 -90.02348
8,278 8,208 38.0 58.2 S E 29.11014 -90.02343
8,309 8,232 39.2 57.5 S E 29.11011 -90.02338
8,341 8,257 40.4 57.1 S E 29.11008 -90.02333
8,372 8,280 42.4 56.4 S E 29.11005 -90.02328
8,404 8,303 43.3 56.1 S E 29.11002 -90.02322
8,435 8,326 44.2 55.4 S E 29.10998 -90.02316
8,465 8,347 44.9 54.7 S E 29.10995 -90.02311
8,497 8,369 46.7 54.3 S E 29.10991 -90.02305
8,529 8,391 48.0 54.3 S E 29.10987 -90.02299
8,560 8,411 49.9 54.3 S E 29.10984 -90.02294
8,590 8,430 51.7 54.3 S E 29.10980 -90.02288
8,622 8,450 51.5 54.3 S E 29.10976 -90.02281
8,654 8,470 52.1 54.0 S E 29.10972 -90.02275
8,686 8,490 52.8 53.3 S E 29.10967 -90.02269
8,717 8,508 53.8 52.6 S E 29.10963 -90.02262
8,747 8,525 55.6 52.9 S E 29.10959 -90.02256
8,777 8,542 56.7 53.3 S E 29.10955 -90.02250
8,809 8,559 58.4 52.9 S E 29.10950 -90.02244
8,841 8,576 59.2 53.3 S E 29.10946 -90.02237
8,871 8,591 59.8 53.3 S E 29.10941 -90.02230
8,903 8,607 60.6 52.9 S E 29.10937 -90.02223
8,934 8,622 61.1 52.6 S E 29.10932 -90.02217
9,000 8,653 63.1 51.5 S E 29.10922 -90.02202
9,096 8,697 62.1 51.5 S E 29.10907 -90.02182
9,189 8,741 61.3 51.2 S E 29.10893 -90.02162
9,346 8,817 61.3 50.5 S E 29.10869 -90.02129
9,440 8,862 61.3 49.8 S E 29.10854 -90.02109
9,531 8,906 61.2 49.4 S E 29.10840 -90.02090
9,628 8,951 62.9 50.1 S E 29.10824 -90.02070
9,720 8,992 63.9 50.5 S E 29.10810 -90.02050
9,839 9,046 62.0 50.8 S E 29.10791 -90.02025
9,916 9,082 62.4 51.5 S E 29.10779 -90.02008
10,013 9,128 61.3 51.9 S E 29.10764 -90.01988
10,106 9,173 60.4 51.9 S E 29.10750 -90.01968
10,224 9,233 58.5 50.8 S E 29.10733 -90.01943
10,288 9,267 57.5 52.9 S E 29.10723 -90.01930
10,445 9,352 57.2 52.9 S E 29.10701 -90.01897
10,537 9,401 58.4 51.9 S E 29.10688 -90.01878
10,599 9,433 60.0 52.6 S E 29.10679 -90.01865
10,631 9,448 62.4 53.3 S E 29.10674 -90.01858
10,662 9,462 65.1 53.6 S E 29.10669 -90.01851
10,694 9,475 66.3 53.6 S E 29.10664 -90.01844
10,723 9,487 66.3 53.6 S E 29.10660 -90.01837
10,753 9,498 68.0 53.3 S E 29.10656 -90.01830
10,786 9,510 69.0 53.6 S E 29.10650 -90.01823
10,848 9,532 71.0 52.6 S E 29.10641 -90.01808
10,878 9,541 72.2 52.6 S E 29.10636 -90.01801
10,940 9,559 73.2 51.9 S E 29.10626 -90.01787
11,024 9,583 74.6 51.5 S E 29.10612 -90.01767

Bottom-hole pressure surveys (1)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2009-09-16 T045 B-4,T 99,999 999

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.