Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
16d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1967-05-13 | SPUD | — | — | 177200005302 |
| 1967-05-29 | TD_REACHED | — | — | 177200005302 |
Released data (BSEE FRS)
Files released
4
document types: 4
Total volume
3.2 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 1969-07-28 · last release 1977-07-28 · showing 4 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2007-09-20 | 1977-07-28 | SURVEY | — | — | — | — | Directional Survey | — | — | 185 | — | — | 227.0 KB | TIF | — | — |
View
Download |
— | 2009-08-20 | 1977-06-28 | SUNDRY | — | — | — | — | Sundry Report | — | — | 185 | — | — | 36.9 KB | TIF | — | — |
View
Download |
— | 2009-08-20 | 1977-06-27 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 185 | — | — | 80.7 KB | TIF | — | — |
View
Download |
1967-05-30 | — | 1969-07-28 | WELL_LOG | 1in | MD | WL | — | & 5in induction-electrical log | 2,998 | 12,694 | 185 | WDCD0025 | — | 2.9 MB | TIF | PETRIS | N |
Directional survey
deviatedStations
37
along the wellbore
Max MD
12,849ft
deepest sampled
Max TVD
12,391ft
Max inclination
17.8°
MD − TVD slack
458ft
horizontal walk
Showing 37 of 37 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.73161 | -89.69295 |
| 878 | 878 | 0.0 | 0.0 | N | E | 28.73161 | -89.69295 |
| 906 | 906 | 3.0 | 20.0 | N | E | 28.73161 | -89.69295 |
| 1,034 | 1,034 | 3.0 | 12.0 | N | W | 28.73163 | -89.69295 |
| 1,097 | 1,097 | 6.0 | 35.0 | N | E | 28.73164 | -89.69294 |
| 1,160 | 1,159 | 7.0 | 33.0 | N | E | 28.73165 | -89.69293 |
| 1,223 | 1,222 | 9.0 | 65.0 | N | E | 28.73167 | -89.69291 |
| 1,348 | 1,345 | 9.5 | 70.0 | N | E | 28.73169 | -89.69285 |
| 1,475 | 1,470 | 11.0 | 69.0 | N | E | 28.73171 | -89.69279 |
| 1,600 | 1,592 | 12.2 | 61.0 | N | E | 28.73174 | -89.69271 |
| 1,724 | 1,713 | 12.8 | 64.0 | N | E | 28.73177 | -89.69264 |
| 1,800 | 1,787 | 14.0 | 66.0 | N | E | 28.73179 | -89.69259 |
| 2,047 | 2,027 | 14.5 | 63.0 | N | E | 28.73186 | -89.69242 |
| 2,525 | 2,489 | 15.0 | 66.0 | N | E | 28.73200 | -89.69207 |
| 3,165 | 3,104 | 17.0 | 66.0 | N | E | 28.73219 | -89.69156 |
| 3,502 | 3,426 | 17.8 | 66.0 | N | E | 28.73230 | -89.69128 |
| 3,817 | 3,727 | 16.0 | 64.0 | N | E | 28.73240 | -89.69102 |
| 4,290 | 4,181 | 17.0 | 63.0 | N | E | 28.73257 | -89.69064 |
| 4,762 | 4,633 | 16.5 | 59.0 | N | E | 28.73274 | -89.69026 |
| 4,934 | 4,798 | 16.5 | 58.0 | N | E | 28.73281 | -89.69013 |
| 5,390 | 5,235 | 16.5 | 61.0 | N | E | 28.73299 | -89.68978 |
| 6,016 | 5,835 | 16.5 | 64.0 | N | E | 28.73321 | -89.68929 |
| 6,693 | 6,484 | 16.8 | 68.0 | N | E | 28.73342 | -89.68873 |
| 7,310 | 7,075 | 16.8 | 70.0 | N | E | 28.73358 | -89.68821 |
| 8,034 | 7,768 | 17.0 | 76.0 | N | E | 28.73374 | -89.68758 |
| 8,514 | 8,228 | 16.0 | 77.0 | N | E | 28.73383 | -89.68717 |
| 9,204 | 8,892 | 15.8 | 79.0 | N | E | 28.73393 | -89.68659 |
| 9,424 | 9,103 | 15.8 | 79.0 | N | E | 28.73396 | -89.68641 |
| 10,086 | 9,738 | 17.0 | 82.0 | N | E | 28.73403 | -89.68583 |
| 10,390 | 10,029 | 17.5 | 84.0 | N | E | 28.73406 | -89.68555 |
| 10,704 | 10,328 | 17.5 | 85.0 | N | E | 28.73408 | -89.68526 |
| 11,163 | 10,767 | 16.2 | 88.0 | N | E | 28.73410 | -89.68484 |
| 11,625 | 11,211 | 16.5 | 88.0 | N | E | 28.73411 | -89.68444 |
| 12,100 | 11,667 | 15.5 | 81.0 | S | E | 28.73408 | -89.68403 |
| 12,450 | 12,005 | 15.0 | 71.0 | S | E | 28.73402 | -89.68375 |
| 12,690 | 12,237 | 14.5 | 65.0 | S | E | 28.73395 | -89.68358 |
| 12,849 | 12,391 | 14.5 | 65.0 | S | E | 28.73390 | -89.68347 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||