G01106
federal TERMIN- Raw lease number
- G01106
- Effective date
- 1962-05-01
- Expiration
- 2025-12-31
- Max water depth
- 305 ft
- Block count
- 1
- Source
- lease_area_block
Lifetime production
Decline forecast & EUR
Arps oil b=0.00 · R²=0.02 gas b=0.00 · R²=0.02Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 558 months since the 1968-04-01 peak, summed across the lease's completions.
Production reconciliation
QAThe lifetime totals above come from BSEE's lease-level feed. Here we cross-check them against the independent OGOR-A well-level feed (summed across 18 wells · 20 completions). The two should track within a few percent; a large gap flags a keying or timing issue.
| Stream | OGOR-A (well-level) | Lease feed | Δ |
|---|---|---|---|
| Oil (BBL) | 3,676,933 | 11,349,443 | -67.6% |
| Gas (MCF) | 10,956,440 | 31,336,432 | -65.0% |
| Water (BBL) | 449,467 | 5,905,713 | -92.4% |
Blocks (1)
| Block | Max WD (ft) |
|---|---|
| WD-133 | 305 |
Ownership (0)
| Status | Company | % | Effective | Terminated | |
|---|---|---|---|---|---|
| No ownership records. | |||||
Wellbores (68)
Wellbores anchored to this lease at the surface or at total depth. A directional well can have its surface on a neighboring lease and bottom-hole on this one (or vice versa) — the role column distinguishes them.
| API # | Well name | Role | Type | Status | Spud date | Operator | MD (ft) | TVD (ft) | WD (ft) | Production (BOE) |
|---|---|---|---|---|---|---|---|---|---|---|
| 177204016501 | F001 ST01BP00 | both | D | COM | 2004-06-30 | Arena Offshore, LP | 10,600 | 10,513 | 295 | 1,928,697 |
| 177204017100 | F003 ST00BP00 | both | D | COM | 2006-01-13 | Arena Offshore, LP | 9,525 | 9,334 | 295 | 1,742,500 |
| 177204017600 | F004 ST00BP00 | both | D | COM | 2015-02-06 | Arena Offshore, LP | 11,769 | 11,314 | 294 | 851,913 |
| 177204017000 | F002 ST00BP00 | both | D | TA | 2005-12-20 | Arena Offshore, LP | 6,520 | 5,782 | 295 | 690,041 |
| 177204010800 | E017 ST00BP02 | surface | D | PA | 1986-11-24 | Vastar Resources, Inc. | 16,543 | 15,296 | 300 | 310,664 |
| 177200005400 | B010 ST00BP00 | both | D | PA | 1966-08-14 | GOM Shelf LLC | 12,965 | 12,371 | 300 | 186,051 |
| 177204002800 | E003 ST00BP00 | both | D | PA | 1968-04-25 | Apache Corporation | 14,617 | 14,288 | 300 | 35,466 |
| 177200004900 | B008 ST00BP00 | both | D | PA | 1966-05-13 | GOM Shelf LLC | 9,365 | 9,293 | 300 | 20,920 |
| 177200007600 | B016 ST00BP00 | both | D | PA | 1967-03-28 | GOM Shelf LLC | 14,590 | 13,762 | 300 | 9,946 |
| 177204016500 | F001 ST00BP00 | both | D | ST | 2004-06-03 | Arena Offshore, LP | 11,206 | 10,823 | 295 | — |
| 177204014401 | 012 ST01BP00 | bottom-hole | E | PA | 1998-06-03 | BP Exploration & Production Inc. | 11,568 | 10,071 | 282 | — |
| 177204011101 | E020 ST01BP00 | both | D | PA | 1987-03-17 | Apache Corporation | 9,606 | 8,943 | 300 | — |
| 177200011900 | E013 ST00BP00 | both | D | PA | 1968-11-13 | Apache Corporation | 14,903 | 13,009 | 300 | — |
| 177200009802 | E010 ST02BP00 | both | D | PA | 1968-08-15 | Apache Corporation | 12,578 | 12,351 | 300 | — |
| 177200010000 | E005 ST00BP00 | surface | D | PA | 1968-01-17 | Vastar Resources, Inc. | 18,797 | 17,465 | 300 | — |
| 177200009401 | E006 ST01BP00 | both | D | PA | 1967-12-11 | Apache Corporation | 16,363 | 15,384 | 300 | — |
| 177200008600 | E001 ST00BP00 | surface | D | PA | 1967-07-30 | Vastar Resources, Inc. | 16,126 | 15,476 | 300 | — |
| 177200006500 | B014 ST00BP00 | both | D | PA | 1967-01-13 | GOM Shelf LLC | 15,250 | 14,391 | 300 | — |
| 177200004600 | B004 ST00BP00 | both | D | PA | 1966-02-19 | GOM Shelf LLC | 8,361 | 7,953 | 300 | — |
| 177200004400 | B002 ST00BP00 | both | D | PA | 1966-01-24 | GOM Shelf LLC | 9,220 | 9,035 | 300 | — |
| 177204011100 | E020 ST00BP00 | both | D | ST | 1987-02-25 | Apache Corporation | 9,162 | 8,642 | 300 | — |
| 177204010871 | E017 ST00BP01 | both | D | ST | 1986-11-24 | GOM Shelf LLC | 14,960 | 14,003 | 300 | — |
| 177204010870 | E017 ST00BP00 | both | D | ST | 1986-09-20 | GOM Shelf LLC | 12,523 | 12,040 | 300 | — |
| 177204010401 | E027 ST01BP00 | both | E | PA | 1985-03-09 | Apache Corporation | 7,488 | 7,330 | 300 | — |
| 177204010400 | E027 ST00BP00 | both | D | ST | 1985-02-20 | Apache Corporation | 7,487 | 6,244 | 300 | — |
| 177204006000 | D011 ST00BP01 | bottom-hole | D | ST | 1978-03-24 | Arena Offshore, LP | 14,263 | 9,382 | 290 | — |
| 177204006070 | D011 ST00BP00 | bottom-hole | D | ST | 1978-03-12 | Arena Offshore, LP | 15,144 | 9,821 | 290 | — |
| 177204002700 | 011 ST00BP00 | both | D | PA | 1973-01-19 | Apache Corporation | 12,180 | 12,173 | 298 | — |
| 177202001300 | 010 ST00BP00 | both | D | PA | 1970-04-27 | Apache Corporation | 2,060 | 2,060 | 286 | — |
| 177202001200 | 009 ST00BP00 | both | D | PA | 1970-04-18 | Apache Corporation | 3,650 | 3,650 | 285 | — |
| 177200011101 | E012 ST01BP00 | both | D | PA | 1968-09-30 | Apache Corporation | 16,590 | 15,385 | 300 | — |
| 177200011100 | E011 ST00BP00 | both | D | ST | 1968-09-01 | Apache Corporation | 16,106 | 14,873 | 300 | — |
| 177200009801 | E009 ST01BP01 | both | D | ST | 1968-08-02 | Apache Corporation | 12,320 | 11,924 | 300 | — |
| 177200009870 | E009 ST01BP00 | both | D | ST | 1968-07-17 | Apache Corporation | 11,520 | 11,233 | 300 | — |
| 177200013100 | E008 ST00BP00 | surface | D | PA | 1968-05-31 | Vastar Resources, Inc. | 15,895 | 15,228 | 300 | — |
| 177200009800 | E007 ST00BP00 | both | D | ST | 1968-03-30 | Apache Corporation | 11,425 | 11,422 | 300 | — |
| 177200004870 | B006 ST00BP01 | both | D | PA | 1967-12-18 | GOM Shelf LLC | 13,600 | 12,882 | 185 | — |
| 177200009400 | E004 ST00BP00 | both | D | ST | 1967-11-09 | Apache Corporation | 15,664 | 15,027 | 300 | — |
| 177200009200 | B019 ST00BP00 | both | D | PA | 1967-10-04 | Apache Corporation | 14,430 | 13,765 | 185 | — |
| 177200009300 | E002 ST00BP00 | surface | D | PA | 1967-09-20 | Vastar Resources, Inc. | 17,446 | 16,609 | 300 | — |
| 177200004702 | B020 ST02BP00 | both | D | PA | 1967-08-20 | Apache Corporation | 14,316 | 13,319 | 185 | — |
| 177200005303 | B017 ST03BP00 | both | D | PA | 1967-06-01 | Apache Corporation | 16,065 | 15,033 | 185 | — |
| 177200005302 | B018 ST02BP01 | both | D | ST | 1967-05-13 | Apache Corporation | 12,849 | 12,391 | 185 | — |
| 177200005372 | B018 ST02BP00 | both | D | ST | 1967-05-02 | Apache Corporation | 995 | 995 | 185 | — |
| 177200005301 | B015 ST01BP01 | both | D | ST | 1967-03-14 | Apache Corporation | 10,479 | 10,157 | 185 | — |
| 177200005371 | B015 ST01BP00 | both | D | ST | 1967-02-26 | Apache Corporation | 9,975 | 9,771 | 185 | — |
| 177200005200 | B013 ST00BP01 | both | D | PA | 1966-12-27 | Apache Corporation | 10,334 | 10,029 | 185 | — |
| 177200005270 | B013 ST00BP00 | both | D | ST | 1966-12-19 | Apache Corporation | 9,382 | 9,168 | 185 | — |
| 177200005500 | B012 ST00BP00 | both | D | PA | 1966-11-28 | Apache Corporation | 10,520 | 9,616 | 185 | — |
| 177200005300 | B011 ST00BP01 | both | D | ST | 1966-10-14 | Apache Corporation | 15,200 | 13,947 | 185 | — |
| 177200005370 | B011 ST00BP00 | both | D | ST | 1966-10-03 | Apache Corporation | 7,406 | 7,405 | 185 | — |
| 177200005100 | B009 ST00BP02 | both | D | PA | 1966-06-22 | Apache Corporation | 6,623 | 6,065 | 185 | — |
| 177200005171 | B009 ST00BP01 | both | D | ST | 1966-06-14 | Apache Corporation | 7,600 | 6,721 | 185 | — |
| 177200005170 | B009 ST00BP00 | both | D | ST | 1966-05-27 | Apache Corporation | 6,770 | 6,087 | 185 | — |
| 177200004800 | B006 ST00BP00 | both | D | ST | 1966-04-14 | GOM Shelf LLC | 13,984 | 13,267 | 185 | — |
| 177200004701 | B007 ST01BP00 | both | D | ST | 1966-03-27 | Apache Corporation | 7,075 | 6,763 | 185 | — |
| 177200004700 | B005 ST00BP00 | both | D | ST | 1966-03-15 | Apache Corporation | 8,420 | 8,165 | 185 | — |
| 177200004500 | B003 ST01BP00 | both | D | PA | 1966-01-12 | Apache Corporation | 8,765 | 8,715 | 285 | — |
| 177200004300 | B001 ST00BP00 | both | D | ST | 1966-01-04 | GOM Shelf LLC | 5,965 | 5,965 | 285 | — |
| 177200002200 | 008 ST00BP00 | both | E | PA | 1963-08-19 | Apache Corporation | 10,571 | 10,571 | 285 | — |
| 177200002100 | 007 ST00BP00 | both | E | PA | 1963-07-29 | Apache Corporation | 9,493 | 9,493 | 285 | — |
| 177200002000 | 006 ST00BP00 | both | E | PA | 1963-06-29 | Newfield Exploration Company | 13,123 | 13,123 | 285 | — |
| 177200001900 | 005 ST00BP00 | both | E | PA | 1963-06-12 | Newfield Exploration Company | 8,505 | 8,505 | 285 | — |
| 177200001800 | 004 ST00BP00 | both | E | PA | 1962-09-10 | Apache Corporation | 11,670 | 11,670 | 285 | — |
| 177200001700 | 003 ST00BP01 | both | E | PA | 1962-08-16 | Apache Corporation | 4,753 | 4,753 | 285 | — |
| 177200001770 | 003 ST00BP00 | both | E | ST | 1962-08-14 | Apache Corporation | 821 | 821 | 285 | — |
| 177200001501 | 002 ST01BP00 | both | E | PA | 1962-07-20 | Newfield Exploration Company | 9,985 | 9,881 | 285 | — |
| 177200001500 | 001 ST00BP00 | both | E | ST | 1962-07-01 | Newfield Exploration Company | 9,380 | 9,380 | 285 | — |
Platforms (3)
Pipelines (20)
Released well data on this lease
First release 1964-09-12 · last release 2026-04-21 · drill into the file inventory →
Drilling permits (4)
| Status date | API # | Well | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|---|---|
| 2015-03-05 | 177204017600 | F004 | REVISED NEW WELL | D | 294 | ROWAN GORILLA IV | Arena Offshore, LP |
| 2015-01-28 | 177204017600 | F004 | NEW WELL | D | 294 | ROWAN GORILLA IV | Arena Offshore, LP |
| 2005-11-18 | 177204017100 | F003 | NEW WELL | D | 295 | NABORS 17 | Newfield Exploration Company |
| 2005-09-30 | 177204017000 | F002 | NEW WELL | D | 295 | NABORS 17 | Newfield Exploration Company |
Field map
Wellbore surface holes (blue), bottom-hole locations (purple diamonds) and platforms (orange) for this lease's footprint. Click any marker to drill in.