Wells G01106 177200011101

E012 ST01BP00

177200011101 PA D Document report → Lifecycle report →
Operator
Apache Corporation
Surface lease
G01106
Bottom-hole lease
G01106
BH block
WD-133
Spud
1968-09-30
Total-depth date
1968-10-22
Status date
1999-09-18
Bottom-hole MD
16,590 ft
True vertical depth
15,385 ft
Water depth
300 ft
Region
G
Surface
28.7222, -89.6866
Bottom-hole
28.7085, -89.6780

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
22d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1968-09-30 SPUD 177200011101
1968-10-22 TD_REACHED 177200011101

Released data (BSEE FRS)

Files released
13
document types: 8
Total volume
6.7 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
1
directional + pressure
BHP tests
0

First release 1970-12-21 · last release 2009-11-09 · showing 13 most-recent files · view full document report →

13 of 13 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-08-20 2009-11-09 SUMMARY Well Summary Report 300 840.9 KB TIF
View Download
2009-08-20 2009-11-08 SUNDRY Sundry Report 300 587.4 KB TIF
View Download
2009-08-20 2009-02-04 SUNDRY Sundry Report 300 620.5 KB TIF
View Download
2009-08-20 2008-06-22 SUNDRY Sundry Report 300 539.0 KB TIF
View Download
2009-08-20 1984-08-15 SUNDRY Sundry Report 300 178.2 KB TIF
View Download
2009-08-20 1984-06-13 SUNDRY Sundry Report 300 72.9 KB TIF
View Download
2009-08-20 1984-06-07 OTHER Well Bore Schematic 300 23.1 KB TIF
View Download
2009-08-20 1980-10-23 SUNDRY Sundry Report 300 76.1 KB TIF
View Download
2009-08-20 1978-12-21 OTHER Waiver Request 300 25.1 KB TIF
View Download
2007-09-11 1978-12-21 SURVEY Directional Survey 300 749.6 KB TIF
View Download
2001-09-30 1978-12-12 COMPLETION Well Completion Report 300 208.7 KB TIF
View Download
2009-08-20 1978-10-02 APD APD-Application for Permit to Drill 300 63.1 KB TIF
View Download
1968-11-03 1970-12-21 WELL_LOG 1in MD WL & 5in induction-electrical log 7,400 16,478 300 WDCD0025 2.8 MB TIF PETRIS N

Directional survey

deviated
Stations
106
along the wellbore
Max MD
16,590ft
deepest sampled
Max TVD
15,385ft
Max inclination
29.5°
MD − TVD slack
1,205ft
horizontal walk

Showing 106 of 106 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.72219 -89.68657
100 100 0.2 53.0 S W 28.72219 -89.68657
200 200 0.2 63.0 S E 28.72219 -89.68657
250 250 0.2 33.0 S E 28.72219 -89.68657
300 300 0.0 0.0 S E 28.72219 -89.68657
350 350 0.2 63.0 S E 28.72219 -89.68657
400 400 0.2 2.0 S E 28.72219 -89.68657
450 450 0.0 0.0 S E 28.72219 -89.68657
500 500 0.2 75.0 S E 28.72219 -89.68657
550 550 1.0 74.0 S E 28.72219 -89.68657
600 600 1.8 81.0 S E 28.72219 -89.68657
650 650 1.0 80.0 S E 28.72219 -89.68656
700 700 1.0 88.0 S E 28.72219 -89.68656
750 750 1.2 79.0 S E 28.72219 -89.68655
800 800 1.0 80.0 S E 28.72219 -89.68655
850 850 1.0 85.0 N E 28.72219 -89.68655
900 900 1.5 83.0 S E 28.72219 -89.68655
950 950 1.5 83.0 S E 28.72219 -89.68654
1,000 1,000 1.5 84.0 S E 28.72219 -89.68654
1,050 1,050 1.2 88.0 N E 28.72219 -89.68653
1,100 1,100 1.0 82.0 N E 28.72219 -89.68653
1,150 1,150 1.2 74.0 N E 28.72219 -89.68653
1,200 1,200 1.2 83.0 N E 28.72219 -89.68653
1,250 1,250 1.2 77.0 N E 28.72219 -89.68652
1,300 1,300 1.0 58.0 N E 28.72219 -89.68652
1,350 1,350 1.2 37.0 N E 28.72219 -89.68652
1,400 1,400 1.2 33.0 N E 28.72219 -89.68651
1,450 1,450 1.2 18.0 N E 28.72220 -89.68651
1,500 1,500 1.2 22.0 N E 28.72220 -89.68651
1,602 1,602 1.2 0.0 N E 28.72220 -89.68651
1,666 1,666 1.0 55.0 N E 28.72221 -89.68651
1,726 1,726 1.2 88.0 N E 28.72221 -89.68651
1,818 1,818 2.2 27.0 S E 28.72220 -89.68650
1,975 1,974 6.0 16.0 S E 28.72218 -89.68649
2,132 2,130 6.0 26.0 S E 28.72213 -89.68647
2,317 2,313 12.5 10.0 S E 28.72205 -89.68645
2,411 2,404 15.2 27.0 S E 28.72200 -89.68643
2,533 2,522 16.2 26.0 S E 28.72191 -89.68638
2,691 2,673 17.2 20.0 S E 28.72180 -89.68633
2,843 2,818 18.0 23.0 S E 28.72168 -89.68628
3,027 2,992 19.2 20.0 S E 28.72153 -89.68621
3,214 3,168 20.8 21.0 S E 28.72136 -89.68615
3,464 3,400 23.0 16.0 S E 28.72112 -89.68606
3,652 3,572 24.2 19.0 S E 28.72092 -89.68599
3,840 3,743 25.2 13.0 S E 28.72071 -89.68593
3,926 3,821 25.2 18.0 S E 28.72061 -89.68590
4,112 3,990 23.5 13.0 S E 28.72041 -89.68584
4,237 4,104 25.5 23.0 S E 28.72027 -89.68579
4,438 4,284 26.8 20.0 S E 28.72005 -89.68569
4,623 4,449 27.8 22.0 S E 28.71983 -89.68560
4,872 4,668 28.5 23.0 S E 28.71953 -89.68546
5,121 4,886 29.5 22.0 S E 28.71922 -89.68533
5,244 4,993 29.2 23.0 S E 28.71907 -89.68526
5,490 5,209 28.8 24.0 S E 28.71876 -89.68511
5,674 5,370 29.0 26.0 S E 28.71854 -89.68500
5,767 5,451 28.0 24.0 S E 28.71843 -89.68494
5,892 5,562 27.5 26.0 S E 28.71828 -89.68487
6,112 5,759 25.5 27.0 S E 28.71804 -89.68474
6,323 5,951 24.0 29.0 S E 28.71782 -89.68461
6,530 6,139 25.0 23.0 S E 28.71761 -89.68450
6,679 6,274 25.8 22.0 S E 28.71745 -89.68442
6,901 6,472 27.0 21.0 S E 28.71719 -89.68431
7,047 6,603 26.0 22.0 S E 28.71702 -89.68424
7,263 6,798 25.0 22.0 S E 28.71679 -89.68414
7,498 7,012 23.5 22.0 S E 28.71654 -89.68403
7,642 7,145 23.2 20.0 S E 28.71639 -89.68397
7,687 7,185 26.0 25.0 S E 28.71634 -89.68395
7,844 7,326 26.5 25.0 S E 28.71617 -89.68386
8,001 7,467 26.8 26.0 S E 28.71599 -89.68376
8,156 7,605 26.8 25.0 S E 28.71582 -89.68367
8,345 7,774 26.5 26.0 S E 28.71561 -89.68356
8,560 7,967 25.8 26.0 S E 28.71537 -89.68344
8,776 8,162 25.2 26.0 S E 28.71514 -89.68331
9,086 8,443 24.2 26.0 S E 28.71482 -89.68314
9,275 8,616 24.0 27.0 S E 28.71463 -89.68304
9,424 8,752 24.2 28.0 S E 28.71448 -89.68295
9,644 8,952 24.5 31.0 S E 28.71426 -89.68282
9,800 9,094 24.8 30.0 S E 28.71410 -89.68272
10,017 9,291 25.5 29.0 S E 28.71388 -89.68258
10,234 9,486 26.5 29.0 S E 28.71365 -89.68244
10,323 9,566 25.2 39.0 S E 28.71356 -89.68237
10,475 9,704 24.5 39.0 S E 28.71342 -89.68225
10,692 9,902 23.0 40.0 S E 28.71323 -89.68208
11,000 10,188 20.8 40.0 S E 28.71299 -89.68185
11,264 10,435 20.8 40.0 S E 28.71279 -89.68167
11,568 10,719 21.2 39.0 S E 28.71256 -89.68146
11,693 10,835 22.0 39.0 S E 28.71246 -89.68137
12,009 11,128 21.8 38.0 S E 28.71220 -89.68114
12,233 11,336 22.5 38.0 S E 28.71202 -89.68098
12,531 11,612 21.8 38.0 S E 28.71177 -89.68077
12,792 11,855 21.0 37.0 S E 28.71156 -89.68059
13,059 12,103 22.2 39.0 S E 28.71134 -89.68041
13,285 12,313 21.8 41.0 S E 28.71116 -89.68024
13,566 12,572 23.0 43.0 S E 28.71094 -89.68002
13,800 12,788 22.8 42.0 S E 28.71076 -89.67983
14,102 13,067 22.0 40.0 S E 28.71051 -89.67960
14,502 13,441 19.8 36.0 S E 28.71020 -89.67933
14,802 13,723 20.0 37.0 S E 28.70998 -89.67915
14,907 13,822 19.5 37.0 S E 28.70990 -89.67908
15,595 14,465 22.0 37.0 S E 28.70935 -89.67863
15,782 14,639 20.8 36.0 S E 28.70920 -89.67851
16,015 14,856 22.5 33.0 S E 28.70901 -89.67836
16,150 14,981 22.5 32.0 S E 28.70888 -89.67828
16,292 15,112 23.0 31.0 S E 28.70876 -89.67819
16,440 15,248 23.5 33.0 S E 28.70862 -89.67809
16,590 15,385 23.5 33.0 S E 28.70848 -89.67800

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.