Production
16 OGOR-ACumulative oil
11.71MBBL
Cumulative gas
5.95MMCF
Cumulative water
528.7KBBL
BOE
12.70MBOE
oil + gas ÷ 6
Producing months
107
of 188 reported
Completions
1
producing intervals
First production 2008-11-01 · latest 2025-03-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
0d
file → approval
Plan → spud
-3d
approval → drilling
Drilling
24d
spud → TD
TD → EOR
5,981d
TD → end-of-ops
Full cycle
6,002d
first APD → EOR
Plan slip
140d
140d late
APDs filed
1
APMs filed
22
plan modifications
APM resubmittals
8
revision cycles
WARs filed
22
weekly activity reports
Final status
PA
84 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2008-05-12 | APD_REQ_SPUD | — | — | -7504 |
| 2008-09-28 | WAR_FIRST | — | 22 | — |
| 2008-09-29 | SPUD | — | — | 608054006101 |
| 2008-10-02 | APD_APPROVED | — | — | -7504 |
| 2008-10-02 | APD_FILED | — | — | -7504 |
| 2008-10-05 | APM_WORK_START | COMP | PA | -96926 |
| 2008-10-05 | APM_WORK_START | COMP | PA | -95254 |
| 2008-10-14 | APM_FILED | COMP | PA | -95254 |
| 2008-10-16 | APM_APPROVED | COMP | PA | -95254 |
| 2008-10-23 | TD_REACHED | — | — | 608054006101 |
| 2008-11-03 | APM_FILED | COMP | PA | -96926 |
| 2008-11-04 | APM_APPROVED | COMP | PA | -96926 |
| 2008-11-10 | EOR_FILED | W | COM | -170559 |
| 2008-11-10 | EOR_FILED | C | COM | -85583 |
| 2009-11-18 | APM_APPROVED | OTHER | PA | -122210 |
| 2009-11-18 | APM_FILED | OTHER | PA | -122210 |
| 2009-11-23 | APM_WORK_START | OTHER | PA | -122210 |
| 2017-09-11 | APM_FILED | OTHER | PA | -194995 |
| 2017-10-16 | APM_RESUB | OTHER | PA | -194995 |
| 2017-10-19 | APM_APPROVED | OTHER | PA | -194995 |
| 2017-11-08 | APM_FILED | INFORM | PA | -196144 |
| 2017-11-09 | APM_APPROVED | INFORM | PA | -196144 |
| 2017-11-15 | APM_WORK_START | OTHER | PA | -194995 |
| 2017-11-15 | APM_WORK_START | INFORM | PA | -196144 |
| 2022-02-01 | APM_FILED | ABANDON | PA | -240376 |
| 2022-02-21 | APM_WORK_START | ABANDON | PA | -240881 |
| 2022-02-21 | APM_WORK_START | ABANDON | PA | -240739 |
| 2022-02-21 | APM_WORK_START | ABANDON | PA | -240845 |
| 2022-02-21 | APM_WORK_START | ABANDON | PA | -241025 |
| 2022-02-21 | APM_WORK_START | ABANDON | PA | -240376 |
| 2022-02-21 | APM_WORK_START | ABANDON | PA | -240982 |
| 2022-02-21 | APM_WORK_START | ABANDON | PA | -240921 |
| 2022-03-03 | APM_APPROVED | ABANDON | PA | -240376 |
| 2022-03-03 | APM_RESUB | ABANDON | PA | -240376 |
| 2022-03-04 | APM_FILED | ABANDON | PA | -240739 |
| 2022-03-10 | APM_APPROVED | ABANDON | PA | -240739 |
| 2022-03-10 | APM_RESUB | ABANDON | PA | -240739 |
| 2022-03-11 | APM_APPROVED | ABANDON | PA | -240845 |
| 2022-03-11 | APM_FILED | ABANDON | PA | -240845 |
| 2022-03-15 | APM_APPROVED | ABANDON | PA | -240881 |
| 2022-03-15 | APM_FILED | ABANDON | PA | -240881 |
| 2022-03-17 | APM_APPROVED | ABANDON | PA | -240921 |
| 2022-03-17 | APM_FILED | ABANDON | PA | -240921 |
| 2022-03-23 | APM_APPROVED | ABANDON | PA | -240982 |
| 2022-03-23 | APM_FILED | ABANDON | PA | -240982 |
| 2022-03-28 | APM_FILED | ABANDON | PA | -241025 |
| 2022-04-03 | APM_RESUB | ABANDON | PA | -241025 |
| 2022-04-04 | APM_APPROVED | ABANDON | PA | -241025 |
| 2022-04-05 | EOR_FILED | A | TA | -196171 |
| 2023-04-03 | APM_APPROVED | ABANDON | PA | -246584 |
| 2023-04-03 | APM_FILED | ABANDON | PA | -246584 |
| 2023-04-15 | APM_WORK_START | ABANDON | PA | -246584 |
| 2023-04-27 | APM_FILED | ABANDON | PA | -247183 |
| 2024-01-17 | APM_RESUB | ABANDON | PA | -247183 |
| 2024-01-24 | APM_APPROVED | ABANDON | PA | -247183 |
| 2024-04-01 | APM_WORK_START | ABANDON | PA | -247183 |
| 2024-04-10 | APM_APPROVED | ABANDON | PA | -252069 |
| 2024-04-10 | APM_FILED | ABANDON | PA | -252069 |
| 2024-05-07 | APM_FILED | ABANDON | PA | -252349 |
| 2024-05-21 | APM_APPROVED | ABANDON | PA | -252349 |
| 2024-05-21 | APM_RESUB | ABANDON | PA | -252349 |
| 2024-05-24 | APM_FILED | ABANDON | PA | -252558 |
| 2024-05-28 | APM_APPROVED | ABANDON | PA | -252558 |
| 2024-06-01 | APM_WORK_START | ABANDON | PA | -252069 |
| 2024-06-05 | APM_WORK_START | ABANDON | PA | -252349 |
| 2024-06-05 | APM_WORK_START | ABANDON | PA | -252558 |
| 2024-12-18 | APM_FILED | ABANDON | PA | -254527 |
| 2025-01-16 | APM_APPROVED | ABANDON | PA | -254874 |
| 2025-01-16 | APM_APPROVED | ABANDON | PA | -254527 |
| 2025-01-16 | APM_FILED | ABANDON | PA | -254874 |
| 2025-01-16 | APM_RESUB | ABANDON | PA | -254527 |
| 2025-02-05 | APM_WORK_START | ABANDON | PA | -255276 |
| 2025-02-05 | APM_WORK_START | ABANDON | PA | -254874 |
| 2025-02-05 | APM_WORK_START | ABANDON | PA | -254527 |
| 2025-02-05 | APM_WORK_START | ABANDON | PA | -255365 |
| 2025-02-23 | APM_FILED | ABANDON | PA | -255276 |
| 2025-02-24 | APM_APPROVED | ABANDON | PA | -255276 |
| 2025-03-03 | APM_FILED | ABANDON | PA | -255365 |
| 2025-03-04 | APM_APPROVED | ABANDON | PA | -255365 |
| 2025-03-09 | EOR_FILED | A | PA | -203698 |
| 2025-03-12 | APM_FILED | INFORM | PA | -255457 |
| 2025-03-12 | WAR_LAST | — | 22 | — |
| 2025-04-02 | APM_RESUB | INFORM | PA | -255457 |
| 2025-04-03 | APM_APPROVED | INFORM | PA | -255457 |
Released data (BSEE FRS)
Files released
38
document types: 25
Total volume
156.2 MB
Well logs
20
LWD/MWD/wireline
WARs
8
APD docs
0
APM docs
2
Surveys
2
directional + pressure
BHP tests
1
First release 2010-12-22 · last release 2020-12-22 · showing 38 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2011-01-18 | 2020-12-22 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 9,356 | — | — | 2.1 MB | TIF | — | — | |
| — | 2010-01-01 | 2019-12-21 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 9,356 | — | — | 236.6 KB | — | — | ||
| — | 2009-11-19 | 2019-11-18 | APM | — | — | — | — | APM-Other | — | — | 9,356 | — | — | 461.3 KB | — | — | ||
| 2008-10-23 | 2008-12-05 | 2018-12-22 | Geochem Samples Digital | — | — | — | — | Geochem Samples | — | — | 9,356 | — | — | 91.1 KB | ZIP | — | — | |
| — | 2008-12-23 | 2018-12-22 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 9,356 | — | — | 102.4 KB | — | — | ||
| — | 2011-12-15 | 2018-12-22 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 9,356 | — | — | 84.1 KB | — | — | ||
| — | 2008-11-27 | 2018-11-26 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 9,356 | — | — | 33.5 KB | — | — | ||
| — | 2008-11-14 | 2018-11-13 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 9,356 | — | — | 34.1 KB | — | — | ||
| — | 2008-11-13 | 2018-11-12 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 9,356 | — | — | 33.9 KB | — | — | ||
| — | 2008-11-05 | 2018-11-04 | REVISION | — | — | — | — | RPM-Revised Completion | — | — | 9,356 | — | — | 2.7 MB | — | — | ||
| — | 2008-10-31 | 2018-10-30 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 9,356 | — | — | 33.5 KB | — | — | ||
| — | 2008-10-29 | 2018-10-28 | OTHER | — | — | — | — | Open Hole Data Report | — | — | 9,356 | — | — | 4.5 KB | — | — | ||
| — | 2008-10-23 | 2018-10-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 9,356 | — | — | 33.7 KB | — | — | ||
| — | 2008-10-17 | 2018-10-16 | APM | — | — | — | — | APM-Completion | — | — | 9,356 | — | — | 148.9 KB | — | — | ||
| — | 2008-10-17 | 2018-10-15 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 9,356 | — | — | 34.4 KB | — | — | ||
| — | 2008-10-15 | 2018-10-14 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 9,356 | — | — | 72.3 KB | — | — | ||
| — | 2008-10-03 | 2018-10-02 | OTHER | — | — | — | — | ABP-Bypass | — | — | 9,356 | — | — | 908.0 KB | — | — | ||
| 2008-10-23 | 2008-11-26 | 2010-12-22 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | ALD Azimuthal Litho- Density | 11,770 | 16,350 | 9,356 | ATOD4682 | — | 16.1 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-11-26 | 2010-12-22 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | EWR P4 CNP ALD BAT DIR | 11,752 | 16,350 | 9,356 | ATOD4682 | — | 6.6 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-12-19 | 2010-12-22 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | EWR P4 CNP ALD BAT DIR | 11,730 | 13,280 | 9,356 | ATOD4763 | — | 1.7 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-12-19 | 2010-12-22 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | ALD Azimuthal Litho- Density | 11,740 | 13,280 | 9,356 | ATOD4763 | — | 2.5 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-12-19 | 2010-12-22 | WELL_LOG | 5in | TVD | MWD | Halliburton- SPS LWD | DGR EWR-P4 DIR | 9,629 | 13,280 | 9,356 | ATOD4763 | — | 5.6 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-11-26 | 2010-12-22 | WELL_LOG | 5in | MD | MWD | Halliburton- SPS LWD | DGR EWR-P4 DIR | 9,629 | 16,350 | 9,356 | ATOD4682 | — | 9.4 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-12-19 | 2010-12-22 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | DGR EWR-P4 DIR | 9,629 | 13,280 | 9,356 | ATOD4763 | — | 1.9 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-12-19 | 2010-12-22 | WELL_LOG | 5in | TVD | MWD | Halliburton- SPS LWD | ALD Azimuthal Litho- Density | 11,740 | 13,280 | 9,356 | ATOD4763 | — | 6.6 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-11-26 | 2010-12-22 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | ALD Azimuthal Litho- Density | 11,770 | 16,350 | 9,356 | ATOD4682 | — | 5.3 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-11-26 | 2010-12-22 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | EWR P4 CNP ALD BAT DIR | 11,752 | 16,350 | 9,356 | ATOD4682 | — | 2.4 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-11-26 | 2010-12-22 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | DGR EWR-P4 DIR | 9,629 | 16,350 | 9,356 | ATOD4682 | — | 2.5 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-12-19 | 2010-12-22 | WELL_LOG | 5in | TVD | MWD | Halliburton- SPS LWD | EWR P4 CNP ALD BAT DIR | 11,730 | 13,280 | 9,356 | ATOD4763 | — | 3.2 MB | TIF | A2D | N | |
| 2008-10-23 | 2008-11-21 | 2010-12-22 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 9,356 | — | — | 65.0 KB | ZIP | — | — | |
| 2008-10-22 | 2008-12-19 | 2010-12-22 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | EWR P4 CNP ALD BAT DIR | 11,752 | 16,350 | 9,356 | ATOD4763 | — | 2.4 MB | TIF | A2D | N | |
| 2008-10-22 | 2008-12-19 | 2010-12-22 | WELL_LOG | 1in | TVD | MWD | Halliburton- SPS LWD | DGR EWR-P4 DIR | 9,629 | 13,280 | 9,356 | ATOD4763 | — | 1.9 MB | TIF | A2D | N | |
| 2008-10-22 | 2008-11-26 | 2010-12-22 | WELL_LOG | 1in | MD | MWD | Halliburton- SPS LWD | DGR EWR-P4 DIR | 9,629 | 16,350 | 9,356 | ATOD4682 | — | 2.5 MB | TIF | A2D | N | |
| 2008-05-21 | 2008-11-26 | 2010-12-22 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 9,356 | — | — | 34.9 MB | ZIP | — | — | |
| — | 2012-11-16 | 2010-12-22 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 9,356 | — | — | 21.1 MB | ZIP | — | — | |
| — | 2012-11-16 | 2010-12-22 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 9,356 | — | — | 21.1 MB | ZIP | — | — | |
| — | 2012-11-16 | 2010-12-22 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 9,356 | — | — | 799.0 KB | ZIP | — | — | |
| — | 2012-11-16 | 2010-12-22 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 9,356 | — | — | 664.0 KB | ZIP | — | — |
Directional survey
horizontalStations
75
along the wellbore
Max MD
16,350ft
deepest sampled
Max TVD
13,283ft
Max inclination
90.4°
MD − TVD slack
3,067ft
horizontal walk
Showing 75 of 75 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 9,428 | 9,428 | 0.0 | 0.0 | N | W | 26.15508 | -94.78972 |
| 9,699 | 9,699 | 0.3 | 1.1 | N | W | 26.15508 | -94.78972 |
| 9,794 | 9,794 | 0.7 | 36.9 | S | W | 26.15508 | -94.78972 |
| 9,888 | 9,888 | 1.4 | 10.7 | S | W | 26.15508 | -94.78972 |
| 9,983 | 9,983 | 2.5 | 9.9 | S | W | 26.15507 | -94.78972 |
| 10,077 | 10,077 | 3.5 | 15.8 | S | W | 26.15506 | -94.78972 |
| 10,171 | 10,171 | 4.8 | 15.1 | S | W | 26.15504 | -94.78973 |
| 10,265 | 10,264 | 6.2 | 21.0 | S | W | 26.15501 | -94.78974 |
| 10,359 | 10,357 | 7.1 | 25.8 | S | W | 26.15499 | -94.78975 |
| 10,453 | 10,451 | 8.4 | 24.0 | S | W | 26.15496 | -94.78976 |
| 10,548 | 10,544 | 9.4 | 21.5 | S | W | 26.15492 | -94.78978 |
| 10,642 | 10,637 | 10.6 | 19.4 | S | W | 26.15488 | -94.78980 |
| 10,749 | 10,742 | 9.6 | 9.1 | S | W | 26.15483 | -94.78981 |
| 10,844 | 10,836 | 9.8 | 6.8 | S | W | 26.15478 | -94.78982 |
| 10,938 | 10,928 | 14.5 | 25.7 | S | W | 26.15473 | -94.78983 |
| 11,032 | 11,019 | 15.2 | 32.9 | S | W | 26.15467 | -94.78987 |
| 11,126 | 11,109 | 16.4 | 31.2 | S | W | 26.15461 | -94.78991 |
| 11,220 | 11,200 | 16.0 | 20.6 | S | W | 26.15455 | -94.78994 |
| 11,314 | 11,290 | 14.8 | 14.9 | S | W | 26.15448 | -94.78997 |
| 11,409 | 11,382 | 13.1 | 4.7 | S | W | 26.15442 | -94.78998 |
| 11,503 | 11,475 | 9.3 | 14.7 | S | W | 26.15437 | -94.78999 |
| 11,597 | 11,568 | 7.3 | 1.2 | S | E | 26.15433 | -94.78999 |
| 11,692 | 11,662 | 4.5 | 8.6 | S | E | 26.15431 | -94.78999 |
| 11,766 | 11,736 | 5.5 | 20.4 | S | E | 26.15429 | -94.78998 |
| 11,819 | 11,789 | 5.4 | 31.2 | S | E | 26.15428 | -94.78998 |
| 11,913 | 11,882 | 5.0 | 80.5 | S | E | 26.15426 | -94.78996 |
| 12,008 | 11,977 | 7.4 | 65.6 | N | E | 26.15427 | -94.78993 |
| 12,102 | 12,070 | 10.7 | 51.2 | N | E | 26.15429 | -94.78989 |
| 12,197 | 12,162 | 14.5 | 40.1 | N | E | 26.15433 | -94.78985 |
| 12,291 | 12,252 | 18.3 | 32.7 | N | E | 26.15439 | -94.78980 |
| 12,385 | 12,341 | 22.2 | 34.0 | N | E | 26.15447 | -94.78975 |
| 12,480 | 12,427 | 26.2 | 35.6 | N | E | 26.15456 | -94.78968 |
| 12,574 | 12,510 | 30.2 | 35.3 | N | E | 26.15466 | -94.78960 |
| 12,669 | 12,590 | 33.9 | 35.1 | N | E | 26.15477 | -94.78951 |
| 12,763 | 12,667 | 37.2 | 35.7 | N | E | 26.15490 | -94.78942 |
| 12,857 | 12,740 | 41.0 | 35.7 | N | E | 26.15503 | -94.78932 |
| 12,952 | 12,810 | 44.6 | 35.8 | N | E | 26.15517 | -94.78920 |
| 13,046 | 12,875 | 47.9 | 34.9 | N | E | 26.15533 | -94.78909 |
| 13,140 | 12,935 | 51.6 | 35.3 | N | E | 26.15549 | -94.78896 |
| 13,234 | 12,991 | 55.4 | 36.0 | N | E | 26.15566 | -94.78883 |
| 13,328 | 13,042 | 59.0 | 35.4 | N | E | 26.15584 | -94.78870 |
| 13,422 | 13,089 | 61.8 | 35.6 | N | E | 26.15603 | -94.78855 |
| 13,516 | 13,130 | 65.5 | 35.6 | N | E | 26.15622 | -94.78841 |
| 13,611 | 13,167 | 68.8 | 35.9 | N | E | 26.15641 | -94.78825 |
| 13,705 | 13,199 | 71.9 | 35.8 | N | E | 26.15661 | -94.78810 |
| 13,800 | 13,225 | 75.9 | 35.9 | N | E | 26.15682 | -94.78794 |
| 13,897 | 13,247 | 77.6 | 36.6 | N | E | 26.15703 | -94.78777 |
| 13,933 | 13,255 | 78.7 | 36.1 | N | E | 26.15711 | -94.78771 |
| 13,993 | 13,265 | 81.3 | 36.8 | N | E | 26.15724 | -94.78760 |
| 14,083 | 13,276 | 85.1 | 36.7 | N | E | 26.15744 | -94.78744 |
| 14,151 | 13,280 | 88.2 | 35.8 | N | E | 26.15759 | -94.78732 |
| 14,262 | 13,282 | 89.2 | 36.3 | N | E | 26.15784 | -94.78713 |
| 14,358 | 13,283 | 89.6 | 35.7 | N | E | 26.15806 | -94.78696 |
| 14,454 | 13,283 | 90.4 | 34.2 | N | E | 26.15827 | -94.78679 |
| 14,548 | 13,283 | 89.8 | 33.2 | N | E | 26.15849 | -94.78664 |
| 14,643 | 13,283 | 90.1 | 32.4 | N | E | 26.15871 | -94.78649 |
| 14,736 | 13,283 | 90.0 | 32.3 | N | E | 26.15893 | -94.78634 |
| 14,830 | 13,283 | 89.9 | 32.7 | N | E | 26.15915 | -94.78619 |
| 14,924 | 13,283 | 89.8 | 33.8 | N | E | 26.15937 | -94.78603 |
| 15,020 | 13,283 | 90.2 | 33.6 | N | E | 26.15959 | -94.78588 |
| 15,096 | 13,283 | 90.1 | 33.2 | N | E | 26.15977 | -94.78575 |
| 15,210 | 13,283 | 90.1 | 33.6 | N | E | 26.16003 | -94.78556 |
| 15,305 | 13,283 | 90.1 | 33.7 | N | E | 26.16025 | -94.78540 |
| 15,399 | 13,283 | 90.1 | 33.7 | N | E | 26.16047 | -94.78525 |
| 15,493 | 13,282 | 90.2 | 33.4 | N | E | 26.16069 | -94.78509 |
| 15,586 | 13,282 | 90.4 | 33.8 | N | E | 26.16090 | -94.78494 |
| 15,679 | 13,281 | 90.2 | 33.9 | N | E | 26.16112 | -94.78479 |
| 15,773 | 13,281 | 90.1 | 33.9 | N | E | 26.16133 | -94.78463 |
| 15,849 | 13,281 | 90.2 | 34.0 | N | E | 26.16151 | -94.78450 |
| 15,943 | 13,281 | 90.1 | 34.2 | N | E | 26.16172 | -94.78435 |
| 16,057 | 13,281 | 90.1 | 34.4 | N | E | 26.16199 | -94.78415 |
| 16,151 | 13,280 | 90.1 | 34.6 | N | E | 26.16220 | -94.78400 |
| 16,245 | 13,280 | 90.1 | 35.0 | N | E | 26.16241 | -94.78383 |
| 16,319 | 13,280 | 89.9 | 35.5 | N | E | 26.16258 | -94.78371 |
| 16,350 | 13,280 | 89.9 | 35.5 | N | E | 26.16265 | -94.78365 |
Bottom-hole pressure surveys (1)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2011-09-17 | SA001 | FR12 RA | 13,280 | 12,311 | 999 | 999 | 6,299 | 999 |
Drilling-permit history (1)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2008-10-02 | BYPASS | D | 9,356 | NOBLE CLYDE BOUDREAUX | Shell Offshore Inc. |