Wells G19409 608054009400

SA006 ST00BP00

608054009400 COM E Document report → Lifecycle report →
Operator
Shell Offshore Inc.
Surface lease
G20871
Bottom-hole lease
G19409
BH block
AC-815
Spud
2020-11-20
Total-depth date
2020-12-27
Status date
2020-08-17
Bottom-hole MD
18,428 ft
True vertical depth
13,463 ft
Water depth
9,630 ft
Region
G
Surface
26.1300, -94.8026
Bottom-hole
26.1461, -94.7982

Production

08 OGOR-A
Cumulative oil
1.36MBBL
Cumulative gas
549.3KMCF
Cumulative water
532.7KBBL
BOE
1.45MBOE
oil + gas ÷ 6
Producing months
59
of 61 reported
Completions
1
producing intervals

First production 2021-01-01 · latest 2026-04-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
155d
file → approval
Plan → spud
-25d
approval → drilling
Drilling
37d
spud → TD
TD → EOR
-132d
TD → end-of-ops
Full cycle
35d
first APD → EOR
Plan slip
97d
97d late
APDs filed
5
APMs filed
4
plan modifications
APM resubmittals
1
revision cycles
WARs filed
9
weekly activity reports
Final status
COM
33 event(s) · full audit log
DateEventOp codeStatusSource ID
2020-07-13 APD_FILED -22122
2020-08-15 APD_REQ_SPUD -22122
2020-08-17 APD_APPROVED -22122
2020-08-17 EOR_FILED C COM -183708
2020-09-03 APD_FILED -22244
2020-11-14 APD_REQ_SPUD -22717
2020-11-14 APD_REQ_SPUD -22709
2020-11-14 APD_REQ_SPUD -22604
2020-11-14 APD_REQ_SPUD -22244
2020-11-18 WAR_FIRST 9
2020-11-20 SPUD 608054009400
2020-11-23 APM_FILED INFORM COM -211838
2020-11-23 APM_WORK_START INFORM COM -211838
2020-11-24 APM_APPROVED INFORM COM -211838
2020-12-07 APD_APPROVED -22244
2020-12-07 APD_FILED -22604
2020-12-09 APD_APPROVED -22604
2020-12-14 APD_APPROVED -22709
2020-12-14 APD_FILED -22709
2020-12-15 APD_APPROVED -22717
2020-12-15 APD_FILED -22717
2020-12-21 APM_FILED COMP COM -212362
2020-12-23 APM_APPROVED COMP COM -212362
2020-12-23 APM_RESUB COMP COM -212362
2020-12-27 APM_WORK_START COMP COM -212617
2020-12-27 APM_WORK_START COMP COM -212362
2020-12-27 APM_WORK_START COMP COM -212720
2020-12-27 TD_REACHED 608054009400
2021-01-03 APM_FILED COMP COM -212617
2021-01-04 APM_APPROVED COMP COM -212617
2021-01-07 APM_APPROVED COMP COM -212720
2021-01-07 APM_FILED COMP COM -212720
2021-01-11 WAR_LAST 9

Released data (BSEE FRS)

Files released
8
document types: 7
Total volume
76.8 MB
Well logs
7
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
1
directional + pressure
BHP tests
0

First release 2023-02-25 · last release 2023-02-25 · showing 8 most-recent files · view full document report →

8 of 8 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2021-01-06 2021-01-14 2023-02-25 Directional Survey Digital Directional Survey 9,630 1.3 KB ZIP
2020-12-29 2021-01-12 2023-02-25 WELL_LOG 1in MD MWD Baker Hughes Inteq MultiPropResNeutDensSonicImage 9,932 18,399 9,630 TGSN8632 2.2 MB TIF A2D N
2020-12-29 2021-01-12 2023-02-25 WELL_LOG 1in TVD MWD Baker Hughes Inteq MultPropResNeutDenSonic 9,932 13,510 9,630 TGSN8632 1.3 MB TIF A2D N
2020-12-29 2021-01-12 2023-02-25 WELL_LOG 5in TVD MWD Baker Hughes Inteq MultPropResNeutDenSonic 9,932 13,510 9,630 TGSN8632 3.5 MB TIF A2D N
2020-12-29 2021-01-12 2023-02-25 WELL_LOG 5in MD MWD Baker Hughes Inteq MultiPropResNeutDensSonicImage 9,932 18,399 9,630 TGSN8632 8.6 MB TIF A2D N
2020-12-27 2021-01-14 2023-02-25 Mudlog Digital Mudlog 9,630 58.1 MB ZIP
2022-07-28 2023-02-25 Raw Log Samples Digital Raw Log Samples 9,630 978.0 KB ZIP
2022-07-28 2023-02-25 Raw Log Samples Digital Raw Log Samples 9,630 2.1 MB ZIP

Directional survey

horizontal
Stations
67
along the wellbore
Max MD
18,428ft
deepest sampled
Max TVD
13,512ft
Max inclination
92.1°
MD − TVD slack
4,916ft
horizontal walk

Showing 67 of 67 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 74.0 S E 26.12999 -94.80261
9,732 9,732 0.0 74.0 S E 26.12999 -94.80261
10,118 10,118 0.2 74.0 S E 26.12999 -94.80261
10,251 10,251 2.2 1.1 N E 26.13000 -94.80261
10,385 10,385 4.8 1.9 N W 26.13002 -94.80261
10,519 10,518 7.0 3.8 N W 26.13006 -94.80261
10,653 10,651 8.5 2.2 N W 26.13011 -94.80262
10,785 10,780 13.3 11.7 N W 26.13018 -94.80263
10,919 10,910 16.0 2.6 N E 26.13027 -94.80264
11,056 11,041 19.1 16.7 N W 26.13038 -94.80266
11,183 11,161 19.0 13.7 N W 26.13049 -94.80269
11,321 11,291 19.5 11.7 N W 26.13061 -94.80272
11,457 11,419 20.4 10.0 N W 26.13073 -94.80275
11,591 11,543 24.0 9.8 N W 26.13087 -94.80278
11,723 11,663 25.0 7.3 N W 26.13102 -94.80281
11,856 11,783 26.1 3.7 N W 26.13118 -94.80283
11,990 11,904 25.6 0.4 N E 26.13134 -94.80283
12,123 12,022 29.0 1.4 N E 26.13151 -94.80283
12,258 12,135 36.6 0.2 N W 26.13171 -94.80284
12,392 12,242 38.1 2.6 N W 26.13193 -94.80285
12,525 12,346 38.4 3.7 N W 26.13216 -94.80286
12,659 12,446 45.1 4.6 N W 26.13240 -94.80289
12,783 12,531 48.7 4.3 N W 26.13265 -94.80291
12,927 12,621 53.2 7.7 N W 26.13295 -94.80295
13,051 12,697 51.9 7.0 N W 26.13322 -94.80299
13,253 12,819 53.6 6.5 N W 26.13366 -94.80306
13,387 12,895 57.1 6.2 N W 26.13396 -94.80310
13,522 12,966 59.5 6.0 N W 26.13427 -94.80314
13,654 13,030 62.0 5.8 N W 26.13459 -94.80318
13,789 13,091 64.8 6.0 N W 26.13492 -94.80322
13,925 13,146 67.6 6.2 N W 26.13526 -94.80327
14,055 13,193 70.1 6.8 N W 26.13559 -94.80332
14,192 13,236 72.8 7.6 N W 26.13594 -94.80337
14,327 13,274 74.6 8.5 N W 26.13630 -94.80343
14,460 13,309 75.2 7.2 N W 26.13665 -94.80349
14,593 13,341 76.3 3.7 N W 26.13700 -94.80353
14,729 13,373 77.3 0.6 N E 26.13736 -94.80355
14,865 13,401 78.2 4.7 N E 26.13773 -94.80354
14,999 13,428 79.2 9.3 N E 26.13809 -94.80349
15,135 13,451 80.7 14.0 N E 26.13845 -94.80342
15,269 13,471 82.2 18.5 N E 26.13880 -94.80331
15,405 13,488 83.6 22.8 N E 26.13915 -94.80317
15,474 13,495 84.6 24.8 N E 26.13932 -94.80309
15,549 13,502 85.4 24.8 N E 26.13951 -94.80300
15,685 13,510 87.9 25.4 N E 26.13985 -94.80283
15,819 13,512 90.4 25.7 N E 26.14019 -94.80266
15,952 13,511 90.5 27.9 N E 26.14051 -94.80248
16,085 13,509 90.9 30.3 N E 26.14084 -94.80229
16,220 13,506 91.3 33.3 N E 26.14116 -94.80208
16,354 13,503 91.3 35.3 N E 26.14146 -94.80185
16,485 13,500 91.8 36.1 N E 26.14176 -94.80162
16,621 13,495 92.0 35.6 N E 26.14206 -94.80138
16,754 13,491 92.1 36.6 N E 26.14236 -94.80115
16,890 13,488 89.8 35.8 N E 26.14267 -94.80091
17,024 13,489 89.7 34.9 N E 26.14297 -94.80068
17,153 13,488 90.8 37.0 N E 26.14326 -94.80045
17,288 13,487 90.2 37.1 N E 26.14356 -94.80021
17,421 13,487 90.2 36.8 N E 26.14386 -94.79997
17,557 13,486 90.2 37.2 N E 26.14416 -94.79972
17,690 13,485 90.8 37.2 N E 26.14445 -94.79948
17,824 13,482 91.5 36.6 N E 26.14475 -94.79924
17,958 13,478 91.8 35.8 N E 26.14505 -94.79901
18,092 13,474 91.9 35.1 N E 26.14535 -94.79877
18,227 13,470 91.8 34.7 N E 26.14566 -94.79854
18,360 13,466 91.8 35.0 N E 26.14596 -94.79832
18,383 13,465 91.9 35.1 N E 26.14602 -94.79828
18,428 13,463 91.9 35.1 N E 26.14612 -94.79820

Drilling-permit history (5)

Status datePermit typeWell type WD (ft)RigOperator at filing
2020-12-15 REVISED NEW WELL E 9,636 T.O. DEEPWATER THALASSA Shell Offshore Inc.
2020-12-14 REVISED NEW WELL E 9,636 T.O. DEEPWATER THALASSA Shell Offshore Inc.
2020-12-09 REVISED NEW WELL E 9,636 T.O. DEEPWATER THALASSA Shell Offshore Inc.
2020-12-07 REVISED NEW WELL E 9,636 T.O. DEEPWATER THALASSA Shell Offshore Inc.
2020-08-17 NEW WELL E 9,636 T.O. DEEPWATER THALASSA Shell Offshore Inc.