Production
08 OGOR-ACumulative oil
360.4KBBL
Cumulative gas
586.1KMCF
Cumulative water
15.3KBBL
BOE
458.1KBOE
oil + gas ÷ 6
Producing months
2
of 33 reported
Completions
1
producing intervals
First production 2023-05-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
931d
file → approval
Plan → spud
-846d
approval → drilling
Drilling
846d
spud → TD
TD → EOR
51d
TD → end-of-ops
Full cycle
982d
first APD → EOR
Plan slip
22d
22d late
APDs filed
8
APMs filed
4
plan modifications
APM resubmittals
1
revision cycles
WARs filed
16
weekly activity reports
Final status
COM
42 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2023-02-24 | APD_FILED | — | — | -24814 |
| 2023-03-16 | APD_APPROVED | — | — | -24814 |
| 2023-04-28 | APD_REQ_SPUD | — | — | -24814 |
| 2023-04-28 | APD_REQ_SPUD | — | — | -26988 |
| 2023-04-28 | APD_REQ_SPUD | — | — | -27185 |
| 2023-04-28 | APD_REQ_SPUD | — | — | -27210 |
| 2023-04-28 | APD_REQ_SPUD | — | — | -27215 |
| 2023-04-28 | APD_REQ_SPUD | — | — | -27240 |
| 2023-04-28 | APD_REQ_SPUD | — | — | -27242 |
| 2023-04-28 | APD_REQ_SPUD | — | — | -27258 |
| 2023-05-20 | EOR_FILED | O | DSI | -199557 |
| 2023-05-20 | SPUD | — | — | 608054010800 |
| 2023-05-20 | WAR_FIRST | — | 16 | — |
| 2023-06-05 | APM_FILED | INFORM | COM | -247998 |
| 2023-06-06 | APM_APPROVED | INFORM | COM | -247998 |
| 2025-06-13 | APD_FILED | — | — | -26988 |
| 2025-07-08 | APD_APPROVED | — | — | -26988 |
| 2025-08-08 | APD_APPROVED | — | — | -27185 |
| 2025-08-08 | APD_FILED | — | — | -27185 |
| 2025-08-22 | APD_APPROVED | — | — | -27210 |
| 2025-08-22 | APD_FILED | — | — | -27210 |
| 2025-08-25 | APD_FILED | — | — | -27215 |
| 2025-09-05 | APM_FILED | COMP | COM | -257851 |
| 2025-09-08 | APD_APPROVED | — | — | -27215 |
| 2025-09-08 | APD_APPROVED | — | — | -27240 |
| 2025-09-08 | APD_APPROVED | — | — | -27242 |
| 2025-09-08 | APD_FILED | — | — | -27240 |
| 2025-09-08 | APD_FILED | — | — | -27242 |
| 2025-09-11 | APM_RESUB | COMP | COM | -257851 |
| 2025-09-12 | APD_APPROVED | — | — | -27258 |
| 2025-09-12 | APD_FILED | — | — | -27258 |
| 2025-09-12 | APM_APPROVED | COMP | COM | -257851 |
| 2025-09-12 | TD_REACHED | — | — | 608054010800 |
| 2025-09-13 | APM_WORK_START | COMP | COM | -258387 |
| 2025-09-13 | APM_WORK_START | COMP | COM | -257851 |
| 2025-09-13 | APM_WORK_START | COMP | COM | -258049 |
| 2025-09-19 | APM_APPROVED | COMP | COM | -258049 |
| 2025-09-19 | APM_FILED | COMP | COM | -258049 |
| 2025-10-11 | APM_FILED | COMP | COM | -258387 |
| 2025-10-15 | APM_APPROVED | COMP | COM | -258387 |
| 2025-11-02 | EOR_FILED | C | COM | -204776 |
| 2025-11-02 | WAR_LAST | — | 16 | — |
Drilling-permit history (8)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2025-09-12 | REVISED NEW WELL | E | 8,825 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2025-09-08 | REVISED NEW WELL | E | 8,825 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2025-09-08 | REVISED NEW WELL | E | 8,825 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2025-09-08 | REVISED NEW WELL | E | 8,825 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2025-08-22 | REVISED NEW WELL | E | 8,825 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2025-08-08 | REVISED NEW WELL | E | 8,825 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2025-07-08 | REVISED NEW WELL | E | 8,825 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |
| 2023-03-16 | NEW WELL | E | 8,825 | T.O. DEEPWATER THALASSA | Shell Offshore Inc. |