Lifecycle
APD review
272d
file → approval
Plan → spud
-217d
approval → drilling
Drilling
200d
spud → TD
TD → EOR
22d
TD → end-of-ops
Full cycle
277d
first APD → EOR
Plan slip
23d
23d late
APDs filed
9
APMs filed
4
plan modifications
APM resubmittals
2
revision cycles
WARs filed
8
weekly activity reports
Final status
BP
47 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-09-10 | APD_FILED | — | — | -27254 |
| 2025-10-09 | APD_APPROVED | — | — | -27254 |
| 2025-10-09 | APD_APPROVED | — | — | -27309 |
| 2025-10-09 | APD_FILED | — | — | -27309 |
| 2025-10-12 | APD_REQ_SPUD | — | — | -27686 |
| 2025-10-12 | APD_REQ_SPUD | — | — | -27905 |
| 2025-10-12 | APD_REQ_SPUD | — | — | -27884 |
| 2025-10-12 | APD_REQ_SPUD | — | — | -27914 |
| 2025-10-12 | APD_REQ_SPUD | — | — | -27309 |
| 2025-10-12 | APD_REQ_SPUD | — | — | -27254 |
| 2025-10-12 | APD_REQ_SPUD | — | — | -27962 |
| 2025-10-12 | APD_REQ_SPUD | — | — | -27953 |
| 2025-10-12 | APD_REQ_SPUD | — | — | -27856 |
| 2025-11-03 | WAR_FIRST | — | 8 | — |
| 2025-11-04 | EOR_FILED | O | DSI | -205323 |
| 2025-11-04 | SPUD | — | — | 608054011900 |
| 2025-11-28 | APM_FILED | INFORM | ST | -258872 |
| 2025-11-28 | APM_WORK_START | INFORM | ST | -258872 |
| 2025-12-04 | APM_APPROVED | INFORM | ST | -258872 |
| 2026-03-12 | APD_FILED | — | — | -27686 |
| 2026-04-14 | APD_APPROVED | — | — | -27686 |
| 2026-05-01 | APD_APPROVED | — | — | -27856 |
| 2026-05-01 | APD_FILED | — | — | -27856 |
| 2026-05-15 | APD_APPROVED | — | — | -27884 |
| 2026-05-15 | APD_FILED | — | — | -27884 |
| 2026-05-20 | APD_APPROVED | — | — | -27905 |
| 2026-05-20 | APD_FILED | — | — | -27905 |
| 2026-05-21 | APM_FILED | COMP | ST | -260598 |
| 2026-05-22 | APD_FILED | — | — | -27914 |
| 2026-05-23 | TD_REACHED | — | — | 608054011900 |
| 2026-05-28 | APD_APPROVED | — | — | -27914 |
| 2026-05-29 | APM_RESUB | COMP | ST | -260598 |
| 2026-06-05 | APD_FILED | — | — | -27953 |
| 2026-06-08 | APD_APPROVED | — | — | -27953 |
| 2026-06-08 | APM_APPROVED | COMP | ST | -260598 |
| 2026-06-09 | APD_APPROVED | — | — | -27962 |
| 2026-06-09 | APD_FILED | — | — | -27962 |
| 2026-06-11 | APM_APPROVED | ABANDON | ST | -260926 |
| 2026-06-11 | APM_FILED | ABANDON | ST | -260926 |
| 2026-06-11 | APM_RESUB | ABANDON | ST | -260926 |
| 2026-06-11 | APM_WORK_START | ABANDON | ST | -260959 |
| 2026-06-11 | APM_WORK_START | COMP | ST | -260598 |
| 2026-06-11 | APM_WORK_START | ABANDON | ST | -260926 |
| 2026-06-12 | APM_APPROVED | ABANDON | ST | -260959 |
| 2026-06-12 | APM_FILED | ABANDON | ST | -260959 |
| 2026-06-14 | EOR_FILED | A | BP | -206340 |
| 2026-06-20 | WAR_LAST | — | 8 | — |
Drilling-permit history (9)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-06-09 | REVISED NEW WELL | E | 8,631 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |
| 2026-06-08 | REVISED NEW WELL | E | 8,631 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |
| 2026-05-28 | REVISED NEW WELL | E | 8,631 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |
| 2026-05-20 | REVISED NEW WELL | E | 8,631 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |
| 2026-05-15 | REVISED NEW WELL | E | 8,631 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |
| 2026-05-01 | REVISED NEW WELL | E | 8,631 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |
| 2026-04-14 | REVISED NEW WELL | E | 8,631 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |
| 2025-10-09 | NEW WELL | E | 8,641 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |
| 2025-10-09 | REVISED NEW WELL | E | 8,641 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |