Lifecycle
APD review
10d
file → approval
Plan → spud
-6d
approval → drilling
Drilling
—
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
1d
1d late
APDs filed
2
APMs filed
1
plan modifications
APM resubmittals
1
revision cycles
WARs filed
1
weekly activity reports
Final status
DRL
13 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2026-06-12 | APD_APPROVED | — | — | -27971 |
| 2026-06-12 | APD_FILED | — | — | -27971 |
| 2026-06-14 | WAR_FIRST | — | 1 | — |
| 2026-06-15 | APD_REQ_SPUD | — | — | -27994 |
| 2026-06-15 | APD_REQ_SPUD | — | — | -27971 |
| 2026-06-16 | SPUD | — | — | 608054011901 |
| 2026-06-20 | WAR_LAST | — | 1 | — |
| 2026-06-22 | APD_APPROVED | — | — | -27994 |
| 2026-06-22 | APD_FILED | — | — | -27994 |
| 2026-06-24 | APM_FILED | COMP | DRL | -261084 |
| 2026-06-30 | APM_APPROVED | COMP | DRL | -261084 |
| 2026-06-30 | APM_RESUB | COMP | DRL | -261084 |
| 2026-07-14 | APM_WORK_START | COMP | DRL | -261084 |
Drilling-permit history (2)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-06-22 | REVISED BYPASS | E | 8,631 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |
| 2026-06-12 | BYPASS | E | 8,631 | T.O. DEEPWATER POSEIDON | Shell Offshore Inc. |