Lifecycle
APD review
7d
file → approval
Plan → spud
9d
approval → drilling
Drilling
3d
spud → TD
TD → EOR
0d
TD → end-of-ops
Full cycle
19d
first APD → EOR
Plan slip
-5d
5d early
APDs filed
1
APMs filed
3
plan modifications
APM resubmittals
3
revision cycles
WARs filed
2
weekly activity reports
Final status
PA
20 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2026-01-21 | APD_FILED | — | — | -27562 |
| 2026-01-28 | APD_APPROVED | — | — | -27562 |
| 2026-01-28 | APM_FILED | ABANDON | PA | -259409 |
| 2026-01-29 | APM_RESUB | ABANDON | PA | -259409 |
| 2026-01-30 | APM_APPROVED | ABANDON | PA | -259409 |
| 2026-02-05 | WAR_FIRST | — | 2 | — |
| 2026-02-06 | SPUD | — | — | 608074034400 |
| 2026-02-09 | APM_WORK_START | ABANDON | PA | -259409 |
| 2026-02-09 | EOR_FILED | A | PA | -205818 |
| 2026-02-09 | TD_REACHED | — | — | 608074034400 |
| 2026-02-09 | WAR_LAST | — | 2 | — |
| 2026-02-10 | APM_WORK_START | ABANDON | PA | -259558 |
| 2026-02-11 | APD_REQ_SPUD | — | — | -27562 |
| 2026-02-13 | APM_WORK_START | INFORM | PA | -259582 |
| 2026-02-18 | APM_APPROVED | ABANDON | PA | -259558 |
| 2026-02-18 | APM_FILED | ABANDON | PA | -259558 |
| 2026-02-18 | APM_FILED | INFORM | PA | -259582 |
| 2026-02-18 | APM_RESUB | ABANDON | PA | -259558 |
| 2026-02-23 | APM_APPROVED | INFORM | PA | -259582 |
| 2026-02-23 | APM_RESUB | INFORM | PA | -259582 |
Drilling-permit history (1)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-01-28 | NEW WELL | E | 4,355 | T.O. DEEPWATER PONTUS | Shell Offshore Inc. |