Production
09 OGOR-ACumulative oil
1.9KBBL
Cumulative gas
1.2KMCF
Cumulative water
0BBL
BOE
2.1KBOE
oil + gas ÷ 6
Producing months
1
of 1 reported
Completions
1
producing intervals
First production 2026-04-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
16d
file → approval
Plan → spud
-15d
approval → drilling
Drilling
7d
spud → TD
TD → EOR
27d
TD → end-of-ops
Full cycle
35d
first APD → EOR
Plan slip
0d
on plan
APDs filed
4
APMs filed
4
plan modifications
APM resubmittals
2
revision cycles
WARs filed
6
weekly activity reports
Final status
COM
31 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2026-03-22 | APD_FILED | — | — | -27720 |
| 2026-03-22 | WAR_FIRST | — | 6 | — |
| 2026-03-23 | APD_REQ_SPUD | — | — | -27765 |
| 2026-03-23 | APD_REQ_SPUD | — | — | -27761 |
| 2026-03-23 | APD_REQ_SPUD | — | — | -27720 |
| 2026-03-23 | APD_REQ_SPUD | — | — | -27736 |
| 2026-03-23 | SPUD | — | — | 608084007903 |
| 2026-03-24 | APD_APPROVED | — | — | -27720 |
| 2026-03-25 | APD_FILED | — | — | -27736 |
| 2026-03-26 | APD_APPROVED | — | — | -27736 |
| 2026-03-30 | TD_REACHED | — | — | 608084007903 |
| 2026-03-31 | APM_FILED | COMP | COM | -259995 |
| 2026-04-02 | APM_WORK_START | COMP | COM | -259995 |
| 2026-04-02 | APM_WORK_START | COMP | COM | -260110 |
| 2026-04-02 | APM_WORK_START | COMP | COM | -260218 |
| 2026-04-02 | APM_WORK_START | COMP | COM | -260335 |
| 2026-04-05 | APD_FILED | — | — | -27761 |
| 2026-04-06 | APD_APPROVED | — | — | -27761 |
| 2026-04-06 | APD_FILED | — | — | -27765 |
| 2026-04-07 | APD_APPROVED | — | — | -27765 |
| 2026-04-07 | APM_APPROVED | COMP | COM | -259995 |
| 2026-04-07 | APM_FILED | COMP | COM | -260110 |
| 2026-04-07 | APM_RESUB | COMP | COM | -259995 |
| 2026-04-09 | APM_RESUB | COMP | COM | -260110 |
| 2026-04-16 | APM_APPROVED | COMP | COM | -260110 |
| 2026-04-16 | APM_FILED | COMP | COM | -260218 |
| 2026-04-17 | APM_APPROVED | COMP | COM | -260218 |
| 2026-04-26 | EOR_FILED | C | COM | -206146 |
| 2026-04-26 | WAR_LAST | — | 6 | — |
| 2026-04-27 | APM_APPROVED | COMP | COM | -260335 |
| 2026-04-27 | APM_FILED | COMP | COM | -260335 |
Drilling-permit history (4)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-04-07 | REVISED SIDETRACK | E | 7,387 | DIAMOND OCEAN BLACKHAWK | Anadarko Petroleum Corporation |
| 2026-04-06 | REVISED SIDETRACK | E | 7,387 | DIAMOND OCEAN BLACKHAWK | Anadarko Petroleum Corporation |
| 2026-03-26 | REVISED SIDETRACK | E | 7,387 | DIAMOND OCEAN BLACKHAWK | Anadarko Petroleum Corporation |
| 2026-03-24 | SIDETRACK | E | 7,387 | DIAMOND OCEAN BLACKHAWK | Anadarko Petroleum Corporation |