MD015 ST00BP02 · Full lifecycle
608114061202 DRL BP Exploration & Production Inc.Lifecycle duration
—
first APD → EOR
Phases with activity
2
2026-03-24 → 2026-06-06
Released files
0
0.0 B total
Lifecycle events
28
Drilling permits
8
8 APDs · 0 APMs
BHP surveys
0
Phase timeline
Each bar is the activity window of one phase (earliest → latest record). Phases without dated records are not shown here but still appear below.
Planning & Permitting
2026-03-24 → 2026-05-21 Categories: APD, APM, REVISIONAPD review
58d
Approval → spud
-55d
APDs filed
8
APMs filed
0
0 resubmittals
Events (24)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2026-03-24 | APD_FILED | — | — | -27727 |
| 2026-03-25 | APD_REQ_SPUD | — | — | -27760 |
| 2026-03-25 | APD_REQ_SPUD | — | — | -27906 |
| 2026-03-25 | APD_REQ_SPUD | — | — | -27804 |
| 2026-03-25 | APD_REQ_SPUD | — | — | -27816 |
| 2026-03-25 | APD_REQ_SPUD | — | — | -27727 |
| 2026-03-25 | APD_REQ_SPUD | — | — | -27893 |
| 2026-03-25 | APD_REQ_SPUD | — | — | -27854 |
| 2026-03-25 | APD_REQ_SPUD | — | — | -27840 |
| 2026-03-26 | APD_APPROVED | — | — | -27727 |
| 2026-04-03 | APD_APPROVED | — | — | -27760 |
| 2026-04-03 | APD_FILED | — | — | -27760 |
| 2026-04-13 | APD_FILED | — | — | -27804 |
| 2026-04-14 | APD_APPROVED | — | — | -27804 |
| 2026-04-15 | APD_FILED | — | — | -27816 |
| 2026-04-16 | APD_APPROVED | — | — | -27816 |
| 2026-04-23 | APD_FILED | — | — | -27840 |
| 2026-04-24 | APD_APPROVED | — | — | -27840 |
| 2026-04-30 | APD_FILED | — | — | -27854 |
| 2026-05-06 | APD_APPROVED | — | — | -27854 |
| 2026-05-19 | APD_FILED | — | — | -27893 |
| 2026-05-20 | APD_APPROVED | — | — | -27893 |
| 2026-05-20 | APD_FILED | — | — | -27906 |
| 2026-05-21 | APD_APPROVED | — | — | -27906 |
Drilling permits (8)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator |
|---|---|---|---|---|---|
| 2026-03-26 | BYPASS | D | 4,428 | MAD DOG SPAR RIG | BP Exploration & Production Inc. |
| 2026-04-03 | REVISED BYPASS | D | 4,428 | MAD DOG SPAR RIG | BP Exploration & Production Inc. |
| 2026-04-14 | REVISED BYPASS | D | 4,428 | MAD DOG SPAR RIG | BP Exploration & Production Inc. |
| 2026-04-16 | REVISED BYPASS | D | 4,428 | MAD DOG SPAR RIG | BP Exploration & Production Inc. |
| 2026-04-24 | REVISED BYPASS | D | 4,428 | MAD DOG SPAR RIG | BP Exploration & Production Inc. |
| 2026-05-06 | REVISED BYPASS | D | 4,428 | MAD DOG SPAR RIG | BP Exploration & Production Inc. |
| 2026-05-20 | REVISED BYPASS | D | 4,428 | MAD DOG SPAR RIG | BP Exploration & Production Inc. |
| 2026-05-21 | REVISED BYPASS | D | 4,428 | MAD DOG SPAR RIG | BP Exploration & Production Inc. |
Drilling
2026-03-22 → 2026-06-06 Categories: WAR, CORE, GEOLOGY, SURVEYDrilling days
27d
spud → TD
WARs filed
11
Spud date
2026-03-27
TD date
2026-04-23
Events (4)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2026-03-22 | WAR_FIRST | — | 11 | — |
| 2026-03-27 | SPUD | — | — | 608114061202 |
| 2026-04-23 | TD_REACHED | — | — | 608114061202 |
| 2026-06-06 | WAR_LAST | — | 11 | — |