Production
08 OGOR-ACumulative oil
5.77MBBL
Cumulative gas
1.56MMCF
Cumulative water
16.4KBBL
BOE
6.03MBOE
oil + gas ÷ 6
Producing months
28
of 58 reported
Completions
2
producing intervals
First production 2021-04-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
2 completions · lifetime by producing interval
| Completion | Oil (BBL) | Gas (MCF) | Water (BBL) | BOE | First | Last | Months |
|---|---|---|---|---|---|---|---|
| MD124 | 5,766,439 | 1,559,959 | 16,449 | 6,026,432 | 2021-06-01 | 2026-04-01 | 53 |
| 010 | 0 | 0 | 0 | 0 | 2021-04-01 | 2022-03-01 | 5 |
Lifecycle
APD review
17d
file → approval
Plan → spud
-17d
approval → drilling
Drilling
10d
spud → TD
TD → EOR
69d
TD → end-of-ops
Full cycle
79d
first APD → EOR
Plan slip
1d
1d late
APDs filed
4
APMs filed
8
plan modifications
APM resubmittals
3
revision cycles
WARs filed
16
weekly activity reports
Final status
COM
46 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2021-03-28 | APD_REQ_SPUD | — | — | -23084 |
| 2021-03-28 | APD_REQ_SPUD | — | — | -23068 |
| 2021-03-28 | APD_REQ_SPUD | — | — | -23059 |
| 2021-03-28 | APD_REQ_SPUD | — | — | -23032 |
| 2021-03-28 | WAR_FIRST | — | 16 | — |
| 2021-03-29 | APD_FILED | — | — | -23032 |
| 2021-03-29 | SPUD | — | — | 608114071303 |
| 2021-04-02 | APD_APPROVED | — | — | -23032 |
| 2021-04-07 | APD_FILED | — | — | -23059 |
| 2021-04-08 | APD_APPROVED | — | — | -23059 |
| 2021-04-08 | TD_REACHED | — | — | 608114071303 |
| 2021-04-12 | APD_FILED | — | — | -23068 |
| 2021-04-13 | APD_APPROVED | — | — | -23068 |
| 2021-04-15 | APD_APPROVED | — | — | -23084 |
| 2021-04-15 | APD_FILED | — | — | -23084 |
| 2021-04-21 | APM_FILED | COMP | COM | -222416 |
| 2021-04-28 | APM_FILED | ABANDON | COM | -223796 |
| 2021-04-29 | APM_APPROVED | ABANDON | COM | -223796 |
| 2021-04-30 | APM_WORK_START | ABANDON | COM | -223796 |
| 2021-05-01 | APM_WORK_START | COMP | COM | -222416 |
| 2021-05-01 | APM_WORK_START | COMP | COM | -225396 |
| 2021-05-01 | APM_WORK_START | COMP | COM | -226979 |
| 2021-05-01 | APM_WORK_START | COMP | COM | -227465 |
| 2021-05-05 | APM_RESUB | COMP | COM | -222416 |
| 2021-05-06 | APM_APPROVED | COMP | COM | -222416 |
| 2021-05-07 | APM_APPROVED | COMP | COM | -225396 |
| 2021-05-07 | APM_FILED | COMP | COM | -225396 |
| 2021-05-17 | APM_APPROVED | COMP | COM | -226979 |
| 2021-05-17 | APM_FILED | COMP | COM | -226979 |
| 2021-05-24 | APM_FILED | COMP | COM | -227465 |
| 2021-05-25 | APM_APPROVED | COMP | COM | -227465 |
| 2021-06-16 | EOR_FILED | C | COM | -192223 |
| 2021-06-16 | EOR_FILED | C | COM | -198563 |
| 2021-06-16 | EOR_FILED | C | COM | -200881 |
| 2022-09-07 | APM_APPROVED | INFORM | COM | -243548 |
| 2022-09-07 | APM_FILED | INFORM | COM | -243548 |
| 2022-09-08 | APM_WORK_START | INFORM | COM | -243548 |
| 2022-12-01 | APM_FILED | COMP | COM | -244781 |
| 2022-12-02 | APM_RESUB | COMP | COM | -244781 |
| 2022-12-05 | APM_APPROVED | COMP | COM | -244781 |
| 2022-12-31 | APM_WORK_START | COMP | COM | -244781 |
| 2023-09-20 | APM_APPROVED | COMP | COM | -249810 |
| 2023-09-20 | APM_FILED | COMP | COM | -249810 |
| 2023-09-20 | APM_RESUB | COMP | COM | -249810 |
| 2023-10-13 | APM_WORK_START | COMP | COM | -249810 |
| 2023-10-28 | WAR_LAST | — | 16 | — |
Released data (BSEE FRS)
Files released
18
document types: 17
Total volume
395.1 MB
Well logs
17
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 2023-06-07 · last release 2023-06-07 · showing 18 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inspect
Download |
2021-04-28 | 2021-06-01 | 2023-06-07 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 4,959 | — | — | 61.6 MB | ZIP | — | — |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Drilling Mechanics | 5,307 | 22,888 | 4,959 | TGSN8786 | — | 29.3 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 5,306 | 21,131 | 4,959 | TGSN8786 | — | 30.2 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VisionDensityQuad | 20,493 | 22,888 | 4,959 | TGSN8786 | — | 6.3 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity - Dual Frequency | 5,307 | 22,880 | 4,959 | TGSN8786 | — | 39.6 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Vision Density Neutron - Image | 20,493 | 22,860 | 4,959 | TGSN8786 | — | 12.2 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 1in | TVD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity | 5,306 | 21,131 | 4,959 | TGSN8786 | — | 7.2 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 1in | MD | MWD | Schlumberger Well Surveying Corp | VISION Resistivity | 5,307 | 22,888 | 4,959 | TGSN8786 | — | 6.2 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | Vision Service Sonic | 19,001 | 21,131 | 4,959 | TGSN8786 | — | 8.5 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Vision Service Sonic | 20,493 | 22,888 | 4,959 | TGSN8786 | — | 7.6 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | VisionResNeuDen | 19,001 | 21,131 | 4,959 | TGSN8786 | — | 7.7 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VisionResNeuDen | 20,493 | 22,888 | 4,959 | TGSN8786 | — | 6.8 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | TVD | MWD | Schlumberger Well Surveying Corp | VisionResistivitySonic | 7,769 | 21,131 | 4,959 | TGSN8786 | — | 30.4 MB | TIF | A2D | N |
View
Download |
2021-04-09 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | VisionResistivitySonic | 7,770 | 22,888 | 4,959 | TGSN8786 | — | 31.1 MB | TIF | A2D | N |
View
Download |
2021-04-08 | 2021-05-18 | 2023-06-07 | WELL_LOG | 5in | MD | MWD | Schlumberger Well Surveying Corp | Resistivity-Blended | 5,307 | 22,888 | 4,959 | TGSN8786 | — | 31.2 MB | TIF | A2D | N |
Inspect
Download |
2021-03-01 | 2021-05-18 | 2023-06-07 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 4,959 | — | — | 103.6 KB | ZIP | — | — |
Inspect
Download |
— | 2022-08-09 | 2023-06-07 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,959 | — | — | 12.3 MB | ZIP | — | — |
Inspect
Download |
— | 2022-08-09 | 2023-06-07 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,959 | — | — | 66.8 MB | ZIP | — | — |
Directional survey
deviatedStations
140
along the wellbore
Max MD
22,888ft
deepest sampled
Max TVD
21,132ft
Max inclination
33.4°
MD − TVD slack
1,756ft
horizontal walk
Showing 140 of 140 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 27.15431 | -90.30944 |
| 5,040 | 5,040 | 0.0 | 0.0 | N | E | 27.15431 | -90.30944 |
| 5,220 | 5,220 | 2.4 | 70.9 | S | E | 27.15430 | -90.30943 |
| 5,306 | 5,306 | 3.2 | 49.0 | S | E | 27.15430 | -90.30942 |
| 5,483 | 5,483 | 2.1 | 49.0 | S | E | 27.15428 | -90.30940 |
| 5,619 | 5,618 | 0.4 | 26.0 | S | W | 27.15428 | -90.30940 |
| 5,715 | 5,715 | 0.1 | 52.2 | S | E | 27.15428 | -90.30940 |
| 5,850 | 5,850 | 0.1 | 72.8 | N | E | 27.15428 | -90.30940 |
| 5,988 | 5,988 | 0.1 | 87.1 | N | E | 27.15428 | -90.30939 |
| 6,112 | 6,111 | 0.2 | 24.1 | S | E | 27.15428 | -90.30939 |
| 6,253 | 6,252 | 1.1 | 74.9 | S | W | 27.15427 | -90.30940 |
| 6,387 | 6,386 | 1.9 | 79.5 | N | W | 27.15427 | -90.30941 |
| 6,521 | 6,521 | 2.4 | 55.5 | N | W | 27.15428 | -90.30942 |
| 6,658 | 6,657 | 1.8 | 35.6 | N | W | 27.15429 | -90.30943 |
| 6,786 | 6,785 | 1.2 | 12.0 | N | W | 27.15430 | -90.30944 |
| 6,929 | 6,929 | 0.7 | 3.9 | N | E | 27.15430 | -90.30944 |
| 7,062 | 7,062 | 0.4 | 19.1 | N | E | 27.15431 | -90.30944 |
| 7,236 | 7,235 | 1.3 | 31.5 | N | E | 27.15431 | -90.30943 |
| 7,328 | 7,327 | 0.4 | 28.7 | N | E | 27.15432 | -90.30943 |
| 7,465 | 7,464 | 0.2 | 53.9 | N | E | 27.15432 | -90.30943 |
| 7,600 | 7,600 | 0.1 | 71.0 | S | E | 27.15432 | -90.30943 |
| 7,733 | 7,733 | 0.1 | 41.4 | N | E | 27.15432 | -90.30943 |
| 7,852 | 7,851 | 0.0 | 38.5 | S | E | 27.15432 | -90.30943 |
| 7,987 | 7,987 | 0.0 | 21.2 | N | W | 27.15432 | -90.30943 |
| 8,122 | 8,121 | 0.0 | 85.4 | N | W | 27.15432 | -90.30943 |
| 8,257 | 8,256 | 0.1 | 74.2 | N | E | 27.15432 | -90.30943 |
| 8,391 | 8,391 | 0.1 | 60.3 | S | E | 27.15432 | -90.30943 |
| 8,525 | 8,524 | 0.0 | 15.0 | S | E | 27.15432 | -90.30943 |
| 8,659 | 8,658 | 0.0 | 26.4 | S | E | 27.15432 | -90.30943 |
| 8,791 | 8,790 | 1.5 | 78.6 | S | E | 27.15432 | -90.30942 |
| 8,925 | 8,924 | 2.7 | 76.7 | S | E | 27.15431 | -90.30941 |
| 9,059 | 9,058 | 3.1 | 81.6 | N | E | 27.15431 | -90.30939 |
| 9,193 | 9,192 | 4.9 | 67.9 | N | E | 27.15432 | -90.30936 |
| 9,327 | 9,325 | 6.6 | 57.8 | N | E | 27.15434 | -90.30932 |
| 9,464 | 9,460 | 8.4 | 56.1 | N | E | 27.15436 | -90.30928 |
| 9,595 | 9,590 | 10.1 | 58.4 | N | E | 27.15439 | -90.30922 |
| 9,727 | 9,720 | 12.1 | 60.8 | N | E | 27.15443 | -90.30915 |
| 9,861 | 9,851 | 13.6 | 60.0 | N | E | 27.15447 | -90.30907 |
| 9,995 | 9,980 | 15.4 | 58.7 | N | E | 27.15451 | -90.30898 |
| 10,129 | 10,108 | 17.0 | 59.3 | N | E | 27.15456 | -90.30888 |
| 10,262 | 10,235 | 18.6 | 61.1 | N | E | 27.15461 | -90.30877 |
| 10,397 | 10,363 | 20.3 | 62.3 | N | E | 27.15467 | -90.30865 |
| 10,537 | 10,493 | 21.9 | 61.8 | N | E | 27.15473 | -90.30851 |
| 10,664 | 10,611 | 23.5 | 60.9 | N | E | 27.15480 | -90.30838 |
| 10,797 | 10,732 | 25.5 | 59.2 | N | E | 27.15487 | -90.30823 |
| 10,934 | 10,854 | 27.1 | 58.5 | N | E | 27.15495 | -90.30807 |
| 11,069 | 10,973 | 28.7 | 59.0 | N | E | 27.15504 | -90.30790 |
| 11,202 | 11,089 | 30.2 | 60.1 | N | E | 27.15513 | -90.30772 |
| 11,335 | 11,203 | 31.9 | 61.6 | N | E | 27.15522 | -90.30754 |
| 11,469 | 11,317 | 32.9 | 61.9 | N | E | 27.15531 | -90.30734 |
| 11,603 | 11,429 | 33.2 | 62.3 | N | E | 27.15540 | -90.30714 |
| 11,737 | 11,541 | 33.2 | 62.9 | N | E | 27.15548 | -90.30693 |
| 11,871 | 11,653 | 33.2 | 63.0 | N | E | 27.15557 | -90.30673 |
| 12,004 | 11,764 | 33.3 | 62.2 | N | E | 27.15566 | -90.30653 |
| 12,138 | 11,876 | 33.3 | 61.5 | N | E | 27.15575 | -90.30633 |
| 12,272 | 11,988 | 33.4 | 60.9 | N | E | 27.15585 | -90.30613 |
| 12,405 | 12,099 | 33.3 | 60.0 | N | E | 27.15594 | -90.30593 |
| 12,539 | 12,211 | 33.2 | 59.7 | N | E | 27.15604 | -90.30573 |
| 12,675 | 12,325 | 33.1 | 60.0 | N | E | 27.15614 | -90.30553 |
| 12,810 | 12,438 | 33.2 | 60.7 | N | E | 27.15624 | -90.30533 |
| 12,945 | 12,550 | 33.3 | 61.5 | N | E | 27.15633 | -90.30513 |
| 13,078 | 12,662 | 33.4 | 61.9 | N | E | 27.15642 | -90.30493 |
| 13,213 | 12,775 | 33.3 | 61.2 | N | E | 27.15651 | -90.30473 |
| 13,348 | 12,888 | 33.3 | 61.2 | N | E | 27.15661 | -90.30453 |
| 13,483 | 13,001 | 33.2 | 60.8 | N | E | 27.15670 | -90.30432 |
| 13,618 | 13,114 | 33.2 | 60.2 | N | E | 27.15680 | -90.30412 |
| 13,754 | 13,227 | 33.3 | 59.8 | N | E | 27.15690 | -90.30392 |
| 13,887 | 13,338 | 33.2 | 59.3 | N | E | 27.15700 | -90.30373 |
| 14,023 | 13,453 | 33.1 | 59.3 | N | E | 27.15710 | -90.30353 |
| 14,160 | 13,567 | 32.8 | 59.3 | N | E | 27.15720 | -90.30333 |
| 14,295 | 13,681 | 32.3 | 59.6 | N | E | 27.15730 | -90.30313 |
| 14,428 | 13,793 | 32.8 | 60.9 | N | E | 27.15739 | -90.30294 |
| 14,560 | 13,904 | 32.7 | 61.5 | N | E | 27.15748 | -90.30275 |
| 14,695 | 14,017 | 32.8 | 62.2 | N | E | 27.15757 | -90.30255 |
| 14,828 | 14,129 | 32.9 | 61.6 | N | E | 27.15766 | -90.30235 |
| 14,963 | 14,243 | 32.9 | 61.0 | N | E | 27.15776 | -90.30215 |
| 15,098 | 14,356 | 32.8 | 61.3 | N | E | 27.15785 | -90.30195 |
| 15,230 | 14,467 | 32.9 | 60.8 | N | E | 27.15794 | -90.30175 |
| 15,365 | 14,581 | 32.9 | 60.4 | N | E | 27.15804 | -90.30155 |
| 15,501 | 14,695 | 32.9 | 60.5 | N | E | 27.15813 | -90.30136 |
| 15,635 | 14,808 | 32.8 | 61.1 | N | E | 27.15823 | -90.30116 |
| 15,771 | 14,922 | 32.8 | 61.8 | N | E | 27.15832 | -90.30096 |
| 15,906 | 15,035 | 32.8 | 61.7 | N | E | 27.15841 | -90.30076 |
| 16,040 | 15,148 | 32.9 | 62.1 | N | E | 27.15850 | -90.30056 |
| 16,176 | 15,262 | 32.8 | 61.0 | N | E | 27.15859 | -90.30035 |
| 16,310 | 15,374 | 32.7 | 60.5 | N | E | 27.15869 | -90.30016 |
| 16,386 | 15,438 | 32.8 | 60.4 | N | E | 27.15874 | -90.30005 |
| 16,584 | 15,605 | 32.4 | 61.5 | N | E | 27.15888 | -90.29976 |
| 16,720 | 15,720 | 32.4 | 62.2 | N | E | 27.15897 | -90.29956 |
| 16,853 | 15,832 | 32.5 | 62.1 | N | E | 27.15906 | -90.29936 |
| 16,988 | 15,946 | 32.4 | 61.4 | N | E | 27.15915 | -90.29916 |
| 17,124 | 16,061 | 32.0 | 61.4 | N | E | 27.15924 | -90.29896 |
| 17,260 | 16,177 | 31.9 | 61.2 | N | E | 27.15933 | -90.29877 |
| 17,394 | 16,290 | 31.9 | 60.3 | N | E | 27.15942 | -90.29858 |
| 17,528 | 16,404 | 32.0 | 60.4 | N | E | 27.15951 | -90.29838 |
| 17,663 | 16,518 | 32.0 | 60.6 | N | E | 27.15961 | -90.29819 |
| 17,797 | 16,632 | 32.0 | 60.6 | N | E | 27.15970 | -90.29800 |
| 17,932 | 16,747 | 32.0 | 60.7 | N | E | 27.15979 | -90.29780 |
| 18,068 | 16,862 | 32.0 | 60.7 | N | E | 27.15989 | -90.29761 |
| 18,105 | 16,894 | 32.5 | 64.3 | N | E | 27.15991 | -90.29755 |
| 18,131 | 16,915 | 32.3 | 66.1 | N | E | 27.15993 | -90.29752 |
| 18,266 | 17,031 | 30.0 | 71.1 | N | E | 27.15999 | -90.29731 |
| 18,331 | 17,087 | 30.2 | 71.9 | N | E | 27.16002 | -90.29722 |
| 18,363 | 17,115 | 29.9 | 71.4 | N | E | 27.16003 | -90.29717 |
| 18,496 | 17,230 | 30.1 | 70.6 | N | E | 27.16009 | -90.29698 |
| 18,543 | 17,270 | 30.8 | 73.4 | N | E | 27.16011 | -90.29691 |
| 18,675 | 17,384 | 31.0 | 75.0 | N | E | 27.16015 | -90.29670 |
| 18,810 | 17,500 | 29.5 | 76.6 | N | E | 27.16020 | -90.29650 |
| 18,942 | 17,616 | 27.8 | 77.1 | N | E | 27.16023 | -90.29631 |
| 19,073 | 17,733 | 27.0 | 78.2 | N | E | 27.16026 | -90.29613 |
| 19,207 | 17,852 | 26.9 | 80.1 | N | E | 27.16029 | -90.29595 |
| 19,340 | 17,971 | 27.1 | 81.1 | N | E | 27.16032 | -90.29576 |
| 19,475 | 18,090 | 27.2 | 81.2 | N | E | 27.16034 | -90.29557 |
| 19,608 | 18,209 | 26.8 | 80.5 | N | E | 27.16036 | -90.29539 |
| 19,742 | 18,328 | 26.9 | 78.8 | N | E | 27.16039 | -90.29521 |
| 19,876 | 18,449 | 26.4 | 75.6 | N | E | 27.16042 | -90.29502 |
| 20,014 | 18,572 | 26.4 | 73.1 | N | E | 27.16046 | -90.29484 |
| 20,147 | 18,691 | 26.4 | 68.9 | N | E | 27.16051 | -90.29467 |
| 20,282 | 18,812 | 26.2 | 66.6 | N | E | 27.16057 | -90.29450 |
| 20,414 | 18,931 | 26.4 | 63.8 | N | E | 27.16063 | -90.29433 |
| 20,545 | 19,048 | 26.4 | 60.4 | N | E | 27.16071 | -90.29417 |
| 20,621 | 19,116 | 26.5 | 58.0 | N | E | 27.16075 | -90.29408 |
| 20,757 | 19,237 | 26.8 | 56.6 | N | E | 27.16084 | -90.29392 |
| 20,866 | 19,334 | 26.9 | 53.4 | N | E | 27.16091 | -90.29380 |
| 21,025 | 19,476 | 27.2 | 53.6 | N | E | 27.16103 | -90.29362 |
| 21,159 | 19,595 | 27.6 | 53.6 | N | E | 27.16113 | -90.29346 |
| 21,292 | 19,714 | 27.6 | 54.5 | N | E | 27.16123 | -90.29330 |
| 21,425 | 19,831 | 27.6 | 54.7 | N | E | 27.16132 | -90.29315 |
| 21,558 | 19,949 | 27.7 | 54.4 | N | E | 27.16142 | -90.29299 |
| 21,691 | 20,067 | 27.6 | 54.4 | N | E | 27.16151 | -90.29283 |
| 21,825 | 20,186 | 27.5 | 57.1 | N | E | 27.16160 | -90.29267 |
| 21,960 | 20,306 | 27.2 | 59.9 | N | E | 27.16169 | -90.29251 |
| 22,093 | 20,424 | 26.9 | 63.5 | N | E | 27.16177 | -90.29234 |
| 22,229 | 20,545 | 27.0 | 68.2 | N | E | 27.16183 | -90.29217 |
| 22,361 | 20,663 | 27.0 | 72.5 | N | E | 27.16188 | -90.29200 |
| 22,498 | 20,785 | 27.1 | 76.0 | N | E | 27.16193 | -90.29181 |
| 22,630 | 20,903 | 27.1 | 74.4 | N | E | 27.16196 | -90.29163 |
| 22,763 | 21,021 | 27.1 | 73.0 | N | E | 27.16201 | -90.29145 |
| 22,830 | 21,080 | 27.2 | 72.3 | N | E | 27.16203 | -90.29136 |
| 22,888 | 21,132 | 27.2 | 72.3 | N | E | 27.16205 | -90.29128 |
Drilling-permit history (4)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2021-04-15 | REVISED SIDETRACK | D | 4,959 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2021-04-13 | REVISED SIDETRACK | D | 4,959 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2021-04-08 | REVISED SIDETRACK | D | 4,959 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |
| 2021-04-02 | SIDETRACK | D | 4,959 | DIAMOND OCEAN BLACKLION | BP Exploration & Production Inc. |