Production
14 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 6 reported
Completions
2
producing intervals
First production 2025-08-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
2 completions · lifetime by producing interval
| Completion | Oil (BBL) | Gas (MCF) | Water (BBL) | BOE | First | Last | Months |
|---|---|---|---|---|---|---|---|
| MD611 | 0 | 0 | 0 | 0 | 2025-12-01 | 2026-04-01 | 2 |
| 002 | 0 | 0 | 0 | 0 | 2025-08-01 | 2025-11-01 | 4 |
Lifecycle
APD review
31d
file → approval
Plan → spud
-29d
approval → drilling
Drilling
6d
spud → TD
TD → EOR
65d
TD → end-of-ops
Full cycle
73d
first APD → EOR
Plan slip
1d
1d late
APDs filed
5
APMs filed
4
plan modifications
APM resubmittals
1
revision cycles
WARs filed
11
weekly activity reports
Final status
COM
32 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-08-23 | APD_FILED | — | — | -27214 |
| 2025-08-24 | APD_REQ_SPUD | — | — | -27214 |
| 2025-08-24 | WAR_FIRST | — | 11 | — |
| 2025-08-25 | APD_APPROVED | — | — | -27214 |
| 2025-08-25 | SPUD | — | — | 608114078901 |
| 2025-08-27 | APD_FILED | — | — | -27224 |
| 2025-08-31 | TD_REACHED | — | — | 608114078901 |
| 2025-09-03 | APD_APPROVED | — | — | -27224 |
| 2025-09-04 | APD_REQ_SPUD | — | — | -27224 |
| 2025-09-05 | APD_REQ_SPUD | — | — | -27239 |
| 2025-09-08 | APD_APPROVED | — | — | -27239 |
| 2025-09-08 | APD_FILED | — | — | -27239 |
| 2025-09-10 | APD_FILED | — | — | -27248 |
| 2025-09-11 | APD_REQ_SPUD | — | — | -27271 |
| 2025-09-11 | APD_REQ_SPUD | — | — | -27248 |
| 2025-09-12 | APD_APPROVED | — | — | -27248 |
| 2025-09-12 | APM_FILED | COMP | COM | -257914 |
| 2025-09-18 | APM_RESUB | COMP | COM | -257914 |
| 2025-09-19 | APM_APPROVED | COMP | COM | -257914 |
| 2025-09-19 | APM_WORK_START | COMP | COM | -257914 |
| 2025-09-19 | APM_WORK_START | COMP | COM | -258626 |
| 2025-09-19 | APM_WORK_START | COMP | COM | -258263 |
| 2025-09-22 | APD_FILED | — | — | -27271 |
| 2025-09-23 | APD_APPROVED | — | — | -27271 |
| 2025-10-03 | APM_APPROVED | COMP | COM | -258263 |
| 2025-10-03 | APM_FILED | COMP | COM | -258263 |
| 2025-10-27 | APM_FILED | INFORM | COM | -258579 |
| 2025-10-30 | APM_FILED | COMP | COM | -258626 |
| 2025-10-31 | APM_APPROVED | COMP | COM | -258626 |
| 2025-11-04 | EOR_FILED | C | COM | -204967 |
| 2025-11-04 | WAR_LAST | — | 11 | — |
| 2025-11-21 | APM_APPROVED | INFORM | COM | -258579 |
Drilling-permit history (5)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2025-09-23 | REVISED BYPASS | D | 4,373 | T.O. DEEPWATER INVICTUS | BP Exploration & Production Inc. |
| 2025-09-12 | REVISED BYPASS | D | 4,373 | T.O. DEEPWATER INVICTUS | BP Exploration & Production Inc. |
| 2025-09-08 | REVISED BYPASS | D | 4,373 | T.O. DEEPWATER INVICTUS | BP Exploration & Production Inc. |
| 2025-09-03 | REVISED BYPASS | D | 4,373 | T.O. DEEPWATER INVICTUS | BP Exploration & Production Inc. |
| 2025-08-25 | BYPASS | D | 4,373 | T.O. DEEPWATER INVICTUS | BP Exploration & Production Inc. |