Lifecycle
APD review
136d
file → approval
Plan → spud
-39d
approval → drilling
Drilling
39d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
34d
34d late
APDs filed
6
APMs filed
5
plan modifications
APM resubmittals
3
revision cycles
WARs filed
15
weekly activity reports
Final status
DRL
40 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-11-24 | APD_FILED | — | — | -27419 |
| 2026-01-26 | APD_REQ_SPUD | — | — | -27762 |
| 2026-01-26 | APD_REQ_SPUD | — | — | -27687 |
| 2026-01-26 | APD_REQ_SPUD | — | — | -27698 |
| 2026-01-26 | APD_REQ_SPUD | — | — | -27792 |
| 2026-01-26 | APD_REQ_SPUD | — | — | -27419 |
| 2026-01-26 | APD_REQ_SPUD | — | — | -27723 |
| 2026-01-29 | APD_APPROVED | — | — | -27419 |
| 2026-02-27 | APM_WORK_START | INFORM | DRL | -259780 |
| 2026-02-27 | WAR_FIRST | — | 15 | — |
| 2026-03-01 | SPUD | — | — | 608114079800 |
| 2026-03-09 | APM_FILED | INFORM | DRL | -259780 |
| 2026-03-10 | APD_FILED | — | — | -27687 |
| 2026-03-10 | APM_RESUB | INFORM | DRL | -259780 |
| 2026-03-11 | APD_APPROVED | — | — | -27687 |
| 2026-03-12 | APM_APPROVED | INFORM | DRL | -259780 |
| 2026-03-20 | APD_APPROVED | — | — | -27698 |
| 2026-03-20 | APD_FILED | — | — | -27698 |
| 2026-03-23 | APD_APPROVED | — | — | -27723 |
| 2026-03-23 | APD_FILED | — | — | -27723 |
| 2026-04-06 | APD_APPROVED | — | — | -27762 |
| 2026-04-06 | APD_FILED | — | — | -27762 |
| 2026-04-08 | APD_FILED | — | — | -27792 |
| 2026-04-09 | APD_APPROVED | — | — | -27792 |
| 2026-04-09 | TD_REACHED | — | — | 608114079800 |
| 2026-04-21 | APM_FILED | COMP | DRL | -260112 |
| 2026-04-24 | APM_WORK_START | COMP | DRL | -260635 |
| 2026-04-24 | APM_WORK_START | COMP | DRL | -260112 |
| 2026-04-24 | APM_WORK_START | COMP | DRL | -260393 |
| 2026-04-24 | APM_WORK_START | COMP | DRL | -260585 |
| 2026-04-29 | APM_APPROVED | COMP | DRL | -260112 |
| 2026-04-29 | APM_RESUB | COMP | DRL | -260112 |
| 2026-04-30 | APM_FILED | COMP | DRL | -260393 |
| 2026-05-01 | APM_APPROVED | COMP | DRL | -260393 |
| 2026-05-19 | APM_FILED | COMP | DRL | -260585 |
| 2026-05-19 | APM_RESUB | COMP | DRL | -260585 |
| 2026-05-20 | APM_APPROVED | COMP | DRL | -260585 |
| 2026-05-21 | APM_FILED | COMP | DRL | -260635 |
| 2026-05-22 | APM_APPROVED | COMP | DRL | -260635 |
| 2026-06-06 | WAR_LAST | — | 15 | — |
Drilling-permit history (6)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2026-04-09 | REVISED NEW WELL | D | 6,838 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2026-04-06 | REVISED NEW WELL | D | 6,838 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2026-03-23 | REVISED NEW WELL | D | 6,838 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2026-03-20 | REVISED NEW WELL | D | 6,838 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2026-03-11 | REVISED NEW WELL | D | 6,838 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |
| 2026-01-29 | NEW WELL | D | 6,838 | DIAMOND OCEAN BLACKHORNET | BP Exploration & Production Inc. |