Production
08 OGOR-AFirst production 2015-12-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
56 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2014-11-14 | APM_WORK_START | COMP | COM | -183689 |
| 2014-11-14 | APM_WORK_START | COMP | COM | -183654 |
| 2014-11-14 | APM_WORK_START | COMP | COM | -183278 |
| 2014-11-14 | APM_WORK_START | COMP | COM | -182906 |
| 2015-07-07 | APD_FILED | — | — | -16327 |
| 2015-08-19 | APD_APPROVED | — | — | -16327 |
| 2015-08-24 | WAR_FIRST | — | 17 | — |
| 2015-08-27 | APD_FILED | — | — | -16500 |
| 2015-08-28 | APD_APPROVED | — | — | -16500 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16327 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16500 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16533 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16546 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16571 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16586 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16606 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16628 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16651 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16722 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16732 |
| 2015-09-01 | APD_REQ_SPUD | — | — | -16759 |
| 2015-09-09 | APD_APPROVED | — | — | -16533 |
| 2015-09-09 | APD_FILED | — | — | -16533 |
| 2015-09-09 | SPUD | — | — | 608174131700 |
| 2015-09-14 | APD_FILED | — | — | -16546 |
| 2015-09-17 | APD_APPROVED | — | — | -16546 |
| 2015-09-18 | APM_FILED | INFORM | COM | -181463 |
| 2015-09-21 | APD_FILED | — | — | -16571 |
| 2015-09-22 | APD_APPROVED | — | — | -16571 |
| 2015-09-24 | APD_FILED | — | — | -16586 |
| 2015-09-24 | APM_APPROVED | INFORM | COM | -181463 |
| 2015-09-28 | APD_APPROVED | — | — | -16586 |
| 2015-10-02 | APD_FILED | — | — | -16606 |
| 2015-10-06 | APD_APPROVED | — | — | -16606 |
| 2015-10-08 | APD_FILED | — | — | -16628 |
| 2015-10-15 | APD_APPROVED | — | — | -16628 |
| 2015-10-16 | APD_FILED | — | — | -16651 |
| 2015-10-20 | TD_REACHED | — | — | 608174131700 |
| 2015-10-27 | APD_APPROVED | — | — | -16651 |
| 2015-11-03 | APD_APPROVED | — | — | -16722 |
| 2015-11-03 | APD_FILED | — | — | -16722 |
| 2015-11-04 | APD_FILED | — | — | -16732 |
| 2015-11-05 | APD_APPROVED | — | — | -16732 |
| 2015-11-10 | APM_FILED | COMP | COM | -182906 |
| 2015-11-16 | APD_APPROVED | — | — | -16759 |
| 2015-11-16 | APD_FILED | — | — | -16759 |
| 2015-11-20 | APM_APPROVED | COMP | COM | -182906 |
| 2015-11-20 | APM_RESUB | COMP | COM | -182906 |
| 2015-11-23 | APM_APPROVED | COMP | COM | -183278 |
| 2015-11-23 | APM_FILED | COMP | COM | -183278 |
| 2015-12-10 | APM_FILED | COMP | COM | -183654 |
| 2015-12-11 | APM_APPROVED | COMP | COM | -183654 |
| 2015-12-11 | APM_APPROVED | COMP | COM | -183689 |
| 2015-12-11 | APM_FILED | COMP | COM | -183689 |
| 2015-12-19 | EOR_FILED | C | COM | -158434 |
| 2015-12-19 | WAR_LAST | — | 17 | — |
Released data (BSEE FRS)
First release 2017-12-19 · last release 2026-05-03 · showing 63 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2016-05-04 | 2026-05-03 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 4,727 | — | — | 995.1 KB | — | — | |
View
Download |
— | 2016-01-20 | 2026-01-19 | OTHER | — | — | — | — | Corrections Report | — | — | 4,727 | — | — | 180.3 KB | — | — | |
View
Download |
— | 2016-01-06 | 2026-01-05 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 114.3 KB | — | — | |
View
Download |
— | 2016-01-06 | 2026-01-05 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 12.6 KB | — | — | |
Inspect
Download |
2017-08-01 | 2025-04-16 | 2025-12-19 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 4,727 | — | — | 14.9 KB | ZIP | — | — |
Inspect
Download |
2015-12-17 | 2016-02-17 | 2025-12-19 | Geochem Samples Digital | — | — | — | — | Geochem Samples | — | — | 4,727 | — | — | 4.1 MB | ZIP | — | — |
Inspect
Download |
2015-11-10 | 2015-11-19 | 2025-12-19 | Core Samples Digital | — | — | — | — | Core Samples | — | — | 4,727 | — | — | 950.9 KB | ZIP | — | — |
Inspect
Download |
2015-10-23 | 2016-01-19 | 2025-12-19 | Velocity Survey Digital | — | — | — | — | Velocity Survey | — | — | 4,727 | — | — | 23.5 MB | ZIP | — | — |
Inspect
Download |
2015-10-23 | 2016-01-19 | 2025-12-19 | Velocity Survey Digital | — | — | — | — | Velocity Survey | — | — | 4,727 | — | — | 18.9 KB | ZIP | — | — |
Inspect
Download |
2015-10-22 | 2016-06-17 | 2025-12-19 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 4,727 | — | — | 3.7 MB | ZIP | — | — |
Inspect
Download |
2015-10-22 | 2016-05-10 | 2025-12-19 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 4,727 | — | — | 4.9 MB | ZIP | — | — |
Inspect
Download |
2015-10-20 | 2015-11-12 | 2025-12-19 | Paleo Samples Digital | — | — | — | — | Paleo Samples | — | — | 4,727 | — | — | 29.3 KB | ZIP | — | — |
Inspect
Download |
2015-10-15 | 2015-11-23 | 2025-12-19 | Pressure Volume Test Digital | — | — | — | — | Pressure Volume Test | — | — | 4,727 | — | — | 834.0 KB | ZIP | — | — |
View
Download |
— | 2015-12-17 | 2025-12-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 14.1 KB | — | — | |
View
Download |
— | 2015-12-15 | 2025-12-14 | OTHER | — | — | — | — | Corrections Report | — | — | 4,727 | — | — | 3.8 KB | — | — | |
View
Download |
— | 2015-12-12 | 2025-12-11 | REVISION | — | — | — | — | RPM-Revised Completion | — | — | 4,727 | — | — | 10.4 MB | — | — | |
View
Download |
— | 2015-12-12 | 2025-12-11 | REVISION | — | — | — | — | RPM-Revised Completion | — | — | 4,727 | — | — | 10.4 MB | — | — | |
View
Download |
— | 2015-12-09 | 2025-12-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 12.5 KB | — | — | |
View
Download |
— | 2015-12-03 | 2025-12-02 | OTHER | — | — | — | — | Corrections Report | — | — | 4,727 | — | — | 1.3 MB | — | — | |
View
Download |
— | 2015-12-03 | 2025-12-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 14.0 KB | — | — | |
View
Download |
— | 2015-12-02 | 2025-12-01 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 321.6 KB | — | — | |
View
Download |
— | 2015-11-24 | 2025-11-23 | REVISION | — | — | — | — | RPM-Revised Completion | — | — | 4,727 | — | — | 10.4 MB | — | — | |
View
Download |
— | 2015-11-21 | 2025-11-20 | APM | — | — | — | — | APM-Completion | — | — | 4,727 | — | — | 10.3 MB | — | — | |
View
Download |
— | 2015-11-17 | 2025-11-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 14.0 KB | — | — | |
View
Download |
— | 2015-11-17 | 2025-11-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 95.8 KB | — | — | |
View
Download |
— | 2015-11-17 | 2025-11-16 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 29.4 MB | — | — | |
View
Download |
— | 2015-11-17 | 2025-11-16 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 467.8 KB | — | — | |
View
Download |
— | 2015-11-13 | 2025-11-12 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 439.2 KB | — | — | |
View
Download |
— | 2015-11-06 | 2025-11-05 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 29.1 MB | — | — | |
View
Download |
— | 2015-11-04 | 2025-11-03 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 191.3 KB | — | — | |
View
Download |
— | 2015-11-04 | 2025-11-03 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 29.0 MB | — | — | |
View
Download |
— | 2015-10-28 | 2025-10-27 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 28.6 MB | — | — | |
View
Download |
— | 2015-10-23 | 2025-10-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 558.8 KB | — | — | |
View
Download |
— | 2015-10-16 | 2025-10-15 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 27.2 MB | — | — | |
View
Download |
— | 2015-10-07 | 2025-10-06 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 3.2 MB | — | — | |
View
Download |
— | 2015-10-07 | 2025-10-06 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 25.8 MB | — | — | |
View
Download |
— | 2015-09-30 | 2025-09-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 88.2 KB | — | — | |
View
Download |
— | 2015-09-29 | 2025-09-28 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 24.9 MB | — | — | |
View
Download |
— | 2015-09-25 | 2025-09-24 | APM | — | — | — | — | APM-Information | — | — | 4,727 | — | — | 139.3 KB | — | — | |
View
Download |
— | 2015-09-23 | 2025-09-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 1.1 MB | — | — | |
View
Download |
— | 2015-09-23 | 2025-09-22 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 24.0 MB | — | — | |
View
Download |
— | 2015-09-18 | 2025-09-17 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 22.9 MB | — | — | |
View
Download |
— | 2015-09-16 | 2025-09-15 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 9.4 KB | — | — | |
View
Download |
— | 2015-09-16 | 2025-09-15 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 4,727 | — | — | 9.7 KB | — | — | |
View
Download |
— | 2015-09-10 | 2025-09-09 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 22.2 MB | — | — | |
View
Download |
— | 2015-08-29 | 2025-08-28 | REVISION | — | — | — | — | RPD-Revised New Well | — | — | 4,727 | — | — | 22.2 MB | — | — | |
View
Download |
— | 2015-08-20 | 2025-08-19 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 4,727 | — | — | 22.0 MB | — | — | |
Inspect
Download |
2015-11-05 | 2015-11-23 | 2017-12-19 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 4,727 | — | — | 1.5 KB | ZIP | — | — |
View
Download |
2015-10-25 | 2015-11-24 | 2017-12-19 | WELL_LOG | 1in | MD | MWD | Baker Hughes Inteq | Multiple Propogation Resistivity | 5,034 | 13,617 | 4,727 | TGSN3417 | — | 2.7 MB | TIF | A2D | N |
View
Download |
2015-10-25 | 2015-11-24 | 2017-12-19 | WELL_LOG | 5in | TVD | MWD | Baker Hughes Inteq | MultPropResNeutDenSonic | 5,034 | 13,470 | 4,727 | TGSN3417 | — | 11.8 MB | TIF | A2D | N |
View
Download |
2015-10-25 | 2015-11-24 | 2017-12-19 | WELL_LOG | 5in | MD | MWD | Baker Hughes Inteq | MPRAzimuthalGammaRayImage | 5,034 | 12,700 | 4,727 | TGSN3417 | — | 22.1 MB | TIF | A2D | N |
View
Download |
2015-10-25 | 2015-12-03 | 2017-12-19 | WELL_LOG | 5in | MD | MWD | Baker Hughes Inteq | MultPropResNeutDenSonic | 5,034 | 13,617 | 4,727 | TGSN3433 | — | 12.4 MB | TIF | A2D | N |
View
Download |
2015-10-25 | 2015-11-24 | 2017-12-19 | WELL_LOG | 1in | TVD | MWD | Baker Hughes Inteq | Multiple Propogation Resistivity | 5,034 | 13,470 | 4,727 | TGSN3417 | — | 3.0 MB | TIF | A2D | N |
View
Download |
2015-10-23 | 2015-11-20 | 2017-12-19 | WELL_LOG | 5in | MD | WL | Baker Hughes Atlas | Sidewall Core | 13,109 | 13,250 | 4,727 | TGSN3407 | — | 539.9 KB | TIF | A2D | N |
View
Download |
2015-10-22 | 2015-11-20 | 2017-12-19 | WELL_LOG | 5in | MD | WL | Baker Hughes Atlas | Temperature Log | 12,164 | 13,500 | 4,727 | TGSN3407 | — | 1.3 MB | TIF | A2D | N |
View
Download |
2015-10-22 | 2015-11-20 | 2017-12-19 | WELL_LOG | 5in | MD | WL | Baker Hughes Atlas | Borehole Profile | 12,170 | 13,427 | 4,727 | TGSN3407 | — | 4.0 MB | TIF | A2D | N |
View
Download |
2015-10-22 | 2015-11-20 | 2017-12-19 | WELL_LOG | 5in | MD | WL | Baker Hughes Atlas | Reservoir Characterization eXplorer | 13,114 | 13,427 | 4,727 | TGSN3407 | — | 11.7 MB | TIF | A2D | N |
Inspect
Download |
2015-10-20 | 2015-11-20 | 2017-12-19 | Mudlog Digital | — | — | — | — | Mudlog | — | — | 4,727 | — | — | 138.8 MB | ZIP | — | — |
Inspect
Download |
— | 2016-04-25 | 2017-12-19 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,727 | — | — | 22.0 B | ZIP | — | — |
Inspect
Download |
— | 2016-04-25 | 2017-12-19 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,727 | — | — | 468.0 B | ZIP | — | — |
Inspect
Download |
— | 2016-04-25 | 2017-12-19 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,727 | — | — | 3.3 MB | ZIP | — | — |
Inspect
Download |
— | 2016-04-25 | 2017-12-19 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,727 | — | — | 27.5 MB | ZIP | — | — |
Inspect
Download |
— | 2016-04-25 | 2017-12-19 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 4,727 | — | — | 890.0 B | ZIP | — | — |
Directional survey
deviatedShowing 76 of 76 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 29.8 | S | W | 28.62332 | -88.43402 |
| 4,809 | 4,809 | 0.0 | 29.8 | S | W | 28.62332 | -88.43402 |
| 5,090 | 5,090 | 0.9 | 29.8 | S | W | 28.62331 | -88.43402 |
| 5,138 | 5,138 | 1.0 | 29.6 | S | W | 28.62331 | -88.43402 |
| 5,266 | 5,266 | 1.1 | 49.4 | S | W | 28.62331 | -88.43403 |
| 5,395 | 5,395 | 0.8 | 61.4 | S | W | 28.62330 | -88.43403 |
| 5,522 | 5,522 | 0.1 | 75.3 | N | W | 28.62330 | -88.43403 |
| 5,650 | 5,650 | 0.1 | 84.3 | S | E | 28.62330 | -88.43403 |
| 5,778 | 5,778 | 0.1 | 61.2 | S | W | 28.62330 | -88.43403 |
| 5,906 | 5,906 | 0.0 | 74.5 | N | E | 28.62330 | -88.43403 |
| 6,034 | 6,034 | 0.0 | 0.7 | N | W | 28.62330 | -88.43403 |
| 6,160 | 6,160 | 0.0 | 0.7 | N | W | 28.62330 | -88.43403 |
| 6,286 | 6,286 | 0.0 | 0.7 | N | W | 28.62330 | -88.43403 |
| 6,408 | 6,408 | 0.0 | 0.7 | N | W | 28.62330 | -88.43403 |
| 6,537 | 6,537 | 0.1 | 46.0 | N | E | 28.62330 | -88.43403 |
| 6,664 | 6,664 | 0.0 | 0.7 | N | W | 28.62330 | -88.43403 |
| 6,791 | 6,791 | 0.1 | 53.1 | N | E | 28.62330 | -88.43403 |
| 6,917 | 6,917 | 0.0 | 81.2 | N | W | 28.62330 | -88.43403 |
| 7,046 | 7,046 | 0.1 | 30.2 | S | W | 28.62330 | -88.43403 |
| 7,173 | 7,173 | 0.0 | 59.8 | S | E | 28.62330 | -88.43403 |
| 7,300 | 7,300 | 0.0 | 0.7 | N | W | 28.62330 | -88.43403 |
| 7,426 | 7,426 | 0.0 | 9.9 | S | W | 28.62330 | -88.43403 |
| 7,496 | 7,496 | 1.1 | 43.2 | S | W | 28.62330 | -88.43403 |
| 7,584 | 7,584 | 2.0 | 18.3 | S | W | 28.62329 | -88.43404 |
| 7,716 | 7,716 | 2.1 | 42.3 | S | E | 28.62328 | -88.43403 |
| 7,830 | 7,830 | 3.8 | 86.3 | N | E | 28.62328 | -88.43402 |
| 7,957 | 7,956 | 4.3 | 64.0 | N | E | 28.62329 | -88.43399 |
| 8,084 | 8,083 | 4.3 | 53.0 | N | E | 28.62330 | -88.43397 |
| 8,214 | 8,213 | 5.2 | 71.2 | N | E | 28.62331 | -88.43394 |
| 8,338 | 8,336 | 8.4 | 81.4 | S | E | 28.62332 | -88.43389 |
| 8,471 | 8,467 | 10.4 | 81.6 | S | E | 28.62331 | -88.43382 |
| 8,600 | 8,594 | 10.8 | 84.6 | N | E | 28.62331 | -88.43375 |
| 8,725 | 8,716 | 11.5 | 68.7 | N | E | 28.62332 | -88.43368 |
| 8,849 | 8,838 | 12.4 | 56.3 | N | E | 28.62336 | -88.43361 |
| 8,976 | 8,961 | 14.8 | 51.5 | N | E | 28.62341 | -88.43353 |
| 9,104 | 9,084 | 16.6 | 50.6 | N | E | 28.62347 | -88.43345 |
| 9,233 | 9,207 | 19.2 | 50.7 | N | E | 28.62354 | -88.43336 |
| 9,360 | 9,327 | 20.5 | 49.3 | N | E | 28.62361 | -88.43326 |
| 9,488 | 9,446 | 20.5 | 48.4 | N | E | 28.62370 | -88.43315 |
| 9,615 | 9,565 | 20.4 | 48.4 | N | E | 28.62378 | -88.43305 |
| 9,742 | 9,684 | 22.1 | 49.3 | N | E | 28.62386 | -88.43294 |
| 9,870 | 9,802 | 22.1 | 50.3 | N | E | 28.62395 | -88.43283 |
| 9,950 | 9,877 | 22.1 | 51.0 | N | E | 28.62400 | -88.43276 |
| 9,980 | 9,904 | 21.8 | 51.5 | N | E | 28.62402 | -88.43273 |
| 10,108 | 10,023 | 21.9 | 52.9 | N | E | 28.62410 | -88.43261 |
| 10,232 | 10,138 | 21.3 | 52.5 | N | E | 28.62418 | -88.43250 |
| 10,360 | 10,259 | 19.0 | 51.1 | N | E | 28.62426 | -88.43239 |
| 10,489 | 10,381 | 17.0 | 50.7 | N | E | 28.62433 | -88.43230 |
| 10,619 | 10,506 | 14.8 | 50.3 | N | E | 28.62439 | -88.43221 |
| 10,743 | 10,627 | 13.3 | 53.8 | N | E | 28.62444 | -88.43214 |
| 10,873 | 10,753 | 11.8 | 54.7 | N | E | 28.62449 | -88.43207 |
| 11,000 | 10,878 | 10.6 | 51.8 | N | E | 28.62453 | -88.43201 |
| 11,128 | 11,004 | 9.1 | 50.6 | N | E | 28.62457 | -88.43196 |
| 11,255 | 11,130 | 6.6 | 52.6 | N | E | 28.62460 | -88.43191 |
| 11,383 | 11,257 | 4.5 | 60.7 | N | E | 28.62462 | -88.43188 |
| 11,509 | 11,383 | 1.9 | 68.8 | N | E | 28.62463 | -88.43186 |
| 11,636 | 11,510 | 1.5 | 72.1 | N | E | 28.62463 | -88.43185 |
| 11,764 | 11,638 | 0.0 | 49.9 | N | W | 28.62463 | -88.43185 |
| 11,891 | 11,765 | 0.1 | 71.8 | N | W | 28.62463 | -88.43185 |
| 12,017 | 11,891 | 0.0 | 10.8 | N | W | 28.62463 | -88.43185 |
| 12,151 | 12,025 | 0.1 | 18.4 | N | W | 28.62463 | -88.43185 |
| 12,171 | 12,045 | 0.0 | 46.7 | S | W | 28.62463 | -88.43185 |
| 12,200 | 12,074 | 0.2 | 67.4 | S | E | 28.62463 | -88.43185 |
| 12,294 | 12,168 | 0.1 | 86.0 | S | E | 28.62463 | -88.43185 |
| 12,420 | 12,294 | 0.1 | 64.7 | N | E | 28.62463 | -88.43185 |
| 12,549 | 12,423 | 0.1 | 62.6 | S | E | 28.62463 | -88.43185 |
| 12,679 | 12,553 | 0.1 | 78.3 | S | E | 28.62463 | -88.43184 |
| 12,718 | 12,592 | 0.2 | 70.0 | N | E | 28.62463 | -88.43184 |
| 12,844 | 12,718 | 0.1 | 17.3 | S | W | 28.62463 | -88.43184 |
| 12,975 | 12,849 | 0.0 | 74.8 | N | E | 28.62463 | -88.43184 |
| 13,103 | 12,977 | 0.1 | 3.8 | S | W | 28.62463 | -88.43184 |
| 13,229 | 13,103 | 0.0 | 64.2 | N | W | 28.62463 | -88.43184 |
| 13,352 | 13,226 | 0.8 | 42.1 | N | W | 28.62463 | -88.43185 |
| 13,484 | 13,358 | 0.0 | 19.8 | N | E | 28.62464 | -88.43185 |
| 13,585 | 13,459 | 0.0 | 38.3 | N | W | 28.62464 | -88.43185 |
| 13,617 | 13,491 | 0.0 | 38.3 | N | W | 28.62464 | -88.43185 |
Velocity survey (check-shot)
seismic calibrationShowing 117 of 117 points · 2D (top): depth-down vs one-way travel time — geophysicists use this curve to convert seismic two-way time to actual feet · 3D (bottom): each velocity point placed at its directional-survey (East, North, TVD), colored by interval velocity (Δdepth / Δtime between adjacent samples). Fast layers read yellow, slow layers purple. Drag to rotate. .
| Survey date | One-way time (ms) | Depth (ft) | Avg velocity (ft/s) |
|---|---|---|---|
| 2015-10-23 | 0.0 | 0 | — |
| 2015-10-23 | 1080.4 | 5,318 | 4,922 |
| 2015-10-23 | 1170.6 | 6,067 | 5,183 |
| 2015-10-23 | 1176.6 | 6,167 | 5,242 |
| 2015-10-23 | 1210.6 | 6,767 | 5,590 |
| 2015-10-23 | 1217.6 | 6,867 | 5,640 |
| 2015-10-23 | 1223.6 | 6,917 | 5,653 |
| 2015-10-23 | 1325.6 | 7,417 | 5,595 |
| 2015-10-23 | 1329.3 | 7,467 | 5,617 |
| 2015-10-23 | 1333.5 | 7,517 | 5,637 |
| 2015-10-23 | 1336.8 | 7,567 | 5,661 |
| 2015-10-23 | 1340.1 | 7,617 | 5,684 |
| 2015-10-23 | 1375.0 | 8,116 | 5,902 |
| 2015-10-23 | 1377.8 | 8,166 | 5,926 |
| 2015-10-23 | 1380.4 | 8,216 | 5,951 |
| 2015-10-23 | 1383.3 | 8,265 | 5,975 |
| 2015-10-23 | 1386.0 | 8,314 | 5,999 |
| 2015-10-23 | 1395.7 | 8,511 | 6,098 |
| 2015-10-23 | 1398.8 | 8,560 | 6,120 |
| 2015-10-23 | 1402.9 | 8,609 | 6,137 |
| 2015-10-23 | 1407.4 | 8,658 | 6,152 |
| 2015-10-23 | 1411.2 | 8,707 | 6,170 |
| 2015-10-23 | 1414.1 | 8,756 | 6,192 |
| 2015-10-23 | 1418.5 | 8,805 | 6,207 |
| 2015-10-23 | 1422.5 | 8,853 | 6,224 |
| 2015-10-23 | 1425.8 | 8,902 | 6,243 |
| 2015-10-23 | 1428.8 | 8,950 | 6,264 |
| 2015-10-23 | 1432.8 | 8,998 | 6,280 |
| 2015-10-23 | 1450.6 | 9,046 | 6,235 |
| 2015-10-23 | 1459.8 | 9,093 | 6,229 |
| 2015-10-23 | 1465.1 | 9,141 | 6,239 |
| 2015-10-23 | 1471.8 | 9,188 | 6,242 |
| 2015-10-23 | 1475.7 | 9,235 | 6,258 |
| 2015-10-23 | 1480.9 | 9,282 | 6,267 |
| 2015-10-23 | 1486.8 | 9,328 | 6,274 |
| 2015-10-23 | 1492.4 | 9,375 | 6,282 |
| 2015-10-23 | 1498.5 | 9,422 | 6,288 |
| 2015-10-23 | 1504.2 | 9,469 | 6,295 |
| 2015-10-23 | 1509.4 | 9,516 | 6,304 |
| 2015-10-23 | 1515.3 | 9,562 | 6,310 |
| 2015-10-23 | 1521.0 | 9,609 | 6,317 |
| 2015-10-23 | 1527.2 | 9,655 | 6,322 |
| 2015-10-23 | 1532.4 | 9,701 | 6,331 |
| 2015-10-23 | 1537.2 | 9,748 | 6,341 |
| 2015-10-23 | 1543.7 | 9,794 | 6,344 |
| 2015-10-23 | 1549.2 | 9,841 | 6,352 |
| 2015-10-23 | 1556.3 | 9,887 | 6,353 |
| 2015-10-23 | 1562.3 | 9,933 | 6,358 |
| 2015-10-23 | 1568.5 | 9,980 | 6,362 |
| 2015-10-23 | 1574.2 | 10,026 | 6,369 |
| 2015-10-23 | 1580.6 | 10,073 | 6,373 |
| 2015-10-23 | 1586.8 | 10,120 | 6,378 |
| 2015-10-23 | 1592.4 | 10,167 | 6,384 |
| 2015-10-23 | 1599.0 | 10,214 | 6,388 |
| 2015-10-23 | 1605.7 | 10,262 | 6,391 |
| 2015-10-23 | 1611.8 | 10,309 | 6,396 |
| 2015-10-23 | 1618.3 | 10,358 | 6,400 |
| 2015-10-23 | 1624.4 | 10,406 | 6,406 |
| 2015-10-23 | 1629.7 | 10,454 | 6,415 |
| 2015-10-23 | 1636.0 | 10,502 | 6,419 |
| 2015-10-23 | 1641.9 | 10,551 | 6,426 |
| 2015-10-23 | 1648.2 | 10,600 | 6,431 |
| 2015-10-23 | 1654.1 | 10,649 | 6,438 |
| 2015-10-23 | 1659.8 | 10,698 | 6,445 |
| 2015-10-23 | 1665.8 | 10,747 | 6,451 |
| 2015-10-23 | 1671.7 | 10,796 | 6,458 |
| 2015-10-23 | 1677.5 | 10,845 | 6,464 |
| 2015-10-23 | 1683.7 | 10,894 | 6,470 |
| 2015-10-23 | 1688.7 | 10,944 | 6,480 |
| 2015-10-23 | 1695.2 | 10,993 | 6,485 |
| 2015-10-23 | 1700.6 | 11,043 | 6,493 |
| 2015-10-23 | 1706.7 | 11,092 | 6,499 |
| 2015-10-23 | 1712.8 | 11,142 | 6,505 |
| 2015-10-23 | 1718.3 | 11,192 | 6,513 |
| 2015-10-23 | 1724.3 | 11,242 | 6,519 |
| 2015-10-23 | 1730.0 | 11,292 | 6,527 |
| 2015-10-23 | 1735.8 | 11,342 | 6,534 |
| 2015-10-23 | 1741.9 | 11,392 | 6,540 |
| 2015-10-23 | 1747.2 | 11,442 | 6,548 |
| 2015-10-23 | 1753.4 | 11,492 | 6,554 |
| 2015-10-23 | 1759.1 | 11,542 | 6,561 |
| 2015-10-23 | 1765.1 | 11,592 | 6,567 |
| 2015-10-23 | 1770.7 | 11,642 | 6,574 |
| 2015-10-23 | 1776.6 | 11,692 | 6,581 |
| 2015-10-23 | 1782.8 | 11,742 | 6,586 |
| 2015-10-23 | 1788.9 | 11,792 | 6,591 |
| 2015-10-23 | 1795.2 | 11,842 | 6,596 |
| 2015-10-23 | 1801.6 | 11,892 | 6,600 |
| 2015-10-23 | 1807.6 | 11,942 | 6,606 |
| 2015-10-23 | 1813.8 | 11,992 | 6,611 |
| 2015-10-23 | 1819.4 | 12,042 | 6,618 |
| 2015-10-23 | 1825.6 | 12,092 | 6,623 |
| 2015-10-23 | 1831.5 | 12,142 | 6,629 |
